Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Boston Bruins | 40 | 31 | 8 | 1 | 63 | 24 | 29 | 176 | 110 | 66 | 0.788 | 17-3-1 | 14-5-0 | 8-2-0 | W3 | vs EDM |
| 2 | Toronto Maple Leafs | 38 | 27 | 11 | 0 | 54 | 24 | 26 | 177 | 135 | 42 | 0.711 | 17-5-0 | 10-6-0 | 9-1-0 | W4 | vs NJD |
| 3 | Florida Panthers | 38 | 24 | 10 | 4 | 52 | 18 | 23 | 153 | 121 | 32 | 0.684 | 14-6-3 | 10-4-1 | 6-4-0 | W2 | vs MTL |
| Metro Division | |||||||||||||||||
| 1 | New York Rangers | 41 | 27 | 11 | 3 | 57 | 22 | 27 | 147 | 121 | 26 | 0.695 | 12-4-2 | 15-7-1 | 8-2-0 | L1 | vs WSH |
| 2 | Carolina Hurricanes | 38 | 25 | 12 | 1 | 51 | 20 | 21 | 137 | 118 | 19 | 0.671 | 16-3-1 | 9-9-0 | 7-3-0 | W3 | vs PIT |
| 3 | Columbus Blue Jackets | 38 | 20 | 15 | 3 | 43 | 14 | 19 | 126 | 130 | -4 | 0.566 | 11-6-0 | 9-9-3 | 4-5-1 | W1 | vs NJD |
| Quatrième as | |||||||||||||||||
| 7 | Detroit Red Wings | 40 | 22 | 17 | 1 | 45 | 19 | 21 | 116 | 112 | 4 | 0.563 | 14-7-0 | 8-10-1 | 7-3-0 | L2 | vs WPG |
| 8 | New York Islanders | 39 | 18 | 16 | 5 | 41 | 15 | 16 | 128 | 133 | -5 | 0.526 | 10-10-1 | 8-6-4 | 4-4-2 | W1 | vs CHI |
| 9 | New Jersey Devils | 38 | 17 | 18 | 3 | 37 | 13 | 16 | 112 | 131 | -19 | 0.487 | 8-8-3 | 9-10-0 | 5-5-0 | W2 | vs TOR |
| 10 | Philadelphia Flyers | 37 | 15 | 16 | 6 | 36 | 14 | 14 | 110 | 128 | -18 | 0.486 | 9-8-3 | 6-8-3 | 4-4-2 | W2 | vs VAN |
| 11 | Montreal Canadiens | 38 | 16 | 18 | 4 | 36 | 13 | 14 | 133 | 140 | -7 | 0.474 | 11-7-2 | 5-11-2 | 4-6-0 | L3 | vs FLA |
| 12 | Washington Capitals | 39 | 17 | 20 | 2 | 36 | 15 | 16 | 123 | 131 | -8 | 0.462 | 9-10-1 | 8-10-1 | 2-7-1 | L6 | vs NYR |
| 13 | Pittsburgh Penguins | 37 | 15 | 17 | 5 | 35 | 13 | 15 | 116 | 137 | -21 | 0.473 | 7-6-5 | 8-11-0 | 6-2-2 | W1 | vs CAR |
| 14 | Tampa Bay Lightning | 38 | 15 | 18 | 5 | 35 | 14 | 15 | 120 | 134 | -14 | 0.461 | 10-7-3 | 5-11-2 | 5-4-1 | W1 | vs ANA |
| 15 | Buffalo Sabres | 38 | 14 | 18 | 6 | 34 | 13 | 14 | 120 | 146 | -26 | 0.447 | 7-9-3 | 7-9-3 | 2-7-1 | L2 | vs DAL |
| 16 | Ottawa Senators | 38 | 12 | 22 | 4 | 28 | 10 | 11 | 117 | 139 | -22 | 0.368 | 7-10-1 | 5-12-3 | 4-5-1 | L2 | vs WSH |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | St. Louis Blues | 40 | 22 | 11 | 7 | 51 | 20 | 21 | 157 | 137 | 20 | 0.638 | 14-4-4 | 8-7-3 | 5-2-3 | W1 | vs COL |
| 2 | Nashville Predators | 38 | 21 | 16 | 1 | 43 | 17 | 20 | 143 | 133 | 10 | 0.566 | 13-7-1 | 8-9-0 | 6-4-0 | W2 | vs VGK |
| 3 | Dallas Stars | 39 | 20 | 18 | 1 | 41 | 14 | 17 | 121 | 145 | -24 | 0.526 | 8-10-1 | 12-8-0 | 4-6-0 | W1 | vs BUF |
| Pacific Division | |||||||||||||||||
| 1 | Edmonton Oilers | 40 | 26 | 9 | 5 | 57 | 23 | 26 | 159 | 122 | 37 | 0.713 | 12-3-1 | 14-6-4 | 5-3-2 | L2 | vs BOS |
| 2 | San Jose Sharks | 39 | 26 | 11 | 2 | 54 | 24 | 26 | 159 | 126 | 33 | 0.692 | 15-4-1 | 11-7-1 | 3-6-1 | L1 | vs MIN |
| 3 | Los Angeles Kings | 38 | 21 | 15 | 2 | 44 | 18 | 21 | 140 | 126 | 14 | 0.579 | 11-4-2 | 10-11-0 | 7-3-0 | W2 | vs TBL |
| Quatrième as | |||||||||||||||||
| 7 | Vegas Golden Knights | 37 | 19 | 15 | 3 | 41 | 17 | 19 | 120 | 114 | 6 | 0.554 | 8-9-2 | 11-6-1 | 7-3-0 | L1 | vs NSH |
| 8 | Calgary Flames | 39 | 19 | 17 | 3 | 41 | 15 | 18 | 143 | 142 | 1 | 0.526 | 7-9-2 | 12-8-1 | 5-4-1 | OTL1 | vs PHI |
| 9 | Seattle Kraken | 37 | 18 | 16 | 3 | 39 | 14 | 17 | 118 | 133 | -15 | 0.527 | 9-8-2 | 9-8-1 | 3-6-1 | OTL1 | vs NSH |
| 10 | Vancouver Canucks | 38 | 18 | 17 | 3 | 39 | 14 | 16 | 135 | 133 | 2 | 0.513 | 6-9-1 | 12-8-2 | 5-3-2 | W1 | vs PHI |
| 11 | Colorado Avalanche | 38 | 18 | 18 | 2 | 38 | 16 | 17 | 119 | 132 | -13 | 0.500 | 9-7-2 | 9-11-0 | 7-2-1 | OTL1 | vs STL |
| 12 | Anaheim Ducks | 39 | 18 | 19 | 2 | 38 | 14 | 16 | 139 | 144 | -5 | 0.487 | 9-8-2 | 9-11-0 | 5-5-0 | W1 | vs TBL |
| 13 | Winnipeg Jets | 37 | 15 | 16 | 6 | 36 | 11 | 14 | 117 | 123 | -6 | 0.486 | 9-8-1 | 6-8-5 | 5-3-2 | W2 | vs DET |
| 14 | Minnesota Wild | 40 | 15 | 21 | 4 | 34 | 13 | 13 | 120 | 136 | -16 | 0.425 | 7-14-1 | 8-7-3 | 3-5-2 | W1 | vs SJS |
| 15 | Utah Mammoth | 40 | 16 | 23 | 1 | 33 | 13 | 16 | 123 | 161 | -38 | 0.413 | 9-8-0 | 7-15-1 | 3-7-0 | L2 | vs NYI |
| 16 | Chicago Blackhawks | 38 | 9 | 22 | 7 | 25 | 7 | 8 | 98 | 149 | -51 | 0.329 | 3-11-4 | 6-11-3 | 1-7-2 | L3 | vs NYI |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 40 | 31 | 8 | 1 | 63 | 24 | 29 | 176 | 110 | 66 | 0.788 | 17-3-1 | 14-5-0 | 8-2-0 | W3 | vs EDM |
| 2 | New York Rangers | 41 | 27 | 11 | 3 | 57 | 22 | 27 | 147 | 121 | 26 | 0.695 | 12-4-2 | 15-7-1 | 8-2-0 | L1 | vs WSH |
| 3 | Toronto Maple Leafs | 38 | 27 | 11 | 0 | 54 | 24 | 26 | 177 | 135 | 42 | 0.711 | 17-5-0 | 10-6-0 | 9-1-0 | W4 | vs NJD |
| 4 | Florida Panthers | 38 | 24 | 10 | 4 | 52 | 18 | 23 | 153 | 121 | 32 | 0.684 | 14-6-3 | 10-4-1 | 6-4-0 | W2 | vs MTL |
| 5 | Carolina Hurricanes | 38 | 25 | 12 | 1 | 51 | 20 | 21 | 137 | 118 | 19 | 0.671 | 16-3-1 | 9-9-0 | 7-3-0 | W3 | vs PIT |
| 6 | Columbus Blue Jackets | 38 | 20 | 15 | 3 | 43 | 14 | 19 | 126 | 130 | -4 | 0.566 | 11-6-0 | 9-9-3 | 4-5-1 | W1 | vs NJD |
| 7 | Detroit Red Wings | 40 | 22 | 17 | 1 | 45 | 19 | 21 | 116 | 112 | 4 | 0.563 | 14-7-0 | 8-10-1 | 7-3-0 | L2 | vs WPG |
| 8 | New York Islanders | 39 | 18 | 16 | 5 | 41 | 15 | 16 | 128 | 133 | -5 | 0.526 | 10-10-1 | 8-6-4 | 4-4-2 | W1 | vs CHI |
| 9 | New Jersey Devils | 38 | 17 | 18 | 3 | 37 | 13 | 16 | 112 | 131 | -19 | 0.487 | 8-8-3 | 9-10-0 | 5-5-0 | W2 | vs TOR |
| 10 | Philadelphia Flyers | 37 | 15 | 16 | 6 | 36 | 14 | 14 | 110 | 128 | -18 | 0.486 | 9-8-3 | 6-8-3 | 4-4-2 | W2 | vs VAN |
| 11 | Montreal Canadiens | 38 | 16 | 18 | 4 | 36 | 13 | 14 | 133 | 140 | -7 | 0.474 | 11-7-2 | 5-11-2 | 4-6-0 | L3 | vs FLA |
| 12 | Washington Capitals | 39 | 17 | 20 | 2 | 36 | 15 | 16 | 123 | 131 | -8 | 0.462 | 9-10-1 | 8-10-1 | 2-7-1 | L6 | vs NYR |
| 13 | Pittsburgh Penguins | 37 | 15 | 17 | 5 | 35 | 13 | 15 | 116 | 137 | -21 | 0.473 | 7-6-5 | 8-11-0 | 6-2-2 | W1 | vs CAR |
| 14 | Tampa Bay Lightning | 38 | 15 | 18 | 5 | 35 | 14 | 15 | 120 | 134 | -14 | 0.461 | 10-7-3 | 5-11-2 | 5-4-1 | W1 | vs ANA |
| 15 | Buffalo Sabres | 38 | 14 | 18 | 6 | 34 | 13 | 14 | 120 | 146 | -26 | 0.447 | 7-9-3 | 7-9-3 | 2-7-1 | L2 | vs DAL |
| 16 | Ottawa Senators | 38 | 12 | 22 | 4 | 28 | 10 | 11 | 117 | 139 | -22 | 0.368 | 7-10-1 | 5-12-3 | 4-5-1 | L2 | vs WSH |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 40 | 26 | 9 | 5 | 57 | 23 | 26 | 159 | 122 | 37 | 0.713 | 12-3-1 | 14-6-4 | 5-3-2 | L2 | vs BOS |
| 2 | San Jose Sharks | 39 | 26 | 11 | 2 | 54 | 24 | 26 | 159 | 126 | 33 | 0.692 | 15-4-1 | 11-7-1 | 3-6-1 | L1 | vs MIN |
| 3 | St. Louis Blues | 40 | 22 | 11 | 7 | 51 | 20 | 21 | 157 | 137 | 20 | 0.638 | 14-4-4 | 8-7-3 | 5-2-3 | W1 | vs COL |
| 4 | Los Angeles Kings | 38 | 21 | 15 | 2 | 44 | 18 | 21 | 140 | 126 | 14 | 0.579 | 11-4-2 | 10-11-0 | 7-3-0 | W2 | vs TBL |
| 5 | Nashville Predators | 38 | 21 | 16 | 1 | 43 | 17 | 20 | 143 | 133 | 10 | 0.566 | 13-7-1 | 8-9-0 | 6-4-0 | W2 | vs VGK |
| 6 | Dallas Stars | 39 | 20 | 18 | 1 | 41 | 14 | 17 | 121 | 145 | -24 | 0.526 | 8-10-1 | 12-8-0 | 4-6-0 | W1 | vs BUF |
| 7 | Vegas Golden Knights | 37 | 19 | 15 | 3 | 41 | 17 | 19 | 120 | 114 | 6 | 0.554 | 8-9-2 | 11-6-1 | 7-3-0 | L1 | vs NSH |
| 8 | Calgary Flames | 39 | 19 | 17 | 3 | 41 | 15 | 18 | 143 | 142 | 1 | 0.526 | 7-9-2 | 12-8-1 | 5-4-1 | OTL1 | vs PHI |
| 9 | Seattle Kraken | 37 | 18 | 16 | 3 | 39 | 14 | 17 | 118 | 133 | -15 | 0.527 | 9-8-2 | 9-8-1 | 3-6-1 | OTL1 | vs NSH |
| 10 | Vancouver Canucks | 38 | 18 | 17 | 3 | 39 | 14 | 16 | 135 | 133 | 2 | 0.513 | 6-9-1 | 12-8-2 | 5-3-2 | W1 | vs PHI |
| 11 | Colorado Avalanche | 38 | 18 | 18 | 2 | 38 | 16 | 17 | 119 | 132 | -13 | 0.500 | 9-7-2 | 9-11-0 | 7-2-1 | OTL1 | vs STL |
| 12 | Anaheim Ducks | 39 | 18 | 19 | 2 | 38 | 14 | 16 | 139 | 144 | -5 | 0.487 | 9-8-2 | 9-11-0 | 5-5-0 | W1 | vs TBL |
| 13 | Winnipeg Jets | 37 | 15 | 16 | 6 | 36 | 11 | 14 | 117 | 123 | -6 | 0.486 | 9-8-1 | 6-8-5 | 5-3-2 | W2 | vs DET |
| 14 | Minnesota Wild | 40 | 15 | 21 | 4 | 34 | 13 | 13 | 120 | 136 | -16 | 0.425 | 7-14-1 | 8-7-3 | 3-5-2 | W1 | vs SJS |
| 15 | Utah Mammoth | 40 | 16 | 23 | 1 | 33 | 13 | 16 | 123 | 161 | -38 | 0.413 | 9-8-0 | 7-15-1 | 3-7-0 | L2 | vs NYI |
| 16 | Chicago Blackhawks | 38 | 9 | 22 | 7 | 25 | 7 | 8 | 98 | 149 | -51 | 0.329 | 3-11-4 | 6-11-3 | 1-7-2 | L3 | vs NYI |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 40 | 31 | 8 | 1 | 63 | 24 | 29 | 176 | 110 | 66 | 0.788 | 17-3-1 | 14-5-0 | 8-2-0 | W3 | vs EDM |
| 2 | Toronto Maple Leafs | 38 | 27 | 11 | 0 | 54 | 24 | 26 | 177 | 135 | 42 | 0.711 | 17-5-0 | 10-6-0 | 9-1-0 | W4 | vs NJD |
| 3 | Florida Panthers | 38 | 24 | 10 | 4 | 52 | 18 | 23 | 153 | 121 | 32 | 0.684 | 14-6-3 | 10-4-1 | 6-4-0 | W2 | vs MTL |
| 4 | Detroit Red Wings | 40 | 22 | 17 | 1 | 45 | 19 | 21 | 116 | 112 | 4 | 0.563 | 14-7-0 | 8-10-1 | 7-3-0 | L2 | vs WPG |
| 5 | Montreal Canadiens | 38 | 16 | 18 | 4 | 36 | 13 | 14 | 133 | 140 | -7 | 0.474 | 11-7-2 | 5-11-2 | 4-6-0 | L3 | vs FLA |
| 6 | Tampa Bay Lightning | 38 | 15 | 18 | 5 | 35 | 14 | 15 | 120 | 134 | -14 | 0.461 | 10-7-3 | 5-11-2 | 5-4-1 | W1 | vs ANA |
| 7 | Buffalo Sabres | 38 | 14 | 18 | 6 | 34 | 13 | 14 | 120 | 146 | -26 | 0.447 | 7-9-3 | 7-9-3 | 2-7-1 | L2 | vs DAL |
| 8 | Ottawa Senators | 38 | 12 | 22 | 4 | 28 | 10 | 11 | 117 | 139 | -22 | 0.368 | 7-10-1 | 5-12-3 | 4-5-1 | L2 | vs WSH |
Metro Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 41 | 27 | 11 | 3 | 57 | 22 | 27 | 147 | 121 | 26 | 0.695 | 12-4-2 | 15-7-1 | 8-2-0 | L1 | vs WSH |
| 2 | Carolina Hurricanes | 38 | 25 | 12 | 1 | 51 | 20 | 21 | 137 | 118 | 19 | 0.671 | 16-3-1 | 9-9-0 | 7-3-0 | W3 | vs PIT |
| 3 | Columbus Blue Jackets | 38 | 20 | 15 | 3 | 43 | 14 | 19 | 126 | 130 | -4 | 0.566 | 11-6-0 | 9-9-3 | 4-5-1 | W1 | vs NJD |
| 4 | New York Islanders | 39 | 18 | 16 | 5 | 41 | 15 | 16 | 128 | 133 | -5 | 0.526 | 10-10-1 | 8-6-4 | 4-4-2 | W1 | vs CHI |
| 5 | New Jersey Devils | 38 | 17 | 18 | 3 | 37 | 13 | 16 | 112 | 131 | -19 | 0.487 | 8-8-3 | 9-10-0 | 5-5-0 | W2 | vs TOR |
| 6 | Philadelphia Flyers | 37 | 15 | 16 | 6 | 36 | 14 | 14 | 110 | 128 | -18 | 0.486 | 9-8-3 | 6-8-3 | 4-4-2 | W2 | vs VAN |
| 7 | Washington Capitals | 39 | 17 | 20 | 2 | 36 | 15 | 16 | 123 | 131 | -8 | 0.462 | 9-10-1 | 8-10-1 | 2-7-1 | L6 | vs NYR |
| 8 | Pittsburgh Penguins | 37 | 15 | 17 | 5 | 35 | 13 | 15 | 116 | 137 | -21 | 0.473 | 7-6-5 | 8-11-0 | 6-2-2 | W1 | vs CAR |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Blues | 40 | 22 | 11 | 7 | 51 | 20 | 21 | 157 | 137 | 20 | 0.638 | 14-4-4 | 8-7-3 | 5-2-3 | W1 | vs COL |
| 2 | Nashville Predators | 38 | 21 | 16 | 1 | 43 | 17 | 20 | 143 | 133 | 10 | 0.566 | 13-7-1 | 8-9-0 | 6-4-0 | W2 | vs VGK |
| 3 | Dallas Stars | 39 | 20 | 18 | 1 | 41 | 14 | 17 | 121 | 145 | -24 | 0.526 | 8-10-1 | 12-8-0 | 4-6-0 | W1 | vs BUF |
| 4 | Colorado Avalanche | 38 | 18 | 18 | 2 | 38 | 16 | 17 | 119 | 132 | -13 | 0.500 | 9-7-2 | 9-11-0 | 7-2-1 | OTL1 | vs STL |
| 5 | Winnipeg Jets | 37 | 15 | 16 | 6 | 36 | 11 | 14 | 117 | 123 | -6 | 0.486 | 9-8-1 | 6-8-5 | 5-3-2 | W2 | vs DET |
| 6 | Minnesota Wild | 40 | 15 | 21 | 4 | 34 | 13 | 13 | 120 | 136 | -16 | 0.425 | 7-14-1 | 8-7-3 | 3-5-2 | W1 | vs SJS |
| 7 | Utah Mammoth | 40 | 16 | 23 | 1 | 33 | 13 | 16 | 123 | 161 | -38 | 0.413 | 9-8-0 | 7-15-1 | 3-7-0 | L2 | vs NYI |
| 8 | Chicago Blackhawks | 38 | 9 | 22 | 7 | 25 | 7 | 8 | 98 | 149 | -51 | 0.329 | 3-11-4 | 6-11-3 | 1-7-2 | L3 | vs NYI |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 40 | 26 | 9 | 5 | 57 | 23 | 26 | 159 | 122 | 37 | 0.713 | 12-3-1 | 14-6-4 | 5-3-2 | L2 | vs BOS |
| 2 | San Jose Sharks | 39 | 26 | 11 | 2 | 54 | 24 | 26 | 159 | 126 | 33 | 0.692 | 15-4-1 | 11-7-1 | 3-6-1 | L1 | vs MIN |
| 3 | Los Angeles Kings | 38 | 21 | 15 | 2 | 44 | 18 | 21 | 140 | 126 | 14 | 0.579 | 11-4-2 | 10-11-0 | 7-3-0 | W2 | vs TBL |
| 4 | Vegas Golden Knights | 37 | 19 | 15 | 3 | 41 | 17 | 19 | 120 | 114 | 6 | 0.554 | 8-9-2 | 11-6-1 | 7-3-0 | L1 | vs NSH |
| 5 | Calgary Flames | 39 | 19 | 17 | 3 | 41 | 15 | 18 | 143 | 142 | 1 | 0.526 | 7-9-2 | 12-8-1 | 5-4-1 | OTL1 | vs PHI |
| 6 | Seattle Kraken | 37 | 18 | 16 | 3 | 39 | 14 | 17 | 118 | 133 | -15 | 0.527 | 9-8-2 | 9-8-1 | 3-6-1 | OTL1 | vs NSH |
| 7 | Vancouver Canucks | 38 | 18 | 17 | 3 | 39 | 14 | 16 | 135 | 133 | 2 | 0.513 | 6-9-1 | 12-8-2 | 5-3-2 | W1 | vs PHI |
| 8 | Anaheim Ducks | 39 | 18 | 19 | 2 | 38 | 14 | 16 | 139 | 144 | -5 | 0.487 | 9-8-2 | 9-11-0 | 5-5-0 | W1 | vs TBL |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 40 | 31 | 8 | 1 | 63 | 24 | 29 | 176 | 110 | 66 | 0.788 | 17-3-1 | 14-5-0 | 8-2-0 | W3 | vs EDM |
| 2 | Edmonton Oilers | 40 | 26 | 9 | 5 | 57 | 23 | 26 | 159 | 122 | 37 | 0.713 | 12-3-1 | 14-6-4 | 5-3-2 | L2 | vs BOS |
| 3 | New York Rangers | 41 | 27 | 11 | 3 | 57 | 22 | 27 | 147 | 121 | 26 | 0.695 | 12-4-2 | 15-7-1 | 8-2-0 | L1 | vs WSH |
| 4 | Toronto Maple Leafs | 38 | 27 | 11 | 0 | 54 | 24 | 26 | 177 | 135 | 42 | 0.711 | 17-5-0 | 10-6-0 | 9-1-0 | W4 | vs NJD |
| 5 | San Jose Sharks | 39 | 26 | 11 | 2 | 54 | 24 | 26 | 159 | 126 | 33 | 0.692 | 15-4-1 | 11-7-1 | 3-6-1 | L1 | vs MIN |
| 6 | Florida Panthers | 38 | 24 | 10 | 4 | 52 | 18 | 23 | 153 | 121 | 32 | 0.684 | 14-6-3 | 10-4-1 | 6-4-0 | W2 | vs MTL |
| 7 | Carolina Hurricanes | 38 | 25 | 12 | 1 | 51 | 20 | 21 | 137 | 118 | 19 | 0.671 | 16-3-1 | 9-9-0 | 7-3-0 | W3 | vs PIT |
| 8 | St. Louis Blues | 40 | 22 | 11 | 7 | 51 | 20 | 21 | 157 | 137 | 20 | 0.638 | 14-4-4 | 8-7-3 | 5-2-3 | W1 | vs COL |
| 9 | Detroit Red Wings | 40 | 22 | 17 | 1 | 45 | 19 | 21 | 116 | 112 | 4 | 0.563 | 14-7-0 | 8-10-1 | 7-3-0 | L2 | vs WPG |
| 10 | Los Angeles Kings | 38 | 21 | 15 | 2 | 44 | 18 | 21 | 140 | 126 | 14 | 0.579 | 11-4-2 | 10-11-0 | 7-3-0 | W2 | vs TBL |
| 11 | Nashville Predators | 38 | 21 | 16 | 1 | 43 | 17 | 20 | 143 | 133 | 10 | 0.566 | 13-7-1 | 8-9-0 | 6-4-0 | W2 | vs VGK |
| 12 | Columbus Blue Jackets | 38 | 20 | 15 | 3 | 43 | 14 | 19 | 126 | 130 | -4 | 0.566 | 11-6-0 | 9-9-3 | 4-5-1 | W1 | vs NJD |
| 13 | Vegas Golden Knights | 37 | 19 | 15 | 3 | 41 | 17 | 19 | 120 | 114 | 6 | 0.554 | 8-9-2 | 11-6-1 | 7-3-0 | L1 | vs NSH |
| 14 | Calgary Flames | 39 | 19 | 17 | 3 | 41 | 15 | 18 | 143 | 142 | 1 | 0.526 | 7-9-2 | 12-8-1 | 5-4-1 | OTL1 | vs PHI |
| 15 | New York Islanders | 39 | 18 | 16 | 5 | 41 | 15 | 16 | 128 | 133 | -5 | 0.526 | 10-10-1 | 8-6-4 | 4-4-2 | W1 | vs CHI |
| 16 | Dallas Stars | 39 | 20 | 18 | 1 | 41 | 14 | 17 | 121 | 145 | -24 | 0.526 | 8-10-1 | 12-8-0 | 4-6-0 | W1 | vs BUF |
| 17 | Seattle Kraken | 37 | 18 | 16 | 3 | 39 | 14 | 17 | 118 | 133 | -15 | 0.527 | 9-8-2 | 9-8-1 | 3-6-1 | OTL1 | vs NSH |
| 18 | Vancouver Canucks | 38 | 18 | 17 | 3 | 39 | 14 | 16 | 135 | 133 | 2 | 0.513 | 6-9-1 | 12-8-2 | 5-3-2 | W1 | vs PHI |
| 19 | Colorado Avalanche | 38 | 18 | 18 | 2 | 38 | 16 | 17 | 119 | 132 | -13 | 0.500 | 9-7-2 | 9-11-0 | 7-2-1 | OTL1 | vs STL |
| 20 | Anaheim Ducks | 39 | 18 | 19 | 2 | 38 | 14 | 16 | 139 | 144 | -5 | 0.487 | 9-8-2 | 9-11-0 | 5-5-0 | W1 | vs TBL |
| 21 | New Jersey Devils | 38 | 17 | 18 | 3 | 37 | 13 | 16 | 112 | 131 | -19 | 0.487 | 8-8-3 | 9-10-0 | 5-5-0 | W2 | vs TOR |
| 22 | Philadelphia Flyers | 37 | 15 | 16 | 6 | 36 | 14 | 14 | 110 | 128 | -18 | 0.486 | 9-8-3 | 6-8-3 | 4-4-2 | W2 | vs VAN |
| 23 | Winnipeg Jets | 37 | 15 | 16 | 6 | 36 | 11 | 14 | 117 | 123 | -6 | 0.486 | 9-8-1 | 6-8-5 | 5-3-2 | W2 | vs DET |
| 24 | Montreal Canadiens | 38 | 16 | 18 | 4 | 36 | 13 | 14 | 133 | 140 | -7 | 0.474 | 11-7-2 | 5-11-2 | 4-6-0 | L3 | vs FLA |
| 25 | Washington Capitals | 39 | 17 | 20 | 2 | 36 | 15 | 16 | 123 | 131 | -8 | 0.462 | 9-10-1 | 8-10-1 | 2-7-1 | L6 | vs NYR |
| 26 | Pittsburgh Penguins | 37 | 15 | 17 | 5 | 35 | 13 | 15 | 116 | 137 | -21 | 0.473 | 7-6-5 | 8-11-0 | 6-2-2 | W1 | vs CAR |
| 27 | Tampa Bay Lightning | 38 | 15 | 18 | 5 | 35 | 14 | 15 | 120 | 134 | -14 | 0.461 | 10-7-3 | 5-11-2 | 5-4-1 | W1 | vs ANA |
| 28 | Buffalo Sabres | 38 | 14 | 18 | 6 | 34 | 13 | 14 | 120 | 146 | -26 | 0.447 | 7-9-3 | 7-9-3 | 2-7-1 | L2 | vs DAL |
| 29 | Minnesota Wild | 40 | 15 | 21 | 4 | 34 | 13 | 13 | 120 | 136 | -16 | 0.425 | 7-14-1 | 8-7-3 | 3-5-2 | W1 | vs SJS |
| 30 | Utah Mammoth | 40 | 16 | 23 | 1 | 33 | 13 | 16 | 123 | 161 | -38 | 0.413 | 9-8-0 | 7-15-1 | 3-7-0 | L2 | vs NYI |
| 31 | Ottawa Senators | 38 | 12 | 22 | 4 | 28 | 10 | 11 | 117 | 139 | -22 | 0.368 | 7-10-1 | 5-12-3 | 4-5-1 | L2 | vs WSH |
| 32 | Chicago Blackhawks | 38 | 9 | 22 | 7 | 25 | 7 | 8 | 98 | 149 | -51 | 0.329 | 3-11-4 | 6-11-3 | 1-7-2 | L3 | vs NYI |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

