Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Boston Bruins - Y | 80 | 57 | 20 | 3 | 117 | 46 | 52 | 335 | 243 | 92 | 0.731 | 29-10-1 | 28-10-2 | 6-3-1 | L2 | vs CBJ |
| 2 | Toronto Maple Leafs - X | 80 | 53 | 24 | 3 | 109 | 47 | 52 | 365 | 300 | 65 | 0.681 | 28-11-1 | 25-13-2 | 6-4-0 | L2 | vs DAL |
| 3 | Florida Panthers - X | 80 | 44 | 27 | 9 | 97 | 37 | 43 | 306 | 257 | 49 | 0.606 | 22-13-4 | 22-14-5 | 4-5-1 | W2 | vs NYR |
| Metro Division | |||||||||||||||||
| 1 | Carolina Hurricanes - Y | 80 | 56 | 19 | 5 | 117 | 48 | 51 | 313 | 242 | 71 | 0.731 | 33-5-3 | 23-14-2 | 7-3-0 | W3 | vs PHI |
| 2 | New York Rangers - X | 80 | 53 | 22 | 5 | 111 | 44 | 52 | 304 | 233 | 71 | 0.694 | 27-11-3 | 26-11-2 | 3-5-2 | SOL1 | vs FLA |
| 3 | Columbus Blue Jackets - X | 80 | 48 | 25 | 7 | 103 | 37 | 47 | 292 | 259 | 33 | 0.644 | 22-14-3 | 26-11-4 | 5-3-2 | W3 | vs BOS |
| Quatrième as | |||||||||||||||||
| 7 | New York Islanders | 80 | 38 | 33 | 9 | 85 | 31 | 33 | 273 | 284 | -11 | 0.531 | 18-20-1 | 20-13-8 | 6-4-0 | W2 | vs MTL |
| 8 | Montreal Canadiens | 80 | 38 | 33 | 9 | 85 | 30 | 35 | 267 | 285 | -18 | 0.531 | 24-12-5 | 14-21-4 | 6-3-1 | OTL1 | vs NYI |
| 9 | Washington Capitals | 80 | 38 | 37 | 5 | 81 | 32 | 36 | 259 | 279 | -20 | 0.506 | 21-18-1 | 17-19-4 | 4-6-0 | L2 | vs PIT |
| 10 | Detroit Red Wings - E | 80 | 37 | 39 | 4 | 78 | 30 | 33 | 230 | 243 | -13 | 0.488 | 22-18-1 | 15-21-3 | 2-8-0 | W1 | vs TBL |
| 11 | Philadelphia Flyers - E | 80 | 33 | 35 | 12 | 78 | 25 | 30 | 233 | 280 | -47 | 0.488 | 18-17-4 | 15-18-8 | 7-2-1 | L1 | vs CAR |
| 12 | Pittsburgh Penguins - E | 80 | 34 | 37 | 9 | 77 | 31 | 34 | 260 | 287 | -27 | 0.481 | 21-13-7 | 13-24-2 | 5-5-0 | W1 | vs WSH |
| 13 | New Jersey Devils - E | 80 | 33 | 39 | 8 | 74 | 27 | 32 | 259 | 292 | -33 | 0.463 | 18-18-4 | 15-21-4 | 4-4-2 | L1 | vs OTT |
| 14 | Buffalo Sabres - E | 80 | 32 | 38 | 10 | 74 | 24 | 31 | 264 | 308 | -44 | 0.463 | 19-17-4 | 13-21-6 | 4-6-0 | L1 | vs CHI |
| 15 | Ottawa Senators - E | 80 | 32 | 42 | 6 | 70 | 27 | 30 | 264 | 297 | -33 | 0.438 | 20-18-2 | 12-24-4 | 8-2-0 | L2 | vs NJD |
| 16 | Tampa Bay Lightning - E | 80 | 29 | 40 | 11 | 69 | 25 | 28 | 258 | 311 | -53 | 0.431 | 20-13-6 | 9-27-5 | 3-6-1 | W1 | vs DET |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Nashville Predators - X | 80 | 46 | 28 | 6 | 98 | 40 | 44 | 299 | 261 | 38 | 0.613 | 28-10-1 | 18-18-5 | 7-2-1 | W1 | vs SJS |
| 2 | Colorado Avalanche - X | 79 | 46 | 31 | 2 | 94 | 39 | 44 | 283 | 263 | 20 | 0.595 | 26-12-2 | 20-19-0 | 6-4-0 | W4 | vs EDM |
| 3 | Dallas Stars - X | 80 | 42 | 32 | 6 | 90 | 34 | 37 | 263 | 279 | -16 | 0.563 | 22-15-4 | 20-17-2 | 2-5-3 | W1 | vs TOR |
| Pacific Division | |||||||||||||||||
| 1 | Edmonton Oilers - Z | 80 | 54 | 18 | 8 | 116 | 48 | 51 | 346 | 243 | 103 | 0.725 | 30-6-3 | 24-12-5 | 9-1-0 | W8 | vs COL |
| 2 | San Jose Sharks - X | 79 | 51 | 23 | 5 | 107 | 43 | 48 | 326 | 254 | 72 | 0.677 | 30-9-2 | 21-14-3 | 7-3-0 | W2 | vs NSH |
| 3 | Los Angeles Kings - X | 79 | 44 | 31 | 4 | 92 | 37 | 41 | 289 | 264 | 25 | 0.582 | 24-14-3 | 20-17-1 | 6-4-0 | L1 | vs SEA |
| Quatrième as | |||||||||||||||||
| 7 | Vegas Golden Knights - X | 80 | 41 | 32 | 7 | 89 | 36 | 40 | 265 | 252 | 13 | 0.556 | 22-13-4 | 19-19-3 | 4-5-1 | L1 | vs WPG |
| 8 | Seattle Kraken | 79 | 38 | 32 | 9 | 85 | 28 | 36 | 279 | 294 | -15 | 0.538 | 20-13-7 | 18-19-2 | 5-4-1 | L1 | vs LAK |
| 9 | St. Louis Blues | 79 | 37 | 33 | 9 | 83 | 31 | 36 | 277 | 281 | -4 | 0.525 | 21-14-4 | 16-19-5 | 5-4-1 | L1 | vs MIN |
| 10 | Vancouver Canucks | 79 | 38 | 35 | 6 | 82 | 30 | 35 | 288 | 306 | -18 | 0.519 | 19-19-2 | 19-16-4 | 5-4-1 | L1 | vs ANA |
| 11 | Winnipeg Jets | 79 | 37 | 35 | 7 | 81 | 31 | 35 | 256 | 260 | -4 | 0.513 | 22-17-1 | 15-18-6 | 6-4-0 | W1 | vs VGK |
| 12 | Anaheim Ducks | 79 | 37 | 37 | 5 | 79 | 31 | 35 | 274 | 297 | -23 | 0.500 | 18-18-4 | 19-19-1 | 3-6-1 | L1 | vs VAN |
| 13 | Calgary Flames - E | 79 | 36 | 38 | 5 | 77 | 28 | 34 | 282 | 302 | -20 | 0.487 | 17-18-3 | 19-20-2 | 4-6-0 | W1 | vs UTA |
| 14 | Utah Mammoth - E | 79 | 31 | 43 | 5 | 67 | 24 | 31 | 254 | 325 | -71 | 0.424 | 19-18-2 | 12-25-3 | 4-6-0 | L1 | vs CGY |
| 15 | Minnesota Wild - E | 80 | 28 | 45 | 7 | 63 | 25 | 26 | 255 | 302 | -47 | 0.394 | 16-22-2 | 12-23-5 | 3-7-0 | L1 | vs STL |
| 16 | Chicago Blackhawks - E | 80 | 14 | 53 | 13 | 41 | 10 | 13 | 214 | 349 | -135 | 0.256 | 7-25-7 | 7-28-6 | 2-7-1 | W1 | vs BUF |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes - Y | 80 | 56 | 19 | 5 | 117 | 48 | 51 | 313 | 242 | 71 | 0.731 | 33-5-3 | 23-14-2 | 7-3-0 | W3 | vs PHI |
| 2 | Boston Bruins - Y | 80 | 57 | 20 | 3 | 117 | 46 | 52 | 335 | 243 | 92 | 0.731 | 29-10-1 | 28-10-2 | 6-3-1 | L2 | vs CBJ |
| 3 | New York Rangers - X | 80 | 53 | 22 | 5 | 111 | 44 | 52 | 304 | 233 | 71 | 0.694 | 27-11-3 | 26-11-2 | 3-5-2 | SOL1 | vs FLA |
| 4 | Toronto Maple Leafs - X | 80 | 53 | 24 | 3 | 109 | 47 | 52 | 365 | 300 | 65 | 0.681 | 28-11-1 | 25-13-2 | 6-4-0 | L2 | vs DAL |
| 5 | Columbus Blue Jackets - X | 80 | 48 | 25 | 7 | 103 | 37 | 47 | 292 | 259 | 33 | 0.644 | 22-14-3 | 26-11-4 | 5-3-2 | W3 | vs BOS |
| 6 | Florida Panthers - X | 80 | 44 | 27 | 9 | 97 | 37 | 43 | 306 | 257 | 49 | 0.606 | 22-13-4 | 22-14-5 | 4-5-1 | W2 | vs NYR |
| 7 | New York Islanders | 80 | 38 | 33 | 9 | 85 | 31 | 33 | 273 | 284 | -11 | 0.531 | 18-20-1 | 20-13-8 | 6-4-0 | W2 | vs MTL |
| 8 | Montreal Canadiens | 80 | 38 | 33 | 9 | 85 | 30 | 35 | 267 | 285 | -18 | 0.531 | 24-12-5 | 14-21-4 | 6-3-1 | OTL1 | vs NYI |
| 9 | Washington Capitals | 80 | 38 | 37 | 5 | 81 | 32 | 36 | 259 | 279 | -20 | 0.506 | 21-18-1 | 17-19-4 | 4-6-0 | L2 | vs PIT |
| 10 | Detroit Red Wings - E | 80 | 37 | 39 | 4 | 78 | 30 | 33 | 230 | 243 | -13 | 0.488 | 22-18-1 | 15-21-3 | 2-8-0 | W1 | vs TBL |
| 11 | Philadelphia Flyers - E | 80 | 33 | 35 | 12 | 78 | 25 | 30 | 233 | 280 | -47 | 0.488 | 18-17-4 | 15-18-8 | 7-2-1 | L1 | vs CAR |
| 12 | Pittsburgh Penguins - E | 80 | 34 | 37 | 9 | 77 | 31 | 34 | 260 | 287 | -27 | 0.481 | 21-13-7 | 13-24-2 | 5-5-0 | W1 | vs WSH |
| 13 | New Jersey Devils - E | 80 | 33 | 39 | 8 | 74 | 27 | 32 | 259 | 292 | -33 | 0.463 | 18-18-4 | 15-21-4 | 4-4-2 | L1 | vs OTT |
| 14 | Buffalo Sabres - E | 80 | 32 | 38 | 10 | 74 | 24 | 31 | 264 | 308 | -44 | 0.463 | 19-17-4 | 13-21-6 | 4-6-0 | L1 | vs CHI |
| 15 | Ottawa Senators - E | 80 | 32 | 42 | 6 | 70 | 27 | 30 | 264 | 297 | -33 | 0.438 | 20-18-2 | 12-24-4 | 8-2-0 | L2 | vs NJD |
| 16 | Tampa Bay Lightning - E | 80 | 29 | 40 | 11 | 69 | 25 | 28 | 258 | 311 | -53 | 0.431 | 20-13-6 | 9-27-5 | 3-6-1 | W1 | vs DET |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers - Z | 80 | 54 | 18 | 8 | 116 | 48 | 51 | 346 | 243 | 103 | 0.725 | 30-6-3 | 24-12-5 | 9-1-0 | W8 | vs COL |
| 2 | San Jose Sharks - X | 79 | 51 | 23 | 5 | 107 | 43 | 48 | 326 | 254 | 72 | 0.677 | 30-9-2 | 21-14-3 | 7-3-0 | W2 | vs NSH |
| 3 | Nashville Predators - X | 80 | 46 | 28 | 6 | 98 | 40 | 44 | 299 | 261 | 38 | 0.613 | 28-10-1 | 18-18-5 | 7-2-1 | W1 | vs SJS |
| 4 | Colorado Avalanche - X | 79 | 46 | 31 | 2 | 94 | 39 | 44 | 283 | 263 | 20 | 0.595 | 26-12-2 | 20-19-0 | 6-4-0 | W4 | vs EDM |
| 5 | Los Angeles Kings - X | 79 | 44 | 31 | 4 | 92 | 37 | 41 | 289 | 264 | 25 | 0.582 | 24-14-3 | 20-17-1 | 6-4-0 | L1 | vs SEA |
| 6 | Dallas Stars - X | 80 | 42 | 32 | 6 | 90 | 34 | 37 | 263 | 279 | -16 | 0.563 | 22-15-4 | 20-17-2 | 2-5-3 | W1 | vs TOR |
| 7 | Vegas Golden Knights - X | 80 | 41 | 32 | 7 | 89 | 36 | 40 | 265 | 252 | 13 | 0.556 | 22-13-4 | 19-19-3 | 4-5-1 | L1 | vs WPG |
| 8 | Seattle Kraken | 79 | 38 | 32 | 9 | 85 | 28 | 36 | 279 | 294 | -15 | 0.538 | 20-13-7 | 18-19-2 | 5-4-1 | L1 | vs LAK |
| 9 | St. Louis Blues | 79 | 37 | 33 | 9 | 83 | 31 | 36 | 277 | 281 | -4 | 0.525 | 21-14-4 | 16-19-5 | 5-4-1 | L1 | vs MIN |
| 10 | Vancouver Canucks | 79 | 38 | 35 | 6 | 82 | 30 | 35 | 288 | 306 | -18 | 0.519 | 19-19-2 | 19-16-4 | 5-4-1 | L1 | vs ANA |
| 11 | Winnipeg Jets | 79 | 37 | 35 | 7 | 81 | 31 | 35 | 256 | 260 | -4 | 0.513 | 22-17-1 | 15-18-6 | 6-4-0 | W1 | vs VGK |
| 12 | Anaheim Ducks | 79 | 37 | 37 | 5 | 79 | 31 | 35 | 274 | 297 | -23 | 0.500 | 18-18-4 | 19-19-1 | 3-6-1 | L1 | vs VAN |
| 13 | Calgary Flames - E | 79 | 36 | 38 | 5 | 77 | 28 | 34 | 282 | 302 | -20 | 0.487 | 17-18-3 | 19-20-2 | 4-6-0 | W1 | vs UTA |
| 14 | Utah Mammoth - E | 79 | 31 | 43 | 5 | 67 | 24 | 31 | 254 | 325 | -71 | 0.424 | 19-18-2 | 12-25-3 | 4-6-0 | L1 | vs CGY |
| 15 | Minnesota Wild - E | 80 | 28 | 45 | 7 | 63 | 25 | 26 | 255 | 302 | -47 | 0.394 | 16-22-2 | 12-23-5 | 3-7-0 | L1 | vs STL |
| 16 | Chicago Blackhawks - E | 80 | 14 | 53 | 13 | 41 | 10 | 13 | 214 | 349 | -135 | 0.256 | 7-25-7 | 7-28-6 | 2-7-1 | W1 | vs BUF |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins - Y | 80 | 57 | 20 | 3 | 117 | 46 | 52 | 335 | 243 | 92 | 0.731 | 29-10-1 | 28-10-2 | 6-3-1 | L2 | vs CBJ |
| 2 | Toronto Maple Leafs - X | 80 | 53 | 24 | 3 | 109 | 47 | 52 | 365 | 300 | 65 | 0.681 | 28-11-1 | 25-13-2 | 6-4-0 | L2 | vs DAL |
| 3 | Florida Panthers - X | 80 | 44 | 27 | 9 | 97 | 37 | 43 | 306 | 257 | 49 | 0.606 | 22-13-4 | 22-14-5 | 4-5-1 | W2 | vs NYR |
| 4 | Montreal Canadiens | 80 | 38 | 33 | 9 | 85 | 30 | 35 | 267 | 285 | -18 | 0.531 | 24-12-5 | 14-21-4 | 6-3-1 | OTL1 | vs NYI |
| 5 | Detroit Red Wings - E | 80 | 37 | 39 | 4 | 78 | 30 | 33 | 230 | 243 | -13 | 0.488 | 22-18-1 | 15-21-3 | 2-8-0 | W1 | vs TBL |
| 6 | Buffalo Sabres - E | 80 | 32 | 38 | 10 | 74 | 24 | 31 | 264 | 308 | -44 | 0.463 | 19-17-4 | 13-21-6 | 4-6-0 | L1 | vs CHI |
| 7 | Ottawa Senators - E | 80 | 32 | 42 | 6 | 70 | 27 | 30 | 264 | 297 | -33 | 0.438 | 20-18-2 | 12-24-4 | 8-2-0 | L2 | vs NJD |
| 8 | Tampa Bay Lightning - E | 80 | 29 | 40 | 11 | 69 | 25 | 28 | 258 | 311 | -53 | 0.431 | 20-13-6 | 9-27-5 | 3-6-1 | W1 | vs DET |
Metro Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes - Y | 80 | 56 | 19 | 5 | 117 | 48 | 51 | 313 | 242 | 71 | 0.731 | 33-5-3 | 23-14-2 | 7-3-0 | W3 | vs PHI |
| 2 | New York Rangers - X | 80 | 53 | 22 | 5 | 111 | 44 | 52 | 304 | 233 | 71 | 0.694 | 27-11-3 | 26-11-2 | 3-5-2 | SOL1 | vs FLA |
| 3 | Columbus Blue Jackets - X | 80 | 48 | 25 | 7 | 103 | 37 | 47 | 292 | 259 | 33 | 0.644 | 22-14-3 | 26-11-4 | 5-3-2 | W3 | vs BOS |
| 4 | New York Islanders | 80 | 38 | 33 | 9 | 85 | 31 | 33 | 273 | 284 | -11 | 0.531 | 18-20-1 | 20-13-8 | 6-4-0 | W2 | vs MTL |
| 5 | Washington Capitals | 80 | 38 | 37 | 5 | 81 | 32 | 36 | 259 | 279 | -20 | 0.506 | 21-18-1 | 17-19-4 | 4-6-0 | L2 | vs PIT |
| 6 | Philadelphia Flyers - E | 80 | 33 | 35 | 12 | 78 | 25 | 30 | 233 | 280 | -47 | 0.488 | 18-17-4 | 15-18-8 | 7-2-1 | L1 | vs CAR |
| 7 | Pittsburgh Penguins - E | 80 | 34 | 37 | 9 | 77 | 31 | 34 | 260 | 287 | -27 | 0.481 | 21-13-7 | 13-24-2 | 5-5-0 | W1 | vs WSH |
| 8 | New Jersey Devils - E | 80 | 33 | 39 | 8 | 74 | 27 | 32 | 259 | 292 | -33 | 0.463 | 18-18-4 | 15-21-4 | 4-4-2 | L1 | vs OTT |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators - X | 80 | 46 | 28 | 6 | 98 | 40 | 44 | 299 | 261 | 38 | 0.613 | 28-10-1 | 18-18-5 | 7-2-1 | W1 | vs SJS |
| 2 | Colorado Avalanche - X | 79 | 46 | 31 | 2 | 94 | 39 | 44 | 283 | 263 | 20 | 0.595 | 26-12-2 | 20-19-0 | 6-4-0 | W4 | vs EDM |
| 3 | Dallas Stars - X | 80 | 42 | 32 | 6 | 90 | 34 | 37 | 263 | 279 | -16 | 0.563 | 22-15-4 | 20-17-2 | 2-5-3 | W1 | vs TOR |
| 4 | St. Louis Blues | 79 | 37 | 33 | 9 | 83 | 31 | 36 | 277 | 281 | -4 | 0.525 | 21-14-4 | 16-19-5 | 5-4-1 | L1 | vs MIN |
| 5 | Winnipeg Jets | 79 | 37 | 35 | 7 | 81 | 31 | 35 | 256 | 260 | -4 | 0.513 | 22-17-1 | 15-18-6 | 6-4-0 | W1 | vs VGK |
| 6 | Utah Mammoth - E | 79 | 31 | 43 | 5 | 67 | 24 | 31 | 254 | 325 | -71 | 0.424 | 19-18-2 | 12-25-3 | 4-6-0 | L1 | vs CGY |
| 7 | Minnesota Wild - E | 80 | 28 | 45 | 7 | 63 | 25 | 26 | 255 | 302 | -47 | 0.394 | 16-22-2 | 12-23-5 | 3-7-0 | L1 | vs STL |
| 8 | Chicago Blackhawks - E | 80 | 14 | 53 | 13 | 41 | 10 | 13 | 214 | 349 | -135 | 0.256 | 7-25-7 | 7-28-6 | 2-7-1 | W1 | vs BUF |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers - Z | 80 | 54 | 18 | 8 | 116 | 48 | 51 | 346 | 243 | 103 | 0.725 | 30-6-3 | 24-12-5 | 9-1-0 | W8 | vs COL |
| 2 | San Jose Sharks - X | 79 | 51 | 23 | 5 | 107 | 43 | 48 | 326 | 254 | 72 | 0.677 | 30-9-2 | 21-14-3 | 7-3-0 | W2 | vs NSH |
| 3 | Los Angeles Kings - X | 79 | 44 | 31 | 4 | 92 | 37 | 41 | 289 | 264 | 25 | 0.582 | 24-14-3 | 20-17-1 | 6-4-0 | L1 | vs SEA |
| 4 | Vegas Golden Knights - X | 80 | 41 | 32 | 7 | 89 | 36 | 40 | 265 | 252 | 13 | 0.556 | 22-13-4 | 19-19-3 | 4-5-1 | L1 | vs WPG |
| 5 | Seattle Kraken | 79 | 38 | 32 | 9 | 85 | 28 | 36 | 279 | 294 | -15 | 0.538 | 20-13-7 | 18-19-2 | 5-4-1 | L1 | vs LAK |
| 6 | Vancouver Canucks | 79 | 38 | 35 | 6 | 82 | 30 | 35 | 288 | 306 | -18 | 0.519 | 19-19-2 | 19-16-4 | 5-4-1 | L1 | vs ANA |
| 7 | Anaheim Ducks | 79 | 37 | 37 | 5 | 79 | 31 | 35 | 274 | 297 | -23 | 0.500 | 18-18-4 | 19-19-1 | 3-6-1 | L1 | vs VAN |
| 8 | Calgary Flames - E | 79 | 36 | 38 | 5 | 77 | 28 | 34 | 282 | 302 | -20 | 0.487 | 17-18-3 | 19-20-2 | 4-6-0 | W1 | vs UTA |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes - Y | 80 | 56 | 19 | 5 | 117 | 48 | 51 | 313 | 242 | 71 | 0.731 | 33-5-3 | 23-14-2 | 7-3-0 | W3 | vs PHI |
| 2 | Boston Bruins - Y | 80 | 57 | 20 | 3 | 117 | 46 | 52 | 335 | 243 | 92 | 0.731 | 29-10-1 | 28-10-2 | 6-3-1 | L2 | vs CBJ |
| 3 | Edmonton Oilers - Z | 80 | 54 | 18 | 8 | 116 | 48 | 51 | 346 | 243 | 103 | 0.725 | 30-6-3 | 24-12-5 | 9-1-0 | W8 | vs COL |
| 4 | New York Rangers - X | 80 | 53 | 22 | 5 | 111 | 44 | 52 | 304 | 233 | 71 | 0.694 | 27-11-3 | 26-11-2 | 3-5-2 | SOL1 | vs FLA |
| 5 | Toronto Maple Leafs - X | 80 | 53 | 24 | 3 | 109 | 47 | 52 | 365 | 300 | 65 | 0.681 | 28-11-1 | 25-13-2 | 6-4-0 | L2 | vs DAL |
| 6 | San Jose Sharks - X | 79 | 51 | 23 | 5 | 107 | 43 | 48 | 326 | 254 | 72 | 0.677 | 30-9-2 | 21-14-3 | 7-3-0 | W2 | vs NSH |
| 7 | Columbus Blue Jackets - X | 80 | 48 | 25 | 7 | 103 | 37 | 47 | 292 | 259 | 33 | 0.644 | 22-14-3 | 26-11-4 | 5-3-2 | W3 | vs BOS |
| 8 | Nashville Predators - X | 80 | 46 | 28 | 6 | 98 | 40 | 44 | 299 | 261 | 38 | 0.613 | 28-10-1 | 18-18-5 | 7-2-1 | W1 | vs SJS |
| 9 | Florida Panthers - X | 80 | 44 | 27 | 9 | 97 | 37 | 43 | 306 | 257 | 49 | 0.606 | 22-13-4 | 22-14-5 | 4-5-1 | W2 | vs NYR |
| 10 | Colorado Avalanche - X | 79 | 46 | 31 | 2 | 94 | 39 | 44 | 283 | 263 | 20 | 0.595 | 26-12-2 | 20-19-0 | 6-4-0 | W4 | vs EDM |
| 11 | Los Angeles Kings - X | 79 | 44 | 31 | 4 | 92 | 37 | 41 | 289 | 264 | 25 | 0.582 | 24-14-3 | 20-17-1 | 6-4-0 | L1 | vs SEA |
| 12 | Dallas Stars - X | 80 | 42 | 32 | 6 | 90 | 34 | 37 | 263 | 279 | -16 | 0.563 | 22-15-4 | 20-17-2 | 2-5-3 | W1 | vs TOR |
| 13 | Vegas Golden Knights - X | 80 | 41 | 32 | 7 | 89 | 36 | 40 | 265 | 252 | 13 | 0.556 | 22-13-4 | 19-19-3 | 4-5-1 | L1 | vs WPG |
| 14 | Seattle Kraken | 79 | 38 | 32 | 9 | 85 | 28 | 36 | 279 | 294 | -15 | 0.538 | 20-13-7 | 18-19-2 | 5-4-1 | L1 | vs LAK |
| 15 | New York Islanders | 80 | 38 | 33 | 9 | 85 | 31 | 33 | 273 | 284 | -11 | 0.531 | 18-20-1 | 20-13-8 | 6-4-0 | W2 | vs MTL |
| 16 | Montreal Canadiens | 80 | 38 | 33 | 9 | 85 | 30 | 35 | 267 | 285 | -18 | 0.531 | 24-12-5 | 14-21-4 | 6-3-1 | OTL1 | vs NYI |
| 17 | St. Louis Blues | 79 | 37 | 33 | 9 | 83 | 31 | 36 | 277 | 281 | -4 | 0.525 | 21-14-4 | 16-19-5 | 5-4-1 | L1 | vs MIN |
| 18 | Vancouver Canucks | 79 | 38 | 35 | 6 | 82 | 30 | 35 | 288 | 306 | -18 | 0.519 | 19-19-2 | 19-16-4 | 5-4-1 | L1 | vs ANA |
| 19 | Winnipeg Jets | 79 | 37 | 35 | 7 | 81 | 31 | 35 | 256 | 260 | -4 | 0.513 | 22-17-1 | 15-18-6 | 6-4-0 | W1 | vs VGK |
| 20 | Washington Capitals | 80 | 38 | 37 | 5 | 81 | 32 | 36 | 259 | 279 | -20 | 0.506 | 21-18-1 | 17-19-4 | 4-6-0 | L2 | vs PIT |
| 21 | Anaheim Ducks | 79 | 37 | 37 | 5 | 79 | 31 | 35 | 274 | 297 | -23 | 0.500 | 18-18-4 | 19-19-1 | 3-6-1 | L1 | vs VAN |
| 22 | Detroit Red Wings - E | 80 | 37 | 39 | 4 | 78 | 30 | 33 | 230 | 243 | -13 | 0.488 | 22-18-1 | 15-21-3 | 2-8-0 | W1 | vs TBL |
| 23 | Philadelphia Flyers - E | 80 | 33 | 35 | 12 | 78 | 25 | 30 | 233 | 280 | -47 | 0.488 | 18-17-4 | 15-18-8 | 7-2-1 | L1 | vs CAR |
| 24 | Calgary Flames - E | 79 | 36 | 38 | 5 | 77 | 28 | 34 | 282 | 302 | -20 | 0.487 | 17-18-3 | 19-20-2 | 4-6-0 | W1 | vs UTA |
| 25 | Pittsburgh Penguins - E | 80 | 34 | 37 | 9 | 77 | 31 | 34 | 260 | 287 | -27 | 0.481 | 21-13-7 | 13-24-2 | 5-5-0 | W1 | vs WSH |
| 26 | New Jersey Devils - E | 80 | 33 | 39 | 8 | 74 | 27 | 32 | 259 | 292 | -33 | 0.463 | 18-18-4 | 15-21-4 | 4-4-2 | L1 | vs OTT |
| 27 | Buffalo Sabres - E | 80 | 32 | 38 | 10 | 74 | 24 | 31 | 264 | 308 | -44 | 0.463 | 19-17-4 | 13-21-6 | 4-6-0 | L1 | vs CHI |
| 28 | Ottawa Senators - E | 80 | 32 | 42 | 6 | 70 | 27 | 30 | 264 | 297 | -33 | 0.438 | 20-18-2 | 12-24-4 | 8-2-0 | L2 | vs NJD |
| 29 | Tampa Bay Lightning - E | 80 | 29 | 40 | 11 | 69 | 25 | 28 | 258 | 311 | -53 | 0.431 | 20-13-6 | 9-27-5 | 3-6-1 | W1 | vs DET |
| 30 | Utah Mammoth - E | 79 | 31 | 43 | 5 | 67 | 24 | 31 | 254 | 325 | -71 | 0.424 | 19-18-2 | 12-25-3 | 4-6-0 | L1 | vs CGY |
| 31 | Minnesota Wild - E | 80 | 28 | 45 | 7 | 63 | 25 | 26 | 255 | 302 | -47 | 0.394 | 16-22-2 | 12-23-5 | 3-7-0 | L1 | vs STL |
| 32 | Chicago Blackhawks - E | 80 | 14 | 53 | 13 | 41 | 10 | 13 | 214 | 349 | -135 | 0.256 | 7-25-7 | 7-28-6 | 2-7-1 | W1 | vs BUF |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

