Please rotate your device to landscape mode for a better experience.
Pro Roster
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Evgeni Malkin(A) | X | | | | 100,00 | | 68 | 42 | 68 | 74 | 79 | 88 | 90 | 87 | 71 | 82 | 79 | 71 | 80 | 94 | 90 | 53 | 79 | | 0 | 38 | 1 | $6,100,000 | |
2 | Shane Pinto | X | | | | 100,00 | | 71 | 42 | 83 | 84 | 85 | 89 | 81 | 81 | 76 | 75 | 77 | 80 | 81 | 68 | 58 | 53 | 77 | | 0 | 24 | 1 | $3,750,000 | |
3 | Elias Pettersson | X | X | | | 100,00 | | 73 | 45 | 91 | 89 | 76 | 89 | 85 | 86 | 73 | 83 | 81 | 79 | 86 | 76 | 72 | 53 | 81 | | 0 | 26 | 5 | $11,600,000 | |
4 | Connor Bedard | X | | X | | 100,00 | | 69 | 41 | 70 | 82 | 76 | 86 | 75 | 87 | 61 | 82 | 79 | 63 | 82 | 56 | 50 | 53 | 75 | | 0 | 20 | 1 | $950,000 | |
5 | Jaden Schwartz | X | X | X | | 100,00 | | 70 | 42 | 85 | 83 | 72 | 88 | 93 | 84 | 67 | 77 | 80 | 72 | 82 | 89 | 85 | 53 | 79 | | 0 | 33 | 1 | $5,500,000 | |
6 | Philipp Kurashev | X | X | X | | 100,00 | | 67 | 42 | 87 | 78 | 78 | 85 | 81 | 76 | 71 | 72 | 71 | 68 | 75 | 68 | 58 | 53 | 73 | | 0 | 25 | 1 | $1,200,000 | |
7 | Tyson Jost | X | X | X | | 100,00 | | 70 | 51 | 72 | 75 | 76 | 81 | 81 | 70 | 65 | 66 | 65 | 69 | 70 | 82 | 72 | 53 | 71 | | 0 | 27 | 1 | $775,000 | |
8 | Nils Hoglander | | X | | | 100,00 | | 76 | 41 | 77 | 82 | 76 | 83 | 83 | 77 | 40 | 74 | 72 | 71 | 77 | 68 | 58 | 53 | 74 | | 0 | 24 | 3 | $3,000,000 | |
9 | Lukas Reichel | | X | | | 100,00 | | 68 | 42 | 92 | 81 | 75 | 83 | 80 | 74 | 64 | 73 | 68 | 67 | 74 | 63 | 53 | 53 | 72 | | 0 | 23 | 1 | $1,200,000 | |
10 | Alex DeBrincat | | X | X | | 100,00 | | 70 | 57 | 79 | 91 | 72 | 88 | 88 | 91 | 51 | 81 | 88 | 71 | 90 | 79 | 69 | 53 | 81 | | 0 | 27 | 2 | $7,875,000 | |
11 | Patrick Kane(C) | | X | X | | 100,00 | | 63 | 42 | 91 | 75 | 70 | 87 | 91 | 87 | 46 | 81 | 79 | 61 | 80 | 93 | 83 | 53 | 77 | | 0 | 36 | 1 | $3,000,000 | |
12 | Josh Doan | | | X | | 100,00 | | 75 | 41 | 80 | 73 | 76 | 75 | 68 | 70 | 49 | 70 | 70 | 63 | 69 | 55 | 50 | 53 | 68 | | 0 | 23 | 1 | $925,000 | |
13 | Josh Morrissey(A) | | | | X | 100,00 | | 70 | 42 | 82 | 89 | 78 | 92 | 90 | 91 | 40 | 88 | 80 | 85 | 87 | 84 | 80 | 53 | 83 | | 0 | 30 | 3 | $6,250,000 | |
14 | Travis Sanheim | | | | X | 100,00 | | 71 | 41 | 73 | 83 | 86 | 94 | 88 | 85 | 40 | 78 | 75 | 93 | 81 | 79 | 69 | 51 | 82 | | 0 | 29 | 5 | $6,250,000 | |
15 | Jonas Brodin | | | | X | 100,00 | | 64 | 43 | 84 | 81 | 79 | 91 | 89 | 77 | 40 | 75 | 69 | 88 | 75 | 88 | 78 | 53 | 79 | | 0 | 32 | 3 | $6,000,000 | |
16 | Oliver Ekman-Larsson | | | | X | 100,00 | | 73 | 43 | 69 | 75 | 77 | 90 | 94 | 81 | 40 | 78 | 69 | 78 | 76 | 90 | 80 | 53 | 77 | | 0 | 34 | 3 | $3,500,000 | |
17 | Nate Schmidt | | | | X | 100,00 | | 72 | 55 | 84 | 75 | 77 | 85 | 91 | 76 | 40 | 73 | 68 | 77 | 73 | 87 | 77 | 53 | 76 | | 0 | 34 | 3 | $3,500,000 | |
18 | Philip Broberg | | | | X | 100,00 | | 67 | 40 | 84 | 74 | 81 | 81 | 75 | 76 | 40 | 72 | 68 | 77 | 72 | 62 | 53 | 53 | 73 | | 0 | 24 | 1 | $4,580,917 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Igor Shesterkin | G | 100,00 | | 95 | 91 | 93 | 78 | 95 | 93 | 93 | 93 | 92 | 94 | 87 | 72 | 65 | 53 | 84 | | 0 | 29 | 5 | $11,500,000 | |
Cam Talbot | G | 100,00 | | 76 | 90 | 91 | 80 | 90 | 89 | 85 | 87 | 88 | 86 | 83 | 87 | 80 | 53 | 80 | | 0 | 38 | 1 | $2,500,000 | |
Farm Roster - San Diego Gulls
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Ben Jones | X | | | | 100,00 | | 70 | 48 | 74 | 73 | 71 | 73 | 71 | 66 | 55 | 61 | 60 | 64 | 67 | 60 | 53 | 50 | 65 | | 0 | 26 | 1 | $775,000 | |
2 | Calum Ritchie | X | | | | 100,00 | | 62 | 60 | 60 | 63 | 75 | 75 | 62 | 58 | 45 | 56 | 57 | 60 | 55 | 51 | 50 | 50 | 60 | | 0 | 20 | 3 | $918,333 | |
3 | Caedan Bankier | X | | | | 100,00 | | 56 | 42 | 68 | 63 | 65 | 63 | 61 | 62 | 58 | 58 | 57 | 52 | 61 | 50 | 50 | 50 | 59 | | 0 | 22 | 1 | $867,500 | |
4 | Lucas Condotta | X | X | | | 100,00 | | 63 | 49 | 62 | 62 | 66 | 68 | 67 | 62 | 42 | 61 | 53 | 61 | 59 | 55 | 51 | 50 | 60 | | 0 | 27 | 1 | $775,000 | |
5 | Tyler Pitlick | X | | X | | 100,00 | | 67 | 42 | 74 | 68 | 70 | 76 | 76 | 66 | 45 | 64 | 62 | 67 | 65 | 86 | 66 | 50 | 67 | | 0 | 33 | 2 | $775,000 | |
6 | Jack Studnicka | X | | X | | 100,00 | | 63 | 45 | 71 | 71 | 67 | 75 | 71 | 67 | 53 | 63 | 60 | 63 | 66 | 70 | 54 | 50 | 65 | | 0 | 26 | 1 | $775,000 | |
7 | Dalton Smith | X | X | X | | 100,00 | | 58 | 50 | 59 | 58 | 66 | 69 | 68 | 56 | 40 | 51 | 51 | 57 | 55 | 68 | 58 | 50 | 58 | | 0 | 33 | 1 | $0 | |
8 | Elliot Desnoyers | | X | | | 100,00 | | 58 | 42 | 71 | 66 | 62 | 64 | 63 | 61 | 42 | 60 | 53 | 55 | 60 | 51 | 50 | 50 | 59 | | 0 | 23 | 1 | $0 | |
9 | Samuel Laberge | | X | | | 100,00 | | 59 | 53 | 57 | 60 | 65 | 67 | 65 | 58 | 40 | 53 | 53 | 54 | 56 | 57 | 50 | 50 | 57 | | 0 | 28 | 1 | $0 | |
10 | Samuel Fagemo | | X | X | | 100,00 | | 58 | 42 | 69 | 67 | 64 | 66 | 64 | 67 | 45 | 60 | 66 | 54 | 67 | 53 | 50 | 50 | 62 | | 0 | 25 | 1 | $775,000 | |
11 | Oliver Wahlstrom(A) | | | X | | 100,00 | | 69 | 59 | 72 | 74 | 84 | 82 | 78 | 69 | 47 | 64 | 64 | 67 | 69 | 73 | 63 | 50 | 69 | | 0 | 25 | 1 | $0 | |
12 | Will Lockwood | | | X | | 100,00 | | 62 | 42 | 74 | 69 | 62 | 70 | 68 | 63 | 44 | 58 | 57 | 61 | 63 | 64 | 52 | 50 | 62 | | 0 | 27 | 1 | $0 | |
13 | Ryder Rolston | | | X | | 100,00 | | 64 | 41 | 73 | 64 | 66 | 64 | 63 | 62 | 42 | 59 | 57 | 59 | 61 | 51 | 50 | 50 | 60 | | 0 | 23 | 1 | $895,000 | |
14 | Bogdan Trineyev | | | X | | 100,00 | | 66 | 42 | 71 | 65 | 66 | 64 | 63 | 61 | 42 | 54 | 56 | 63 | 61 | 51 | 50 | 50 | 60 | | 0 | 23 | 1 | $775,000 | |
15 | Noah Juulsen | | | | X | 100,00 | | 74 | 46 | 77 | 73 | 79 | 83 | 78 | 67 | 40 | 62 | 60 | 74 | 67 | 77 | 67 | 50 | 71 | | 0 | 28 | 1 | $0 | |
16 | Haydn Fleury(C) | | | | X | 100,00 | | 63 | 42 | 80 | 72 | 84 | 85 | 78 | 69 | 40 | 66 | 61 | 71 | 67 | 79 | 69 | 50 | 71 | | 0 | 29 | 2 | $950,000 | |
17 | Dylan McIlrath(A) | | | | X | 100,00 | | 68 | 67 | 59 | 63 | 83 | 77 | 75 | 64 | 40 | 59 | 57 | 66 | 61 | 78 | 71 | 50 | 67 | | 0 | 33 | 2 | $800,000 | |
18 | Max Lajoie | | | | X | 100,00 | | 62 | 44 | 68 | 67 | 63 | 69 | 67 | 64 | 40 | 64 | 56 | 69 | 62 | 55 | 50 | 50 | 64 | | 0 | 27 | 1 | $0 | |
19 | Cole McWard | | | | X | 100,00 | | 63 | 41 | 73 | 67 | 67 | 67 | 63 | 65 | 40 | 61 | 57 | 67 | 63 | 52 | 50 | 50 | 63 | | 0 | 24 | 1 | $775,000 | |
20 | Matthew Robertson | | | | X | 100,00 | | 61 | 46 | 64 | 65 | 67 | 65 | 64 | 64 | 40 | 62 | 53 | 65 | 61 | 52 | 50 | 50 | 62 | | 0 | 24 | 2 | $775,000 | |
21 | Topias Vilen | | | | X | 100,00 | | 63 | 42 | 71 | 65 | 65 | 63 | 61 | 62 | 40 | 63 | 53 | 67 | 60 | 50 | 50 | 50 | 62 | | 0 | 22 | 1 | $836,667 | |
22 | Chris Harpur | | | | X | 100,00 | | 60 | 40 | 69 | 63 | 65 | 64 | 62 | 55 | 40 | 52 | 51 | 64 | 56 | 56 | 50 | 50 | 60 | | 0 | 28 | 1 | $0 | |
23 | Dylan Anhorn | | | | X | 100,00 | | 55 | 42 | 62 | 62 | 61 | 64 | 62 | 60 | 40 | 58 | 55 | 59 | 59 | 52 | 50 | 50 | 59 | | 0 | 26 | 1 | $0 | |
24 | Roman Kinal | | | | X | 100,00 | | 59 | 42 | 67 | 65 | 64 | 64 | 61 | 55 | 40 | 51 | 51 | 61 | 57 | 54 | 50 | 50 | 59 | | 0 | 27 | 1 | $0 | |
25 | Ryan Siedem | | | | X | 100,00 | | 59 | 40 | 62 | 62 | 62 | 60 | 58 | 55 | 40 | 54 | 53 | 60 | 57 | 51 | 50 | 50 | 58 | | 0 | 24 | 1 | $0 | |
26 | Joey Keane | | | | X | 100,00 | | 53 | 41 | 64 | 60 | 58 | 59 | 57 | 55 | 40 | 52 | 52 | 56 | 55 | 52 | 50 | 50 | 56 | | 0 | 26 | 1 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Michael DiPietro | G | 100,00 | | 74 | 65 | 69 | 65 | 71 | 72 | 74 | 73 | 73 | 71 | 59 | 54 | 50 | 50 | 65 | | 0 | 26 | 1 | $812,500 | |
Ken Appleby | G | 100,00 | | 72 | 67 | 67 | 70 | 70 | 69 | 71 | 69 | 70 | 70 | 65 | 63 | 56 | 50 | 64 | | 0 | 30 | 1 | $0 | |
Filip Larsson | G | 100,00 | | 65 | 60 | 60 | 60 | 62 | 63 | 65 | 62 | 64 | 63 | 52 | 54 | 50 | 50 | 58 | | 0 | 26 | 1 | $775,000 | |
Ben Gaudreau | G | 100,00 | | 62 | 57 | 57 | 61 | 60 | 59 | 59 | 56 | 60 | 59 | 56 | 50 | 50 | 50 | 55 | | 0 | 21 | 1 | $0 | |
Pro Roster
General Manager : Sam Vienneau |
Coach : |
Morale : 50 |
Team Overall : 77 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Auston Matthews | X | | | | 100,00 | | 70 | 42 | 88 | 90 | 86 | 91 | 87 | 94 | 84 | 83 | 92 | 85 | 92 | 82 | 81 | 53 | 85 | | 0 | 27 | 3 | $13,250,000 | |
2 | Anze Kopitar | X | | | | 100,00 | | 68 | 42 | 93 | 76 | 84 | 89 | 92 | 87 | 87 | 85 | 81 | 82 | 81 | 94 | 96 | 53 | 82 | | 0 | 37 | 1 | $7,000,000 | |
3 | Ryan Poehling | X | | | | 100,00 | | 67 | 40 | 91 | 78 | 84 | 85 | 85 | 77 | 75 | 75 | 72 | 78 | 76 | 76 | 66 | 53 | 76 | | 0 | 26 | 1 | $1,900,000 | |
4 | Alex Tuch | X | | X | | 100,00 | | 73 | 65 | 72 | 88 | 86 | 90 | 89 | 90 | 63 | 81 | 87 | 90 | 88 | 82 | 75 | 45 | 84 | | 0 | 29 | 1 | $4,750,000 | |
5 | John Beecher | X | | X | | 100,00 | | 78 | 43 | 81 | 73 | 86 | 81 | 74 | 69 | 77 | 66 | 64 | 73 | 69 | 56 | 50 | 53 | 70 | | 0 | 24 | 1 | $900,000 | |
6 | Morgan Geekie | X | X | X | | 100,00 | | 78 | 42 | 85 | 82 | 85 | 86 | 85 | 86 | 71 | 78 | 83 | 73 | 83 | 73 | 63 | 53 | 79 | | 0 | 27 | 5 | $5,500,000 | |
7 | Ryan Donato | X | X | X | | 100,00 | | 77 | 58 | 76 | 82 | 76 | 85 | 88 | 86 | 69 | 78 | 81 | 71 | 83 | 79 | 69 | 53 | 78 | | 0 | 29 | 4 | $4,000,000 | |
8 | Ty Dellandrea | X | X | X | | 100,00 | | 78 | 62 | 71 | 76 | 81 | 83 | 81 | 70 | 72 | 68 | 63 | 72 | 70 | 68 | 58 | 53 | 71 | | 0 | 25 | 1 | $1,300,000 | |
9 | Matt Boldy | | X | | | 100,00 | | 70 | 52 | 71 | 87 | 84 | 88 | 82 | 91 | 64 | 84 | 84 | 74 | 87 | 63 | 53 | 53 | 80 | | 0 | 24 | 5 | $7,000,000 | |
10 | Mason Marchment | | X | | | 100,00 | | 76 | 60 | 67 | 75 | 85 | 86 | 84 | 85 | 47 | 78 | 80 | 71 | 80 | 73 | 63 | 53 | 77 | | 0 | 30 | 1 | $4,500,000 | |
11 | Jake DeBrusk | | X | X | | 100,00 | | 74 | 42 | 91 | 81 | 79 | 87 | 87 | 86 | 50 | 77 | 82 | 72 | 83 | 79 | 69 | 53 | 78 | | 0 | 28 | 5 | $5,500,000 | |
12 | Jonatan Berggren | | | X | | 100,00 | | 66 | 42 | 83 | 74 | 75 | 77 | 74 | 73 | 48 | 70 | 70 | 65 | 72 | 58 | 50 | 53 | 69 | | 0 | 25 | 1 | $1,825,000 | |
13 | Ivan Provorov | | | | X | 100,00 | | 67 | 51 | 83 | 81 | 84 | 90 | 89 | 82 | 40 | 78 | 71 | 90 | 78 | 82 | 72 | 53 | 80 | | 0 | 28 | 5 | $8,500,000 | |
14 | Noah Dobson | | | | X | 100,00 | | 70 | 41 | 80 | 86 | 84 | 92 | 85 | 89 | 40 | 83 | 78 | 83 | 84 | 73 | 63 | 53 | 80 | | 0 | 25 | 5 | $9,500,000 | |
15 | Brandon Carlo | | | | X | 100,00 | | 74 | 51 | 74 | 76 | 87 | 89 | 89 | 75 | 40 | 71 | 64 | 92 | 72 | 82 | 72 | 53 | 79 | | 0 | 28 | 2 | $4,100,000 | |
16 | Sean Walker | | | | X | 100,00 | | 75 | 42 | 72 | 83 | 76 | 86 | 87 | 80 | 40 | 72 | 70 | 83 | 78 | 76 | 66 | 53 | 77 | | 0 | 30 | 4 | $3,600,000 | |
17 | Jeff Petry | | | | X | 100,00 | | 71 | 45 | 81 | 73 | 80 | 88 | 91 | 73 | 40 | 71 | 64 | 79 | 70 | 90 | 80 | 53 | 76 | | 0 | 37 | 1 | $775,000 | |
18 | Tyler Kleven | | | | X | 100,00 | | 74 | 51 | 76 | 72 | 85 | 78 | 72 | 70 | 40 | 64 | 63 | 74 | 69 | 56 | 50 | 53 | 70 | | 0 | 23 | 2 | $1,600,000 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Linus Ullmark | G | 100,00 | | 87 | 91 | 92 | 88 | 91 | 90 | 89 | 90 | 89 | 90 | 84 | 84 | 77 | 53 | 83 | | 0 | 31 | 4 | $8,250,000 | |
Eric Comrie | G | 100,00 | | 84 | 81 | 79 | 76 | 81 | 79 | 78 | 78 | 78 | 82 | 74 | 82 | 75 | 53 | 74 | | 0 | 30 | 1 | $825,000 | |
Farm Roster - Providence Bruins
General Manager : Sam Vienneau |
Coach : |
Morale : 50 |
Team Overall : 61 |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | Glenn Gawdin | X | | | | 100,00 | | 60 | 46 | 64 | 69 | 63 | 70 | 69 | 66 | 52 | 65 | 62 | 62 | 66 | 57 | 50 | 50 | 63 | | 0 | 28 | 1 | $775,000 | |
2 | Logan Morrison | X | | | | 100,00 | | 63 | 41 | 73 | 68 | 63 | 65 | 63 | 64 | 44 | 63 | 58 | 64 | 63 | 50 | 50 | 50 | 62 | | 0 | 23 | 1 | $870,000 | |
3 | Jared Davidson | X | | | | 100,00 | | 64 | 43 | 65 | 69 | 63 | 62 | 60 | 63 | 43 | 59 | 60 | 63 | 64 | 50 | 50 | 50 | 61 | | 0 | 23 | 1 | $862,500 | |
4 | Justin Hryckowian | X | | | | 100,00 | | 61 | 42 | 69 | 69 | 62 | 64 | 62 | 62 | 43 | 61 | 59 | 62 | 63 | 52 | 50 | 50 | 61 | | 0 | 24 | 1 | $870,000 | |
5 | Tristen Nielsen | X | | | | 100,00 | | 55 | 46 | 63 | 65 | 62 | 66 | 65 | 63 | 45 | 60 | 58 | 52 | 63 | 53 | 50 | 50 | 59 | | 0 | 25 | 1 | $0 | |
6 | Jakub Brabenec | X | | | | 100,00 | | 56 | 41 | 72 | 65 | 62 | 61 | 59 | 59 | 42 | 57 | 54 | 52 | 59 | 50 | 50 | 50 | 57 | | 0 | 21 | 1 | $828,333 | |
7 | Max Willman | X | X | | | 100,00 | | 54 | 42 | 72 | 64 | 62 | 70 | 68 | 63 | 43 | 60 | 55 | 54 | 61 | 63 | 53 | 50 | 60 | | 0 | 30 | 1 | $0 | |
8 | Jonathan Gruden | X | X | | | 100,00 | | 58 | 48 | 62 | 66 | 60 | 66 | 64 | 61 | 59 | 56 | 55 | 57 | 61 | 53 | 50 | 50 | 59 | | 0 | 25 | 1 | $775,000 | |
9 | Matthew Highmore | X | | X | | 100,00 | | 62 | 40 | 77 | 72 | 69 | 77 | 74 | 66 | 53 | 64 | 60 | 62 | 66 | 71 | 62 | 50 | 65 | | 0 | 29 | 1 | $775,000 | |
10 | Ryan Winterton | X | | X | | 100,00 | | 65 | 42 | 71 | 71 | 63 | 62 | 59 | 64 | 44 | 60 | 61 | 64 | 65 | 50 | 50 | 50 | 62 | | 0 | 21 | 1 | $828,333 | |
11 | Laurent Dauphin | X | X | X | | 100,00 | | 57 | 43 | 59 | 65 | 57 | 65 | 64 | 60 | 43 | 60 | 58 | 62 | 61 | 60 | 53 | 50 | 60 | | 0 | 30 | 1 | $0 | |
12 | Carter Mazur | | X | | | 100,00 | | 59 | 41 | 68 | 66 | 63 | 61 | 59 | 61 | 42 | 57 | 56 | 55 | 61 | 51 | 50 | 50 | 58 | | 0 | 23 | 1 | $905,833 | |
13 | Dryden Hunt | | X | X | | 100,00 | | 68 | 44 | 71 | 68 | 69 | 74 | 72 | 66 | 42 | 65 | 61 | 65 | 65 | 78 | 59 | 50 | 65 | | 0 | 29 | 2 | $825,000 | |
14 | Samu Tuomaala | | | X | | 100,00 | | 56 | 42 | 69 | 66 | 62 | 63 | 61 | 63 | 43 | 63 | 57 | 54 | 62 | 50 | 50 | 50 | 60 | | 0 | 22 | 1 | $830,833 | |
15 | Jaroslav Chmelar | | | X | | 100,00 | | 58 | 42 | 63 | 58 | 68 | 62 | 61 | 61 | 42 | 60 | 57 | 53 | 58 | 50 | 50 | 50 | 58 | | 0 | 22 | 2 | $867,500 | |
16 | Kyle Burroughs | | | | X | 100,00 | | 74 | 70 | 63 | 74 | 77 | 80 | 77 | 69 | 40 | 64 | 62 | 71 | 68 | 68 | 58 | 50 | 70 | | 0 | 30 | 1 | $1,100,000 | |
17 | Jarred Tinordi | | | | X | 100,00 | | 70 | 56 | 66 | 63 | 79 | 75 | 75 | 62 | 40 | 58 | 56 | 70 | 60 | 87 | 69 | 50 | 67 | | 0 | 33 | 1 | $0 | |
18 | Victor Mancini | | | | X | 100,00 | | 61 | 40 | 73 | 67 | 80 | 75 | 62 | 65 | 40 | 63 | 62 | 64 | 65 | 51 | 50 | 50 | 65 | | 0 | 23 | 1 | $870,000 | |
19 | Josiah Didier | | | | X | 100,00 | | 61 | 45 | 64 | 64 | 66 | 72 | 71 | 60 | 40 | 52 | 54 | 66 | 59 | 65 | 61 | 50 | 63 | | 0 | 32 | 1 | $0 | |
20 | Adam Ginning | | | | X | 100,00 | | 63 | 49 | 60 | 64 | 68 | 66 | 65 | 63 | 40 | 59 | 53 | 65 | 60 | 53 | 50 | 50 | 62 | | 0 | 25 | 1 | $787,500 | |
21 | Ethan Frisch | | | | X | 100,00 | | 62 | 42 | 70 | 67 | 63 | 65 | 63 | 61 | 40 | 55 | 53 | 64 | 60 | 52 | 50 | 50 | 61 | | 0 | 24 | 1 | $0 | |
22 | Roman Schmidt | | | | X | 100,00 | | 64 | 47 | 58 | 62 | 67 | 61 | 60 | 58 | 40 | 54 | 55 | 64 | 58 | 50 | 50 | 50 | 60 | | 0 | 22 | 1 | $805,833 | |
23 | Jack Peart | | | | X | 100,00 | | 60 | 42 | 64 | 62 | 62 | 61 | 60 | 58 | 40 | 54 | 54 | 61 | 58 | 50 | 50 | 50 | 59 | | 0 | 22 | 2 | $925,000 | |
24 | Jorian Donovan | | | | X | 100,00 | | 59 | 48 | 58 | 62 | 62 | 61 | 60 | 60 | 40 | 55 | 55 | 59 | 59 | 50 | 50 | 50 | 59 | | 0 | 21 | 2 | $796,667 | |
25 | Ethan Edwards | | | | X | 100,00 | | 61 | 40 | 66 | 62 | 62 | 59 | 57 | 55 | 40 | 54 | 53 | 62 | 57 | 51 | 50 | 50 | 59 | | 0 | 23 | 1 | $0 | |
26 | Cam McDonald | | | | X | 100,00 | | 55 | 40 | 66 | 62 | 55 | 60 | 58 | 55 | 40 | 54 | 53 | 59 | 57 | 51 | 50 | 50 | 57 | | 0 | 24 | 1 | $0 | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Joel Blomqvist | G | 100,00 | | 73 | 67 | 68 | 76 | 71 | 71 | 70 | 70 | 73 | 71 | 68 | 52 | 50 | 50 | 65 | | 0 | 23 | 1 | $886,667 | |
Dustin Tokarski | G | 100,00 | | 67 | 69 | 69 | 64 | 67 | 67 | 70 | 66 | 68 | 68 | 68 | 73 | 66 | 50 | 63 | | 0 | 35 | 1 | $0 | |
Jeremy Brodeur | G | 100,00 | | 69 | 59 | 56 | 62 | 62 | 60 | 61 | 59 | 61 | 62 | 57 | 56 | 51 | 50 | 57 | | 0 | 28 | 1 | $0 | |
Ethan Langenegger | G | 100,00 | | 61 | 57 | 57 | 62 | 59 | 57 | 56 | 54 | 57 | 59 | 54 | 51 | 50 | 50 | 54 | | 0 | 24 | 1 | $0 | |
Pro Roster
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
1 | William Karlsson | X | | | | 100,00 | | 66 | 42 | 89 | 80 | 75 | 87 | 88 | 82 | 88 | 78 | 75 | 77 | 79 | 85 | 81 | 53 | 78 | | 0 | 32 | 2 | $5,900,000 | |
2 | Morgan Frost | X | | | | 100,00 | | 73 | 42 | 87 | 81 | 78 | 86 | 85 | 83 | 75 | 78 | 75 | 73 | 80 | 73 | 63 | 53 | 77 | | 0 | 26 | 2 | $4,375,000 | |
3 | J.T. Miller | X | X | | | 100,00 | | 81 | 69 | 69 | 80 | 83 | 90 | 93 | 90 | 88 | 88 | 84 | 80 | 85 | 88 | 80 | 53 | 83 | | 0 | 32 | 5 | $8,000,000 | |
4 | Justin Danforth | X | | X | | 100,00 | | 76 | 40 | 86 | 77 | 72 | 85 | 79 | 74 | 71 | 72 | 69 | 73 | 73 | 63 | 53 | 53 | 72 | | 0 | 32 | 2 | $1,800,000 | |
5 | Paul Cotter | X | X | X | | 100,00 | | 87 | 52 | 69 | 75 | 86 | 83 | 81 | 77 | 55 | 69 | 74 | 71 | 75 | 63 | 53 | 53 | 73 | | 0 | 25 | 1 | $775,000 | |
6 | Nikita Alexandrov | X | X | X | | 100,00 | | 64 | 41 | 75 | 70 | 68 | 70 | 65 | 66 | 60 | 63 | 61 | 62 | 65 | 57 | 50 | 53 | 64 | | 0 | 24 | 1 | $0 | |
7 | Brady Tkachuk | | X | | | 100,00 | | 83 | 79 | 58 | 77 | 90 | 89 | 87 | 92 | 77 | 80 | 87 | 72 | 85 | 76 | 78 | 53 | 81 | | 0 | 25 | 3 | $8,205,714 | |
8 | Matthew Tkachuk | | X | | | 100,00 | | 74 | 52 | 63 | 78 | 82 | 88 | 86 | 89 | 41 | 85 | 82 | 67 | 83 | 82 | 78 | 53 | 79 | | 0 | 27 | 5 | $9,500,000 | |
9 | Taylor Hall | | X | | | 100,00 | | 67 | 41 | 75 | 73 | 81 | 85 | 90 | 80 | 49 | 73 | 74 | 68 | 76 | 90 | 80 | 53 | 75 | | 0 | 33 | 3 | $3,166,667 | |
10 | A.J. Greer | | X | | | 100,00 | | 86 | 78 | 61 | 73 | 84 | 78 | 88 | 73 | 48 | 69 | 67 | 71 | 71 | 82 | 72 | 53 | 73 | | 0 | 28 | 1 | $850,000 | |
11 | Nathan Walker | | X | | | 100,00 | | 85 | 66 | 74 | 76 | 72 | 82 | 86 | 72 | 71 | 67 | 68 | 73 | 72 | 79 | 69 | 53 | 73 | | 0 | 31 | 1 | $775,000 | |
12 | Dylan Duke | | X | | | 100,00 | | 59 | 42 | 62 | 67 | 58 | 62 | 61 | 62 | 55 | 61 | 60 | 61 | 63 | 50 | 50 | 53 | 61 | | 0 | 22 | 2 | $867,500 | |
13 | Alex Ovechkin | | X | X | | 100,00 | | 76 | 43 | 88 | 74 | 86 | 88 | 89 | 92 | 40 | 80 | 91 | 67 | 86 | 95 | 97 | 53 | 81 | | 0 | 39 | 1 | $9,500,000 | |
