Please rotate your device to landscape mode for a better experience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Aaron Schneekloth (PIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 46 | 5 years | $1 |
| Alexei Kovalev (WSH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | RUS | 52 | 5 years | $1 |
| Andre Tourigny (UTA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 51 | 5 years | $1 |
| Bobby Clarke (PHI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 76 | 5 years | $1 |
| Brett Hull (STL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 61 | 5 years | $1 |
| Bryan Little (WPG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 37 | 5 years | $1 |
| Daniel Alfredsson (OTT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | SWE | 52 | 5 years | $1 |
| Dominik Hasek (DAL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CZE | 60 | 5 years | $1 |
| Jim Montgomery (CAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 55 | 5 years | $1 |
| Joe Nieuwendyk (VGK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 59 | 5 years | $1 |
| Joe Sakic (FLA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 56 | 5 years | $1 |
| Jon Cooper (MTL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 57 | 5 years | $1 |
| Marian Hossa (CHI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | SVK | 46 | 5 years | $1 |
| Marie-Philip Poulin (MIN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 34 | 5 years | $1 |
| Markus Naslund (TOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | SWE | 52 | 5 years | $1 |
| Martin Brodeur (NJD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 53 | 5 years | $1 |
| Pat LaFontaine (BUF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 60 | 5 years | $1 |
| Patrick Marleau (VAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 45 | 5 years | $1 |
| Patrick Roy (SJS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 59 | 5 years | $1 |
| Paul Kariya (LAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 50 | 5 years | $1 |
| Paul Maurice (NYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 58 | 5 years | $1 |
| Peter Forsberg (COL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | SWE | 52 | 5 years | $1 |
| Rick Nash (NYI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 41 | 5 years | $1 |
| Rick Tocchet (DET) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 61 | 5 years | $1 |
| Ryan Smyth (SEA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 49 | 5 years | $1 |
| Scotty Bowman (CGY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 91 | 5 years | $1 |
| Sean Avery (CBJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 45 | 5 years | $1 |
| Shea Weber (NSH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 40 | 5 years | $1 |
| T. J. Oshie (BOS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 38 | 5 years | $1 |
| Teemu Selanne (ANA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | FIN | 55 | 5 years | $1 |
| Vicent Lecavalier (TBL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 45 | 5 years | $1 |
| Wayne Gretzky (EDM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 64 | 5 years | $1 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Foote (WBP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 53 | 5 years | $1 |
| Andrei Markov (HER) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | RUS | 46 | 5 years | $1 |
| Blake Wheeler (MAN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 39 | 5 years | $1 |
| Dale Hunter (SJB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 65 | 5 years | $1 |
| David Backes (SPR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 41 | 5 years | $1 |
| Duncan Keith (RCK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 42 | 5 years | $1 |
| Ed Belfour (ONT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 60 | 5 years | $1 |
| Gino Odjick (CLE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 54 | 5 years | $1 |
| Ian Laperriere (UTC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 51 | 5 years | $1 |
| Jaromír Jagr (TUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CZE | 53 | 5 years | $1 |
| Jason Pominville (ROC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 42 | 5 years | $1 |
| Jessica Campbell (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 33 | 5 years | $1 |
| Jocelyn Thibault (COL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 50 | 5 years | $1 |
| Joel Bouchard (BEL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 51 | 5 years | $1 |
| John LeClair (LEH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 56 | 5 years | $1 |
| John Tortorella (HFD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 66 | 5 years | $1 |
| John Vanbiesbrouck (HEN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 62 | 5 years | $1 |
| Léo Dandurand (CGY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 99 | 5 years | $1 |
| Mark Messier (BAK) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 64 | 5 years | $1 |
| Martin St. Louis (GRG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 50 | 5 years | $1 |
| Mats Sundin (TOR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | SWE | 54 | 5 years | $1 |
| Miikka Kiprusoff (PRO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | FIN | 48 | 5 years | $1 |
| Mike Fisher (MIL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 45 | 5 years | $1 |
| Mikko Koivu (ABB) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | FIN | 42 | 5 years | $1 |
| Nicklas Lidstrom (TEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | SWE | 55 | 5 years | $1 |
| Olli Jokinen (BRI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | FIN | 46 | 5 years | $1 |
| Pascal Vincent (LAV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 53 | 5 years | $1 |
| Pavel Bure (CVF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | RUS | 54 | 5 years | $1 |
| Pierre-Marc Bouchard (IOW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 41 | 5 years | $1 |
| Rod Brind'Amour (CHI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 54 | 5 years | $1 |
| Ryan Getzlaf (SDG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 40 | 5 years | $1 |
| Vincent Damphousse (CHA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | CAN | 57 | 5 years | $1 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Nasreddine | 71 | 81 | 78 | 77 | 60 | 54 | 1 | CAN | 49 | 0 year | $380 |
| Alex Tanguay | 64 | 66 | 71 | 71 | 57 | 53 | 1 | CAN | 45 | 0 year | $0 |
| Anders Sorensen | 76 | 72 | 73 | 79 | 69 | 61 | 1 | SWE | 50 | 0 year | $0 |
| Andrew Brunette | 85 | 80 | 80 | 81 | 76 | 69 | 1 | CAN | 51 | 0 year | $410 |
| Andy Chiodo | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CAN | 42 | 0 year | $0 |
| Ben Sexton | 69 | 69 | 67 | 71 | 55 | 50 | 1 | CAN | 34 | 0 year | $0 |
| Benoit Desrosiers | 67 | 70 | 68 | 72 | 55 | 50 | 1 | CAN | 36 | 0 year | $0 |
| Blaine Forsythe | 71 | 71 | 75 | 70 | 57 | 52 | 1 | CAN | 48 | 0 year | $0 |
| Bob Boughner | 78 | 72 | 70 | 78 | 62 | 58 | 1 | CAN | 54 | 0 year | $440 |
| Bob Essensa | 60 | 60 | 60 | 60 | 63 | 55 | 1 | CAN | 60 | 0 year | $0 |
| Bob Nardella | 68 | 65 | 63 | 66 | 61 | 55 | 1 | USA | 57 | 0 year | $0 |
| Bob Woods | 68 | 65 | 65 | 70 | 61 | 56 | 1 | CAN | 57 | 0 year | $0 |
| Brad Larsen | 82 | 79 | 73 | 78 | 74 | 60 | 1 | CAN | 47 | 0 year | $460 |
| Brad Shaw | 82 | 73 | 68 | 77 | 65 | 62 | 1 | CAN | 60 | 2 years | $361 |
| Brent Thompson | 73 | 68 | 66 | 67 | 62 | 56 | 1 | CAN | 54 | 0 year | $0 |
| Brett McLean | 66 | 61 | 63 | 68 | 57 | 52 | 1 | CAN | 46 | 0 year | $0 |
| Brian Wiseman | 71 | 65 | 67 | 72 | 61 | 56 | 1 | CAN | 53 | 0 year | $0 |
| Bruce Cassidy | 83 | 91 | 90 | 94 | 95 | 89 | 1 | CAN | 59 | 0 year | $4 |
| Cail MacLean | 69 | 68 | 63 | 68 | 58 | 54 | 1 | CAN | 48 | 0 year | $0 |
| Chris Kelly | 73 | 68 | 65 | 68 | 56 | 51 | 1 | CAN | 44 | 0 year | $0 |
| Claude Julien | 67 | 72 | 66 | 75 | 68 | 73 | 1 | CAN | 65 | 0 year | $0 |
| Colin Chaulk | 68 | 67 | 66 | 67 | 59 | 52 | 1 | CAN | 48 | 0 year | $0 |
| Craig Berube | 90 | 87 | 87 | 86 | 93 | 87 | 1 | CAN | 59 | 0 year | $4 |
| Curtis Sanford | 60 | 60 | 60 | 60 | 56 | 51 | 1 | CAN | 45 | 0 year | $0 |
| D.J. Smith | 76 | 81 | 77 | 75 | 63 | 61 | 1 | CAN | 47 | 0 year | $0 |
| Dan Bylsma | 79 | 82 | 81 | 89 | 79 | 73 | 1 | USA | 54 | 2 years | $350 |
| Dan Lambert | 75 | 73 | 68 | 74 | 61 | 57 | 1 | CAN | 55 | 0 year | $0 |
| Dan Muse | 69 | 68 | 70 | 68 | 55 | 51 | 1 | USA | 42 | 0 year | $0 |
| Dan Watson | 66 | 70 | 63 | 70 | 55 | 51 | 1 | CAN | 46 | 0 year | $0 |
| Daniel Alfredsson | 67 | 68 | 71 | 68 | 58 | 55 | 1 | SWE | 52 | 0 year | $0 |
| Darby Hendrickson | 69 | 70 | 67 | 69 | 61 | 56 | 1 | USA | 52 | 0 year | $0 |
| Darryl Williams | 70 | 64 | 66 | 68 | 62 | 58 | 1 | CAN | 57 | 0 year | $0 |
| Dave Hakstol | 77 | 77 | 77 | 79 | 83 | 80 | 1 | CAN | 56 | 0 year | $450 |
| Dave Lowry | 78 | 74 | 73 | 80 | 65 | 61 | 1 | CAN | 60 | 0 year | $0 |
| David Bell | 67 | 67 | 62 | 68 | 57 | 52 | 1 | CAN | 58 | 0 year | $0 |
| David Quinn | 73 | 71 | 74 | 76 | 87 | 67 | 1 | USA | 58 | 0 year | $500 |
| Davis Payne | 68 | 73 | 74 | 72 | 61 | 56 | 1 | CAN | 54 | 0 year | $0 |
| Dean Chynoweth | 76 | 79 | 79 | 77 | 63 | 59 | 1 | CAN | 56 | 0 year | $340 |
| Dean Evason | 82 | 79 | 85 | 81 | 93 | 86 | 1 | CAN | 60 | 0 year | $3 |
| Derek King | 64 | 65 | 65 | 68 | 63 | 58 | 1 | CAN | 58 | 0 year | $0 |
| Derek Lalonde | 82 | 80 | 81 | 88 | 80 | 72 | 1 | USA | 52 | 2 years | $3 |
| Derek Laxdal | 65 | 66 | 64 | 65 | 62 | 57 | 1 | CAN | 59 | 0 year | $0 |
| Derek MacKenzie | 74 | 66 | 64 | 68 | 55 | 51 | 1 | CAN | 44 | 0 year | $0 |
| Derek Plante | 65 | 67 | 67 | 70 | 60 | 57 | 1 | USA | 54 | 0 year | $0 |
| Derik Johnson | 70 | 79 | 72 | 71 | 55 | 50 | 1 | USA | 35 | 0 year | $0 |
| Dominique Ducharme | 73 | 77 | 77 | 79 | 58 | 54 | 1 | CAN | 52 | 0 year | $0 |
| Don Granato | 71 | 69 | 71 | 70 | 83 | 67 | 1 | USA | 57 | 0 year | $350 |
| Doug Houda | 70 | 66 | 63 | 68 | 63 | 59 | 1 | CAN | 58 | 0 year | $0 |
| Drew Bannister | 83 | 82 | 79 | 85 | 76 | 69 | 1 | CAN | 51 | 2 years | $2 |
| Dustin Schwartz | 60 | 60 | 60 | 60 | 57 | 52 | 1 | CAN | 46 | 0 year | $0 |
| Eric Raymond | 60 | 60 | 60 | 60 | 60 | 54 | 1 | CAN | 53 | 0 year | $0 |
| Geordie Kinnear | 73 | 72 | 70 | 71 | 60 | 53 | 1 | CAN | 51 | 0 year | $0 |
| Glen Gulutzan | 74 | 77 | 79 | 77 | 62 | 56 | 1 | CAN | 53 | 1 years | $312 |
| Grant Potulny | 61 | 62 | 61 | 62 | 55 | 51 | 1 | USA | 45 | 0 year | $0 |
| Greg Cronin | 82 | 79 | 75 | 76 | 92 | 81 | 1 | USA | 61 | 0 year | $0 |
| J.D. Forrest | 69 | 71 | 70 | 70 | 58 | 51 | 1 | USA | 44 | 0 year | $0 |
| Jack Capuano | 78 | 73 | 73 | 75 | 63 | 64 | 1 | USA | 58 | 0 year | $0 |
| Jamie Kompon | 79 | 79 | 78 | 71 | 64 | 59 | 1 | CAN | 58 | 0 year | $0 |
| Jared Bednar | 79 | 87 | 93 | 86 | 82 | 82 | 1 | CAN | 53 | 0 year | $4 |
| Jared Boll | 67 | 67 | 70 | 67 | 55 | 50 | 1 | USA | 39 | 0 year | $0 |
| Jason King | 69 | 70 | 68 | 70 | 55 | 51 | 1 | CAN | 43 | 0 year | $0 |
| Jay Leach | 68 | 65 | 68 | 68 | 57 | 52 | 1 | USA | 45 | 0 year | $0 |
| Jay Varady | 67 | 68 | 67 | 71 | 58 | 53 | 1 | USA | 47 | 0 year | $0 |
| Jay Woodcroft | 80 | 77 | 79 | 75 | 74 | 67 | 1 | CAN | 48 | 0 year | $500 |
| Jeff Blashill | 73 | 76 | 80 | 77 | 60 | 55 | 1 | USA | 51 | 0 year | $2 |
| Jeff Daniels | 68 | 77 | 80 | 76 | 63 | 62 | 1 | CAN | 56 | 0 year | $420 |
| Jeff Halpern | 67 | 71 | 71 | 71 | 58 | 54 | 1 | USA | 48 | 0 year | $0 |
| Jeff Malcolm | 59 | 59 | 59 | 59 | 52 | 50 | 1 | CAN | 36 | 0 year | $0 |
| Jeff Reese | 60 | 60 | 60 | 60 | 63 | 55 | 1 | CAN | 59 | 0 year | $0 |
| Jeff Ulmer | 68 | 64 | 62 | 63 | 57 | 62 | 1 | CAN | 48 | 0 year | $0 |
| Jeremy Colliton | 77 | 74 | 74 | 72 | 61 | 61 | 1 | CAN | 40 | 0 year | $400 |
| Jim Hiller | 80 | 91 | 83 | 81 | 81 | 75 | 1 | CAN | 55 | 1 years | $365 |
| Joe Sacco | 88 | 79 | 79 | 78 | 78 | 69 | 1 | USA | 56 | 0 year | $200 |
| Joel Quenneville | 68 | 68 | 68 | 68 | 90 | 73 | 1 | CAN | 64 | 0 year | $0 |
| Joel Ward | 68 | 72 | 71 | 73 | 55 | 52 | 1 | CAN | 44 | 0 year | $0 |
| John Gruden | 64 | 68 | 69 | 69 | 60 | 54 | 1 | USA | 54 | 0 year | $0 |
| John Hynes | 83 | 87 | 81 | 86 | 77 | 69 | 1 | USA | 50 | 2 years | $576 |
| John MacLean | 77 | 74 | 76 | 81 | 65 | 61 | 1 | CAN | 60 | 0 year | $2 |
| John Madden | 75 | 73 | 74 | 70 | 61 | 61 | 1 | CAN | 52 | 0 year | $0 |
| John McCarthy | 73 | 63 | 70 | 68 | 57 | 51 | 1 | USA | 38 | 0 year | $0 |
| John Stevens | 73 | 81 | 77 | 81 | 64 | 59 | 1 | CAN | 58 | 0 year | $330 |
| Jussi Parkkila | 60 | 60 | 60 | 60 | 58 | 52 | 1 | FIN | 48 | 0 year | $0 |
| Karl Taylor | 74 | 74 | 70 | 70 | 62 | 55 | 1 | CAN | 54 | 0 year | $0 |
| Kevin Dean | 71 | 68 | 67 | 74 | 63 | 57 | 1 | USA | 56 | 0 year | $0 |
| Kevin Dineen | 69 | 65 | 65 | 71 | 67 | 66 | 1 | CAN | 61 | 0 year | $0 |
| Kirk Muller | 68 | 75 | 74 | 72 | 64 | 60 | 1 | CAN | 59 | 0 year | $0 |
| Kris Knoblauch | 78 | 85 | 87 | 85 | 77 | 63 | 1 | CAN | 46 | 2 years | $4 |
| Lane Lambert | 76 | 79 | 80 | 77 | 90 | 70 | 1 | CAN | 60 | 0 year | $2 |
| Lindy Ruff | 84 | 77 | 89 | 83 | 99 | 94 | 1 | CAN | 65 | 1 years | $3 |
| Lou Lamoriello | 1 | 1 | 1 | 1 | 1 | 1 | 1 | USA | 82 | 5 years | $1 |
| Luke Richardson | 80 | 76 | 77 | 86 | 86 | 79 | 1 | CAN | 56 | 1 years | $2 |
| Manny Malhotra | 72 | 71 | 73 | 71 | 56 | 53 | 1 | CAN | 44 | 0 year | $240 |
| Marc Savard | 68 | 69 | 74 | 66 | 56 | 53 | 1 | CAN | 47 | 0 year | $0 |
| Marco Sturm | 68 | 71 | 70 | 73 | 58 | 53 | 1 | GER | 46 | 0 year | $430 |
| Mario Duhamel | 65 | 70 | 68 | 65 | 59 | 54 | 1 | CAN | 49 | 0 year | $0 |
| Mark Eaton | 67 | 64 | 62 | 63 | 57 | 53 | 1 | USA | 48 | 0 year | $0 |
| Mark Morrison | 67 | 62 | 64 | 64 | 66 | 57 | 1 | CAN | 62 | 0 year | $0 |
| Mark Recchi | 68 | 65 | 67 | 69 | 59 | 57 | 1 | CAN | 57 | 0 year | $0 |
| Mark Stuart | 65 | 71 | 69 | 69 | 56 | 51 | 1 | USA | 41 | 0 year | $0 |
| Marty Johnston | 74 | 79 | 75 | 75 | 57 | 52 | 1 | CAN | 46 | 0 year | $0 |
| Marty Wilford | 75 | 70 | 74 | 74 | 58 | 53 | 1 | CAN | 47 | 0 year | $0 |
| Matt Ellis | 66 | 65 | 70 | 68 | 56 | 51 | 1 | CAN | 43 | 0 year | $0 |
| Matt McIlvane | 66 | 62 | 64 | 64 | 55 | 50 | 1 | USA | 39 | 0 year | $0 |
| Michael Leone | 66 | 68 | 67 | 68 | 53 | 50 | 1 | USA | 37 | 0 year | $0 |
| Michael Peca | 79 | 77 | 77 | 76 | 58 | 55 | 1 | CAN | 51 | 2 years | $350 |
| Mike Bales | 63 | 67 | 66 | 67 | 60 | 56 | 1 | CAN | 53 | 0 year | $0 |
| Mike Haviland | 67 | 65 | 71 | 69 | 61 | 58 | 1 | CAN | 57 | 0 year | $0 |
| Mike Sullivan | 85 | 79 | 85 | 85 | 89 | 80 | 1 | USA | 57 | 0 year | $4 |
| Mike Van Ryn | 69 | 70 | 71 | 67 | 56 | 51 | 1 | CAN | 46 | 0 year | $0 |
| Mike Vellucci | 71 | 70 | 74 | 72 | 63 | 58 | 1 | USA | 58 | 0 year | $0 |
| Mike Weber | 70 | 71 | 67 | 70 | 55 | 50 | 1 | USA | 37 | 0 year | $0 |
| Mike Yeo | 78 | 73 | 77 | 75 | 60 | 56 | 1 | CAN | 51 | 0 year | $310 |
| Misha Donskov | 63 | 71 | 71 | 68 | 58 | 54 | 1 | CAN | 48 | 0 year | $0 |
| Mitch Love | 68 | 71 | 73 | 69 | 57 | 52 | 1 | CAN | 41 | 0 year | $350 |
| Myles Fee | 72 | 69 | 67 | 67 | 54 | 51 | 1 | CAN | 44 | 0 year | $0 |
| Neil Graham | 72 | 68 | 72 | 74 | 57 | 51 | 1 | CAN | 39 | 0 year | $0 |
| Newell Brown | 70 | 74 | 70 | 70 | 68 | 63 | 1 | CAN | 63 | 2 years | $240 |
| Niklas Backstrom | 60 | 60 | 60 | 60 | 55 | 51 | 1 | FIN | 47 | 0 year | $0 |
| Nolan Baumgartner | 71 | 71 | 68 | 69 | 57 | 52 | 1 | CAN | 49 | 0 year | $0 |
| Nolan Pratt | 65 | 72 | 68 | 71 | 59 | 54 | 1 | CAN | 49 | 0 year | $0 |
| Patrick Dwyer | 71 | 76 | 72 | 75 | 55 | 51 | 1 | USA | 42 | 0 year | $0 |
| Paul Coffey | 64 | 70 | 71 | 68 | 63 | 60 | 1 | CAN | 64 | 0 year | $0 |
| Peter Budaj | 59 | 59 | 59 | 59 | 53 | 51 | 1 | CZE | 42 | 0 year | $0 |
| Peter DeBoer | 78 | 90 | 93 | 85 | 90 | 81 | 1 | CAN | 56 | 0 year | $3 |
| Peter Laviolette | 91 | 87 | 87 | 84 | 95 | 85 | 1 | CAN | 57 | 2 years | $4 |
| Ray Bennett | 71 | 74 | 81 | 75 | 67 | 62 | 1 | CAN | 62 | 0 year | $0 |
| Rick Kowalsky | 64 | 62 | 61 | 66 | 56 | 52 | 1 | CAN | 53 | 0 year | $0 |
| Rob Zettler | 64 | 72 | 70 | 72 | 62 | 62 | 1 | CAN | 57 | 0 year | $0 |
| Robbie Tallas | 60 | 60 | 60 | 60 | 60 | 53 | 1 | CAN | 52 | 0 year | $0 |
| Rocky Thompson | 71 | 65 | 67 | 69 | 58 | 53 | 1 | CAN | 47 | 0 year | $0 |
| Ryan Craig | 66 | 62 | 63 | 68 | 56 | 51 | 1 | CAN | 43 | 0 year | $0 |
| Ryan Huska | 86 | 83 | 78 | 83 | 76 | 67 | 1 | CAN | 49 | 2 years | $550 |
| Ryan McGill | 71 | 71 | 74 | 70 | 61 | 57 | 1 | CAN | 56 | 0 year | $0 |
| Ryan Mougenel | 71 | 72 | 73 | 71 | 60 | 53 | 1 | CAN | 49 | 0 year | $0 |
| Ryan Parent | 64 | 63 | 61 | 62 | 53 | 50 | 1 | CAN | 38 | 0 year | $0 |
| Ryan Warsofsky | 76 | 69 | 69 | 69 | 59 | 52 | 1 | USA | 37 | 2 years | $364 |
| Scott Allen | 66 | 70 | 71 | 69 | 63 | 59 | 1 | USA | 59 | 0 year | $0 |
| Scott Arniel | 83 | 94 | 89 | 89 | 93 | 86 | 1 | CAN | 62 | 2 years | $2 |
| Scott Ford | 66 | 63 | 68 | 68 | 55 | 51 | 1 | CAN | 45 | 0 year | $0 |
| Sergei Brylin | 68 | 70 | 71 | 67 | 58 | 54 | 1 | RUS | 51 | 0 year | $0 |
| Seth Appert | 66 | 64 | 70 | 64 | 60 | 55 | 1 | USA | 50 | 1 years | $250 |
| Sheldon Keefe | 86 | 89 | 88 | 85 | 77 | 78 | 1 | CAN | 44 | 0 year | $4 |
| Spencer Carbery | 77 | 85 | 86 | 82 | 76 | 68 | 1 | CAN | 43 | 2 years | $3 |
| Stephane Robidas | 72 | 70 | 67 | 67 | 58 | 54 | 1 | CAN | 48 | 0 year | $0 |
| Steve Briere | 60 | 60 | 60 | 60 | 58 | 52 | 1 | CAN | 48 | 0 year | $0 |
| Steve Konowalchuk | 63 | 63 | 64 | 65 | 58 | 54 | 1 | USA | 52 | 0 year | $0 |
| Steve McCarthy | 71 | 67 | 69 | 71 | 56 | 51 | 1 | CAN | 44 | 0 year | $0 |
| Steve Ott | 81 | 77 | 74 | 83 | 57 | 54 | 1 | CAN | 42 | 0 year | $390 |
| Steve Potvin | 68 | 65 | 69 | 66 | 59 | 53 | 1 | CAN | 50 | 0 year | $0 |
| Steve Smith | 65 | 65 | 64 | 63 | 62 | 58 | 1 | CAN | 62 | 0 year | $0 |
| Steve Spott | 65 | 70 | 70 | 69 | 61 | 57 | 1 | CAN | 56 | 0 year | $0 |
| Sylvain Lefebvre | 73 | 73 | 70 | 69 | 62 | 60 | 1 | CAN | 57 | 0 year | $0 |
| Tim Army | 71 | 68 | 65 | 67 | 66 | 61 | 1 | USA | 61 | 0 year | $0 |
| Tim Gleason | 72 | 65 | 73 | 71 | 56 | 54 | 1 | USA | 42 | 0 year | $0 |
| Todd McLellan | 80 | 83 | 82 | 87 | 87 | 82 | 1 | CAN | 57 | 0 year | $3 |
| Todd Nelson | 72 | 73 | 71 | 73 | 62 | 55 | 1 | CAN | 56 | 0 year | $0 |
| Todd Reirden | 69 | 68 | 68 | 67 | 66 | 62 | 1 | USA | 53 | 1 years | $3 |
| Todd Richards | 78 | 74 | 71 | 75 | 64 | 59 | 1 | USA | 58 | 1 years | $200 |
| Tommy Albelin | 65 | 72 | 64 | 71 | 64 | 60 | 1 | SWE | 61 | 0 year | $0 |
| Travis Green | 86 | 84 | 84 | 84 | 78 | 73 | 1 | CAN | 54 | 2 years | $2 |
| Trent Cull | 68 | 66 | 64 | 65 | 56 | 52 | 1 | CAN | 51 | 0 year | $0 |
| Trent Vogelhuber | 70 | 67 | 66 | 67 | 57 | 51 | 1 | USA | 36 | 0 year | $0 |
| Trent Yawney | 68 | 72 | 67 | 74 | 64 | 59 | 1 | CAN | 59 | 0 year | $0 |
| Trevor Letowski | 72 | 68 | 70 | 65 | 58 | 54 | 1 | CAN | 48 | 0 year | $0 |
| Tuomo Ruutu | 69 | 68 | 73 | 68 | 55 | 51 | 1 | FIN | 42 | 0 year | $0 |
| Ty Hennes | 67 | 64 | 65 | 68 | 57 | 52 | 1 | USA | 45 | 0 year | $0 |
| Wade Flaherty | 65 | 68 | 68 | 68 | 62 | 58 | 1 | CAN | 57 | 0 year | $0 |
| Yogi Svejkovsky | 71 | 68 | 68 | 68 | 57 | 52 | 1 | CZE | 48 | 0 year | $0 |
Back to the Top