Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Nom du joueur | Nom de l’équipe | POS | Âge | Date de naissance | Pays | Recrue | Poids | Taille | Non-échange | Disponible pour échange | Acquis Par | Date de la Dernière Transaction | Ballotage forcé | Waiver Possible | Contrat | Date du Signature du Contrat | Forcer UFA | Rappel d'urgence | Type | Salaire actuel | Salaire restant | Plafond salarial | Plafond salarial restant | Exclus du plafond salarial | Salaire année 2 | Salaire année 3 | Salaire année 4 | Salaire année 5 | Salaire année 6 | Salaire année 7 | Salaire année 8 | Salaire année 9 | Salaire année 10 | Plafond salarial année 2 | Plafond salarial année 3 | Plafond salarial année 4 | Plafond salarial année 5 | Plafond salarial année 6 | Plafond salarial année 7 | Plafond salarial année 8 | Plafond salarial année 9 | Plafond salarial année 10 | Non-échange année 2 | Non-échange année 3 | Non-échange année 4 | Non-échange année 5 | Non-échange année 6 | Non-échange année 7 | Non-échange année 8 | Non-échange année 9 | Non-échange année 10 | Lien |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.J. Greer | ![]() | LW | 28 | 1996-12-14 | CAN | No | 209 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 850,000$ | 850,000$ | 850,000$ | 850,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |
Aaron Ekblad | ![]() | D | 29 | 1996-02-07 | CAN | No | 220 Lbs | 6 ft4 | No | No | Assign Manually | No | No | 5 | 2025-07-02 | False | False | Pro & Farm | 6,100,000$ | 6,100,000$ | 6,100,000$ | 6,100,000$ | No | 6,100,000$ | 6,100,000$ | 6,100,000$ | 6,100,000$ | - | - | - | - | - | 6,100,000$ | 6,100,000$ | 6,100,000$ | 6,100,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien NHL | |
Aatu Raty | ![]() | C | 22 | 2002-11-14 | FIN | No | 190 Lbs | 6 ft2 | No | No | Assign Manually | No | No | 2 | 2025-07-02 | False | False | Pro & Farm | 775,000$ | 775,000$ | 775,000$ | 775,000$ | No | 775,000$ | - | - | - | - | - | - | - | - | 775,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien NHL | |
Adam Boqvist | ![]() | D | 24 | 2000-08-15 | SWE | No | 191 Lbs | 6 ft0 | No | No | Assign Manually | No | No | 1 | 2025-06-29 | False | False | Pro & Farm | 850,000$ | 850,000$ | 850,000$ | 850,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |
Adam Edstrom | ![]() | C/RW | 24 | 2000-10-12 | SWE | No | 241 Lbs | 6 ft7 | No | No | Assign Manually | No | No | 2 | 2025-06-29 | False | False | Pro & Farm | 975,000$ | 975,000$ | 975,000$ | 975,000$ | No | 975,000$ | - | - | - | - | - | - | - | - | 975,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien NHL | |
Adam Fantilli | ![]() | C/LW | 20 | 2004-10-12 | CAN | No | 199 Lbs | 6 ft2 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 950,000$ | 950,000$ | 950,000$ | 950,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |
Adam Fox | ![]() | D | 27 | 1998-02-17 | USA | No | 180 Lbs | 5 ft11 | No | No | Assign Manually | No | No | 4 | 2025-05-26 | False | False | Pro & Farm | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | No | 9,500,000$ | 9,500,000$ | 9,500,000$ | - | - | - | - | - | - | 9,500,000$ | 9,500,000$ | 9,500,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien NHL | |
Adam Gaudette | ![]() | RW | 28 | 1996-10-03 | USA | No | 187 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 2 | 2025-07-02 | False | False | Pro & Farm | 2,000,000$ | 2,000,000$ | 2,000,000$ | 2,000,000$ | No | 2,000,000$ | - | - | - | - | - | - | - | - | 2,000,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien NHL | |
Adam Henrique | ![]() | C/LW/RW | 35 | 1990-02-06 | CAN | No | 195 Lbs | 6 ft0 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |
Adam Larsson | ![]() | D | 32 | 1992-11-12 | SWE | No | 207 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 4 | 2025-06-29 | False | False | Pro & Farm | 5,250,000$ | 5,250,000$ | 5,250,000$ | 5,250,000$ | No | 5,250,000$ | 5,250,000$ | 5,250,000$ | - | - | - | - | - | - | 5,250,000$ | 5,250,000$ | 5,250,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien NHL | |
Adam Lowry | ![]() | C | 32 | 1993-03-29 | USA | No | 210 Lbs | 6 ft5 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 3,250,000$ | 3,250,000$ | 3,250,000$ | 3,250,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |
Adam Pelech | ![]() | D | 30 | 1994-08-16 | CAN | No | 210 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 4 | 2025-05-26 | False | False | Pro & Farm | 5,750,000$ | 5,750,000$ | 5,750,000$ | 5,750,000$ | No | 5,750,000$ | 5,750,000$ | 5,750,000$ | - | - | - | - | - | - | 5,750,000$ | 5,750,000$ | 5,750,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien NHL | |
Adin Hill | ![]() | G | 29 | 1996-05-11 | CAN | No | 215 Lbs | 6 ft4 | No | No | Assign Manually | No | No | 5 | 2025-06-29 | False | False | Pro & Farm | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | No | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | - | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien NHL | |
Adrian Kempe | ![]() | LW/RW | 28 | 1996-09-13 | SWE | No | 200 Lbs | 6 ft2 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |
Aleksander Barkov | ![]() | C | 29 | 1995-09-02 | FIN | No | 214 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 5 | 2025-05-26 | False | False | Pro & Farm | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | No | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | - | - | - | - | - | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien NHL | |
Aleksei Kolosov | ![]() | G | 23 | 2002-01-04 | BLR | No | 185 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 925,000$ | 925,000$ | 925,000$ | 925,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Aleksi Heimosalmi | ![]() | D | 22 | 2003-05-08 | FIN | No | 181 Lbs | 5 ft11 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 805,833$ | 805,833$ | 805,833$ | 805,833$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Alex Alexeyev | ![]() | D | 25 | 1999-11-15 | RUS | No | 229 Lbs | 6 ft4 | No | No | Assign Manually | No | No | 1 | 2025-07-02 | False | False | Pro & Farm | 775,000$ | 775,000$ | 775,000$ | 775,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Alex DeBrincat | ![]() | LW/RW | 27 | 1997-12-18 | USA | No | 180 Lbs | 5 ft8 | No | No | Assign Manually | No | No | 2 | 2025-05-26 | False | False | Pro & Farm | 7,875,000$ | 7,875,000$ | 7,875,000$ | 7,875,000$ | No | 7,875,000$ | - | - | - | - | - | - | - | - | 7,875,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien NHL | |
Alex Iafallo | ![]() | LW | 31 | 1993-12-21 | USA | No | 201 Lbs | 6 ft0 | No | No | Assign Manually | No | No | 3 | 2025-06-29 | False | False | Pro & Farm | 3,666,666$ | 3,666,666$ | 3,666,666$ | 3,666,666$ | No | 3,666,666$ | 3,666,666$ | - | - | - | - | - | - | - | 3,666,666$ | 3,666,666$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien NHL | |
Alex Killorn | ![]() | LW/RW | 35 | 1989-09-14 | CAN | No | 192 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 2 | 2025-05-26 | False | False | Pro & Farm | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | No | 6,250,000$ | - | - | - | - | - | - | - | - | 6,250,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien NHL | |
Alex Laferriere | ![]() | LW/RW | 23 | 2001-10-28 | USA | No | 205 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 1 | 2025-07-22 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |||
Alex Lyon | ![]() | G | 32 | 1992-12-09 | USA | No | 196 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 2 | 2025-07-02 | False | False | Pro & Farm | 1,500,000$ | 1,500,000$ | 1,500,000$ | 1,500,000$ | No | 1,500,000$ | - | - | - | - | - | - | - | - | 1,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien NHL | |
Alex Nedeljkovic | ![]() | G | 29 | 1996-01-07 | USA | No | 203 Lbs | 6 ft0 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |
Alex Newhook | ![]() | C/LW/RW | 24 | 2001-01-28 | CAN | No | 200 Lbs | 5 ft11 | No | No | Assign Manually | No | No | 2 | 2025-05-26 | False | False | Pro & Farm | 2,900,000$ | 2,900,000$ | 2,900,000$ | 2,900,000$ | No | 2,900,000$ | - | - | - | - | - | - | - | - | 2,900,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien NHL | |
Alex Ovechkin | ![]() | LW/RW | 39 | 1985-09-17 | RUS | No | 238 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |
Alex Pietrangelo | ![]() | D | 35 | 1990-01-18 | CAN | No | 215 Lbs | 6 ft3 | No | No | Trade | 2025-07-26 | No | No | 2 | 2025-07-26 | False | False | Pro & Farm | 4,400,000$ | 4,400,000$ | 4,400,000$ | 4,400,000$ | No | 4,400,000$ | - | - | - | - | - | - | - | - | 4,400,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien NHL |
Alex Tuch | ![]() | C/RW | 29 | 1996-05-10 | USA | No | 219 Lbs | 6 ft4 | No | No | Trade | 2025-07-26 | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 4,750,000$ | 4,750,000$ | 4,750,000$ | 4,750,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL |
Alex Turcotte | ![]() | C/LW/RW | 24 | 2001-02-26 | USA | No | 185 Lbs | 5 ft11 | No | No | Assign Manually | No | No | 2 | 2025-05-26 | False | False | Pro & Farm | 775,000$ | 775,000$ | 775,000$ | 775,000$ | No | 775,000$ | - | - | - | - | - | - | - | - | 775,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien NHL | |
Alex Vlasic | ![]() | D | 24 | 2001-06-05 | USA | No | 217 Lbs | 6 ft6 | No | No | Assign Manually | No | No | 5 | 2025-05-26 | False | False | Pro & Farm | 4,600,000$ | 4,600,000$ | 4,600,000$ | 4,600,000$ | No | 4,600,000$ | 4,600,000$ | 4,600,000$ | 4,600,000$ | - | - | - | - | - | 4,600,000$ | 4,600,000$ | 4,600,000$ | 4,600,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien NHL | |
Alex Wennberg | ![]() | C | 30 | 1994-09-22 | SWE | No | 190 Lbs | 6 ft2 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Alexandar Georgiev | ![]() | G | 29 | 1996-02-10 | BGR | No | 178 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 1 | 2025-07-22 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |||
Alexander Holtz | ![]() | LW/RW | 23 | 2002-01-23 | SWE | No | 198 Lbs | 6 ft0 | No | No | Assign Manually | No | No | 1 | 2025-07-22 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |||
Alexander Kerfoot | ![]() | C/RW | 30 | 1994-08-11 | CAN | No | 185 Lbs | 5 ft11 | No | No | Assign Manually | No | No | 1 | 2025-06-29 | False | False | Pro & Farm | 3,000,000$ | 3,000,000$ | 3,000,000$ | 3,000,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Alexander Romanov | ![]() | D | 25 | 2000-01-06 | RUS | No | 220 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 5 | 2025-07-02 | False | False | Pro & Farm | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | No | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | - | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien NHL | |
Alexandre Carrier | ![]() | D | 28 | 1996-10-08 | CAN | No | 174 Lbs | 5 ft11 | No | No | Assign Manually | No | No | 2 | 2025-05-26 | False | False | Pro & Farm | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | No | 3,750,000$ | - | - | - | - | - | - | - | - | 3,750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien NHL | |
Alexandre Texier | ![]() | LW/RW | 25 | 1999-09-13 | FRA | No | 201 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 2,100,000$ | 2,100,000$ | 2,100,000$ | 2,100,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |
Alexey Toropchenko | ![]() | LW/RW | 26 | 1999-06-25 | RUS | No | 222 Lbs | 6 ft6 | No | No | Assign Manually | No | No | 1 | 2025-06-29 | False | False | Pro & Farm | 1,700,000$ | 1,700,000$ | 1,700,000$ | 1,700,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |
Alexis Lafreniere | ![]() | LW | 23 | 2001-10-11 | CAN | No | 196 Lbs | 6 ft2 | No | No | Assign Manually | No | No | 5 | 2025-06-29 | False | False | Pro & Farm | 7,450,000$ | 7,450,000$ | 7,450,000$ | 7,450,000$ | No | 7,450,000$ | 7,450,000$ | 7,450,000$ | 7,450,000$ | - | - | - | - | - | 7,450,000$ | 7,450,000$ | 7,450,000$ | 7,450,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | ||
Aliaksei Protas | ![]() | C/LW/RW | 24 | 2001-01-06 | BLR | No | 247 Lbs | 6 ft6 | No | No | Assign Manually | No | No | 4 | 2025-05-26 | False | False | Pro & Farm | 3,375,000$ | 3,375,000$ | 3,375,000$ | 3,375,000$ | No | 3,375,000$ | 3,375,000$ | 3,375,000$ | - | - | - | - | - | - | 3,375,000$ | 3,375,000$ | 3,375,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien NHL | |
Anders Lee | ![]() | LW/RW | 35 | 1990-07-03 | USA | No | 231 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 7,000,000$ | 7,000,000$ | 7,000,000$ | 7,000,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |
Andre Burakovsky | ![]() | LW/RW | 30 | 1995-02-09 | AUT | No | 203 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 2 | 2025-05-26 | False | False | Pro & Farm | 5,500,000$ | 5,500,000$ | 5,500,000$ | 5,500,000$ | No | 5,500,000$ | - | - | - | - | - | - | - | - | 5,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien NHL | |
Andre Lee | ![]() | LW | 25 | 2000-07-26 | SWE | No | 206 Lbs | 6 ft5 | No | No | Assign Manually | No | No | 2 | 2025-06-29 | False | False | Pro & Farm | 775,000$ | 775,000$ | 775,000$ | 775,000$ | No | 775,000$ | - | - | - | - | - | - | - | - | 775,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien NHL | |
Andreas Englund | ![]() | D | 29 | 1996-01-21 | SWE | No | 200 Lbs | 6 ft4 | No | No | Assign Manually | No | No | 1 | 2025-06-29 | False | False | Pro & Farm | 775,000$ | 775,000$ | 775,000$ | 775,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |
Andrei Kuzmenko | ![]() | LW/RW | 29 | 1996-02-04 | RUS | No | 194 Lbs | 5 ft11 | No | No | Assign Manually | No | No | 1 | 2025-07-02 | False | False | Pro & Farm | 4,300,000$ | 4,300,000$ | 4,300,000$ | 4,300,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |
Andrei Svechnikov | ![]() | LW/RW | 25 | 2000-03-26 | RUS | No | 199 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 4 | 2025-05-26 | False | False | Pro & Farm | 7,750,000$ | 7,750,000$ | 7,750,000$ | 7,750,000$ | No | 7,750,000$ | 7,750,000$ | 7,750,000$ | - | - | - | - | - | - | 7,750,000$ | 7,750,000$ | 7,750,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | Lien NHL | |
Andrei Vasilevskiy | ![]() | G | 31 | 1994-07-25 | RUS | No | 228 Lbs | 6 ft4 | No | No | Assign Manually | No | No | 3 | 2025-05-26 | False | False | Pro & Farm | 9,500,000$ | 9,500,000$ | 9,500,000$ | 9,500,000$ | No | 9,500,000$ | 9,500,000$ | - | - | - | - | - | - | - | 9,500,000$ | 9,500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien NHL | |
Andrew Copp | ![]() | C/RW | 31 | 1994-07-08 | USA | No | 203 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 2 | 2025-05-26 | False | False | Pro & Farm | 5,625,000$ | 5,625,000$ | 5,625,000$ | 5,625,000$ | No | 5,625,000$ | - | - | - | - | - | - | - | - | 5,625,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien NHL | |
Andrew Mangiapane | ![]() | LW | 29 | 1996-04-04 | CAN | No | 183 Lbs | 5 ft10 | No | No | Assign Manually | No | No | 2 | 2025-07-02 | False | False | Pro & Farm | 3,600,000$ | 3,600,000$ | 3,600,000$ | 3,600,000$ | No | 3,600,000$ | - | - | - | - | - | - | - | - | 3,600,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien NHL | |
Andrew Peeke | ![]() | D | 27 | 1998-03-17 | USA | No | 214 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 2,750,000$ | 2,750,000$ | 2,750,000$ | 2,750,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |
Andrew Poturalski | ![]() | C | 31 | 1994-01-14 | USA | No | 183 Lbs | 5 ft10 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 800,000$ | 800,000$ | 800,000$ | 800,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |
Angus Booth | ![]() | D | 21 | 2004-04-27 | CAN | No | 176 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 2 | 2025-05-26 | False | False | Pro & Farm | 826,667$ | 826,667$ | 826,667$ | 826,667$ | No | 826,667$ | - | - | - | - | - | - | - | - | 826,667$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | ||
Anthony Beauvillier | ![]() | LW | 28 | 1997-06-08 | CAN | No | 180 Lbs | 5 ft11 | No | No | Assign Manually | No | No | 2 | 2025-07-03 | False | False | Pro & Farm | 2,750,000$ | 2,750,000$ | 2,750,000$ | 2,750,000$ | No | 2,750,000$ | - | - | - | - | - | - | - | - | 2,750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien NHL | |
Anthony Cirelli | ![]() | C/RW | 28 | 1997-07-15 | CAN | No | 191 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 5 | 2025-05-26 | False | False | Pro & Farm | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | No | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | - | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien NHL | |
Anthony Duclair | ![]() | LW | 29 | 1995-08-26 | CAN | No | 200 Lbs | 6 ft0 | No | No | Assign Manually | No | No | 3 | 2025-05-26 | False | False | Pro & Farm | 3,500,000$ | 3,500,000$ | 3,500,000$ | 3,500,000$ | No | 3,500,000$ | 3,500,000$ | - | - | - | - | - | - | - | 3,500,000$ | 3,500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | Lien NHL | |
Anthony Mantha | ![]() | RW | 30 | 1994-09-16 | CAN | No | 234 Lbs | 6 ft5 | No | No | Assign Manually | No | No | 1 | 2025-07-02 | False | False | Pro & Farm | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |
Anthony Richard | ![]() | C/LW/RW | 28 | 1996-12-20 | CAN | No | 163 Lbs | 5 ft10 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 775,000$ | 775,000$ | 775,000$ | 775,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |
Anthony Stolarz | ![]() | G | 31 | 1994-01-20 | USA | No | 243 Lbs | 6 ft6 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 2,500,000$ | 2,500,000$ | 2,500,000$ | 2,500,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |
Anton Forsberg | ![]() | G | 32 | 1992-11-27 | SWE | No | 198 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 2 | 2025-07-02 | False | False | Pro & Farm | 2,250,000$ | 2,250,000$ | 2,250,000$ | 2,250,000$ | No | 2,250,000$ | - | - | - | - | - | - | - | - | 2,250,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | Lien NHL | |
Anton Lundell | ![]() | C | 23 | 2001-10-03 | FIN | No | 196 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 5 | 2025-05-26 | False | False | Pro & Farm | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | No | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | - | - | - | - | - | 5,000,000$ | 5,000,000$ | 5,000,000$ | 5,000,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | Lien NHL | |
Anze Kopitar | ![]() | C | 37 | 1987-08-24 | SVN | No | 225 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 7,000,000$ | 7,000,000$ | 7,000,000$ | 7,000,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |
Arber Xhekaj | ![]() | D | 24 | 2001-01-30 | CAN | No | 240 Lbs | 6 ft4 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 1,300,000$ | 1,300,000$ | 1,300,000$ | 1,300,000$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Lien NHL | |
