Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Boston Bruins - Y | 79 | 57 | 19 | 3 | 117 | 46 | 52 | 334 | 239 | 95 | 0.741 | 29-9-1 | 28-10-2 | 6-2-2 | L1 | vs TBL |
| 2 | Toronto Maple Leafs - X | 79 | 53 | 23 | 3 | 109 | 47 | 52 | 364 | 298 | 66 | 0.690 | 28-10-1 | 25-13-2 | 6-4-0 | L1 | vs FLA |
| 3 | Florida Panthers - X | 79 | 43 | 27 | 9 | 95 | 36 | 42 | 304 | 256 | 48 | 0.601 | 22-13-4 | 21-14-5 | 3-6-1 | W1 | vs TOR |
| Metro Division | |||||||||||||||||
| 1 | Carolina Hurricanes - X | 79 | 55 | 19 | 5 | 115 | 47 | 50 | 307 | 238 | 69 | 0.728 | 33-5-3 | 22-14-2 | 6-3-1 | W2 | vs UTA |
| 2 | New York Rangers - X | 79 | 53 | 22 | 4 | 110 | 44 | 52 | 301 | 229 | 72 | 0.696 | 27-11-3 | 26-11-1 | 4-5-1 | OTL1 | vs DAL |
| 3 | Columbus Blue Jackets - X | 79 | 47 | 25 | 7 | 101 | 37 | 46 | 287 | 255 | 32 | 0.639 | 22-14-3 | 25-11-4 | 5-3-2 | W2 | vs MTL |
| Quatrième as | |||||||||||||||||
| 7 | Montreal Canadiens | 79 | 38 | 33 | 8 | 84 | 30 | 35 | 263 | 280 | -17 | 0.532 | 24-12-4 | 14-21-4 | 7-3-0 | W3 | vs CBJ |
| 8 | New York Islanders | 79 | 37 | 33 | 9 | 83 | 30 | 32 | 268 | 282 | -14 | 0.525 | 17-20-1 | 20-13-8 | 5-4-1 | W1 | vs OTT |
| 9 | Washington Capitals | 79 | 38 | 36 | 5 | 81 | 32 | 36 | 256 | 272 | -16 | 0.513 | 21-18-1 | 17-18-4 | 5-5-0 | L1 | vs PIT |
| 10 | Philadelphia Flyers | 79 | 33 | 34 | 12 | 78 | 25 | 30 | 233 | 276 | -43 | 0.494 | 18-17-4 | 15-17-8 | 7-2-1 | W4 | vs WPG |
| 11 | Detroit Red Wings - E | 79 | 36 | 39 | 4 | 76 | 29 | 32 | 226 | 241 | -15 | 0.481 | 21-18-1 | 15-21-3 | 2-8-0 | L4 | vs NJD |
| 12 | Pittsburgh Penguins - E | 79 | 33 | 37 | 9 | 75 | 30 | 33 | 253 | 284 | -31 | 0.475 | 20-13-7 | 13-24-2 | 5-5-0 | L1 | vs WSH |
| 13 | New Jersey Devils - E | 79 | 33 | 38 | 8 | 74 | 27 | 32 | 257 | 288 | -31 | 0.468 | 18-18-4 | 15-20-4 | 5-3-2 | W1 | vs DET |
| 14 | Buffalo Sabres - E | 80 | 32 | 38 | 10 | 74 | 24 | 31 | 264 | 308 | -44 | 0.463 | 19-17-4 | 13-21-6 | 4-6-0 | L1 | vs CHI |
| 15 | Ottawa Senators - E | 79 | 32 | 41 | 6 | 70 | 27 | 30 | 262 | 292 | -30 | 0.443 | 20-18-2 | 12-23-4 | 9-1-0 | L1 | vs NYI |
| 16 | Tampa Bay Lightning - E | 79 | 28 | 40 | 11 | 67 | 24 | 27 | 254 | 310 | -56 | 0.424 | 20-13-6 | 8-27-5 | 3-6-1 | L4 | vs BOS |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Nashville Predators - X | 79 | 45 | 28 | 6 | 96 | 39 | 43 | 294 | 258 | 36 | 0.608 | 27-10-1 | 18-18-5 | 7-2-1 | L2 | vs MIN |
| 2 | Colorado Avalanche - X | 78 | 45 | 31 | 2 | 92 | 38 | 43 | 276 | 262 | 14 | 0.590 | 25-12-2 | 20-19-0 | 6-4-0 | W3 | vs VGK |
| 3 | Dallas Stars | 79 | 41 | 32 | 6 | 88 | 34 | 37 | 259 | 276 | -17 | 0.557 | 21-15-4 | 20-17-2 | 2-5-3 | OTL1 | vs NYR |
| Pacific Division | |||||||||||||||||
| 1 | Edmonton Oilers - Z | 79 | 53 | 18 | 8 | 114 | 47 | 50 | 340 | 239 | 101 | 0.722 | 30-6-3 | 23-12-5 | 9-1-0 | W7 | vs LAK |
| 2 | San Jose Sharks - X | 78 | 50 | 23 | 5 | 105 | 42 | 47 | 320 | 249 | 71 | 0.673 | 29-9-2 | 21-14-3 | 6-4-0 | W1 | vs VAN |
| 3 | Los Angeles Kings - X | 78 | 44 | 30 | 4 | 92 | 37 | 41 | 285 | 258 | 27 | 0.590 | 24-13-3 | 20-17-1 | 6-4-0 | W1 | vs EDM |
| Quatrième as | |||||||||||||||||
| 7 | Vegas Golden Knights | 79 | 41 | 31 | 7 | 89 | 36 | 40 | 264 | 245 | 19 | 0.563 | 22-13-4 | 19-18-3 | 4-5-1 | OTL1 | vs COL |
| 8 | Seattle Kraken | 78 | 38 | 31 | 9 | 85 | 28 | 36 | 275 | 289 | -14 | 0.545 | 20-12-7 | 18-19-2 | 5-4-1 | W1 | vs CGY |
| 9 | St. Louis Blues | 78 | 37 | 32 | 9 | 83 | 31 | 36 | 275 | 278 | -3 | 0.532 | 21-14-4 | 16-18-5 | 6-3-1 | W1 | vs CHI |
| 10 | Vancouver Canucks | 78 | 38 | 34 | 6 | 82 | 30 | 35 | 283 | 300 | -17 | 0.526 | 19-19-2 | 19-15-4 | 5-4-1 | SOL1 | vs SJS |
| 11 | Winnipeg Jets | 78 | 36 | 35 | 7 | 79 | 30 | 34 | 252 | 260 | -8 | 0.506 | 21-17-1 | 15-18-6 | 5-5-0 | L2 | vs PHI |
| 12 | Anaheim Ducks | 79 | 37 | 37 | 5 | 79 | 31 | 35 | 274 | 297 | -23 | 0.500 | 18-18-4 | 19-19-1 | 3-6-1 | L1 | vs VAN |
| 13 | Calgary Flames - E | 78 | 35 | 38 | 5 | 75 | 27 | 33 | 277 | 298 | -21 | 0.481 | 17-18-3 | 18-20-2 | 4-6-0 | L1 | vs SEA |
| 14 | Utah Mammoth - E | 78 | 31 | 42 | 5 | 67 | 24 | 31 | 250 | 319 | -69 | 0.429 | 19-17-2 | 12-25-3 | 4-6-0 | W1 | vs CAR |
| 15 | Minnesota Wild - E | 79 | 28 | 44 | 7 | 63 | 25 | 26 | 252 | 297 | -45 | 0.399 | 16-22-2 | 12-22-5 | 4-6-0 | W3 | vs NSH |
| 16 | Chicago Blackhawks - E | 79 | 13 | 53 | 13 | 39 | 9 | 12 | 211 | 347 | -136 | 0.247 | 6-25-7 | 7-28-6 | 1-8-1 | L5 | vs STL |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins - Y | 79 | 57 | 19 | 3 | 117 | 46 | 52 | 334 | 239 | 95 | 0.741 | 29-9-1 | 28-10-2 | 6-2-2 | L1 | vs TBL |
| 2 | Carolina Hurricanes - X | 79 | 55 | 19 | 5 | 115 | 47 | 50 | 307 | 238 | 69 | 0.728 | 33-5-3 | 22-14-2 | 6-3-1 | W2 | vs UTA |
| 3 | New York Rangers - X | 79 | 53 | 22 | 4 | 110 | 44 | 52 | 301 | 229 | 72 | 0.696 | 27-11-3 | 26-11-1 | 4-5-1 | OTL1 | vs DAL |
| 4 | Toronto Maple Leafs - X | 79 | 53 | 23 | 3 | 109 | 47 | 52 | 364 | 298 | 66 | 0.690 | 28-10-1 | 25-13-2 | 6-4-0 | L1 | vs FLA |
| 5 | Columbus Blue Jackets - X | 79 | 47 | 25 | 7 | 101 | 37 | 46 | 287 | 255 | 32 | 0.639 | 22-14-3 | 25-11-4 | 5-3-2 | W2 | vs MTL |
| 6 | Florida Panthers - X | 79 | 43 | 27 | 9 | 95 | 36 | 42 | 304 | 256 | 48 | 0.601 | 22-13-4 | 21-14-5 | 3-6-1 | W1 | vs TOR |
| 7 | Montreal Canadiens | 79 | 38 | 33 | 8 | 84 | 30 | 35 | 263 | 280 | -17 | 0.532 | 24-12-4 | 14-21-4 | 7-3-0 | W3 | vs CBJ |
| 8 | New York Islanders | 79 | 37 | 33 | 9 | 83 | 30 | 32 | 268 | 282 | -14 | 0.525 | 17-20-1 | 20-13-8 | 5-4-1 | W1 | vs OTT |
| 9 | Washington Capitals | 79 | 38 | 36 | 5 | 81 | 32 | 36 | 256 | 272 | -16 | 0.513 | 21-18-1 | 17-18-4 | 5-5-0 | L1 | vs PIT |
| 10 | Philadelphia Flyers | 79 | 33 | 34 | 12 | 78 | 25 | 30 | 233 | 276 | -43 | 0.494 | 18-17-4 | 15-17-8 | 7-2-1 | W4 | vs WPG |
| 11 | Detroit Red Wings - E | 79 | 36 | 39 | 4 | 76 | 29 | 32 | 226 | 241 | -15 | 0.481 | 21-18-1 | 15-21-3 | 2-8-0 | L4 | vs NJD |
| 12 | Pittsburgh Penguins - E | 79 | 33 | 37 | 9 | 75 | 30 | 33 | 253 | 284 | -31 | 0.475 | 20-13-7 | 13-24-2 | 5-5-0 | L1 | vs WSH |
| 13 | New Jersey Devils - E | 79 | 33 | 38 | 8 | 74 | 27 | 32 | 257 | 288 | -31 | 0.468 | 18-18-4 | 15-20-4 | 5-3-2 | W1 | vs DET |
| 14 | Buffalo Sabres - E | 80 | 32 | 38 | 10 | 74 | 24 | 31 | 264 | 308 | -44 | 0.463 | 19-17-4 | 13-21-6 | 4-6-0 | L1 | vs CHI |
| 15 | Ottawa Senators - E | 79 | 32 | 41 | 6 | 70 | 27 | 30 | 262 | 292 | -30 | 0.443 | 20-18-2 | 12-23-4 | 9-1-0 | L1 | vs NYI |
| 16 | Tampa Bay Lightning - E | 79 | 28 | 40 | 11 | 67 | 24 | 27 | 254 | 310 | -56 | 0.424 | 20-13-6 | 8-27-5 | 3-6-1 | L4 | vs BOS |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers - Z | 79 | 53 | 18 | 8 | 114 | 47 | 50 | 340 | 239 | 101 | 0.722 | 30-6-3 | 23-12-5 | 9-1-0 | W7 | vs LAK |
| 2 | San Jose Sharks - X | 78 | 50 | 23 | 5 | 105 | 42 | 47 | 320 | 249 | 71 | 0.673 | 29-9-2 | 21-14-3 | 6-4-0 | W1 | vs VAN |
| 3 | Nashville Predators - X | 79 | 45 | 28 | 6 | 96 | 39 | 43 | 294 | 258 | 36 | 0.608 | 27-10-1 | 18-18-5 | 7-2-1 | L2 | vs MIN |
| 4 | Colorado Avalanche - X | 78 | 45 | 31 | 2 | 92 | 38 | 43 | 276 | 262 | 14 | 0.590 | 25-12-2 | 20-19-0 | 6-4-0 | W3 | vs VGK |
| 5 | Los Angeles Kings - X | 78 | 44 | 30 | 4 | 92 | 37 | 41 | 285 | 258 | 27 | 0.590 | 24-13-3 | 20-17-1 | 6-4-0 | W1 | vs EDM |
| 6 | Dallas Stars | 79 | 41 | 32 | 6 | 88 | 34 | 37 | 259 | 276 | -17 | 0.557 | 21-15-4 | 20-17-2 | 2-5-3 | OTL1 | vs NYR |
| 7 | Vegas Golden Knights | 79 | 41 | 31 | 7 | 89 | 36 | 40 | 264 | 245 | 19 | 0.563 | 22-13-4 | 19-18-3 | 4-5-1 | OTL1 | vs COL |
| 8 | Seattle Kraken | 78 | 38 | 31 | 9 | 85 | 28 | 36 | 275 | 289 | -14 | 0.545 | 20-12-7 | 18-19-2 | 5-4-1 | W1 | vs CGY |
| 9 | St. Louis Blues | 78 | 37 | 32 | 9 | 83 | 31 | 36 | 275 | 278 | -3 | 0.532 | 21-14-4 | 16-18-5 | 6-3-1 | W1 | vs CHI |
| 10 | Vancouver Canucks | 78 | 38 | 34 | 6 | 82 | 30 | 35 | 283 | 300 | -17 | 0.526 | 19-19-2 | 19-15-4 | 5-4-1 | SOL1 | vs SJS |
| 11 | Winnipeg Jets | 78 | 36 | 35 | 7 | 79 | 30 | 34 | 252 | 260 | -8 | 0.506 | 21-17-1 | 15-18-6 | 5-5-0 | L2 | vs PHI |
| 12 | Anaheim Ducks | 79 | 37 | 37 | 5 | 79 | 31 | 35 | 274 | 297 | -23 | 0.500 | 18-18-4 | 19-19-1 | 3-6-1 | L1 | vs VAN |
| 13 | Calgary Flames - E | 78 | 35 | 38 | 5 | 75 | 27 | 33 | 277 | 298 | -21 | 0.481 | 17-18-3 | 18-20-2 | 4-6-0 | L1 | vs SEA |
| 14 | Utah Mammoth - E | 78 | 31 | 42 | 5 | 67 | 24 | 31 | 250 | 319 | -69 | 0.429 | 19-17-2 | 12-25-3 | 4-6-0 | W1 | vs CAR |
| 15 | Minnesota Wild - E | 79 | 28 | 44 | 7 | 63 | 25 | 26 | 252 | 297 | -45 | 0.399 | 16-22-2 | 12-22-5 | 4-6-0 | W3 | vs NSH |
| 16 | Chicago Blackhawks - E | 79 | 13 | 53 | 13 | 39 | 9 | 12 | 211 | 347 | -136 | 0.247 | 6-25-7 | 7-28-6 | 1-8-1 | L5 | vs STL |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins - Y | 79 | 57 | 19 | 3 | 117 | 46 | 52 | 334 | 239 | 95 | 0.741 | 29-9-1 | 28-10-2 | 6-2-2 | L1 | vs TBL |
| 2 | Toronto Maple Leafs - X | 79 | 53 | 23 | 3 | 109 | 47 | 52 | 364 | 298 | 66 | 0.690 | 28-10-1 | 25-13-2 | 6-4-0 | L1 | vs FLA |
| 3 | Florida Panthers - X | 79 | 43 | 27 | 9 | 95 | 36 | 42 | 304 | 256 | 48 | 0.601 | 22-13-4 | 21-14-5 | 3-6-1 | W1 | vs TOR |
| 4 | Montreal Canadiens | 79 | 38 | 33 | 8 | 84 | 30 | 35 | 263 | 280 | -17 | 0.532 | 24-12-4 | 14-21-4 | 7-3-0 | W3 | vs CBJ |
| 5 | Detroit Red Wings - E | 79 | 36 | 39 | 4 | 76 | 29 | 32 | 226 | 241 | -15 | 0.481 | 21-18-1 | 15-21-3 | 2-8-0 | L4 | vs NJD |
| 6 | Buffalo Sabres - E | 80 | 32 | 38 | 10 | 74 | 24 | 31 | 264 | 308 | -44 | 0.463 | 19-17-4 | 13-21-6 | 4-6-0 | L1 | vs CHI |
| 7 | Ottawa Senators - E | 79 | 32 | 41 | 6 | 70 | 27 | 30 | 262 | 292 | -30 | 0.443 | 20-18-2 | 12-23-4 | 9-1-0 | L1 | vs NYI |
| 8 | Tampa Bay Lightning - E | 79 | 28 | 40 | 11 | 67 | 24 | 27 | 254 | 310 | -56 | 0.424 | 20-13-6 | 8-27-5 | 3-6-1 | L4 | vs BOS |
Metro Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes - X | 79 | 55 | 19 | 5 | 115 | 47 | 50 | 307 | 238 | 69 | 0.728 | 33-5-3 | 22-14-2 | 6-3-1 | W2 | vs UTA |
| 2 | New York Rangers - X | 79 | 53 | 22 | 4 | 110 | 44 | 52 | 301 | 229 | 72 | 0.696 | 27-11-3 | 26-11-1 | 4-5-1 | OTL1 | vs DAL |
| 3 | Columbus Blue Jackets - X | 79 | 47 | 25 | 7 | 101 | 37 | 46 | 287 | 255 | 32 | 0.639 | 22-14-3 | 25-11-4 | 5-3-2 | W2 | vs MTL |
| 4 | New York Islanders | 79 | 37 | 33 | 9 | 83 | 30 | 32 | 268 | 282 | -14 | 0.525 | 17-20-1 | 20-13-8 | 5-4-1 | W1 | vs OTT |
| 5 | Washington Capitals | 79 | 38 | 36 | 5 | 81 | 32 | 36 | 256 | 272 | -16 | 0.513 | 21-18-1 | 17-18-4 | 5-5-0 | L1 | vs PIT |
| 6 | Philadelphia Flyers | 79 | 33 | 34 | 12 | 78 | 25 | 30 | 233 | 276 | -43 | 0.494 | 18-17-4 | 15-17-8 | 7-2-1 | W4 | vs WPG |
| 7 | Pittsburgh Penguins - E | 79 | 33 | 37 | 9 | 75 | 30 | 33 | 253 | 284 | -31 | 0.475 | 20-13-7 | 13-24-2 | 5-5-0 | L1 | vs WSH |
| 8 | New Jersey Devils - E | 79 | 33 | 38 | 8 | 74 | 27 | 32 | 257 | 288 | -31 | 0.468 | 18-18-4 | 15-20-4 | 5-3-2 | W1 | vs DET |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville Predators - X | 79 | 45 | 28 | 6 | 96 | 39 | 43 | 294 | 258 | 36 | 0.608 | 27-10-1 | 18-18-5 | 7-2-1 | L2 | vs MIN |
| 2 | Colorado Avalanche - X | 78 | 45 | 31 | 2 | 92 | 38 | 43 | 276 | 262 | 14 | 0.590 | 25-12-2 | 20-19-0 | 6-4-0 | W3 | vs VGK |
| 3 | Dallas Stars | 79 | 41 | 32 | 6 | 88 | 34 | 37 | 259 | 276 | -17 | 0.557 | 21-15-4 | 20-17-2 | 2-5-3 | OTL1 | vs NYR |
| 4 | St. Louis Blues | 78 | 37 | 32 | 9 | 83 | 31 | 36 | 275 | 278 | -3 | 0.532 | 21-14-4 | 16-18-5 | 6-3-1 | W1 | vs CHI |
| 5 | Winnipeg Jets | 78 | 36 | 35 | 7 | 79 | 30 | 34 | 252 | 260 | -8 | 0.506 | 21-17-1 | 15-18-6 | 5-5-0 | L2 | vs PHI |
| 6 | Utah Mammoth - E | 78 | 31 | 42 | 5 | 67 | 24 | 31 | 250 | 319 | -69 | 0.429 | 19-17-2 | 12-25-3 | 4-6-0 | W1 | vs CAR |
| 7 | Minnesota Wild - E | 79 | 28 | 44 | 7 | 63 | 25 | 26 | 252 | 297 | -45 | 0.399 | 16-22-2 | 12-22-5 | 4-6-0 | W3 | vs NSH |
| 8 | Chicago Blackhawks - E | 79 | 13 | 53 | 13 | 39 | 9 | 12 | 211 | 347 | -136 | 0.247 | 6-25-7 | 7-28-6 | 1-8-1 | L5 | vs STL |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers - Z | 79 | 53 | 18 | 8 | 114 | 47 | 50 | 340 | 239 | 101 | 0.722 | 30-6-3 | 23-12-5 | 9-1-0 | W7 | vs LAK |
| 2 | San Jose Sharks - X | 78 | 50 | 23 | 5 | 105 | 42 | 47 | 320 | 249 | 71 | 0.673 | 29-9-2 | 21-14-3 | 6-4-0 | W1 | vs VAN |
| 3 | Los Angeles Kings - X | 78 | 44 | 30 | 4 | 92 | 37 | 41 | 285 | 258 | 27 | 0.590 | 24-13-3 | 20-17-1 | 6-4-0 | W1 | vs EDM |
| 4 | Vegas Golden Knights | 79 | 41 | 31 | 7 | 89 | 36 | 40 | 264 | 245 | 19 | 0.563 | 22-13-4 | 19-18-3 | 4-5-1 | OTL1 | vs COL |
| 5 | Seattle Kraken | 78 | 38 | 31 | 9 | 85 | 28 | 36 | 275 | 289 | -14 | 0.545 | 20-12-7 | 18-19-2 | 5-4-1 | W1 | vs CGY |
| 6 | Vancouver Canucks | 78 | 38 | 34 | 6 | 82 | 30 | 35 | 283 | 300 | -17 | 0.526 | 19-19-2 | 19-15-4 | 5-4-1 | SOL1 | vs SJS |
| 7 | Anaheim Ducks | 79 | 37 | 37 | 5 | 79 | 31 | 35 | 274 | 297 | -23 | 0.500 | 18-18-4 | 19-19-1 | 3-6-1 | L1 | vs VAN |
| 8 | Calgary Flames - E | 78 | 35 | 38 | 5 | 75 | 27 | 33 | 277 | 298 | -21 | 0.481 | 17-18-3 | 18-20-2 | 4-6-0 | L1 | vs SEA |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins - Y | 79 | 57 | 19 | 3 | 117 | 46 | 52 | 334 | 239 | 95 | 0.741 | 29-9-1 | 28-10-2 | 6-2-2 | L1 | vs TBL |
| 2 | Carolina Hurricanes - X | 79 | 55 | 19 | 5 | 115 | 47 | 50 | 307 | 238 | 69 | 0.728 | 33-5-3 | 22-14-2 | 6-3-1 | W2 | vs UTA |
| 3 | Edmonton Oilers - Z | 79 | 53 | 18 | 8 | 114 | 47 | 50 | 340 | 239 | 101 | 0.722 | 30-6-3 | 23-12-5 | 9-1-0 | W7 | vs LAK |
| 4 | New York Rangers - X | 79 | 53 | 22 | 4 | 110 | 44 | 52 | 301 | 229 | 72 | 0.696 | 27-11-3 | 26-11-1 | 4-5-1 | OTL1 | vs DAL |
| 5 | Toronto Maple Leafs - X | 79 | 53 | 23 | 3 | 109 | 47 | 52 | 364 | 298 | 66 | 0.690 | 28-10-1 | 25-13-2 | 6-4-0 | L1 | vs FLA |
| 6 | San Jose Sharks - X | 78 | 50 | 23 | 5 | 105 | 42 | 47 | 320 | 249 | 71 | 0.673 | 29-9-2 | 21-14-3 | 6-4-0 | W1 | vs VAN |
| 7 | Columbus Blue Jackets - X | 79 | 47 | 25 | 7 | 101 | 37 | 46 | 287 | 255 | 32 | 0.639 | 22-14-3 | 25-11-4 | 5-3-2 | W2 | vs MTL |
| 8 | Nashville Predators - X | 79 | 45 | 28 | 6 | 96 | 39 | 43 | 294 | 258 | 36 | 0.608 | 27-10-1 | 18-18-5 | 7-2-1 | L2 | vs MIN |
| 9 | Florida Panthers - X | 79 | 43 | 27 | 9 | 95 | 36 | 42 | 304 | 256 | 48 | 0.601 | 22-13-4 | 21-14-5 | 3-6-1 | W1 | vs TOR |
| 10 | Colorado Avalanche - X | 78 | 45 | 31 | 2 | 92 | 38 | 43 | 276 | 262 | 14 | 0.590 | 25-12-2 | 20-19-0 | 6-4-0 | W3 | vs VGK |
| 11 | Los Angeles Kings - X | 78 | 44 | 30 | 4 | 92 | 37 | 41 | 285 | 258 | 27 | 0.590 | 24-13-3 | 20-17-1 | 6-4-0 | W1 | vs EDM |
| 12 | Vegas Golden Knights | 79 | 41 | 31 | 7 | 89 | 36 | 40 | 264 | 245 | 19 | 0.563 | 22-13-4 | 19-18-3 | 4-5-1 | OTL1 | vs COL |
| 13 | Dallas Stars | 79 | 41 | 32 | 6 | 88 | 34 | 37 | 259 | 276 | -17 | 0.557 | 21-15-4 | 20-17-2 | 2-5-3 | OTL1 | vs NYR |
| 14 | Seattle Kraken | 78 | 38 | 31 | 9 | 85 | 28 | 36 | 275 | 289 | -14 | 0.545 | 20-12-7 | 18-19-2 | 5-4-1 | W1 | vs CGY |
| 15 | Montreal Canadiens | 79 | 38 | 33 | 8 | 84 | 30 | 35 | 263 | 280 | -17 | 0.532 | 24-12-4 | 14-21-4 | 7-3-0 | W3 | vs CBJ |
| 16 | St. Louis Blues | 78 | 37 | 32 | 9 | 83 | 31 | 36 | 275 | 278 | -3 | 0.532 | 21-14-4 | 16-18-5 | 6-3-1 | W1 | vs CHI |
| 17 | New York Islanders | 79 | 37 | 33 | 9 | 83 | 30 | 32 | 268 | 282 | -14 | 0.525 | 17-20-1 | 20-13-8 | 5-4-1 | W1 | vs OTT |
| 18 | Vancouver Canucks | 78 | 38 | 34 | 6 | 82 | 30 | 35 | 283 | 300 | -17 | 0.526 | 19-19-2 | 19-15-4 | 5-4-1 | SOL1 | vs SJS |
| 19 | Washington Capitals | 79 | 38 | 36 | 5 | 81 | 32 | 36 | 256 | 272 | -16 | 0.513 | 21-18-1 | 17-18-4 | 5-5-0 | L1 | vs PIT |
| 20 | Winnipeg Jets | 78 | 36 | 35 | 7 | 79 | 30 | 34 | 252 | 260 | -8 | 0.506 | 21-17-1 | 15-18-6 | 5-5-0 | L2 | vs PHI |
| 21 | Anaheim Ducks | 79 | 37 | 37 | 5 | 79 | 31 | 35 | 274 | 297 | -23 | 0.500 | 18-18-4 | 19-19-1 | 3-6-1 | L1 | vs VAN |
| 22 | Philadelphia Flyers | 79 | 33 | 34 | 12 | 78 | 25 | 30 | 233 | 276 | -43 | 0.494 | 18-17-4 | 15-17-8 | 7-2-1 | W4 | vs WPG |
| 23 | Detroit Red Wings - E | 79 | 36 | 39 | 4 | 76 | 29 | 32 | 226 | 241 | -15 | 0.481 | 21-18-1 | 15-21-3 | 2-8-0 | L4 | vs NJD |
| 24 | Calgary Flames - E | 78 | 35 | 38 | 5 | 75 | 27 | 33 | 277 | 298 | -21 | 0.481 | 17-18-3 | 18-20-2 | 4-6-0 | L1 | vs SEA |
| 25 | Pittsburgh Penguins - E | 79 | 33 | 37 | 9 | 75 | 30 | 33 | 253 | 284 | -31 | 0.475 | 20-13-7 | 13-24-2 | 5-5-0 | L1 | vs WSH |
| 26 | New Jersey Devils - E | 79 | 33 | 38 | 8 | 74 | 27 | 32 | 257 | 288 | -31 | 0.468 | 18-18-4 | 15-20-4 | 5-3-2 | W1 | vs DET |
| 27 | Buffalo Sabres - E | 80 | 32 | 38 | 10 | 74 | 24 | 31 | 264 | 308 | -44 | 0.463 | 19-17-4 | 13-21-6 | 4-6-0 | L1 | vs CHI |
| 28 | Ottawa Senators - E | 79 | 32 | 41 | 6 | 70 | 27 | 30 | 262 | 292 | -30 | 0.443 | 20-18-2 | 12-23-4 | 9-1-0 | L1 | vs NYI |
| 29 | Utah Mammoth - E | 78 | 31 | 42 | 5 | 67 | 24 | 31 | 250 | 319 | -69 | 0.429 | 19-17-2 | 12-25-3 | 4-6-0 | W1 | vs CAR |
| 30 | Tampa Bay Lightning - E | 79 | 28 | 40 | 11 | 67 | 24 | 27 | 254 | 310 | -56 | 0.424 | 20-13-6 | 8-27-5 | 3-6-1 | L4 | vs BOS |
| 31 | Minnesota Wild - E | 79 | 28 | 44 | 7 | 63 | 25 | 26 | 252 | 297 | -45 | 0.399 | 16-22-2 | 12-22-5 | 4-6-0 | W3 | vs NSH |
| 32 | Chicago Blackhawks - E | 79 | 13 | 53 | 13 | 39 | 9 | 12 | 211 | 347 | -136 | 0.247 | 6-25-7 | 7-28-6 | 1-8-1 | L5 | vs STL |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

