Arena Capacity - Ticket Price Attendance - % |
Arena Name | Honda Center |
Level 1: | 6000 - $90 - 0 - 0,00% |
Level 2: | 5000 - $60 - 0 - 0,00% |
Level 3: | 2000 - $45 - 0 - 0,00% |
Level 4: | 4000 - $30 - 0 - 0,00% |
Luxury : | 2000 - $190 - 0 - 0,00% |
Total Capacity : | 19000 |
Team Popularity : | 100,00% |
Farm |
Farm Level 1: | 6000 - $50 - 0 - 0,00% |
Farm Level 2: | 3000 - $25 - 0 - 0,00% |
Farm Total Capacity : | 9000 |
Team Popularity : | 100,00% |
Income |
Home Games Left | 0 |
Average Attendance - % | 0 - 0,00% |
Average Income per Game | $0 |
Year to Date Revenue | $0 |
Farm |
Home Games Left | 0 |
Average Attendance - % | 0 - 0,00% |
Average Income per Game | $0 |
Year to Date Revenue | $0 |
Expense |
Pro Players Total Salaries | $0 |
Farm Players Total Salaries | $0 |
Coaches Total Salaries | $0 |
Luxury Taxe Total | $0 |
Pro Year To Date Expenses | $0 |
Farm Year To Date Expenses | $0 |
Pro Salary Cap To Date | $0 |
Farm Salary Cap To Date | $0 |
Estimate |
Estimated Season Revenue | $0 |
Pro Remaining Season Days | 0 |
Pro Expenses Per Days | $0 |
Pro Estimated Expenses | $0 |
Farm Remaining Season Days | 0 |
Farm Expenses Per Days | $0 |
Farm Estimated Expenses | $0 |
Estimated Season Expenses | $0 |
Season Salary Cap | $0 |
Estimate Under Maximum Salary Cap of $95,500,000 | $0 |
Estimate Over Minimum Salary Cap of $78,600,000 | $0 |
Current Bank Account | $20,000,000 |
Projected Bank Account | $20,000,000 |
|
Pro Players Salaries |
Total Pro Players | 0 |
Salary Commitment |
Year 2025 : $0 |
Year 2026 : $0 |
Year 2027 : $0 |
Year 2028 : $0 |
Salary Average Commitment |
Year 2025 : $0 |
Year 2026 : $0 |
Year 2027 : $0 |
Year 2028 : $0 |
Salary Cap with 1 Way Contract |
Year 2025 : $0 |
Year 2026 : $0 |
Year 2027 : $0 |
Year 2028 : $0 |
|
Farm Players Salaries |
Total Farm Players | 0 |
Salary Commitment |
Year 2025 : $0 |
Year 2026 : $0 |
Year 2027 : $0 |
Year 2028 : $0 |
Salary Average Commitment |
Year 2025 : $0 |
Year 2026 : $0 |
Year 2027 : $0 |
Year 2028 : $0 |
|