Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Juha Jaaska (CGY) | 15 | 16 |
| 2 | Ross Johnston (UTC) | 15 | 16 |
| 3 | Vasily Podkolzin (GRG) | 11 | 15 |
| 4 | Danila Klimovich (HFD) | 14 | 15 |
| 5 | Ryan Schmelzer (SYR) | 14 | 15 |
| 6 | Brett Berard (HER) | 14 | 14 |
| 7 | Clark Bishop (CHI) | 14 | 14 |
| 8 | Brennan Othmann (HFD) | 14 | 13 |
| 9 | Jakob Pelletier (SPR) | 15 | 13 |
| 10 | Taylor Ward (CHA) | 15 | 13 |
| 11 | Nikita Grebenkin (ABB) | 14 | 12 |
| 12 | Ryan Winterton (PRO) | 14 | 12 |
| 13 | Conor Sheary (ROC) | 15 | 12 |
| 14 | Akil Thomas (LAV) | 10 | 11 |
| 15 | Nils Aman (HEN) | 13 | 11 |
| 16 | Mike Reilly (BAK) | 14 | 11 |
| 17 | Cameron Hebig (MIL) | 15 | 11 |
| 18 | Max Sasson (SJB) | 15 | 11 |
| 19 | Antonio Stranges (LAV) | 16 | 11 |
| 20 | Ben Meyers (CHA) | 16 | 11 |
| 21 | Scott Morrow (RCK) | 16 | 11 |
| 22 | Joshua Roy (MAN) | 14 | 10 |
| 23 | Ty Mueller (CVF) | 14 | 10 |
| 24 | John Leonard (ROC) | 15 | 10 |
| 25 | Liam Foudy (SJB) | 15 | 10 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Marc Del Gaizo (HFD) | 14 | 24 |
| 2 | Arthur Kaliyev (CHA) | 16 | 20 |
| 3 | Keaton Middleton (CLE) | 15 | 17 |
| 4 | Isaac Belliveau (HER) | 14 | 16 |
| 5 | Nick DeSimone (ABB) | 14 | 16 |
| 6 | Kevin Connauton (CLE) | 15 | 16 |
| 7 | Travis Boyd (SPR) | 15 | 16 |
| 8 | Ben Meyers (CHA) | 16 | 16 |
| 9 | Ethan Del Mastro (RCK) | 16 | 16 |
| 10 | Brennan Othmann (HFD) | 14 | 15 |
| 11 | Jack Ahcan (CVF) | 14 | 15 |
| 12 | Jansen Harkins (CHI) | 14 | 15 |
| 13 | Josh Brown (SYR) | 14 | 15 |
| 14 | Jacob Moverare (LAV) | 16 | 15 |
| 15 | Marc-Edouard Vlasic (BRI) | 16 | 15 |
| 16 | Adam Klapka (CGY) | 10 | 14 |
| 17 | Jonathan Aspirot (MAN) | 14 | 14 |
| 18 | Luca Del Bel Belluz (HER) | 14 | 14 |
| 19 | Nate Clurman (HFD) | 14 | 14 |
| 20 | Conor Sheary (ROC) | 15 | 14 |
| 21 | Juha Jaaska (CGY) | 15 | 14 |
| 22 | William Trudeau (SJB) | 15 | 14 |
| 23 | Wyatt Aamodt (TUC) | 16 | 14 |
| 24 | David Reinbacher (CGY) | 11 | 13 |
| 25 | Cam Lund (HER) | 14 | 13 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Taylor Ward (CHA) | 15 | 101 |
| 2 | Brett Berard (HER) | 14 | 100 |
| 3 | Arthur Kaliyev (CHA) | 16 | 87 |
| 4 | Jansen Harkins (CHI) | 14 | 84 |
| 5 | Antonio Stranges (LAV) | 16 | 80 |
| 6 | Clark Bishop (CHI) | 14 | 79 |
| 7 | Jakob Pelletier (SPR) | 15 | 78 |
| 8 | Liam Foudy (SJB) | 15 | 77 |
| 9 | Brennan Othmann (HFD) | 14 | 76 |
| 10 | Danila Klimovich (HFD) | 14 | 76 |
| 11 | Xavier Bourgault (BAK) | 14 | 75 |
| 12 | Juha Jaaska (CGY) | 15 | 75 |
| 13 | Matthew Savoie (BRI) | 16 | 75 |
| 14 | Jonah Gadjovich (HEN) | 13 | 74 |
| 15 | Ryan Schmelzer (SYR) | 14 | 74 |
| 16 | Akil Thomas (LAV) | 10 | 73 |
| 17 | Phil Di Giuseppe (TUC) | 16 | 73 |
| 18 | Kole Lind (HER) | 14 | 72 |
| 19 | Ross Johnston (UTC) | 15 | 71 |
| 20 | Wyatt Bongiovanni (MIL) | 15 | 71 |
| 21 | Georgii Merkulov (COL) | 16 | 71 |
| 22 | Henrik Rybinski (TUC) | 16 | 71 |
| 23 | Ryan Winterton (PRO) | 14 | 70 |
| 24 | Conor Sheary (ROC) | 15 | 69 |
| 25 | Ben Meyers (CHA) | 16 | 69 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Mike Reilly (BAK) | 14 | 28,95% |
| 2 | Lane Pederson (CLE) | 15 | 28,57% |
| 3 | Vasily Podkolzin (GRG) | 11 | 28,30% |
| 4 | Matt Luff (BEL) | 14 | 27,78% |
| 5 | Scott Morrow (RCK) | 16 | 26,19% |
| 6 | Carter Mazur (PRO) | 14 | 25,00% |
| 7 | Louie Belpedio (GRG) | 15 | 25,00% |
| 8 | Cameron Hebig (MIL) | 15 | 23,91% |
| 9 | Ville Ottavainen (CHI) | 14 | 23,81% |
| 10 | Cam Dineen (GRG) | 15 | 23,08% |
| 11 | Ethan Bear (TOR) | 13 | 22,58% |
| 12 | Ross Johnston (UTC) | 15 | 22,54% |
| 13 | Luke Krys (BRI) | 8 | 22,22% |
| 14 | Denton Mateychuk (MAN) | 14 | 22,22% |
| 15 | Joshua Roy (MAN) | 14 | 22,22% |
| 16 | Maxim Groshev (HER) | 14 | 22,22% |
| 17 | Ilya Solovyov (SJB) | 15 | 22,22% |
| 18 | Arttu Hyry (CLE) | 9 | 21,88% |
| 19 | Nikita Novikov (CLE) | 7 | 21,43% |
| 20 | Juha Jaaska (CGY) | 15 | 21,33% |
| 21 | Mason Shaw (TUC) | 16 | 21,21% |
| 22 | Ronnie Attard (ABB) | 14 | 21,05% |
| 23 | Corey Schueneman (SYR) | 14 | 20,69% |
| 24 | Patrick Giles (RCK) | 16 | 20,69% |
| 25 | Nils Aman (HEN) | 13 | 20,37% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ben Meyers (CHA) | 16 | 11-16-27 |
| 2 | Conor Sheary (ROC) | 15 | 12-14-26 |
| 3 | Travis Boyd (SPR) | 15 | 9-16-25 |
| 4 | Ryan Schmelzer (SYR) | 14 | 15-9-24 |
| 5 | Jansen Harkins (CHI) | 14 | 9-15-24 |
| 6 | Luca Del Bel Belluz (HER) | 14 | 9-14-23 |
| 7 | Akil Thomas (LAV) | 10 | 11-10-21 |
| 8 | Max Sasson (SJB) | 15 | 11-10-21 |
| 9 | Ty Mueller (CVF) | 14 | 10-11-21 |
| 10 | Rory Kerins (CVF) | 14 | 8-13-21 |
| 11 | Clark Bishop (CHI) | 14 | 14-5-19 |
| 12 | Matthew Savoie (BRI) | 16 | 7-12-19 |
| 13 | Justin Robidas (SPR) | 15 | 6-13-19 |
| 14 | Georgii Merkulov (COL) | 16 | 8-10-18 |
| 15 | Ryan Suzuki (LAV) | 16 | 8-10-18 |
| 16 | Noah Ostlund (TEX) | 13 | 7-11-18 |
| 17 | Aleksanteri Kaskimaki (CVF) | 14 | 7-11-18 |
| 18 | Sean Farrell (BRI) | 13 | 6-12-18 |
| 19 | Brendan Gaunce (CGY) | 15 | 6-12-18 |
| 20 | Ryan Winterton (PRO) | 14 | 12-5-17 |
| 21 | Liam Foudy (SJB) | 15 | 10-7-17 |
| 22 | Colin White (CHI) | 14 | 6-11-17 |
| 23 | Cam Lund (HER) | 14 | 4-13-17 |
| 24 | Nils Aman (HEN) | 13 | 11-5-16 |
| 25 | Cameron Hughes (CVF) | 14 | 8-8-16 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Juha Jaaska (CGY) | 15 | 16-14-30 |
| 2 | Brennan Othmann (HFD) | 14 | 13-15-28 |
| 3 | Ben Meyers (CHA) | 16 | 11-16-27 |
| 4 | Conor Sheary (ROC) | 15 | 12-14-26 |
| 5 | Jansen Harkins (CHI) | 14 | 9-15-24 |
| 6 | Brett Berard (HER) | 14 | 14-9-23 |
| 7 | Ross Johnston (UTC) | 15 | 16-6-22 |
| 8 | Vasily Podkolzin (GRG) | 11 | 15-7-22 |
| 9 | Antonio Stranges (LAV) | 16 | 11-11-22 |
| 10 | Jakob Pelletier (SPR) | 15 | 13-7-20 |
| 11 | John Leonard (ROC) | 15 | 10-10-20 |
| 12 | Zach L'Heureux (HER) | 11 | 8-12-20 |
| 13 | Mackenzie MacEachern (LAV) | 16 | 7-12-19 |
| 14 | Angus Crookshank (CHA) | 16 | 6-13-19 |
| 15 | Max McCormick (ABB) | 10 | 8-10-18 |
| 16 | Lucas Ciona (SPR) | 15 | 8-10-18 |
| 17 | Liam Foudy (SJB) | 15 | 10-7-17 |
| 18 | Dryden Hunt (PRO) | 11 | 9-8-17 |
| 19 | Wyatt Bongiovanni (MIL) | 15 | 7-10-17 |
| 20 | Colin White (CHI) | 14 | 6-11-17 |
| 21 | Nils Aman (HEN) | 13 | 11-5-16 |
| 22 | Karsen Dorwart (GRG) | 15 | 9-6-15 |
| 23 | Eduard Sale (CGY) | 15 | 5-10-15 |
| 24 | Alex Doucet (TEX) | 13 | 3-12-15 |
| 25 | Carson Meyer (ROC) | 15 | 3-12-15 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Arthur Kaliyev (CHA) | 16 | 10-20-30 |
| 2 | Conor Sheary (ROC) | 15 | 12-14-26 |
| 3 | Travis Boyd (SPR) | 15 | 9-16-25 |
| 4 | Danila Klimovich (HFD) | 14 | 15-9-24 |
| 5 | Jansen Harkins (CHI) | 14 | 9-15-24 |
| 6 | Nikita Grebenkin (ABB) | 14 | 12-11-23 |
| 7 | Ross Johnston (UTC) | 15 | 16-6-22 |
| 8 | Vasily Podkolzin (GRG) | 11 | 15-7-22 |
| 9 | Akil Thomas (LAV) | 10 | 11-10-21 |
| 10 | Kole Lind (HER) | 14 | 8-13-21 |
| 11 | Julien Gauthier (IOW) | 16 | 8-12-20 |
| 12 | Adam Klapka (CGY) | 10 | 6-14-20 |
| 13 | Taylor Ward (CHA) | 15 | 13-6-19 |
| 14 | Mackenzie MacEachern (LAV) | 16 | 7-12-19 |
| 15 | Brendan Gaunce (CGY) | 15 | 6-12-18 |
| 16 | Jack Williams (GRG) | 15 | 6-12-18 |
| 17 | Ryan Winterton (PRO) | 14 | 12-5-17 |
| 18 | Liam Foudy (SJB) | 15 | 10-7-17 |
| 19 | Dryden Hunt (PRO) | 11 | 9-8-17 |
| 20 | Xavier Bourgault (BAK) | 14 | 7-10-17 |
| 21 | Colin White (CHI) | 14 | 6-11-17 |
| 22 | Simon Robertsson (SYR) | 14 | 4-13-17 |
| 23 | Nils Aman (HEN) | 13 | 11-5-16 |
| 24 | Jordan Dumais (CHI) | 14 | 6-9-15 |
| 25 | Maxim Groshev (HER) | 14 | 6-9-15 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Marc Del Gaizo (HFD) | 14 | 7-24-31 |
| 2 | Nick DeSimone (ABB) | 14 | 6-16-22 |
| 3 | Mike Reilly (BAK) | 14 | 11-10-21 |
| 4 | Josh Brown (SYR) | 14 | 6-15-21 |
| 5 | Marc-Edouard Vlasic (BRI) | 16 | 6-15-21 |
| 6 | Keaton Middleton (CLE) | 15 | 4-17-21 |
| 7 | Tyler Tucker (SPR) | 15 | 8-12-20 |
| 8 | Isaac Belliveau (HER) | 14 | 4-16-20 |
| 9 | Jack Ahcan (CVF) | 14 | 4-15-19 |
| 10 | Scott Morrow (RCK) | 16 | 11-7-18 |
| 11 | Louie Belpedio (GRG) | 15 | 6-12-18 |
| 12 | Michael Benning (COL) | 16 | 6-12-18 |
| 13 | Jonathan Aspirot (MAN) | 14 | 4-14-18 |
| 14 | Jacob Moverare (LAV) | 16 | 3-15-18 |
| 15 | Ethan Del Mastro (RCK) | 16 | 2-16-18 |
| 16 | David Reinbacher (CGY) | 11 | 4-13-17 |
| 17 | Ian Mitchell (SYR) | 14 | 4-13-17 |
| 18 | Domenick Fensore (RCK) | 16 | 4-13-17 |
| 19 | Nate Clurman (HFD) | 14 | 3-14-17 |
| 20 | Kevin Connauton (CLE) | 15 | 1-16-17 |
| 21 | Corey Schueneman (SYR) | 14 | 6-10-16 |
| 22 | Phil Kemp (HFD) | 14 | 4-12-16 |
| 23 | Ilya Solovyov (SJB) | 15 | 4-12-16 |
| 24 | Philippe Myers (MIL) | 15 | 4-12-16 |
| 25 | Jayden Struble (GRG) | 15 | 3-13-16 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Paul Ludwinski (HEN) | 13 | 2,37 |
| 2 | Adam Klapka (CGY) | 10 | 2,07 |
| 3 | Juha Jaaska (CGY) | 15 | 1,90 |
| 4 | Brennan Othmann (HFD) | 14 | 1,86 |
| 5 | Noah Ostlund (TEX) | 13 | 1,84 |
| 6 | Arthur Kaliyev (CHA) | 16 | 1,83 |
| 7 | Marc Del Gaizo (HFD) | 14 | 1,82 |
| 8 | Akil Thomas (LAV) | 10 | 1,81 |
| 9 | Luca Del Bel Belluz (HER) | 14 | 1,78 |
| 10 | Conor Sheary (ROC) | 15 | 1,76 |
| 11 | Alex Doucet (TEX) | 13 | 1,72 |
| 12 | Danila Klimovich (HFD) | 14 | 1,70 |
| 13 | David Reinbacher (CGY) | 11 | 1,69 |
| 14 | Ben Meyers (CHA) | 16 | 1,69 |
| 15 | Vasily Podkolzin (GRG) | 11 | 1,65 |
| 16 | Zach L'Heureux (HER) | 11 | 1,61 |
| 17 | Nikita Grebenkin (ABB) | 14 | 1,60 |
| 18 | Ryan Suzuki (LAV) | 16 | 1,59 |
| 19 | Ty Mueller (CVF) | 14 | 1,57 |
| 20 | Brett Berard (HER) | 14 | 1,55 |
| 21 | Nick DeSimone (ABB) | 14 | 1,52 |
| 22 | Ryan Schmelzer (SYR) | 14 | 1,52 |
| 23 | Justin Robidas (SPR) | 15 | 1,52 |
| 24 | Max McCormick (ABB) | 10 | 1,51 |
| 25 | Ross Johnston (UTC) | 15 | 1,51 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Rodrigo Abols (CLE) | 15 | 67,26% |
| 2 | Zack Ostapchuk (MIL) | 12 | 66,32% |
| 3 | Jansen Harkins (CHI) | 14 | 64,02% |
| 4 | Ryan Schmelzer (SYR) | 14 | 62,20% |
| 5 | Brendan Gaunce (CGY) | 15 | 61,29% |
| 6 | Logan Brown (GRG) | 15 | 61,29% |
| 7 | Rory Kerins (CVF) | 14 | 61,27% |
| 8 | Jan Mysak (CLE) | 15 | 61,09% |
| 9 | Ryan Suzuki (LAV) | 16 | 60,07% |
| 10 | Ben Meyers (CHA) | 16 | 58,77% |
| 11 | James Hamblin (MAN) | 10 | 58,21% |
| 12 | Luca Del Bel Belluz (HER) | 14 | 57,95% |
| 13 | Matthew Highmore (PRO) | 14 | 57,75% |
| 14 | Clark Bishop (CHI) | 14 | 56,97% |
| 15 | Ross Johnston (UTC) | 15 | 55,78% |
| 16 | Garrett Pilon (IOW) | 16 | 55,50% |
| 17 | Emmitt Finnie (GRG) | 15 | 55,02% |
| 18 | Phil Di Giuseppe (TUC) | 16 | 55,00% |
| 19 | Stephen Halliday (IOW) | 16 | 54,95% |
| 20 | Nils Aman (HEN) | 13 | 54,94% |
| 21 | Max Sasson (SJB) | 15 | 54,78% |
| 22 | Jeff Malott (TOR) | 10 | 54,48% |
| 23 | Landon Slaggert (COL) | 7 | 54,44% |
| 24 | Graham Slaggert (UTC) | 15 | 54,42% |
| 25 | Cameron Hebig (MIL) | 15 | 54,31% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Dyllan Gill (CHI) | 14 | 19 |
| 2 | Ryan Winterton (PRO) | 14 | 15 |
| 3 | Jonathan Gruden (PRO) | 14 | 14 |
| 4 | Brendan Gaunce (CGY) | 15 | 14 |
| 5 | Glenn Gawdin (PRO) | 14 | 13 |
| 6 | Jack Williams (GRG) | 15 | 13 |
| 7 | Juha Jaaska (CGY) | 15 | 13 |
| 8 | Keaton Middleton (CLE) | 15 | 13 |
| 9 | Brennan Othmann (HFD) | 14 | 12 |
| 10 | Nikita Grebenkin (ABB) | 14 | 12 |
| 11 | Travis Boyd (SPR) | 15 | 12 |
| 12 | Dalibor Dvorsky (SPR) | 15 | 11 |
| 13 | Philippe Myers (MIL) | 15 | 11 |
| 14 | Jansen Harkins (CHI) | 14 | 10 |
| 15 | Caleb Jones (MIL) | 15 | 10 |
| 16 | Max McCormick (ABB) | 10 | 9 |
| 17 | Justin Kirkland (MAN) | 12 | 9 |
| 18 | Adam Ginning (PRO) | 14 | 9 |
| 19 | Phil Kemp (HFD) | 14 | 9 |
| 20 | Ty Mueller (CVF) | 14 | 9 |
| 21 | Victor Mancini (PRO) | 14 | 9 |
| 22 | Danil Gushchin (CLE) | 15 | 9 |
| 23 | Noah Warren (MIL) | 15 | 9 |
| 24 | Tyler Tucker (SPR) | 15 | 9 |
| 25 | Adam Klapka (CGY) | 10 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Matthew Savoie (BRI) | 16 | 27 |
| 2 | Tyler Tucker (SPR) | 15 | 26 |
| 3 | Matt Benning (BRI) | 16 | 24 |
| 4 | Dakota Mermis (HEN) | 13 | 21 |
| 5 | Jayden Struble (GRG) | 15 | 20 |
| 6 | Jaycob Megna (BAK) | 14 | 19 |
| 7 | Noah Warren (MIL) | 15 | 18 |
| 8 | Julien Gauthier (IOW) | 16 | 18 |
| 9 | Jeffrey Viel (MIL) | 15 | 17 |
| 10 | Skyler Brind'Amour (RCK) | 16 | 17 |
| 11 | Samuel Bolduc (BEL) | 14 | 16 |
| 12 | Louie Belpedio (GRG) | 15 | 16 |
| 13 | Taylor Ward (CHA) | 15 | 16 |
| 14 | Adam Ginning (PRO) | 14 | 14 |
| 15 | Danila Klimovich (HFD) | 14 | 14 |
| 16 | Carson Lambos (CGY) | 15 | 14 |
| 17 | Ben Jones (SDG) | 16 | 14 |
| 18 | Bogdan Trineyev (SDG) | 16 | 14 |
| 19 | Cole McWard (SDG) | 16 | 14 |
| 20 | Dylan McIlrath (SDG) | 16 | 14 |
| 21 | Ethan Del Mastro (RCK) | 16 | 14 |
| 22 | Boris Katchouk (UTC) | 15 | 13 |
| 23 | William Trudeau (SJB) | 15 | 13 |
| 24 | Vasily Podkolzin (GRG) | 11 | 12 |
| 25 | Calle Rosen (BEL) | 14 | 12 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Nate Clurman (HFD) | 14 | 36 |
| 2 | Matthew Robertson (SDG) | 16 | 36 |
| 3 | Cam Dineen (GRG) | 15 | 34 |
| 4 | Nick DeSimone (ABB) | 14 | 33 |
| 5 | Keaton Middleton (CLE) | 15 | 33 |
| 6 | Josh Brown (SYR) | 14 | 31 |
| 7 | Hunter McDonald (MIL) | 15 | 30 |
| 8 | Vladislav Kolyachonok (UTC) | 15 | 30 |
| 9 | Jonathan Aspirot (MAN) | 14 | 29 |
| 10 | Marc Del Gaizo (HFD) | 14 | 29 |
| 11 | Jayden Struble (GRG) | 15 | 29 |
| 12 | Jeremie Poirier (CGY) | 15 | 29 |
| 13 | Jacob Moverare (LAV) | 16 | 29 |
| 14 | Vincent Iorio (TEX) | 13 | 28 |
| 15 | Joel Hanley (SJB) | 14 | 28 |
| 16 | Ryan Shea (CVF) | 14 | 28 |
| 17 | Marc-Edouard Vlasic (BRI) | 16 | 28 |
| 18 | Calle Rosen (BEL) | 14 | 27 |
| 19 | Dylan McIlrath (SDG) | 16 | 27 |
| 20 | Corson Ceulemans (HER) | 14 | 26 |
| 21 | Kirill Kudryavtsev (UTC) | 15 | 26 |
| 22 | William Villeneuve (SPR) | 15 | 26 |
| 23 | Jake Furlong (TUC) | 16 | 26 |
| 24 | Shai Buium (SYR) | 14 | 25 |
| 25 | Bryce Montgomery (ROC) | 15 | 25 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jonah Gadjovich (HEN) | 13 | 60 |
| 2 | Ville Ottavainen (CHI) | 14 | 57 |
| 3 | Hunter McDonald (MIL) | 15 | 53 |
| 4 | Zach L'Heureux (HER) | 11 | 52 |
| 5 | Dylan McIlrath (SDG) | 16 | 51 |
| 6 | Dennis Gilbert (TOR) | 13 | 49 |
| 7 | Josh Brown (SYR) | 14 | 49 |
| 8 | Bryce Montgomery (ROC) | 15 | 49 |
| 9 | Jayden Struble (GRG) | 15 | 49 |
| 10 | Taylor Ward (CHA) | 15 | 47 |
| 11 | Ross Johnston (UTC) | 15 | 46 |
| 12 | Philippe Myers (MIL) | 15 | 45 |
| 13 | Matt Benning (BRI) | 16 | 45 |
| 14 | Nikita Grebenkin (ABB) | 14 | 43 |
| 15 | Ty Nelson (COL) | 16 | 42 |
| 16 | Hayden Hodgson (MIL) | 15 | 41 |
| 17 | Derrick Pouliot (TUC) | 16 | 41 |
| 18 | Patrick Giles (RCK) | 16 | 41 |
| 19 | Vasily Podkolzin (GRG) | 11 | 39 |
| 20 | Connor Mackey (BEL) | 14 | 39 |
| 21 | Danila Klimovich (HFD) | 14 | 39 |
| 22 | Djibril Toure (BEL) | 14 | 39 |
| 23 | Shai Buium (SYR) | 14 | 39 |
| 24 | Keaton Middleton (CLE) | 15 | 39 |
| 25 | Pavol Regenda (SPR) | 15 | 39 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | David Reinbacher (CGY) | 11 | 4 |
| 2 | Ethan Bear (TOR) | 13 | 4 |
| 3 | Carson Lambos (CGY) | 15 | 4 |
| 4 | Marc-Edouard Vlasic (BRI) | 16 | 4 |
| 5 | Vasily Podkolzin (GRG) | 11 | 3 |
| 6 | Jake Lucchini (TEX) | 13 | 3 |
| 7 | Corey Schueneman (SYR) | 14 | 3 |
| 8 | Josh Brown (SYR) | 14 | 3 |
| 9 | Marc Del Gaizo (HFD) | 14 | 3 |
| 10 | Mike Reilly (BAK) | 14 | 3 |
| 11 | Nick DeSimone (ABB) | 14 | 3 |
| 12 | Brendan Gaunce (CGY) | 15 | 3 |
| 13 | Cam Dineen (GRG) | 15 | 3 |
| 14 | Ozzy Wiesblatt (CLE) | 15 | 3 |
| 15 | Pavol Regenda (SPR) | 15 | 3 |
| 16 | Taylor Ward (CHA) | 15 | 3 |
| 17 | Tyler Tucker (SPR) | 15 | 3 |
| 18 | Ryan Ufko (COL) | 16 | 3 |
| 19 | Scott Morrow (RCK) | 16 | 3 |
| 20 | Max Jones (HER) | 2 | 2 |
| 21 | Luke Krys (BRI) | 8 | 2 |
| 22 | Zach L'Heureux (HER) | 11 | 2 |
| 23 | Emil Heineman (MIL) | 12 | 2 |
| 24 | Walker Duehr (IOW) | 12 | 2 |
| 25 | Nils Lundkvist (HEN) | 13 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Emil Heineman (MIL) | 12 | 1 |
| 2 | Artem Duda (HFD) | 14 | 1 |
| 3 | Rutger McGroarty (BEL) | 14 | 1 |
| 4 | Samuel Helenius (BEL) | 14 | 1 |
| 5 | Benoit-Olivier Groulx (SJB) | 15 | 1 |
| 6 | Nikita Nesterenko (SJB) | 15 | 1 |
| 7 | Travis Boyd (SPR) | 15 | 1 |
| 8 | Georgii Merkulov (COL) | 16 | 1 |
| 9 | Jack Matier (LAV) | 16 | 1 |
| 10 | Sandis Vilmanis (COL) | 16 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Ross Johnston (UTC) | 15 | 5 |
| 2 | Juha Jaaska (CGY) | 15 | 4 |
| 3 | Mason Shaw (TUC) | 16 | 4 |
| 4 | Scott Morrow (RCK) | 16 | 4 |
| 5 | Akil Thomas (LAV) | 10 | 3 |
| 6 | Jimmy Snuggerud (BRI) | 12 | 3 |
| 7 | Danila Klimovich (HFD) | 14 | 3 |
| 8 | Mike Reilly (BAK) | 14 | 3 |
| 9 | Taylor Ward (CHA) | 15 | 3 |
| 10 | Michael Benning (COL) | 16 | 3 |
| 11 | Joakim Kemell (HFD) | 4 | 2 |
| 12 | Emil Heineman (MIL) | 12 | 2 |
| 13 | Justin Kirkland (MAN) | 12 | 2 |
| 14 | Max Wanner (TOR) | 13 | 2 |
| 15 | Nils Aman (HEN) | 13 | 2 |
| 16 | Adam Ginning (PRO) | 14 | 2 |
| 17 | Brett Berard (HER) | 14 | 2 |
| 18 | Cameron Hughes (CVF) | 14 | 2 |
| 19 | Colin White (CHI) | 14 | 2 |
| 20 | Corey Schueneman (SYR) | 14 | 2 |
| 21 | Joshua Roy (MAN) | 14 | 2 |
| 22 | Louis Crevier (CVF) | 14 | 2 |
| 23 | Marc Del Gaizo (HFD) | 14 | 2 |
| 24 | Matt Luff (BEL) | 14 | 2 |
| 25 | Danil Gushchin (CLE) | 15 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Benoit-Olivier Groulx (SJB) | 15 | 3 |
| 2 | Mike Reilly (BAK) | 14 | 2 |
| 3 | Ryan Shea (CVF) | 14 | 2 |
| 4 | Karsen Dorwart (GRG) | 15 | 2 |
| 5 | Ross Johnston (UTC) | 15 | 2 |
| 6 | Ryder Rolston (SDG) | 16 | 2 |
| 7 | Fedor Svechkov (CLE) | 2 | 1 |
| 8 | Alex Steeves (SPR) | 3 | 1 |
| 9 | Tyler Pitlick (SDG) | 6 | 1 |
| 10 | Luke Krys (BRI) | 8 | 1 |
| 11 | Arttu Hyry (CLE) | 9 | 1 |
| 12 | Adam Klapka (CGY) | 10 | 1 |
| 13 | Dryden Hunt (PRO) | 11 | 1 |
| 14 | Kurtis MacDermid (BEL) | 11 | 1 |
| 15 | Justin Kirkland (MAN) | 12 | 1 |
| 16 | Calum Ritchie (BRI) | 12 | 1 |
| 17 | Dennis Cholowski (TOR) | 13 | 1 |
| 18 | Jake Lucchini (TEX) | 13 | 1 |
| 19 | Jonah Gadjovich (HEN) | 13 | 1 |
| 20 | Konsta Helenius (TOR) | 13 | 1 |
| 21 | Noah Ostlund (TEX) | 13 | 1 |
| 22 | Sean Farrell (BRI) | 13 | 1 |
| 23 | Aleksanteri Kaskimaki (CVF) | 14 | 1 |
| 24 | Brennan Othmann (HFD) | 14 | 1 |
| 25 | Cale Fleury (ABB) | 14 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Trey Fix-Wolansky (BAK) | 3 | 1 |
| 2 | Joakim Kemell (HFD) | 4 | 1 |
| 3 | Arttu Hyry (CLE) | 9 | 1 |
| 4 | Alec Regula (TEX) | 13 | 1 |
| 5 | Max Wanner (TOR) | 13 | 1 |
| 6 | Viktor Neuchev (TEX) | 13 | 1 |
| 7 | Adam Ginning (PRO) | 14 | 1 |
| 8 | Isaac Belliveau (HER) | 14 | 1 |
| 9 | Jagger Firkus (MAN) | 14 | 1 |
| 10 | Luca Del Bel Belluz (HER) | 14 | 1 |
| 11 | Justin Robidas (SPR) | 15 | 1 |
| 12 | Kyle Capobianco (UTC) | 15 | 1 |
| 13 | Tyler Tucker (SPR) | 15 | 1 |
| 14 | Ty Nelson (COL) | 16 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Dylan McIlrath (SDG) | 16 | 381 |
| 2 | Marc-Edouard Vlasic (BRI) | 16 | 377 |
| 3 | Kaedan Korczak (RCK) | 16 | 377 |
| 4 | Albert Johansson (RCK) | 16 | 371 |
| 5 | Cole McWard (SDG) | 16 | 371 |
| 6 | Keaton Middleton (CLE) | 15 | 366 |
| 7 | Michael Benning (COL) | 16 | 365 |
| 8 | Matt Benning (BRI) | 16 | 364 |
| 9 | Ty Nelson (COL) | 16 | 364 |
| 10 | Jayden Struble (GRG) | 15 | 363 |
| 11 | Vladislav Kolyachonok (UTC) | 15 | 359 |
