Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Brett Berard (HER) | 34 | 35 |
| 2 | Arthur Kaliyev (CHA) | 35 | 32 |
| 3 | Vasily Podkolzin (GRG) | 29 | 31 |
| 4 | Brennan Othmann (HFD) | 32 | 26 |
| 5 | Jonah Gadjovich (HEN) | 32 | 26 |
| 6 | Antonio Stranges (LAV) | 34 | 26 |
| 7 | Ross Johnston (UTC) | 34 | 26 |
| 8 | Conor Sheary (ROC) | 37 | 26 |
| 9 | Luca Del Bel Belluz (HER) | 34 | 25 |
| 10 | Juha Jaaska (CGY) | 30 | 24 |
| 11 | Ryan Winterton (PRO) | 33 | 24 |
| 12 | Liam Foudy (SJB) | 35 | 24 |
| 13 | John Leonard (ROC) | 37 | 24 |
| 14 | Kole Lind (HER) | 34 | 23 |
| 15 | Ozzy Wiesblatt (CLE) | 33 | 22 |
| 16 | Danil Gushchin (CLE) | 36 | 22 |
| 17 | Ryan Schmelzer (SYR) | 33 | 21 |
| 18 | Ryder Rolston (SDG) | 37 | 21 |
| 19 | Danila Klimovich (HFD) | 32 | 20 |
| 20 | Nikita Grebenkin (ABB) | 35 | 20 |
| 21 | Xavier Bourgault (BAK) | 36 | 20 |
| 22 | Cam Lund (HER) | 34 | 19 |
| 23 | Mike Reilly (BAK) | 36 | 19 |
| 24 | Joshua Roy (MAN) | 25 | 18 |
| 25 | Ethan Bear (TOR) | 32 | 18 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Marc Del Gaizo (HFD) | 32 | 47 |
| 2 | Kevin Connauton (CLE) | 36 | 42 |
| 3 | Jack Ahcan (CVF) | 32 | 37 |
| 4 | Jayden Struble (GRG) | 37 | 37 |
| 5 | Keaton Middleton (CLE) | 33 | 35 |
| 6 | Isaac Belliveau (HER) | 34 | 35 |
| 7 | Colton White (CHI) | 34 | 34 |
| 8 | Ville Ottavainen (CHI) | 34 | 34 |
| 9 | Josh Mahura (MAN) | 32 | 33 |
| 10 | Josh Brown (SYR) | 33 | 33 |
| 11 | Jacob Moverare (LAV) | 34 | 33 |
| 12 | Angus Crookshank (CHA) | 35 | 33 |
| 13 | Jacob Bryson (HEN) | 32 | 32 |
| 14 | Kole Lind (HER) | 34 | 32 |
| 15 | Arthur Kaliyev (CHA) | 35 | 32 |
| 16 | Matt Benning (BRI) | 36 | 32 |
| 17 | Nick DeSimone (ABB) | 27 | 31 |
| 18 | Shai Buium (SYR) | 33 | 31 |
| 19 | Ilya Solovyov (SJB) | 35 | 31 |
| 20 | William Trudeau (SJB) | 35 | 31 |
| 21 | Luca Del Bel Belluz (HER) | 34 | 30 |
| 22 | Maxim Groshev (HER) | 34 | 30 |
| 23 | Nikita Grebenkin (ABB) | 35 | 30 |
| 24 | Jeremie Poirier (CGY) | 37 | 30 |
| 25 | Jacob MacDonald (SJB) | 33 | 29 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Brett Berard (HER) | 34 | 248 |
| 2 | Arthur Kaliyev (CHA) | 35 | 232 |
| 3 | Brennan Othmann (HFD) | 32 | 197 |
| 4 | Jonah Gadjovich (HEN) | 32 | 189 |
| 5 | Antonio Stranges (LAV) | 34 | 180 |
| 6 | Xavier Bourgault (BAK) | 36 | 178 |
| 7 | Ryan Schmelzer (SYR) | 33 | 176 |
| 8 | Kole Lind (HER) | 34 | 172 |
| 9 | Danil Gushchin (CLE) | 36 | 169 |
| 10 | Liam Foudy (SJB) | 35 | 168 |
| 11 | Luca Del Bel Belluz (HER) | 34 | 165 |
| 12 | Conor Sheary (ROC) | 37 | 165 |
| 13 | Danila Klimovich (HFD) | 32 | 164 |
| 14 | Nikita Grebenkin (ABB) | 35 | 159 |
| 15 | Cam Lund (HER) | 34 | 155 |
| 16 | Ben Jones (SDG) | 37 | 155 |
| 17 | Ryan Winterton (PRO) | 33 | 151 |
| 18 | John Leonard (ROC) | 37 | 151 |
| 19 | Vasily Podkolzin (GRG) | 29 | 148 |
| 20 | Jaret Anderson-Dolan (SJB) | 35 | 148 |
| 21 | Ryder Rolston (SDG) | 37 | 148 |
| 22 | Mackenzie MacEachern (LAV) | 34 | 147 |
| 23 | Ross Johnston (UTC) | 34 | 147 |
| 24 | Jake Lucchini (TEX) | 32 | 144 |
| 25 | Phil Di Giuseppe (TUC) | 36 | 142 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Cam Dineen (GRG) | 37 | 22,22% |
| 2 | Mike Reilly (BAK) | 36 | 22,09% |
| 3 | Vasily Podkolzin (GRG) | 29 | 20,95% |
| 4 | Ethan Bear (TOR) | 32 | 20,69% |
| 5 | Joshua Roy (MAN) | 25 | 20,00% |
| 6 | David Jiricek (TOR) | 32 | 20,00% |
| 7 | Graham Slaggert (UTC) | 34 | 20,00% |
| 8 | Louie Belpedio (GRG) | 37 | 20,00% |
| 9 | Matt Luff (BEL) | 32 | 19,61% |
| 10 | Jack Matier (LAV) | 31 | 19,15% |
| 11 | Ethan Cardwell (CVF) | 32 | 19,05% |
| 12 | Samuel Bolduc (BEL) | 32 | 18,87% |
| 13 | Filip Mesar (BAK) | 36 | 18,64% |
| 14 | Ryan Ufko (COL) | 35 | 18,57% |
| 15 | Scott Morrow (RCK) | 36 | 17,98% |
| 16 | Ross Johnston (UTC) | 34 | 17,69% |
| 17 | Juha Jaaska (CGY) | 30 | 17,65% |
| 18 | Philippe Myers (MIL) | 33 | 17,35% |
| 19 | Tyler Tucker (SPR) | 28 | 17,14% |
| 20 | Ondrej Becher (UTC) | 34 | 17,14% |
| 21 | Mason Shaw (TUC) | 36 | 17,11% |
| 22 | Ozzy Wiesblatt (CLE) | 33 | 17,05% |
| 23 | Patrick Giles (RCK) | 36 | 17,05% |
| 24 | Denton Mateychuk (MAN) | 32 | 16,88% |
| 25 | Ian Moore (TOR) | 32 | 16,67% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Conor Sheary (ROC) | 37 | 26-29-55 |
| 2 | Luca Del Bel Belluz (HER) | 34 | 25-30-55 |
| 3 | Ryan Schmelzer (SYR) | 33 | 21-28-49 |
| 4 | Cam Lund (HER) | 34 | 19-29-48 |
| 5 | Nils Aman (HEN) | 32 | 18-24-42 |
| 6 | Filip Bystedt (CGY) | 37 | 17-25-42 |
| 7 | Ryan Winterton (PRO) | 33 | 24-17-41 |
| 8 | Ben Meyers (CHA) | 26 | 17-24-41 |
| 9 | Glenn Gawdin (PRO) | 33 | 13-28-41 |
| 10 | Brendan Gaunce (CGY) | 33 | 18-22-40 |
| 11 | Rory Kerins (CVF) | 32 | 16-24-40 |
| 12 | Cameron Hughes (CVF) | 32 | 15-23-38 |
| 13 | Matthew Savoie (BRI) | 36 | 12-26-38 |
| 14 | Anthony Richard (BAK) | 36 | 11-27-38 |
| 15 | Liam Foudy (SJB) | 35 | 24-13-37 |
| 16 | Jaret Anderson-Dolan (SJB) | 35 | 18-18-36 |
| 17 | Justin Robidas (SPR) | 36 | 11-25-36 |
| 18 | Cameron Hebig (MIL) | 33 | 15-20-35 |
| 19 | Jake Lucchini (TEX) | 32 | 17-17-34 |
| 20 | Benoit-Olivier Groulx (SJB) | 35 | 17-17-34 |
| 21 | Ethen Frank (TUC) | 36 | 15-19-34 |
| 22 | Ryan Suzuki (LAV) | 34 | 17-16-33 |
| 23 | Ben Jones (SDG) | 37 | 17-16-33 |
| 24 | Aleksanteri Kaskimaki (CVF) | 32 | 11-22-33 |
| 25 | Samuel Helenius (BEL) | 32 | 10-23-33 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brett Berard (HER) | 34 | 35-25-60 |
| 2 | Conor Sheary (ROC) | 37 | 26-29-55 |
| 3 | Brennan Othmann (HFD) | 32 | 26-28-54 |
| 4 | John Leonard (ROC) | 37 | 24-27-51 |
| 5 | Antonio Stranges (LAV) | 34 | 26-24-50 |
| 6 | Vasily Podkolzin (GRG) | 29 | 31-17-48 |
| 7 | Juha Jaaska (CGY) | 30 | 24-23-47 |
| 8 | Angus Crookshank (CHA) | 35 | 14-33-47 |
| 9 | Ross Johnston (UTC) | 34 | 26-16-42 |
| 10 | Nils Aman (HEN) | 32 | 18-24-42 |
| 11 | Jonah Gadjovich (HEN) | 32 | 26-15-41 |
| 12 | Danil Gushchin (CLE) | 36 | 22-19-41 |
| 13 | Ben Meyers (CHA) | 26 | 17-24-41 |
| 14 | Eduard Sale (CGY) | 37 | 14-24-38 |
| 15 | Anthony Richard (BAK) | 36 | 11-27-38 |
| 16 | Liam Foudy (SJB) | 35 | 24-13-37 |
| 17 | Valtteri Puustinen (SJB) | 35 | 16-21-37 |
| 18 | Mackenzie MacEachern (LAV) | 34 | 17-19-36 |
| 19 | Phil Di Giuseppe (TUC) | 36 | 15-21-36 |
| 20 | Karsen Dorwart (GRG) | 37 | 18-17-35 |
| 21 | Anton Blidh (BAK) | 36 | 15-20-35 |
| 22 | Boris Katchouk (UTC) | 34 | 10-25-35 |
| 23 | Benoit-Olivier Groulx (SJB) | 35 | 17-17-34 |
| 24 | Pavol Regenda (SPR) | 36 | 17-17-34 |
| 25 | Jonas Rondbjerg (COL) | 35 | 13-21-34 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Arthur Kaliyev (CHA) | 35 | 32-32-64 |
| 2 | Conor Sheary (ROC) | 37 | 26-29-55 |
| 3 | Kole Lind (HER) | 34 | 23-32-55 |
| 4 | Nikita Grebenkin (ABB) | 35 | 20-30-50 |
| 5 | Vasily Podkolzin (GRG) | 29 | 31-17-48 |
| 6 | Maxim Groshev (HER) | 34 | 13-30-43 |
| 7 | Ross Johnston (UTC) | 34 | 26-16-42 |
| 8 | Nils Aman (HEN) | 32 | 18-24-42 |
| 9 | Ryan Winterton (PRO) | 33 | 24-17-41 |
| 10 | Danila Klimovich (HFD) | 32 | 20-20-40 |
| 11 | Brendan Gaunce (CGY) | 33 | 18-22-40 |
| 12 | Ozzy Wiesblatt (CLE) | 33 | 22-16-38 |
| 13 | Xavier Bourgault (BAK) | 36 | 20-18-38 |
| 14 | Anthony Richard (BAK) | 36 | 11-27-38 |
| 15 | Liam Foudy (SJB) | 35 | 24-13-37 |
| 16 | Valtteri Puustinen (SJB) | 35 | 16-21-37 |
| 17 | Alexis Gendron (CGY) | 37 | 14-23-37 |
| 18 | Jaret Anderson-Dolan (SJB) | 35 | 18-18-36 |
| 19 | Mackenzie MacEachern (LAV) | 34 | 17-19-36 |
| 20 | Ryder Rolston (SDG) | 37 | 21-14-35 |
| 21 | Bogdan Trineyev (SDG) | 37 | 10-25-35 |
| 22 | Benoit-Olivier Groulx (SJB) | 35 | 17-17-34 |
| 23 | Jonas Rondbjerg (COL) | 35 | 13-21-34 |
| 24 | Matthew Highmore (PRO) | 33 | 14-18-32 |
| 25 | Dalibor Dvorsky (SPR) | 36 | 14-18-32 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Marc Del Gaizo (HFD) | 32 | 16-47-63 |
| 2 | Kevin Connauton (CLE) | 36 | 8-42-50 |
| 3 | Josh Brown (SYR) | 33 | 16-33-49 |
| 4 | Keaton Middleton (CLE) | 33 | 14-35-49 |
| 5 | Jack Ahcan (CVF) | 32 | 11-37-48 |
| 6 | Jayden Struble (GRG) | 37 | 10-37-47 |
| 7 | Isaac Belliveau (HER) | 34 | 11-35-46 |
| 8 | Josh Mahura (MAN) | 32 | 12-33-45 |
| 9 | Mike Reilly (BAK) | 36 | 19-25-44 |
| 10 | Ville Ottavainen (CHI) | 34 | 10-34-44 |
| 11 | Nick DeSimone (ABB) | 27 | 12-31-43 |
| 12 | Colton White (CHI) | 34 | 9-34-43 |
| 13 | Louie Belpedio (GRG) | 37 | 14-28-42 |
| 14 | Philippe Myers (MIL) | 33 | 17-24-41 |
| 15 | Wyatt Aamodt (TUC) | 36 | 11-29-40 |
| 16 | Jacob Bryson (HEN) | 32 | 8-32-40 |
| 17 | Jacob Moverare (LAV) | 34 | 7-33-40 |
| 18 | Ethan Bear (TOR) | 32 | 18-21-39 |
| 19 | Albert Johansson (RCK) | 36 | 14-25-39 |
| 20 | Dennis Gilbert (TOR) | 32 | 11-28-39 |
| 21 | William Trudeau (SJB) | 35 | 8-31-39 |
| 22 | Matt Benning (BRI) | 36 | 7-32-39 |
| 23 | Jaycob Megna (BAK) | 36 | 10-28-38 |
| 24 | Jacob MacDonald (SJB) | 33 | 9-29-38 |
| 25 | Ilya Solovyov (SJB) | 35 | 7-31-38 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Luca Del Bel Belluz (HER) | 34 | 1,79 |
| 2 | Arthur Kaliyev (CHA) | 35 | 1,70 |
| 3 | Brett Berard (HER) | 34 | 1,69 |
| 4 | Kole Lind (HER) | 34 | 1,66 |
| 5 | Marc Del Gaizo (HFD) | 32 | 1,62 |
| 6 | Antonio Stranges (LAV) | 34 | 1,62 |
| 7 | Cam Lund (HER) | 34 | 1,58 |
| 8 | Brennan Othmann (HFD) | 32 | 1,56 |
| 9 | Nick DeSimone (ABB) | 27 | 1,56 |
| 10 | Jack Ahcan (CVF) | 32 | 1,55 |
| 11 | Ozzy Wiesblatt (CLE) | 33 | 1,55 |
| 12 | Ben Meyers (CHA) | 26 | 1,50 |
| 13 | Conor Sheary (ROC) | 37 | 1,50 |
| 14 | Alex Doucet (TEX) | 18 | 1,47 |
| 15 | Noah Ostlund (TEX) | 32 | 1,47 |
| 16 | Juha Jaaska (CGY) | 30 | 1,45 |
| 17 | Ryan Suzuki (LAV) | 34 | 1,43 |
| 18 | Kevin Connauton (CLE) | 36 | 1,41 |
| 19 | Isaac Belliveau (HER) | 34 | 1,40 |
| 20 | Nils Aman (HEN) | 32 | 1,40 |
| 21 | Maxim Groshev (HER) | 34 | 1,40 |
| 22 | Nikita Grebenkin (ABB) | 35 | 1,40 |
| 23 | John Leonard (ROC) | 37 | 1,38 |
| 24 | Vasily Podkolzin (GRG) | 29 | 1,38 |
| 25 | Matthew Savoie (BRI) | 36 | 1,38 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Rodrigo Abols (CLE) | 36 | 65,78% |
| 2 | Jan Mysak (CLE) | 36 | 63,97% |
| 3 | Brendan Gaunce (CGY) | 33 | 60,58% |
| 4 | Ryan Schmelzer (SYR) | 33 | 60,15% |
| 5 | Rory Kerins (CVF) | 32 | 59,61% |
| 6 | Ryan Suzuki (LAV) | 34 | 58,90% |
| 7 | Ben Meyers (CHA) | 26 | 58,45% |
| 8 | Logan Brown (GRG) | 35 | 58,37% |
| 9 | Nils Aman (HEN) | 32 | 58,02% |
| 10 | Matthew Highmore (PRO) | 33 | 57,83% |
| 11 | Stephen Halliday (IOW) | 33 | 57,69% |
| 12 | Cameron Hebig (MIL) | 33 | 56,87% |
| 13 | Max Sasson (SJB) | 22 | 55,85% |
| 14 | Luca Del Bel Belluz (HER) | 34 | 55,40% |
| 15 | Emmitt Finnie (GRG) | 37 | 54,79% |
| 16 | Graham Slaggert (UTC) | 34 | 54,71% |
| 17 | Jake Lucchini (TEX) | 32 | 54,59% |
| 18 | Ben Jones (SDG) | 37 | 54,39% |
| 19 | Brennan Othmann (HFD) | 32 | 53,52% |
| 20 | Samuel Helenius (BEL) | 32 | 53,47% |
| 21 | Konsta Helenius (TOR) | 32 | 53,46% |
| 22 | Garrett Pilon (IOW) | 33 | 53,44% |
| 23 | Conor Sheary (ROC) | 37 | 53,12% |
| 24 | Amadeus Lombardi (COL) | 35 | 52,89% |
| 25 | Vasily Podkolzin (GRG) | 29 | 52,81% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Arthur Kaliyev (CHA) | 35 | 22 |
| 2 | Ryan Winterton (PRO) | 33 | 19 |
| 3 | Brett Berard (HER) | 34 | 18 |
| 4 | Jonathan Gruden (PRO) | 33 | 16 |
| 5 | Ross Johnston (UTC) | 34 | 16 |
| 6 | Danil Gushchin (CLE) | 36 | 16 |
| 7 | Jorian Donovan (PRO) | 30 | 15 |
| 8 | Glenn Gawdin (PRO) | 33 | 15 |
| 9 | Philippe Myers (MIL) | 33 | 15 |
| 10 | Ryan Greene (GRG) | 26 | 14 |
| 11 | Brendan Gaunce (CGY) | 33 | 14 |
| 12 | Caleb Jones (MIL) | 33 | 14 |
| 13 | Eduard Sale (CGY) | 37 | 14 |
| 14 | Graham Slaggert (UTC) | 34 | 13 |
| 15 | Isaac Belliveau (HER) | 34 | 13 |
| 16 | Angus Crookshank (CHA) | 35 | 13 |
| 17 | Alexis Gendron (CGY) | 37 | 13 |
| 18 | Filip Bystedt (CGY) | 37 | 13 |
| 19 | Jack Williams (GRG) | 37 | 13 |
| 20 | Jonah Gadjovich (HEN) | 32 | 12 |
| 21 | Ryan Schmelzer (SYR) | 33 | 12 |
| 22 | Victor Mancini (PRO) | 33 | 12 |
| 23 | Justin Robidas (SPR) | 36 | 12 |
| 24 | Lucas Ciona (SPR) | 36 | 12 |
| 25 | Matvey Petrov (BAK) | 36 | 12 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jayden Struble (GRG) | 37 | 52 |
| 2 | Bogdan Trineyev (SDG) | 37 | 48 |
| 3 | Josh Brown (SYR) | 33 | 47 |
| 4 | Jacob MacDonald (SJB) | 33 | 43 |
| 5 | Dylan McIlrath (SDG) | 37 | 40 |
| 6 | Keaton Middleton (CLE) | 33 | 38 |
| 7 | Louie Belpedio (GRG) | 37 | 38 |
| 8 | Matthew Savoie (BRI) | 36 | 37 |
| 9 | Bryce Montgomery (ROC) | 37 | 36 |
| 10 | Jeffrey Viel (MIL) | 20 | 34 |
| 11 | Tyler Tucker (SPR) | 28 | 34 |
| 12 | Albert Johansson (RCK) | 36 | 34 |
| 13 | Matt Benning (BRI) | 36 | 34 |
| 14 | Ville Ottavainen (CHI) | 34 | 32 |
| 15 | Jaycob Megna (BAK) | 36 | 32 |
| 16 | Connor Mackey (BEL) | 32 | 30 |
| 17 | Samuel Bolduc (BEL) | 32 | 30 |
| 18 | Adam Ginning (PRO) | 33 | 30 |
| 19 | Artem Duda (HFD) | 32 | 29 |
| 20 | William Trudeau (SJB) | 35 | 29 |
| 21 | Shai Buium (SYR) | 33 | 28 |
| 22 | Anton Blidh (BAK) | 36 | 28 |
| 23 | Pavol Regenda (SPR) | 36 | 28 |
| 24 | Dakota Mermis (HEN) | 32 | 27 |
| 25 | Samuel Helenius (BEL) | 32 | 27 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ville Ottavainen (CHI) | 34 | 79 |
| 2 | William Villeneuve (SPR) | 36 | 75 |
| 3 | Matthew Robertson (SDG) | 37 | 75 |
| 4 | Keaton Middleton (CLE) | 33 | 74 |
| 5 | Jaycob Megna (BAK) | 36 | 74 |
| 6 | Josh Brown (SYR) | 33 | 73 |
| 7 | Calle Rosen (BEL) | 32 | 71 |
| 8 | Vincent Iorio (TEX) | 32 | 71 |
| 9 | Matt Benning (BRI) | 36 | 71 |
| 10 | Marc Del Gaizo (HFD) | 32 | 70 |
| 11 | Derrick Pouliot (TUC) | 36 | 69 |
| 12 | Colton White (CHI) | 34 | 68 |
| 13 | Jayden Struble (GRG) | 37 | 68 |
| 14 | Michael Benning (COL) | 35 | 67 |
| 15 | Kevin Connauton (CLE) | 36 | 65 |
| 16 | Adam Ginning (PRO) | 33 | 64 |
| 17 | Jack Rathbone (BAK) | 36 | 64 |
| 18 | Denton Mateychuk (MAN) | 32 | 63 |
| 19 | Ty Nelson (COL) | 35 | 63 |
| 20 | Yan Kuznetsov (SPR) | 36 | 63 |
| 21 | Isaac Belliveau (HER) | 34 | 62 |
| 22 | Jacob Moverare (LAV) | 34 | 62 |
| 23 | Vladislav Kolyachonok (UTC) | 34 | 62 |
| 24 | Wyatt Aamodt (TUC) | 36 | 62 |
| 25 | Nick DeSimone (ABB) | 27 | 61 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jonah Gadjovich (HEN) | 32 | 141 |
| 2 | Ross Johnston (UTC) | 34 | 128 |
| 3 | Keaton Middleton (CLE) | 33 | 126 |
| 4 | Josh Brown (SYR) | 33 | 123 |
| 5 | Ville Ottavainen (CHI) | 34 | 123 |
| 6 | Jayden Struble (GRG) | 37 | 118 |
| 7 | Bryce Montgomery (ROC) | 37 | 116 |
| 8 | Jacob MacDonald (SJB) | 33 | 108 |
| 9 | Dylan McIlrath (SDG) | 37 | 103 |
| 10 | Patrick Giles (RCK) | 36 | 101 |
| 11 | Bogdan Trineyev (SDG) | 37 | 101 |
| 12 | Derrick Pouliot (TUC) | 36 | 99 |
| 13 | Matt Benning (BRI) | 36 | 99 |
| 14 | Samuel Helenius (BEL) | 32 | 98 |
| 15 | Pavol Regenda (SPR) | 36 | 97 |
| 16 | Dennis Gilbert (TOR) | 32 | 95 |
| 17 | Nikita Grebenkin (ABB) | 35 | 93 |
| 18 | Hunter McDonald (MIL) | 33 | 92 |
| 19 | Matthew Robertson (SDG) | 37 | 92 |
| 20 | Marc Del Gaizo (HFD) | 32 | 91 |
| 21 | Kirill Kudryavtsev (UTC) | 34 | 91 |
| 22 | Vasily Podkolzin (GRG) | 29 | 89 |
| 23 | Jaycob Megna (BAK) | 36 | 88 |
| 24 | Adam Ginning (PRO) | 33 | 86 |
| 25 | Isaac Belliveau (HER) | 34 | 86 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Ethan Bear (TOR) | 32 | 8 |
| 2 | Ryan Shea (CVF) | 32 | 8 |
| 3 | Ozzy Wiesblatt (CLE) | 33 | 8 |
| 4 | Philippe Myers (MIL) | 33 | 8 |
| 5 | Dennis Cholowski (TOR) | 32 | 7 |
| 6 | Marc-Edouard Vlasic (TEX) | 22 | 6 |
| 7 | Tyler Tucker (SPR) | 28 | 6 |
| 8 | Dennis Gilbert (TOR) | 32 | 6 |
| 9 | Marc Del Gaizo (HFD) | 32 | 6 |
| 10 | Nikolas Matinpalo (TOR) | 32 | 6 |
| 11 | Phil Kemp (HFD) | 32 | 6 |
| 12 | Corey Schueneman (SYR) | 33 | 6 |
| 13 | Josh Brown (SYR) | 33 | 6 |
| 14 | Matthew Highmore (PRO) | 33 | 6 |
| 15 | Hunter Skinner (COL) | 35 | 6 |
| 16 | William Trudeau (SJB) | 35 | 6 |
| 17 | Pavol Regenda (SPR) | 36 | 6 |
| 18 | William Villeneuve (SPR) | 36 | 6 |
| 19 | Cam Dineen (GRG) | 37 | 6 |
| 20 | John Leonard (ROC) | 37 | 6 |
| 21 | Louie Belpedio (GRG) | 37 | 6 |
| 22 | Nick DeSimone (ABB) | 27 | 5 |
| 23 | Josh Mahura (MAN) | 32 | 5 |
| 24 | Konsta Helenius (TOR) | 32 | 5 |
| 25 | Samuel Bolduc (BEL) | 32 | 5 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Emil Heineman (MIL) | 12 | 1 |
| 2 | Jeffrey Viel (MIL) | 20 | 1 |
| 3 | Max Sasson (SJB) | 22 | 1 |
| 4 | Georgii Merkulov (COL) | 23 | 1 |
| 5 | Travis Boyd (SPR) | 23 | 1 |
| 6 | Nikita Nesterenko (SJB) | 30 | 1 |
| 7 | Jack Matier (LAV) | 31 | 1 |
| 8 | Artem Duda (HFD) | 32 | 1 |
| 9 | Brennan Othmann (HFD) | 32 | 1 |
| 10 | Dakota Mermis (HEN) | 32 | 1 |
| 11 | Rutger McGroarty (BEL) | 32 | 1 |
| 12 | Samuel Helenius (BEL) | 32 | 1 |
| 13 | Kole Lind (HER) | 34 | 1 |
| 14 | Vladislav Kolyachonok (UTC) | 34 | 1 |
| 15 | Angus Crookshank (CHA) | 35 | 1 |
| 16 | Benoit-Olivier Groulx (SJB) | 35 | 1 |
| 17 | Sandis Vilmanis (COL) | 35 | 1 |
| 18 | Valtteri Puustinen (SJB) | 35 | 1 |
| 19 | Patrick Giles (RCK) | 36 | 1 |
| 20 | Pavol Regenda (SPR) | 36 | 1 |
| 21 | Phil Di Giuseppe (TUC) | 36 | 1 |
| 22 | Quinn Hutson (BAK) | 36 | 1 |
| 23 | Carson Meyer (ROC) | 37 | 1 |
| 24 | John Leonard (ROC) | 37 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Vasily Podkolzin (GRG) | 29 | 7 |
| 2 | Brett Berard (HER) | 34 | 7 |
| 3 | Ross Johnston (UTC) | 34 | 6 |
| 4 | Juha Jaaska (CGY) | 30 | 5 |
| 5 | Mason Shaw (TUC) | 36 | 5 |
| 6 | Scott Morrow (RCK) | 36 | 5 |
| 7 | John Leonard (ROC) | 37 | 5 |
| 8 | Danila Klimovich (HFD) | 32 | 4 |
| 9 | Ian Mitchell (SYR) | 33 | 4 |
| 10 | Logan Morrison (PRO) | 33 | 4 |
| 11 | Antonio Stranges (LAV) | 34 | 4 |
| 12 | Benoit-Olivier Groulx (SJB) | 35 | 4 |
| 13 | Martin Chromiak (CLE) | 36 | 4 |
| 14 | Mike Reilly (BAK) | 36 | 4 |
| 15 | Akil Thomas (LAV) | 10 | 3 |
| 16 | Jimmy Snuggerud (BRI) | 12 | 3 |
| 17 | Taylor Ward (CHA) | 15 | 3 |
| 18 | Brennan Othmann (HFD) | 32 | 3 |
| 19 | Cameron Hughes (CVF) | 32 | 3 |
| 20 | Marc Del Gaizo (HFD) | 32 | 3 |
| 21 | Nils Aman (HEN) | 32 | 3 |
| 22 | Rory Kerins (CVF) | 32 | 3 |
| 23 | Brendan Gaunce (CGY) | 33 | 3 |
| 24 | Philippe Myers (MIL) | 33 | 3 |
| 25 | Boris Katchouk (UTC) | 34 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Brennan Othmann (HFD) | 32 | 3 |
| 2 | Arthur Kaliyev (CHA) | 35 | 3 |
| 3 | Benoit-Olivier Groulx (SJB) | 35 | 3 |
| 4 | Ryder Rolston (SDG) | 37 | 3 |
| 5 | Ethan Cardwell (CVF) | 32 | 2 |
| 6 | Noah Ostlund (TEX) | 32 | 2 |
| 7 | Ryan Shea (CVF) | 32 | 2 |
| 8 | Casey Fitzgerald (IOW) | 33 | 2 |
| 9 | Garrett Pilon (IOW) | 33 | 2 |
| 10 | Ozzy Wiesblatt (CLE) | 33 | 2 |
| 11 | Ryan Winterton (PRO) | 33 | 2 |
| 12 | Kole Lind (HER) | 34 | 2 |
| 13 | Ross Johnston (UTC) | 34 | 2 |
| 14 | William Trudeau (SJB) | 35 | 2 |
| 15 | Dmitry Kuzmin (TUC) | 36 | 2 |
| 16 | Mike Reilly (BAK) | 36 | 2 |
| 17 | Parker Ford (RCK) | 36 | 2 |
| 18 | Patrick Giles (RCK) | 36 | 2 |
| 19 | Quinn Hutson (BAK) | 36 | 2 |
| 20 | Wyatt Aamodt (TUC) | 36 | 2 |
| 21 | Xavier Bourgault (BAK) | 36 | 2 |
| 22 | Joni Jurmo (GRG) | 37 | 2 |
| 23 | Karsen Dorwart (GRG) | 37 | 2 |
| 24 | Lucas Condotta (SDG) | 37 | 2 |
| 25 | Fedor Svechkov (CLE) | 2 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Victor Mancini (PRO) | 33 | 2 |
| 2 | Trey Fix-Wolansky (BAK) | 3 | 1 |
| 3 | Joakim Kemell (HFD) | 4 | 1 |
| 4 | Arttu Hyry (CLE) | 9 | 1 |
| 5 | Max Wanner (TOR) | 16 | 1 |
| 6 | Jagger Firkus (MAN) | 25 | 1 |
| 7 | Ryan Greene (GRG) | 26 | 1 |
