Please rotate your device to landscape mode for a better experience.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary Average | Link |
Craig Smith | X | X | X | | 100,00 | | 76 | 45 | 75 | 74 | 79 | 81 | 92 | 75 | 46 | 69 | 70 | 70 | 73 | 89 | 79 | 53 | 73 | | 0 | 35 | 0 | $0 | |
Chase Wouters | X | | | | 100,00 | | 58 | 48 | 63 | 65 | 62 | 68 | 66 | 62 | 59 | 60 | 55 | 58 | 61 | 53 | 50 | 50 | 60 | | 0 | 25 | 0 | $0 | |
Garrett Roe | X | | | | 100,00 | | 53 | 42 | 70 | 66 | 51 | 64 | 62 | 59 | 57 | 59 | 53 | 62 | 60 | 74 | 65 | 50 | 60 | | 0 | 37 | 0 | $0 | |
Jacob Quillan | X | | | | 100,00 | | 62 | 42 | 64 | 62 | 63 | 62 | 61 | 62 | 55 | 60 | 59 | 61 | 61 | 51 | 50 | 50 | 60 | | 0 | 23 | 1 | $875,000 | |
Jan Jeník | X | | | | 100,00 | | 57 | 48 | 61 | 66 | 59 | 64 | 63 | 63 | 43 | 61 | 57 | 57 | 62 | 52 | 50 | 50 | 60 | | 0 | 24 | 0 | $0 | |
Jacob Gaucher | X | | | | 100,00 | | 62 | 43 | 68 | 65 | 64 | 66 | 65 | 62 | 43 | 59 | 59 | 58 | 62 | 52 | 50 | 50 | 60 | | 0 | 24 | 1 | $870,500 | |
C.J. Suess | X | | | | 100,00 | | 53 | 43 | 69 | 62 | 61 | 73 | 72 | 61 | 58 | 56 | 56 | 51 | 60 | 65 | 55 | 50 | 59 | | 0 | 31 | 0 | $0 | |
Curtis Douglas | X | | | | 100,00 | | 70 | 63 | 52 | 55 | 77 | 66 | 65 | 61 | 59 | 58 | 54 | 59 | 57 | 53 | 50 | 50 | 59 | | 0 | 25 | 1 | $775,000 | |
Luke Philp | X | | | | 100,00 | | 54 | 41 | 72 | 65 | 59 | 69 | 67 | 60 | 53 | 59 | 55 | 54 | 60 | 59 | 50 | 50 | 59 | | 0 | 29 | 0 | $0 | |
Callahan Burke | X | | | | 100,00 | | 55 | 41 | 73 | 66 | 60 | 69 | 68 | 62 | 43 | 57 | 57 | 55 | 62 | 57 | 50 | 50 | 59 | | 0 | 28 | 0 | $0 | |
Rhett Gardner | X | | | | 100,00 | | 61 | 49 | 61 | 59 | 68 | 70 | 69 | 61 | 59 | 59 | 53 | 56 | 58 | 59 | 52 | 50 | 59 | | 0 | 29 | 0 | $0 | |
Gabriel Dumont | X | | | | 100,00 | | 54 | 43 | 68 | 62 | 60 | 68 | 67 | 58 | 56 | 55 | 54 | 55 | 58 | 70 | 66 | 50 | 59 | | 0 | 34 | 0 | $0 | |
Fredrik Karlstrom | X | | | | 100,00 | | 59 | 41 | 73 | 63 | 64 | 67 | 65 | 61 | 49 | 55 | 56 | 57 | 60 | 55 | 50 | 50 | 59 | | 0 | 27 | 0 | $0 | |
Wilmer Skoog | X | | | | 100,00 | | 60 | 45 | 66 | 62 | 65 | 67 | 65 | 63 | 43 | 58 | 57 | 55 | 60 | 52 | 50 | 50 | 59 | | 0 | 26 | 1 | $775,000 | |
Jake Leschyshyn | X | | | | 100,00 | | 56 | 43 | 69 | 64 | 64 | 68 | 66 | 61 | 46 | 56 | 56 | 52 | 60 | 58 | 50 | 50 | 59 | | 0 | 26 | 1 | $775,000 | |
Owen Sillinger | X | | | | 100,00 | | 54 | 45 | 68 | 66 | 57 | 68 | 66 | 62 | 45 | 62 | 56 | 54 | 62 | 55 | 50 | 50 | 59 | | 0 | 27 | 1 | $775,000 | |
Ondrej Pavel | X | | | | 100,00 | | 63 | 46 | 63 | 62 | 66 | 65 | 63 | 60 | 42 | 56 | 54 | 58 | 59 | 52 | 50 | 50 | 59 | | 0 | 24 | 0 | $0 | |
Nikita Pavlychev | X | | | | 100,00 | | 62 | 45 | 64 | 59 | 68 | 68 | 66 | 59 | 53 | 58 | 52 | 57 | 57 | 57 | 50 | 50 | 59 | | 0 | 28 | 0 | $0 | |
Mark Senden | X | | | | 100,00 | | 62 | 41 | 70 | 64 | 61 | 66 | 64 | 59 | 55 | 57 | 53 | 62 | 59 | 54 | 50 | 50 | 59 | | 0 | 27 | 0 | $0 | |
Grant Gabriele | | | | X | 100,00 | | 60 | 40 | 69 | 62 | 64 | 64 | 62 | 53 | 40 | 51 | 51 | 62 | 55 | 56 | 50 | 53 | 59 | | 0 | 28 | 0 | $0 | |
Nate Smith | X | | | | 100,00 | | 56 | 43 | 67 | 65 | 61 | 67 | 66 | 61 | 59 | 61 | 55 | 53 | 60 | 54 | 50 | 50 | 59 | | 0 | 26 | 0 | $0 | |
Mason Geertsen | | X | | | 100,00 | | 63 | 55 | 56 | 58 | 72 | 69 | 67 | 57 | 40 | 51 | 51 | 60 | 55 | 63 | 53 | 53 | 59 | | 0 | 30 | 0 | $775,000 | |
Chase Wheatcroft | X | | | | 100,00 | | 60 | 42 | 70 | 65 | 63 | 64 | 62 | 60 | 42 | 60 | 55 | 58 | 60 | 51 | 50 | 50 | 59 | | 0 | 23 | 1 | $862,500 | |
Joe Fleming | | | | X | 100,00 | | 62 | 49 | 56 | 62 | 64 | 60 | 58 | 57 | 40 | 54 | 53 | 62 | 57 | 50 | 50 | 53 | 59 | | 0 | 22 | 0 | $0 | |
Zac Dalpe | X | | | | 100,00 | | 55 | 42 | 65 | 61 | 62 | 68 | 67 | 58 | 55 | 54 | 54 | 56 | 58 | 73 | 69 | 50 | 59 | | 0 | 35 | 0 | $0 | |
Tristan Allard | X | | | | 100,00 | | 64 | 43 | 66 | 64 | 66 | 64 | 62 | 59 | 57 | 56 | 53 | 60 | 59 | 51 | 50 | 50 | 59 | | 0 | 23 | 0 | $0 | |
Ben King | X | | | | 100,00 | | 60 | 44 | 66 | 61 | 67 | 64 | 63 | 62 | 58 | 59 | 57 | 53 | 60 | 51 | 50 | 50 | 59 | | 0 | 23 | 0 | $0 | |
Keean Washkurak | X | | | | 100,00 | | 58 | 47 | 63 | 65 | 62 | 65 | 64 | 60 | 54 | 53 | 54 | 55 | 59 | 51 | 50 | 50 | 58 | | 0 | 23 | 0 | $0 | |
Noah Philp | X | | | | 100,00 | | 59 | 41 | 64 | 60 | 60 | 62 | 60 | 59 | 56 | 56 | 56 | 58 | 58 | 52 | 50 | 50 | 58 | | 0 | 26 | 1 | $775,000 | |
Brandon Gignac | X | | | | 100,00 | | 56 | 42 | 69 | 65 | 61 | 65 | 63 | 59 | 42 | 56 | 54 | 56 | 59 | 55 | 50 | 50 | 58 | | 0 | 27 | 0 | $0 | |
Jean-Luc Foudy | X | | | | 100,00 | | 59 | 42 | 71 | 66 | 60 | 63 | 61 | 59 | 44 | 58 | 52 | 57 | 59 | 51 | 50 | 50 | 58 | | 0 | 23 | 0 | $0 | |
Riley Duran | X | | | | 100,00 | | 61 | 41 | 72 | 64 | 63 | 63 | 61 | 59 | 41 | 52 | 55 | 58 | 59 | 51 | 50 | 50 | 58 | | 0 | 23 | 1 | $867,500 | |
Riley Fiddler-Schultz | X | | | | 100,00 | | 62 | 41 | 68 | 64 | 65 | 62 | 60 | 59 | 55 | 56 | 56 | 57 | 59 | 51 | 50 | 50 | 58 | | 0 | 23 | 0 | $0 | |
Riley Kidney | X | | | | 100,00 | | 56 | 43 | 67 | 65 | 59 | 63 | 62 | 60 | 47 | 58 | 53 | 54 | 59 | 50 | 50 | 50 | 58 | | 0 | 22 | 1 | $836,667 | |
Roni Hirvonen | X | | | | 100,00 | | 56 | 41 | 71 | 65 | 60 | 63 | 61 | 60 | 57 | 55 | 55 | 53 | 60 | 51 | 50 | 50 | 58 | | 0 | 23 | 0 | $0 | |
Luke Henman | X | | | | 100,00 | | 55 | 42 | 71 | 67 | 54 | 66 | 64 | 60 | 43 | 54 | 53 | 55 | 60 | 53 | 50 | 50 | 58 | | 0 | 25 | 0 | $0 | |
Bryce McConnell-Barker | X | | | | 100,00 | | 61 | 42 | 64 | 62 | 62 | 61 | 60 | 58 | 41 | 55 | 55 | 58 | 58 | 50 | 50 | 50 | 58 | | 0 | 21 | 2 | $838,333 | |
Carl Berglund | X | | | | 100,00 | | 62 | 40 | 71 | 62 | 64 | 64 | 62 | 57 | 54 | 54 | 52 | 58 | 57 | 52 | 50 | 50 | 58 | | 0 | 25 | 0 | $0 | |
Gabriel Szturc | X | | | | 100,00 | | 61 | 41 | 67 | 62 | 62 | 61 | 59 | 59 | 51 | 57 | 55 | 59 | 58 | 50 | 50 | 50 | 58 | | 0 | 21 | 2 | $870,000 | |
Carsen Twarynski | | X | | | 100,00 | | 61 | 43 | 69 | 61 | 64 | 66 | 63 | 59 | 42 | 53 | 53 | 56 | 58 | 55 | 50 | 53 | 58 | | 0 | 27 | 0 | $0 | |
Ryan McGregor | X | | | | 100,00 | | 56 | 41 | 72 | 66 | 59 | 65 | 63 | 58 | 56 | 55 | 52 | 55 | 58 | 54 | 50 | 50 | 58 | | 0 | 26 | 0 | $0 | |
Ryan Tverberg | X | | | | 100,00 | | 60 | 41 | 71 | 65 | 63 | 63 | 62 | 59 | 42 | 57 | 53 | 57 | 59 | 51 | 50 | 50 | 58 | | 0 | 23 | 1 | $851,667 | |
Gabriel Seger | X | | | | 100,00 | | 63 | 41 | 68 | 59 | 67 | 64 | 62 | 59 | 51 | 55 | 56 | 59 | 58 | 52 | 50 | 50 | 58 | | 0 | 25 | 0 | $0 | |
Filip Engaras | X | | | | 100,00 | | 61 | 41 | 72 | 63 | 65 | 66 | 64 | 57 | 56 | 53 | 52 | 59 | 57 | 54 | 50 | 50 | 58 | | 0 | 26 | 0 | $0 | |
Dylan Peterson | X | | | | 100,00 | | 61 | 48 | 57 | 62 | 63 | 62 | 61 | 61 | 42 | 55 | 57 | 56 | 60 | 51 | 50 | 50 | 58 | | 0 | 23 | 1 | $867,500 | |
Trevor Kuntar | X | | | | 100,00 | | 60 | 53 | 57 | 62 | 64 | 65 | 63 | 61 | 47 | 55 | 54 | 54 | 59 | 52 | 50 | 50 | 58 | | 0 | 24 | 0 | $0 | |
Henri Nikkanen | X | | | | 100,00 | | 65 | 40 | 71 | 59 | 71 | 62 | 60 | 56 | 54 | 52 | 52 | 55 | 55 | 52 | 50 | 50 | 57 | | 0 | 24 | 0 | $0 | |
Jon-Randall Avon | X | | | | 100,00 | | 55 | 41 | 72 | 65 | 60 | 62 | 59 | 60 | 42 | 55 | 54 | 52 | 59 | 50 | 50 | 50 | 57 | | 0 | 22 | 1 | $800,000 | |
Brandon Coe | | | X | | 100,00 | | 60 | 42 | 70 | 63 | 65 | 63 | 60 | 58 | 41 | 52 | 53 | 54 | 58 | 51 | 50 | 50 | 57 | | 0 | 23 | 0 | $0 | |
Jimmy Huntington | X | | | | 100,00 | | 59 | 41 | 59 | 62 | 56 | 59 | 57 | 55 | 53 | 54 | 53 | 60 | 56 | 53 | 50 | 50 | 57 | | 0 | 26 | 1 | $775,000 | |
Chase Stillman | | | X | | 100,00 | | 57 | 46 | 62 | 62 | 64 | 63 | 61 | 60 | 42 | 55 | 54 | 52 | 59 | 50 | 50 | 50 | 57 | | 0 | 22 | 1 | $863,333 | |
Joey Abate | X | X | X | | 100,00 | | 55 | 55 | 56 | 64 | 61 | 66 | 64 | 58 | 42 | 52 | 53 | 53 | 59 | 54 | 50 | 50 | 57 | | 0 | 26 | 0 | $0 | |
Kaleb Lawrence | X | | | | 100,00 | | 64 | 42 | 62 | 57 | 70 | 60 | 58 | 57 | 40 | 54 | 55 | 57 | 56 | 50 | 50 | 50 | 57 | | 0 | 22 | 2 | $852,500 | |
Brandon Baddock | | X | | | 100,00 | | 60 | 60 | 53 | 57 | 70 | 71 | 69 | 57 | 40 | 51 | 51 | 52 | 55 | 63 | 53 | 50 | 57 | | 0 | 30 | 0 | $0 | |
Josh Lopina | X | | | | 100,00 | | 57 | 42 | 72 | 60 | 65 | 65 | 64 | 58 | 58 | 54 | 53 | 51 | 57 | 52 | 50 | 50 | 57 | | 0 | 24 | 0 | $0 | |
Carter Wilkie | X | | | | 100,00 | | 61 | 40 | 62 | 59 | 62 | 61 | 58 | 55 | 47 | 54 | 54 | 57 | 56 | 52 | 50 | 50 | 57 | | 0 | 25 | 0 | $0 | |
Corey Andonovski | | | X | | 100,00 | | 58 | 49 | 62 | 61 | 64 | 67 | 65 | 59 | 41 | 55 | 53 | 53 | 57 | 54 | 50 | 50 | 57 | | 0 | 26 | 0 | $0 | |
Carson Bantle | | X | | | 100,00 | | 63 | 41 | 66 | 58 | 67 | 61 | 58 | 56 | 40 | 53 | 54 | 56 | 56 | 51 | 50 | 50 | 57 | | 0 | 23 | 0 | $0 | |
Kyle McDonald | | | X | | 100,00 | | 62 | 42 | 69 | 60 | 68 | 64 | 62 | 59 | 41 | 53 | 55 | 54 | 58 | 51 | 50 | 50 | 57 | | 0 | 23 | 1 | $870,000 | |
Luke Haymes | X | | | | 100,00 | | 61 | 40 | 66 | 61 | 62 | 58 | 56 | 56 | 48 | 54 | 54 | 57 | 57 | 50 | 50 | 50 | 57 | | 0 | 21 | 0 | $0 | |
Cam Thiesing | X | | | | 100,00 | | 55 | 42 | 63 | 61 | 60 | 63 | 62 | 59 | 41 | 55 | 55 | 53 | 58 | 51 | 50 | 50 | 57 | | 0 | 24 | 1 | $870,000 | |
Cooper Walker | X | | | | 100,00 | | 59 | 41 | 70 | 66 | 59 | 60 | 57 | 56 | 53 | 52 | 53 | 58 | 58 | 50 | 50 | 50 | 57 | | 0 | 23 | 0 | $0 | |
David Silye | X | | | | 100,00 | | 55 | 42 | 64 | 61 | 60 | 64 | 63 | 58 | 51 | 55 | 55 | 54 | 58 | 52 | 50 | 50 | 57 | | 0 | 26 | 0 | $0 | |
Jayden Grubbe | X | | | | 100,00 | | 60 | 44 | 65 | 61 | 66 | 63 | 62 | 60 | 56 | 56 | 53 | 54 | 58 | 50 | 50 | 50 | 57 | | 0 | 22 | 1 | $867,500 | |
Brett Chorske | X | X | X | | 100,00 | | 64 | 40 | 66 | 58 | 67 | 60 | 58 | 56 | 40 | 54 | 54 | 59 | 56 | 51 | 50 | 50 | 57 | | 0 | 24 | 0 | $0 | |
Hunter Johannes | | X | | | 100,00 | | 62 | 42 | 65 | 59 | 69 | 65 | 63 | 57 | 40 | 52 | 52 | 54 | 56 | 53 | 50 | 50 | 57 | | 0 | 26 | 0 | $0 | |
Isaac Ratcliffe | | X | | | 100,00 | | 62 | 43 | 65 | 60 | 68 | 64 | 62 | 56 | 41 | 52 | 52 | 56 | 56 | 54 | 50 | 50 | 57 | | 0 | 26 | 0 | $0 | |
Jack Malone | X | X | X | | 100,00 | | 59 | 40 | 68 | 60 | 62 | 63 | 62 | 58 | 41 | 54 | 55 | 54 | 58 | 51 | 50 | 50 | 57 | | 0 | 24 | 0 | $0 | |
Gavin Hain | X | | | | 100,00 | | 60 | 41 | 70 | 62 | 63 | 63 | 61 | 57 | 52 | 52 | 53 | 55 | 57 | 52 | 50 | 50 | 57 | | 0 | 25 | 0 | $0 | |
Jacob Perreault | | | X | | 100,00 | | 56 | 45 | 64 | 62 | 65 | 63 | 62 | 59 | 42 | 56 | 53 | 51 | 58 | 51 | 50 | 50 | 57 | | 0 | 23 | 0 | $0 | |
Brennan Saulnier | | X | | | 100,00 | | 54 | 59 | 54 | 63 | 59 | 68 | 67 | 57 | 46 | 52 | 52 | 54 | 58 | 65 | 55 | 50 | 57 | | 0 | 31 | 0 | $0 | |
Jake Gaudet | X | | | | 100,00 | | 57 | 44 | 66 | 59 | 64 | 69 | 67 | 57 | 56 | 53 | 52 | 53 | 56 | 59 | 50 | 50 | 57 | | 0 | 29 | 0 | $0 | |
Jakub Demek | X | | | | 100,00 | | 63 | 41 | 71 | 60 | 67 | 62 | 59 | 59 | 42 | 57 | 54 | 54 | 58 | 50 | 50 | 50 | 57 | | 0 | 22 | 1 | $851,683 | |
Jaxon Nelson | X | | | | 100,00 | | 65 | 40 | 70 | 59 | 69 | 63 | 60 | 56 | 40 | 53 | 52 | 57 | 56 | 52 | 50 | 50 | 57 | | 0 | 25 | 0 | $0 | |
Jakub Rychlovsky | | X | | | 100,00 | | 58 | 41 | 67 | 62 | 61 | 61 | 58 | 57 | 40 | 54 | 54 | 55 | 58 | 51 | 50 | 50 | 57 | | 0 | 23 | 1 | $870,000 | |
Ethan de Jong | | | X | | 100,00 | | 57 | 41 | 70 | 64 | 61 | 64 | 62 | 56 | 41 | 54 | 52 | 55 | 57 | 52 | 50 | 50 | 57 | | 0 | 26 | 0 | $0 | |
Jalen Luypen | X | | | | 100,00 | | 55 | 42 | 71 | 66 | 55 | 64 | 63 | 59 | 42 | 55 | 54 | 55 | 60 | 51 | 50 | 50 | 57 | | 0 | 23 | 0 | $0 | |
Jamieson Rees | X | | | | 100,00 | | 54 | 42 | 71 | 65 | 58 | 64 | 63 | 58 | 43 | 56 | 52 | 52 | 58 | 52 | 50 | 50 | 57 | | 0 | 24 | 0 | $0 | |
Drew Callin | X | X | X | | 100,00 | | 55 | 42 | 70 | 58 | 65 | 71 | 69 | 59 | 41 | 52 | 53 | 51 | 56 | 63 | 53 | 50 | 57 | | 0 | 30 | 0 | $0 | |
Dominic Franco | X | | | | 100,00 | | 64 | 46 | 62 | 57 | 71 | 67 | 65 | 54 | 52 | 51 | 51 | 56 | 54 | 59 | 50 | 50 | 57 | | 0 | 29 | 0 | $0 | |
Grant Cruikshank | X | | | | 100,00 | | 56 | 41 | 70 | 65 | 60 | 64 | 61 | 56 | 51 | 52 | 53 | 55 | 58 | 53 | 50 | 50 | 57 | | 0 | 27 | 0 | $0 | |
C.J. Smith | X | X | X | | 100,00 | | 54 | 41 | 65 | 60 | 56 | 62 | 60 | 57 | 42 | 56 | 52 | 57 | 56 | 60 | 53 | 50 | 57 | | 0 | 30 | 0 | $0 | |
Kevin Wall | | | X | | 100,00 | | 58 | 40 | 72 | 62 | 63 | 65 | 63 | 59 | 40 | 53 | 53 | 54 | 58 | 52 | 50 | 50 | 57 | | 0 | 25 | 0 | $0 | |
Nicholas Zabaneh | X | X | X | | 100,00 | | 59 | 41 | 67 | 62 | 61 | 61 | 59 | 56 | 40 | 54 | 54 | 57 | 57 | 51 | 50 | 50 | 57 | | 0 | 24 | 0 | $0 | |
Parker Bell | | X | | | 100,00 | | 62 | 42 | 64 | 58 | 67 | 61 | 60 | 58 | 41 | 54 | 55 | 54 | 57 | 50 | 50 | 50 | 57 | | 0 | 21 | 1 | $857,500 | |
Sam Lipkin | | X | | | 100,00 | | 59 | 41 | 66 | 61 | 62 | 62 | 61 | 59 | 41 | 54 | 56 | 54 | 58 | 50 | 50 | 50 | 57 | | 0 | 22 | 2 | $851,667 | |
Tanner Dickinson | X | | | | 100,00 | | 57 | 41 | 72 | 65 | 60 | 63 | 61 | 58 | 54 | 54 | 53 | 53 | 59 | 51 | 50 | 50 | 57 | | 0 | 23 | 0 | $0 | |
Atley Calvert | X | | | | 100,00 | | 60 | 41 | 67 | 61 | 62 | 59 | 57 | 58 | 51 | 54 | 55 | 55 | 58 | 50 | 50 | 50 | 57 | | 0 | 21 | 0 | $0 | |
Oskar Pettersson | | | X | | 100,00 | | 63 | 41 | 71 | 62 | 66 | 61 | 58 | 59 | 41 | 53 | 54 | 55 | 59 | 50 | 50 | 50 | 57 | | 0 | 21 | 2 | $835,000 | |
Riley McKay | X | X | X | | 100,00 | | 60 | 65 | 50 | 61 | 65 | 66 | 64 | 57 | 42 | 52 | 52 | 55 | 56 | 54 | 50 | 50 | 57 | | 0 | 26 | 0 | $0 | |
Blade Jenkins | X | X | X | | 100,00 | | 62 | 41 | 71 | 62 | 65 | 63 | 61 | 57 | 41 | 53 | 52 | 56 | 57 | 52 | 50 | 50 | 57 | | 0 | 24 | 0 | $0 | |
Milo Roelens | X | | | | 100,00 | | 64 | 42 | 63 | 58 | 68 | 60 | 58 | 57 | 49 | 54 | 55 | 56 | 57 | 50 | 50 | 50 | 57 | | 0 | 22 | 2 | $870,000 | |
Ryder Korczak | X | | | | 100,00 | | 57 | 41 | 71 | 65 | 59 | 62 | 60 | 59 | 43 | 55 | 52 | 54 | 59 | 50 | 50 | 50 | 57 | | 0 | 22 | 0 | $0 | |
Ryan McAllister | X | | | | 100,00 | | 59 | 40 | 70 | 65 | 62 | 60 | 58 | 58 | 42 | 55 | 54 | 55 | 59 | 51 | 50 | 50 | 57 | | 0 | 23 | 1 | $896,667 | |
Tristan Ashbrook | X | | | | 100,00 | | 56 | 40 | 66 | 62 | 58 | 61 | 59 | 56 | 48 | 54 | 53 | 57 | 57 | 52 | 50 | 50 | 57 | | 0 | 27 | 0 | $0 | |
Massimo Rizzo | X | | | | 100,00 | | 57 | 41 | 68 | 62 | 58 | 62 | 61 | 58 | 41 | 57 | 55 | 57 | 58 | 51 | 50 | 50 | 57 | | 0 | 24 | 1 | $925,000 | |
Shawn Element | X | X | X | | 100,00 | | 58 | 50 | 62 | 63 | 63 | 66 | 64 | 60 | 48 | 52 | 54 | 53 | 59 | 53 | 50 | 50 | 57 | | 0 | 25 | 0 | $0 | |
Ty Glover | X | | | | 100,00 | | 64 | 42 | 71 | 62 | 67 | 63 | 60 | 57 | 46 | 52 | 52 | 58 | 57 | 52 | 50 | 50 | 57 | | 0 | 24 | 0 | $0 | |
Robert Mastrosimone | | X | | | 100,00 | | 55 | 42 | 68 | 65 | 56 | 64 | 63 | 60 | 42 | 53 | 55 | 54 | 60 | 52 | 50 | 50 | 57 | | 0 | 24 | 0 | $0 | |
Sean Chisholm | X | X | X | | 100,00 | | 59 | 40 | 66 | 61 | 61 | 60 | 58 | 55 | 40 | 54 | 54 | 57 | 57 | 51 | 50 | 50 | 57 | | 0 | 24 | 0 | $0 | |
Scott Reedy | X | X | X | | 100,00 | | 63 | 41 | 71 | 60 | 67 | 64 | 61 | 56 | 41 | 52 | 52 | 57 | 56 | 54 | 50 | 50 | 57 | | 0 | 26 | 0 | $0 | |
Alex Swetlikoff | X | X | X | | 100,00 | | 61 | 41 | 71 | 61 | 66 | 62 | 60 | 58 | 41 | 53 | 53 | 53 | 58 | 51 | 50 | 50 | 57 | | 0 | 24 | 0 | $0 | |
Sam Stevens | X | | | | 100,00 | | 60 | 40 | 67 | 61 | 62 | 62 | 60 | 56 | 48 | 54 | 54 | 57 | 57 | 52 | 50 | 50 | 57 | | 0 | 25 | 0 | $0 | |
Eetu Liukas | | X | | | 100,00 | | 60 | 43 | 66 | 59 | 66 | 63 | 61 | 59 | 42 | 52 | 53 | 51 | 57 | 50 | 50 | 50 | 56 | | 0 | 22 | 1 | $867,500 | |
Sawyer Boulton | X | X | X | | 100,00 | | 63 | 43 | 59 | 58 | 66 | 55 | 53 | 55 | 40 | 53 | 54 | 55 | 56 | 50 | 50 | 50 | 56 | | 0 | 21 | 0 | $0 | |
Brett Davis | | X | | | 100,00 | | 59 | 40 | 67 | 58 | 63 | 62 | 61 | 56 | 40 | 54 | 54 | 55 | 56 | 52 | 50 | 50 | 56 | | 0 | 26 | 0 | $0 | |
Mark Liwiski | X | X | X | | 100,00 | | 61 | 55 | 52 | 63 | 65 | 62 | 60 | 56 | 40 | 52 | 53 | 55 | 57 | 51 | 50 | 50 | 56 | | 0 | 23 | 0 | $0 | |
Fabian Wagner | X | | | | 100,00 | | 55 | 41 | 67 | 62 | 58 | 61 | 59 | 58 | 41 | 54 | 55 | 54 | 58 | 50 | 50 | 50 | 56 | | 0 | 21 | 2 | $830,556 | |
Sam Bitten | X | X | X | | 100,00 | | 61 | 55 | 56 | 59 | 66 | 65 | 63 | 56 | 40 | 52 | 52 | 53 | 55 | 52 | 50 | 50 | 56 | | 0 | 25 | 0 | $0 | |
Easton Brodzinski | X | X | X | | 100,00 | | 58 | 41 | 59 | 58 | 62 | 62 | 61 | 55 | 40 | 53 | 54 | 54 | 56 | 55 | 50 | 50 | 56 | | 0 | 28 | 0 | $0 | |
Sahil Panwar | | X | | | 100,00 | | 60 | 41 | 69 | 63 | 64 | 62 | 60 | 56 | 40 | 52 | 52 | 53 | 57 | 51 | 50 | 50 | 56 | | 0 | 23 | 0 | $0 | |
Ryan Hofer | X | | | | 100,00 | | 63 | 40 | 67 | 62 | 65 | 60 | 58 | 54 | 40 | 51 | 52 | 57 | 56 | 51 | 50 | 50 | 56 | | 0 | 23 | 1 | $851,667 | |
Ryan Gagnier | X | | | | 100,00 | | 60 | 40 | 70 | 64 | 63 | 60 | 57 | 55 | 50 | 51 | 52 | 55 | 57 | 50 | 50 | 50 | 56 | | 0 | 23 | 0 | $0 | |
Gemel Smith | X | | | | 100,00 | | 54 | 42 | 58 | 55 | 59 | 63 | 61 | 55 | 54 | 55 | 52 | 53 | 54 | 60 | 53 | 50 | 56 | | 0 | 31 | 0 | $0 | |
Gleb Veremyev | X | X | X | | 100,00 | | 60 | 40 | 66 | 58 | 63 | 58 | 57 | 55 | 40 | 54 | 53 | 54 | 55 | 50 | 50 | 50 | 56 | | 0 | 22 | 0 | $0 | |
Gabe Klassen | X | | | | 100,00 | | 55 | 40 | 66 | 62 | 56 | 58 | 57 | 55 | 47 | 54 | 54 | 55 | 57 | 50 | 50 | 50 | 56 | | 0 | 22 | 0 | $0 | |
Daylan Kuefler | | X | | | 100,00 | | 60 | 42 | 68 | 61 | 65 | 60 | 58 | 56 | 40 | 52 | 52 | 53 | 56 | 51 | 50 | 50 | 56 | | 0 | 23 | 1 | $840,000 | |
Dylan Wendt | | | X | | 100,00 | | 60 | 40 | 69 | 62 | 64 | 60 | 57 | 55 | 40 | 52 | 52 | 54 | 56 | 51 | 50 | 50 | 56 | | 0 | 23 | 1 | $870,000 | |
Connor Kurth | | | X | | 100,00 | | 62 | 40 | 62 | 59 | 63 | 58 | 56 | 54 | 40 | 54 | 53 | 57 | 55 | 50 | 50 | 50 | 56 | | 0 | 21 | 0 | $0 | |
Yanick Turcotte | | X | | | 100,00 | | 59 | 55 | 52 | 58 | 62 | 64 | 62 | 55 | 40 | 54 | 53 | 57 | 55 | 56 | 50 | 50 | 56 | | 0 | 29 | 0 | $0 | |
Will Dineen | X | X | X | | 100,00 | | 59 | 40 | 62 | 58 | 62 | 60 | 58 | 55 | 40 | 54 | 54 | 55 | 56 | 51 | 50 | 50 | 56 | | 0 | 24 | 0 | $0 | |
Cameron Butler | | | X | | 100,00 | | 63 | 48 | 59 | 59 | 69 | 62 | 60 | 56 | 40 | 52 | 52 | 53 | 56 | 51 | 50 | 50 | 56 | | 0 | 23 | 1 | $858,333 | |
Tyler Kopff | | X | | | 100,00 | | 62 | 40 | 66 | 58 | 65 | 58 | 57 | 55 | 40 | 54 | 53 | 57 | 55 | 50 | 50 | 50 | 56 | | 0 | 22 | 0 | $0 | |
Tucker Robertson | X | | | | 100,00 | | 60 | 41 | 71 | 63 | 63 | 61 | 58 | 57 | 41 | 52 | 53 | 54 | 58 | 50 | 50 | 50 | 56 | | 0 | 22 | 1 | $870,000 | |
Carson Golder | | | X | | 100,00 | | 62 | 40 | 69 | 61 | 66 | 59 | 56 | 55 | 40 | 52 | 51 | 54 | 56 | 50 | 50 | 50 | 56 | | 0 | 22 | 0 | $0 | |
Trevor Janicke | | | X | | 100,00 | | 60 | 40 | 66 | 59 | 62 | 60 | 58 | 55 | 40 | 54 | 53 | 56 | 55 | 51 | 50 | 50 | 56 | | 0 | 24 | 0 | $0 | |
Travis Howe | | X | | | 100,00 | | 55 | 57 | 55 | 58 | 64 | 69 | 67 | 53 | 40 | 51 | 50 | 52 | 54 | 65 | 55 | 50 | 56 | | 0 | 31 | 2 | $875,000 | |
