| 2025-nov.-10 |
|---|
 |  |  | Dawson Mercer (77), Johnathan Kovacevic (75), Y:2022-RND:0-, Y:2022-RND:0-. |
 |  |  | Erik Cernak (79), Teuvo Teravainen (79), Sacha Boisvert (P). |
 |  |  | Jake O'brien (P). |
 |  |  | Y:2022-RND:0-, Y:2022-RND:0-. |
 |  |  | Dawson Mercer (77), Johnathan Kovacevic (75), Y:2026-RND:1-PHI, Y:2026-RND:4-VAN. |
 |  |  | Erik Cernak (79), Teuvo Teravainen (79), Sacha Boisvert (P). |
 |  |  | Jake O'brien (P). |
 |  |  | Y:2026-RND:1-MIN, Y:2027-RND:2-MIN. |
| 2025-nov.-9 |
|---|
 |  |  | Dylan Samberg (78), Ivan Miroshnichenko (65), Joey Daccord (80), Anton Silyaev (P), Y:2026-RND:2-LAK, Y:2027-RND:1-LAK. |
 |  |  | Jake Oettinger (83), Thomas Chabot (80). |
| 2025-nov.-8 |
|---|
 |  |  | Tyler Bertuzzi (76), Adam Jiricek (P). |
 |  |  | Ryan McLeod (78). |
 |  |  | Daniil Tarasov (72), Y:2026-RND:4-MIN. |
 |  |  | Cam Talbot (79). |
| 2025-nov.-7 |
|---|
 |  |  | Adam Fox (83). |
 |  |  | Philip Broberg (73), Sam Dickinson (P), Y:2027-RND:1-ANA. |
| 2025-nov.-6 |
|---|
 |  |  | Patrik Laine (73), Y:2027-RND:4-PIT, Y:2022-RND:0-. |
 |  |  | Eetu Luostarinen (76). |
| 2025-nov.-5 |
|---|
 |  |  | Matthew Wood (57), Michael Bunting (76), Sacha Boisvert (P), Y:2026-RND:1-LAK. |
 |  |  | Andrei Kuzmenko (74), Sean Monahan (79), Y:2026-RND:3-NYR, Y:2026-RND:3-PIT. |
 |  |  | Sam Bennett (79). |
 |  |  | Nathan Lecompte (P), Y:2026-RND:3-OTT. |
 |  |  | Josh Anderson (75), Y:2026-RND:5-PIT, Y:2026-RND:7-PIT. |
 |  |  | Teddy Blueger (75). |
 |  |  | Drew O'Connor (75). |
 |  |  | Y:2026-RND:3-BOS, Y:2026-RND:4-BOS. |
| 2025-nov.-4 |
|---|
 |  |  | Jared McCann (81). |
 |  |  | Ivan Ivan (64), Matias Maccelli (72), Michael Hage (P), Y:2026-RND:1-SEA, Y:2026-RND:3-OTT. |
 |  |  | Alex Turcotte (69), Alexander Zharovsky (P), Y:2027-RND:3-MTL. |
 |  |  | Brandon Carlo (79), Samuel Fagemo (62). |
| 2025-nov.-3 |
|---|
 |  |  | Jackson Blake (71), Nikolaj Ehlers (79). |
 |  |  | Travis Konecny (81), Carter Amico (P), Miguel Marques (P), Y:2026-RND:5-MIN. |
 |  |  | Zack Bolduc (72), Justin Carbonneau (P), Y:2026-RND:1-PIT, Y:2026-RND:3-NYR. |
 |  |  | Mitch Marner (84). |
 |  |  | Ilya Mikheyev (76), Adam Jiricek (P), Jake O'brien (P), Joshua Ravensbergen (P). |
 |  |  | Gustav Forsling (84), Victor Olofsson (73). |
 |  |  | Bradly Nadeau (60), Kaiden Guhle (78), Y:2026-RND:2-CGY. |
 |  |  | Calum Ritchie (60), Jimmy Snuggerud (62), Y:2027-RND:3-ANA. |
| 2025-oct.-31 |
|---|
 |  |  | Charlie McAvoy (79), Kiefer Sherwood (76). |
 |  |  | Alexander Nikishin (62), Sam Rinzel (64), Y:2027-RND:1-PIT. |
| 2025-oct.-30 |
|---|
 |  |  | Oliver Moore (61), Y:2026-RND:5-NYI, Y:2026-RND:5-OTT. |
 |  |  | Adam Pelech (78). |
| 2025-oct.-29 |
|---|
 |  |  | Brandon Carlo (79), Brayden Point (83). |
 |  |  | Jaden Schwartz (79), Josh Morrissey (83). |
| 2025-oct.-26 |
|---|
 |  |  | Lian Bichsel (66), Mavrik Bourque (70), Tyler Seguin (76). |
 |  |  | Teuvo Teravainen (79), Y:2026-RND:3-PIT. |
| 2025-oct.-25 |
|---|
 |  |  | Alexander Zharovsky (P), Michael Hage (P), Y:2026-RND:1-SEA. |
 |  |  | Kaiden Guhle (78), Y:2027-RND:4-MTL. |
| 2025-oct.-24 |
|---|
 |  |  | Jonatan Berggren (69), Philip Broberg (73). |
 |  |  | Garnet Hathaway (75), Jonas Brodin (79), Y:2027-RND:4-FLA. |
 |  |  | Matvei Michkov (72). |
 |  |  | Jonathan Lekkerimaki (63), Y:2026-RND:1-COL, Y:2026-RND:2-BOS. |
| 2025-oct.-23 |
|---|
 |  |  | Jordan Binnington (82). |
 |  |  | Sebastian Cossa (64), Y:2026-RND:4-NSH, Y:2027-RND:2-ANA. |
 |  |  | Trevor Zegras (73), Alexander Zharovsky (P), Y:2026-RND:2-BOS. |
 |  |  | Morgan Barron (74), Nikolaj Ehlers (79). |
| 2025-oct.-20 |
|---|
 |  |  | Cole Perfetti (76), Igor Shesterkin (83), Nils Hoglander (74). |
 |  |  | Kirill Kaprizov (78), Sebastian Cossa (64). |
| 2025-oct.-14 |
|---|
 |  |  | Conor Geekie (65). |
 |  |  | Ryan Strome (76), Y:2026-RND:5-NYI. |
| 2025-oct.-13 |
|---|
 |  |  | Y:2026-RND:4-PIT, Y:2027-RND:5-CGY. |
 |  |  | Nic Dowd (78). |
| 2025-oct.-12 |
|---|
 |  |  | Jamie Drysdale (73), Jani Nyman (60), Jonathan Drouin (75). |
 |  |  | Jordan Eberle (76), Ryan Graves (75), Ethan Gauthier (P), Y:2026-RND:3-NYR, Y:2026-RND:5-OTT. |
 |  |  | Y:2026-RND:4-PIT, Y:2027-RND:3-PIT. |
 |  |  | Alex Wennberg (77). |
| 2025-oct.-10 |
|---|
 |  |  | Cam Fowler (78). |
 |  |  | Josh Doan (68), Y:2026-RND:2-ANA. |
| 2025-oct.-9 |
|---|
 |  |  | Gabe Perreault (59), Michael Hage (P), Y:2026-RND:3-PIT. |
 |  |  | Alexander Nikishin (62), Oliver Moore (61), Y:2026-RND:7-UTA. |
 |  |  | Casey Cizikas (75). |
 |  |  | Oskar Sundqvist (74), Y:2026-RND:6-NYR. |
 |  |  | Drew Doughty (78). |
 |  |  | Fabian Lysell (62), Y:2027-RND:2-NYI. |
| 2025-oct.-8 |
|---|
 |  |  | Jesperi Kotkaniemi (76), Y:2026-RND:5-MTL. |
 |  |  | Lukas Reichel (71). |
| 2025-oct.-7 |
|---|
 |  |  | Artem Zub (77), Casey Cizikas (75), Jonathan Huberdeau (79), Jonathan Quick (74), Justin Brazeau (69), Y:2022-RND:0-. |
 |  |  | Alex DeBrincat (81), Niko Mikkola (77). |
 |  |  | Hendrix Lapierre (68), Jackson Blake (71), Y:2022-RND:0-, Y:2022-RND:0-. |
 |  |  | Elias Pettersson (81). |
 |  |  | Tyson Jost (70). |
 |  |  | Garnet Hathaway (75). |
 |  |  | Y:2022-RND:0-. |
 |  |  | Matt Dumba (74). |
 |  |  | Erik Haula (76). |
 |  |  | Y:2027-RND:3-FLA, Y:2022-RND:0-. |
 |  |  | Bradly Nadeau (60). |
 |  |  | Johnathan Kovacevic (75). |
 |  |  | Artem Zub (77), Casey Cizikas (75), Jonathan Huberdeau (79), Jonathan Quick (74), Justin Brazeau (69), Y:2027-RND:3-FLA. |
 |  |  | Alex DeBrincat (81), Niko Mikkola (77). |
 |  |  | Hendrix Lapierre (68), Jackson Blake (71), Y:2026-RND:3-TBL, Y:2027-RND:4-TBL. |
 |  |  | Elias Pettersson (81). |
 |  |  | Tyson Jost (70). |
 |  |  | Garnet Hathaway (75). |
 |  |  | Y:2026-RND:7-UTA. |
 |  |  | Matt Dumba (74). |
 |  |  | Erik Haula (76). |
 |  |  | Y:2026-RND:3-PHI, Y:2022-RND:0-. |
 |  |  | Bradly Nadeau (60). |
 |  |  | Johnathan Kovacevic (75). |
| 2025-oct.-4 |
|---|
 |  |  | Brandt Clarke (71), Y:2027-RND:4-FLA. |
 |  |  | Oliver Moore (61), Berkly Catton (P). |
| 2025-oct.-3 |
|---|
 |  |  | Anthony Stolarz (81). |
 |  |  | Elvis Merzlikins (78), Y:2026-RND:6-OTT. |
 |  |  | Viktor Arvidsson (74), Henry Brzustewicz (P), Y:2026-RND:1-MIN, Y:2027-RND:2-MIN. |
 |  |  | Sean Monahan (78). |
| 2025-oct.-2 |
|---|
 |  |  | Jonathan Lekkerimaki (63), Matt Dumba (74), Y:2027-RND:4-FLA. |
 |  |  | Ridly Greig (75), Y:2026-RND:5-ANA. |
| 2025-sept.-30 |
|---|
 |  |  | Alex Laferriere (74), Eemil Vinni (P), Mace'o Phillips (P). |
 |  |  | Pierre-Luc Dubois (78). |
| 2025-sept.-29 |
|---|
 |  |  | Andrew Copp (75), Mason Lohrei (72), Simon Nemec (69), Y:2026-RND:2-CGY. |
 |  |  | Braden Schneider (78), Carson Lambos (61), Jordan Staal (79), Danila Yurov (P), Y:2027-RND:4-NYI. |
 |  |  | Tyson Foerster (75). |
 |  |  | Peyton Krebs (73), Brandon Svoboda (P), Y:2026-RND:3-ANA. |
| 2025-sept.-27 |
|---|
 |  |  | Fraser Minten (64). |
 |  |  | Rafael Harvey-Pinard (63), Y:2026-RND:3-VAN, Y:2026-RND:4-VAN. |
 |  |  | Fedor Svechkov (66), Easton Cowan (P), Y:2026-RND:1-BOS. |
 |  |  | Trevor Zegras (73), Y:2027-RND:2-CBJ. |
 |  |  | Logan Stankoven (73). |
 |  |  | Brandt Clarke (71). |
| 2025-sept.-26 |
|---|
 |  |  | Jared Spurgeon (78), Lasse Boelius (P). |
 |  |  | Nick Jensen (77), Y:2027-RND:4-CHI. |
 |  |  | Torey Krug (69), Y:2027-RND:2-MTL. |
 |  |  | Christian Dvorak (74). |
 |  |  | Carson Rehkopf (P), Cole Eiserman (P). |
 |  |  | Nikolaj Ehlers (79), Y:2027-RND:3-TBL. |
 |  |  | Martin Fehervary (79). |
 |  |  | Jacob Bryson (70), Jiri Kulich (70), Y:2026-RND:3-MTL, Y:2026-RND:4-MTL. |
 |  |  | Ryan McLeod (78), Ilya Protas (P), Y:2026-RND:2-NYR. |
 |  |  | Travis Konecny (81). |
 |  |  | Carson Bjarnason (P), Y:2026-RND:2-OTT. |
 |  |  | Jason Zucker (78), Kale Clague (64). |
 |  |  | Aleksander Barkov (83). |
 |  |  | Alex DeBrincat (81), Erik Gudbranson (75), Mason Moe (P), Y:2026-RND:3-FLA, Y:2026-RND:4-FLA, Y:2027-RND:2-FLA. |
| 2025-sept.-25 |
|---|
 |  |  | Cole Perfetti (76). |
 |  |  | Carter Yakemchuk (P), Riley Heidt (P). |
 |  |  | Kirill Kaprizov (78), Miro Heiskanen (81). |
 |  |  | Ivan Demidov (62), Luke Hughes (75), Andrew Basha (P), Y:2026-RND:2-MTL, Y:2027-RND:1-MTL. |
 |  |  | Erik Haula (76). |
 |  |  | Y:2026-RND:2-NYR. |
 |  |  | Dylan Larkin (82). |
 |  |  | Zach Benson (72), Benjamin Kindel (P), Y:2026-RND:1-FLA. |
 |  |  | Lane Hutson (74), Y:2027-RND:1-MIN. |
 |  |  | Adam Fantilli (75), Hunter Haight (58), Stian Solberg (58). |
| 2025-sept.-24 |
|---|
 |  |  | Brian Dumoulin (78), Y:2026-RND:5-TBL. |
 |  |  | Felix Unger Sorum (57), Troy Stecher (73), Aron Kiviharju (P). |
| 2025-sept.-23 |
|---|
 |  |  | Ryan Donato (78). |
 |  |  | Jacob Bernard-Docker (71), Alexander Zharovsky (P). |
 |  |  | Gavin Brindley (59), Luca Cagnoni (62), Michael Brandsegg-Nygard (P), Y:2026-RND:1-MTL. |
 |  |  | Kaiden Guhle (77). |
 |  |  | Oliver Moore (61), Berkly Catton (P), Carter Yakemchuk (P). |
 |  |  | Matt Boldy (80), Y:2026-RND:3-OTT. |
| 2025-sept.-22 |
|---|
 |  |  | Anders Lee (79). |
 |  |  | Andrew Mangiapane (76), Jagger Firkus (60), Roman Kantserov (P). |
| 2025-sept.-21 |
|---|
 |  |  | Sam Dickinson (P). |
 |  |  | Travis Sanheim (82), Caden Price (P). |
| 2025-sept.-20 |
|---|
 |  |  | Barrett Hayton (75), Marcus Pettersson (80), Y:2026-RND:3-NYI. |
 |  |  | Ivan Provorov (80), Morgan Geekie (79), Carson Rehkopf (P). |
 |  |  | Jackson LaCombe (78), Sam Dickinson (P), Y:2026-RND:4-NYI. |
 |  |  | Brock Faber (78), Cole Beaudoin (P), Y:2026-RND:3-NYR. |
 |  |  | Brent Burns (79). |
 |  |  | Nolan Allan (67), Y:2026-RND:5-NYR. |
 |  |  | Peyton Krebs (73), Y:2026-RND:3-OTT. |
 |  |  | Evgeni Malkin (79), Y:2026-RND:5-ANA. |
 |  |  | Artemi Panarin (82). |
 |  |  | Timo Meier (79), Y:2027-RND:3-CAR. |
| 2025-sept.-19 |
|---|
 |  |  | Cutter Gauthier (72), Y:2026-RND:3-OTT. |
 |  |  | Jordan Eberle (76), Kurtis MacDermid (67), Sam Dickinson (P), Y:2026-RND:4-NYI. |
| 2025-sept.-17 |
|---|
 |  |  | Troy Stecher (73). |
 |  |  | Nico Sturm (73). |
| 2025-sept.-16 |
|---|
 |  |  | Carter Bear (P), Vaclav Nestrasil (P). |
 |  |  | Ryan McLeod (78), Victor Olofsson (73). |
 |  |  | Alexander Nikishin (62), Braden Schneider (78), Ridly Greig (75), Y:2026-RND:2-MIN. |
 |  |  | Erik Cernak (79), Gustav Forsling (84), Henry Brzustewicz (P). |
| 2025-sept.-15 |
|---|
 |  |  | Alex Laferriere (74), Collin Graf (66), Teuvo Teravainen (79), Sam Dickinson (P), Y:2026-RND:1-SEA. |
 |  |  | Mitch Marner (84), Carter Amico (P), Carter Bear (P). |
 |  |  | Oskar Sundqvist (74), Zach Hyman (80). |
 |  |  | Fabian Lysell (61), Morgan Barron (74), Danila Yurov (P). |
 |  |  | Jack Quinn (73), Matthew Savoie (61), Filip Ekberg (P), Y:2026-RND:1-COL. |
 |  |  | Sidney Crosby (84), Hayden Paupanekis (P), Y:2027-RND:5-NYI. |
| 2025-sept.-13 |
|---|
 |  |  | Anders Lee (79), Hunter Haight (59), Nate Danielson (60), Radko Gudas (79), Y:2027-RND:1-CAR. |
 |  |  | Timo Meier (79). |
| 2025-sept.-10 |
|---|
 |  |  | Nick Jensen (77), Logan Hensler (P), Y:2027-RND:2-CAR. |
 |  |  | Mikael Granlund (80), Y:2026-RND:5-CHI. |
 |  |  | Vladimir Tarasenko (77). |
 |  |  | Matias Maccelli (72), Y:2026-RND:3-MTL. |
| 2025-sept.-9 |
|---|
 |  |  | Y:2026-RND:1-CAR. |
 |  |  | Charlie Coyle (80). |
 |  |  | Ryan Hartman (76), Y:2026-RND:4-NSH. |
 |  |  | Adam Jecho (P). |
 |  |  | Andrei Vasilevskiy (85). |
 |  |  | Nikke Kokko (62), Maxim Strbak (P), Tom Willander (P), Y:2026-RND:1-NYR. |
 |  |  | Brandon Carlo (79). |
 |  |  | Fedor Svechkov (66), Y:2026-RND:2-CAR. |
| 2025-sept.-4 |
|---|
 |  |  | Alex DeBrincat (81). |
 |  |  | Jimmy Snuggerud (63). |
 |  |  | Jackson Blake (71), Y:2026-RND:2-FLA. |
 |  |  | Pavel Buchnevich (79). |
 |  |  | Matt Boldy (80), Tyler Kleven (70). |
 |  |  | Elias Pettersson (81), Philip Broberg (73), Y:2026-RND:4-ANA. |
| 2025-août-10 |
|---|
 |  |  | Jordan Greenway (72), Ryan Leonard (60), Nikita Artamonov (P), Y:2027-RND:4-CGY. |
 |  |  | Gabriel Vilardi (78). |
| 2025-juil.-26 |
|---|
 |  |  | Berkly Catton (P). |
 |  |  | Sergei Bobrovsky (83), Y:2026-RND:3-MTL. |
 |  |  | Marek Vanacker (P), Y:2026-RND:3-CAR. |
 |  |  | Jake Walman (79). |
 |  |  | Maddox Labre (P). |
 |  |  | Mattias Janmark (73). |
 |  |  | Alex Pietrangelo (82), Brock Nelson (81). |
 |  |  | Daniil Prokhorov (P), Mason West (P), Y:2026-RND:5-COL, Y:2026-RND:6-COL. |
 |  |  | Drew Doughty (78). |
 |  |  | Mateo Nobert (P), Tyson Jugnaught (P). |
 |  |  | John Carlson (82), Steven Stamkos (80). |
 |  |  | Kashawn Aitcheson (P), Trevor Connelly (P), Y:2026-RND:4-COL. |
 |  |  | Alex Tuch (84). |
 |  |  | Jake Guentzel (82). |
 |  |  | Travis Sanheim (82), Y:2027-RND:2-WPG. |
 |  |  | Brett Kulak (77), Jackson Smith (P), Y:2026-RND:1-ANA. |
 |  |  | Dylan Strome (80). |
 |  |  | Sam Dickinson (P), Y:2026-RND:1-SEA. |