Please rotate your device to landscape mode for a better experience.
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Josh Morrissey | 70 (+70) | 42 (+42) | 82 (+82) | 89 (+89) | 78 (+78) | 92 (+92) | 90 (+90) | 91 (+91) | 40 (+40) | 88 (+88) | 80 (+80) | 85 (+85) | 87 (+87) | 84 (+84) | 80 (+80) | 53 (+53) | 83 (+78) |
| Travis Sanheim | 71 (+71) | 41 (+41) | 73 (+73) | 83 (+83) | 86 (+86) | 94 (+94) | 88 (+88) | 85 (+85) | 40 (+40) | 78 (+78) | 75 (+75) | 93 (+93) | 81 (+81) | 79 (+79) | 69 (+69) | 51 (+51) | 82 (+77) |
| Alex DeBrincat | 70 (+70) | 57 (+57) | 79 (+79) | 91 (+91) | 72 (+72) | 88 (+88) | 88 (+88) | 91 (+91) | 51 (+51) | 81 (+81) | 88 (+88) | 71 (+71) | 90 (+90) | 79 (+79) | 69 (+69) | 53 (+53) | 81 (+76) |
| Elias Pettersson | 73 (+73) | 45 (+45) | 91 (+91) | 89 (+89) | 76 (+76) | 89 (+89) | 85 (+85) | 86 (+86) | 73 (+73) | 83 (+83) | 81 (+81) | 79 (+79) | 86 (+86) | 76 (+76) | 72 (+72) | 53 (+53) | 81 (+76) |
| Evgeni Malkin | 68 (+68) | 42 (+42) | 68 (+68) | 74 (+74) | 79 (+79) | 88 (+88) | 90 (+90) | 87 (+87) | 71 (+71) | 82 (+82) | 79 (+79) | 71 (+71) | 80 (+80) | 94 (+94) | 90 (+90) | 53 (+53) | 79 (+74) |
| Jaden Schwartz | 70 (+70) | 42 (+42) | 85 (+85) | 83 (+83) | 72 (+72) | 88 (+88) | 93 (+93) | 84 (+84) | 67 (+67) | 77 (+77) | 80 (+80) | 72 (+72) | 82 (+82) | 89 (+89) | 85 (+85) | 53 (+53) | 79 (+74) |
| Jonas Brodin | 64 (+64) | 43 (+43) | 84 (+84) | 81 (+81) | 79 (+79) | 91 (+91) | 89 (+89) | 77 (+77) | 40 (+40) | 75 (+75) | 69 (+69) | 88 (+88) | 75 (+75) | 88 (+88) | 78 (+78) | 53 (+53) | 79 (+74) |
| Oliver Ekman-Larsson | 73 (+73) | 43 (+43) | 69 (+69) | 75 (+75) | 77 (+77) | 90 (+90) | 94 (+94) | 81 (+81) | 40 (+40) | 78 (+78) | 69 (+69) | 78 (+78) | 76 (+76) | 90 (+90) | 80 (+80) | 53 (+53) | 77 (+72) |
| Shane Pinto | 71 (+71) | 42 (+42) | 83 (+83) | 84 (+84) | 85 (+85) | 89 (+89) | 81 (+81) | 81 (+81) | 76 (+76) | 75 (+75) | 77 (+77) | 80 (+80) | 81 (+81) | 68 (+68) | 58 (+58) | 53 (+53) | 77 (+72) |
| Patrick Kane | 63 (+63) | 42 (+42) | 91 (+91) | 75 (+75) | 70 (+70) | 87 (+87) | 91 (+91) | 87 (+87) | 46 (+46) | 81 (+81) | 79 (+79) | 61 (+61) | 80 (+80) | 93 (+93) | 83 (+83) | 53 (+53) | 77 (+72) |
| Nate Schmidt | 72 (+72) | 55 (+55) | 84 (+84) | 75 (+75) | 77 (+77) | 85 (+85) | 91 (+91) | 76 (+76) | 40 (+40) | 73 (+73) | 68 (+68) | 77 (+77) | 73 (+73) | 87 (+87) | 77 (+77) | 53 (+53) | 76 (+71) |
| Connor Bedard | 69 (+69) | 41 (+41) | 70 (+70) | 82 (+82) | 76 (+76) | 86 (+86) | 75 (+75) | 87 (+87) | 61 (+61) | 82 (+82) | 79 (+79) | 63 (+63) | 82 (+82) | 56 (+56) | 50 (+50) | 53 (+53) | 75 (+70) |
| Nils Hoglander | 76 (+76) | 41 (+41) | 77 (+77) | 82 (+82) | 76 (+76) | 83 (+83) | 83 (+83) | 77 (+77) | 40 (+40) | 74 (+74) | 72 (+72) | 71 (+71) | 77 (+77) | 68 (+68) | 58 (+58) | 53 (+53) | 74 (+69) |
| Philipp Kurashev | 67 (+67) | 42 (+42) | 87 (+87) | 78 (+78) | 78 (+78) | 85 (+85) | 81 (+81) | 76 (+76) | 71 (+71) | 72 (+72) | 71 (+71) | 68 (+68) | 75 (+75) | 68 (+68) | 58 (+58) | 53 (+53) | 73 (+68) |
| Philip Broberg | 67 (+67) | 40 (+40) | 84 (+84) | 74 (+74) | 81 (+81) | 81 (+81) | 75 (+75) | 76 (+76) | 40 (+40) | 72 (+72) | 68 (+68) | 77 (+77) | 72 (+72) | 62 (+62) | 53 (+53) | 53 (+53) | 73 (+68) |
| Lukas Reichel | 68 (+68) | 42 (+42) | 92 (+92) | 81 (+81) | 75 (+75) | 83 (+83) | 80 (+80) | 74 (+74) | 64 (+64) | 73 (+73) | 68 (+68) | 67 (+67) | 74 (+74) | 63 (+63) | 53 (+53) | 53 (+53) | 72 (+67) |
| Haydn Fleury | 63 (+63) | 42 (+42) | 80 (+80) | 72 (+72) | 84 (+84) | 85 (+85) | 78 (+78) | 69 (+69) | 40 (+40) | 66 (+66) | 61 (+61) | 71 (+71) | 67 (+67) | 79 (+79) | 69 (+69) | 50 (+50) | 71 (+66) |
| Noah Juulsen | 74 (+74) | 46 (+46) | 77 (+77) | 73 (+73) | 79 (+79) | 83 (+83) | 78 (+78) | 67 (+67) | 40 (+40) | 62 (+62) | 60 (+60) | 74 (+74) | 67 (+67) | 77 (+77) | 67 (+67) | 50 (+50) | 71 (+66) |
| Tyson Jost | 70 (+70) | 51 (+51) | 72 (+72) | 75 (+75) | 76 (+76) | 81 (+81) | 81 (+81) | 70 (+70) | 65 (+65) | 66 (+66) | 65 (+65) | 69 (+69) | 70 (+70) | 82 (+82) | 72 (+72) | 53 (+53) | 71 (+66) |
| Oliver Wahlstrom | 69 (+69) | 59 (+59) | 72 (+72) | 74 (+74) | 84 (+84) | 82 (+82) | 78 (+78) | 69 (+69) | 47 (+47) | 64 (+64) | 64 (+64) | 67 (+67) | 69 (+69) | 73 (+73) | 63 (+63) | 50 (+50) | 69 (+64) |
| Josh Doan | 75 (+75) | 41 (+41) | 80 (+80) | 73 (+73) | 76 (+76) | 75 (+75) | 68 (+68) | 70 (+70) | 49 (+49) | 70 (+70) | 70 (+70) | 63 (+63) | 69 (+69) | 55 (+55) | 50 (+50) | 53 (+53) | 68 (+63) |
| Tyler Pitlick | 67 (+67) | 42 (+42) | 74 (+74) | 68 (+68) | 70 (+70) | 76 (+76) | 76 (+76) | 66 (+66) | 45 (+45) | 64 (+64) | 62 (+62) | 67 (+67) | 65 (+65) | 86 (+86) | 66 (+66) | 50 (+50) | 67 (+62) |
| Dylan McIlrath | 68 (+68) | 67 (+67) | 59 (+59) | 63 (+63) | 83 (+83) | 77 (+77) | 75 (+75) | 64 (+64) | 40 (+40) | 59 (+59) | 57 (+57) | 66 (+66) | 61 (+61) | 78 (+78) | 71 (+71) | 50 (+50) | 67 (+62) |
| Ben Jones | 70 (+70) | 48 (+48) | 74 (+74) | 73 (+73) | 71 (+71) | 73 (+73) | 71 (+71) | 66 (+66) | 55 (+55) | 61 (+61) | 60 (+60) | 64 (+64) | 67 (+67) | 60 (+60) | 53 (+53) | 50 (+50) | 65 (+60) |
| Jack Studnicka | 63 (+63) | 45 (+45) | 71 (+71) | 71 (+71) | 67 (+67) | 75 (+75) | 71 (+71) | 67 (+67) | 53 (+53) | 63 (+63) | 60 (+60) | 63 (+63) | 66 (+66) | 70 (+70) | 54 (+54) | 50 (+50) | 65 (+60) |
| Max Lajoie | 62 (+62) | 44 (+44) | 68 (+68) | 67 (+67) | 63 (+63) | 69 (+69) | 67 (+67) | 64 (+64) | 40 (+40) | 64 (+64) | 56 (+56) | 69 (+69) | 62 (+62) | 55 (+55) | 50 (+50) | 50 (+50) | 64 (+59) |
| Cole McWard | 63 (+63) | 41 (+41) | 73 (+73) | 67 (+67) | 67 (+67) | 67 (+67) | 63 (+63) | 65 (+65) | 40 (+40) | 61 (+61) | 57 (+57) | 67 (+67) | 63 (+63) | 52 (+52) | 50 (+50) | 50 (+50) | 63 (+58) |
| Will Lockwood | 62 (+62) | 42 (+42) | 74 (+74) | 69 (+69) | 62 (+62) | 70 (+70) | 68 (+68) | 63 (+63) | 44 (+44) | 58 (+58) | 57 (+57) | 61 (+61) | 63 (+63) | 64 (+64) | 52 (+52) | 50 (+50) | 62 (+57) |
| Samuel Fagemo | 58 (+58) | 42 (+42) | 69 (+69) | 67 (+67) | 64 (+64) | 66 (+66) | 64 (+64) | 67 (+67) | 45 (+45) | 60 (+60) | 66 (+66) | 54 (+54) | 67 (+67) | 53 (+53) | 50 (+50) | 50 (+50) | 62 (+57) |
| Topias Vilen | 63 (+63) | 42 (+42) | 71 (+71) | 65 (+65) | 65 (+65) | 63 (+63) | 61 (+61) | 62 (+62) | 40 (+40) | 63 (+63) | 53 (+53) | 67 (+67) | 60 (+60) | 50 (+50) | 50 (+50) | 50 (+50) | 62 (+57) |
| Matthew Robertson | 61 (+61) | 46 (+46) | 64 (+64) | 65 (+65) | 67 (+67) | 65 (+65) | 64 (+64) | 64 (+64) | 40 (+40) | 62 (+62) | 53 (+53) | 65 (+65) | 61 (+61) | 52 (+52) | 50 (+50) | 50 (+50) | 62 (+57) |
| Bogdan Trineyev | 66 (+66) | 42 (+42) | 71 (+71) | 65 (+65) | 66 (+66) | 64 (+64) | 63 (+63) | 61 (+61) | 42 (+42) | 54 (+54) | 56 (+56) | 63 (+63) | 61 (+61) | 51 (+51) | 50 (+50) | 50 (+50) | 60 (+55) |
| Chris Harpur | 60 (+60) | 40 (+40) | 69 (+69) | 63 (+63) | 65 (+65) | 64 (+64) | 62 (+62) | 55 (+55) | 40 (+40) | 52 (+52) | 51 (+51) | 64 (+64) | 56 (+56) | 56 (+56) | 50 (+50) | 50 (+50) | 60 (+55) |
| Calum Ritchie | 62 (+62) | 60 (+60) | 60 (+60) | 63 (+63) | 75 (+75) | 75 (+75) | 62 (+62) | 58 (+58) | 45 (+45) | 56 (+56) | 57 (+57) | 60 (+60) | 55 (+55) | 51 (+51) | 50 (+50) | 50 (+50) | 60 (+55) |
| Ryder Rolston | 64 (+64) | 41 (+41) | 73 (+73) | 64 (+64) | 66 (+66) | 64 (+64) | 63 (+63) | 62 (+62) | 42 (+42) | 59 (+59) | 57 (+57) | 59 (+59) | 61 (+61) | 51 (+51) | 50 (+50) | 50 (+50) | 60 (+55) |
| Lucas Condotta | 63 (+63) | 49 (+49) | 62 (+62) | 62 (+62) | 66 (+66) | 68 (+68) | 67 (+67) | 62 (+62) | 42 (+42) | 61 (+61) | 53 (+53) | 61 (+61) | 59 (+59) | 55 (+55) | 51 (+51) | 50 (+50) | 60 (+55) |
| Dylan Anhorn | 55 (+55) | 42 (+42) | 62 (+62) | 62 (+62) | 61 (+61) | 64 (+64) | 62 (+62) | 60 (+60) | 40 (+40) | 58 (+58) | 55 (+55) | 59 (+59) | 59 (+59) | 52 (+52) | 50 (+50) | 50 (+50) | 59 (+54) |
| Roman Kinal | 59 (+59) | 42 (+42) | 67 (+67) | 65 (+65) | 64 (+64) | 64 (+64) | 61 (+61) | 55 (+55) | 40 (+40) | 51 (+51) | 51 (+51) | 61 (+61) | 57 (+57) | 54 (+54) | 50 (+50) | 50 (+50) | 59 (+54) |
| Caedan Bankier | 56 (+56) | 42 (+42) | 68 (+68) | 63 (+63) | 65 (+65) | 63 (+63) | 61 (+61) | 62 (+62) | 58 (+58) | 58 (+58) | 57 (+57) | 52 (+52) | 61 (+61) | 50 (+50) | 50 (+50) | 50 (+50) | 59 (+54) |
| Elliot Desnoyers | 58 (+58) | 42 (+42) | 71 (+71) | 66 (+66) | 62 (+62) | 64 (+64) | 63 (+63) | 61 (+61) | 42 (+42) | 60 (+60) | 53 (+53) | 55 (+55) | 60 (+60) | 51 (+51) | 50 (+50) | 50 (+50) | 59 (+54) |
| Ryan Siedem | 59 (+59) | 40 (+40) | 62 (+62) | 62 (+62) | 62 (+62) | 60 (+60) | 58 (+58) | 55 (+55) | 40 (+40) | 54 (+54) | 53 (+53) | 60 (+60) | 57 (+57) | 51 (+51) | 50 (+50) | 50 (+50) | 58 (+53) |
| Dalton Smith | 58 (+58) | 50 (+50) | 59 (+59) | 58 (+58) | 66 (+66) | 69 (+69) | 68 (+68) | 56 (+56) | 40 (+40) | 51 (+51) | 51 (+51) | 57 (+57) | 55 (+55) | 68 (+68) | 58 (+58) | 50 (+50) | 58 (+53) |
| Samuel Laberge | 59 (+59) | 53 (+53) | 57 (+57) | 60 (+60) | 65 (+65) | 67 (+67) | 65 (+65) | 58 (+58) | 40 (+40) | 53 (+53) | 53 (+53) | 54 (+54) | 56 (+56) | 57 (+57) | 50 (+50) | 50 (+50) | 57 (+52) |
| Joey Keane | 53 (+53) | 41 (+41) | 64 (+64) | 60 (+60) | 58 (+58) | 59 (+59) | 57 (+57) | 55 (+55) | 40 (+40) | 52 (+52) | 52 (+52) | 56 (+56) | 55 (+55) | 52 (+52) | 50 (+50) | 50 (+50) | 56 (+51) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
| Igor Shesterkin | 95 (+95) | 91 (+91) | 93 (+93) | 78 (+78) | 95 (+95) | 93 (+93) | 93 (+93) | 93 (+93) | 92 (+92) | 94 (+94) | 87 (+87) | 72 (+72) | 65 (+65) | 53 (+53) | 84 (+81) |
| Cam Talbot | 76 (+76) | 90 (+90) | 91 (+91) | 80 (+80) | 90 (+90) | 89 (+89) | 85 (+85) | 87 (+87) | 88 (+88) | 86 (+86) | 83 (+83) | 87 (+87) | 80 (+80) | 53 (+53) | 80 (+77) |
| Michael DiPietro | 74 (+74) | 65 (+65) | 69 (+69) | 65 (+65) | 71 (+71) | 72 (+72) | 74 (+74) | 73 (+73) | 73 (+73) | 71 (+71) | 59 (+59) | 54 (+54) | 50 (+50) | 50 (+50) | 65 (+63) |
| Ken Appleby | 72 (+72) | 67 (+67) | 67 (+67) | 70 (+70) | 70 (+70) | 69 (+69) | 71 (+71) | 69 (+69) | 70 (+70) | 70 (+70) | 65 (+65) | 63 (+63) | 56 (+56) | 50 (+50) | 64 (+62) |
| Filip Larsson | 65 (+65) | 60 (+60) | 60 (+60) | 60 (+60) | 62 (+62) | 63 (+63) | 65 (+65) | 62 (+62) | 64 (+64) | 63 (+63) | 52 (+52) | 54 (+54) | 50 (+50) | 50 (+50) | 58 (+56) |
| Ben Gaudreau | 62 (+62) | 57 (+57) | 57 (+57) | 61 (+61) | 60 (+60) | 59 (+59) | 59 (+59) | 56 (+56) | 60 (+60) | 59 (+59) | 56 (+56) | 50 (+50) | 50 (+50) | 50 (+50) | 55 (+53) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
| Auston Matthews | 70 (+70) | 42 (+42) | 88 (+88) | 90 (+90) | 86 (+86) | 91 (+91) | 87 (+87) | 94 (+94) | 84 (+84) | 83 (+83) | 92 (+92) | 85 (+85) | 92 (+92) | 82 (+82) | 81 (+81) | 53 (+53) | 85 (+80) |
| Alex Tuch | 73 (+73) | 65 (+65) | 72 (+72) | 88 (+88) | 86 (+86) | 90 (+90) | 89 (+89) | 90 (+90) | 63 (+63) | 81 (+81) | 87 (+87) | 90 (+90) | 88 (+88) | 82 (+82) | 75 (+75) | 45 (+45) | 84 (+79) |
| Anze Kopitar | 68 (+68) | 42 (+42) | 93 (+93) | 76 (+76) | 84 (+84) | 89 (+89) | 92 (+92) | 87 (+87) | 87 (+87) | 85 (+85) | 81 (+81) | 82 (+82) | 81 (+81) | 94 (+94) | 96 (+96) | 53 (+53) | 82 (+77) |
| Noah Dobson | 70 (+70) | 41 (+41) | 80 (+80) | 86 (+86) | 84 (+84) | 92 (+92) | 85 (+85) | 89 (+89) | 40 (+40) | 83 (+83) | 78 (+78) | 83 (+83) | 84 (+84) | 73 (+73) | 63 (+63) | 53 (+53) | 80 (+75) |
| Ivan Provorov | 67 (+67) | 51 (+51) | 83 (+83) | 81 (+81) | 84 (+84) | 90 (+90) | 89 (+89) | 82 (+82) | 40 (+40) | 78 (+78) | 71 (+71) | 90 (+90) | 78 (+78) | 82 (+82) | 72 (+72) | 53 (+53) | 80 (+75) |
| Matt Boldy | 70 (+70) | 52 (+52) | 71 (+71) | 87 (+87) | 84 (+84) | 88 (+88) | 82 (+82) | 91 (+91) | 64 (+64) | 84 (+84) | 84 (+84) | 74 (+74) | 87 (+87) | 63 (+63) | 53 (+53) | 53 (+53) | 80 (+75) |
| Brandon Carlo | 74 (+74) | 51 (+51) | 74 (+74) | 76 (+76) | 87 (+87) | 89 (+89) | 89 (+89) | 75 (+75) | 40 (+40) | 71 (+71) | 64 (+64) | 92 (+92) | 72 (+72) | 82 (+82) | 72 (+72) | 53 (+53) | 79 (+74) |
| Morgan Geekie | 78 (+78) | 42 (+42) | 85 (+85) | 82 (+82) | 85 (+85) | 86 (+86) | 85 (+85) | 86 (+86) | 71 (+71) | 78 (+78) | 83 (+83) | 73 (+73) | 83 (+83) | 73 (+73) | 63 (+63) | 53 (+53) | 79 (+74) |
| Jake DeBrusk | 74 (+74) | 42 (+42) | 91 (+91) | 81 (+81) | 79 (+79) | 87 (+87) | 87 (+87) | 86 (+86) | 50 (+50) | 77 (+77) | 82 (+82) | 72 (+72) | 83 (+83) | 79 (+79) | 69 (+69) | 53 (+53) | 78 (+73) |
| Ryan Donato | 77 (+77) | 58 (+58) | 76 (+76) | 82 (+82) | 76 (+76) | 85 (+85) | 88 (+88) | 86 (+86) | 69 (+69) | 78 (+78) | 81 (+81) | 71 (+71) | 83 (+83) | 79 (+79) | 69 (+69) | 53 (+53) | 78 (+73) |
| Sean Walker | 75 (+75) | 42 (+42) | 72 (+72) | 83 (+83) | 76 (+76) | 86 (+86) | 87 (+87) | 80 (+80) | 40 (+40) | 72 (+72) | 70 (+70) | 83 (+83) | 78 (+78) | 76 (+76) | 66 (+66) | 53 (+53) | 77 (+72) |
| Mason Marchment | 76 (+76) | 60 (+60) | 67 (+67) | 75 (+75) | 85 (+85) | 86 (+86) | 84 (+84) | 85 (+85) | 47 (+47) | 78 (+78) | 80 (+80) | 71 (+71) | 80 (+80) | 73 (+73) | 63 (+63) | 53 (+53) | 77 (+72) |
| Ryan Poehling | 67 (+67) | 40 (+40) | 91 (+91) | 78 (+78) | 84 (+84) | 85 (+85) | 85 (+85) | 77 (+77) | 75 (+75) | 75 (+75) | 72 (+72) | 78 (+78) | 76 (+76) | 76 (+76) | 66 (+66) | 53 (+53) | 76 (+71) |
| Jeff Petry | 71 (+71) | 45 (+45) | 81 (+81) | 73 (+73) | 80 (+80) | 88 (+88) | 91 (+91) | 73 (+73) | 40 (+40) | 71 (+71) | 64 (+64) | 79 (+79) | 70 (+70) | 90 (+90) | 80 (+80) | 53 (+53) | 76 (+71) |
| Ty Dellandrea | 78 (+78) | 62 (+62) | 71 (+71) | 76 (+76) | 81 (+81) | 83 (+83) | 81 (+81) | 70 (+70) | 72 (+72) | 68 (+68) | 63 (+63) | 72 (+72) | 70 (+70) | 68 (+68) | 58 (+58) | 53 (+53) | 71 (+66) |
| Tyler Kleven | 74 (+74) | 51 (+51) | 76 (+76) | 72 (+72) | 85 (+85) | 78 (+78) | 72 (+72) | 70 (+70) | 40 (+40) | 64 (+64) | 63 (+63) | 74 (+74) | 69 (+69) | 56 (+56) | 50 (+50) | 53 (+53) | 70 (+65) |
| Kyle Burroughs | 74 (+74) | 70 (+70) | 63 (+63) | 74 (+74) | 77 (+77) | 80 (+80) | 77 (+77) | 69 (+69) | 40 (+40) | 64 (+64) | 62 (+62) | 71 (+71) | 68 (+68) | 68 (+68) | 58 (+58) | 50 (+50) | 70 (+65) |
| John Beecher | 78 (+78) | 43 (+43) | 81 (+81) | 73 (+73) | 86 (+86) | 81 (+81) | 74 (+74) | 69 (+69) | 77 (+77) | 66 (+66) | 64 (+64) | 73 (+73) | 69 (+69) | 56 (+56) | 50 (+50) | 53 (+53) | 70 (+65) |
| Jonatan Berggren | 66 (+66) | 42 (+42) | 83 (+83) | 74 (+74) | 75 (+75) | 77 (+77) | 74 (+74) | 73 (+73) | 48 (+48) | 70 (+70) | 70 (+70) | 65 (+65) | 72 (+72) | 58 (+58) | 50 (+50) | 53 (+53) | 69 (+64) |
| Jarred Tinordi | 70 (+70) | 56 (+56) | 66 (+66) | 63 (+63) | 79 (+79) | 75 (+75) | 75 (+75) | 62 (+62) | 40 (+40) | 58 (+58) | 56 (+56) | 70 (+70) | 60 (+60) | 87 (+87) | 69 (+69) | 50 (+50) | 67 (+62) |
| Victor Mancini | 61 (+61) | 40 (+40) | 73 (+73) | 67 (+67) | 80 (+80) | 75 (+75) | 62 (+62) | 65 (+65) | 40 (+40) | 63 (+63) | 62 (+62) | 64 (+64) | 65 (+65) | 51 (+51) | 50 (+50) | 50 (+50) | 65 (+60) |
| Matthew Highmore | 62 (+62) | 40 (+40) | 77 (+77) | 72 (+72) | 69 (+69) | 77 (+77) | 74 (+74) | 66 (+66) | 53 (+53) | 64 (+64) | 60 (+60) | 62 (+62) | 66 (+66) | 71 (+71) | 62 (+62) | 50 (+50) | 65 (+60) |
| Dryden Hunt | 68 (+68) | 44 (+44) | 71 (+71) | 68 (+68) | 69 (+69) | 74 (+74) | 72 (+72) | 66 (+66) | 42 (+42) | 65 (+65) | 61 (+61) | 65 (+65) | 65 (+65) | 78 (+78) | 59 (+59) | 50 (+50) | 65 (+60) |
| Josiah Didier | 61 (+61) | 45 (+45) | 64 (+64) | 64 (+64) | 66 (+66) | 72 (+72) | 71 (+71) | 60 (+60) | 40 (+40) | 52 (+52) | 54 (+54) | 66 (+66) | 59 (+59) | 65 (+65) | 61 (+61) | 50 (+50) | 63 (+58) |
| Glenn Gawdin | 60 (+60) | 46 (+46) | 64 (+64) | 69 (+69) | 63 (+63) | 70 (+70) | 69 (+69) | 66 (+66) | 52 (+52) | 65 (+65) | 62 (+62) | 62 (+62) | 66 (+66) | 57 (+57) | 50 (+50) | 50 (+50) | 63 (+58) |
| Adam Ginning | 63 (+63) | 49 (+49) | 60 (+60) | 64 (+64) | 68 (+68) | 66 (+66) | 65 (+65) | 63 (+63) | 40 (+40) | 59 (+59) | 53 (+53) | 65 (+65) | 60 (+60) | 53 (+53) | 50 (+50) | 50 (+50) | 62 (+57) |
| Logan Morrison | 63 (+63) | 41 (+41) | 73 (+73) | 68 (+68) | 63 (+63) | 65 (+65) | 63 (+63) | 64 (+64) | 44 (+44) | 63 (+63) | 58 (+58) | 64 (+64) | 63 (+63) | 50 (+50) | 50 (+50) | 50 (+50) | 62 (+57) |
| Ryan Winterton | 65 (+65) | 42 (+42) | 71 (+71) | 71 (+71) | 63 (+63) | 62 (+62) | 59 (+59) | 64 (+64) | 44 (+44) | 60 (+60) | 61 (+61) | 64 (+64) | 65 (+65) | 50 (+50) | 50 (+50) | 50 (+50) | 62 (+57) |
| Jared Davidson | 64 (+64) | 43 (+43) | 65 (+65) | 69 (+69) | 63 (+63) | 62 (+62) | 60 (+60) | 63 (+63) | 43 (+43) | 59 (+59) | 60 (+60) | 63 (+63) | 64 (+64) | 50 (+50) | 50 (+50) | 50 (+50) | 61 (+56) |
| Justin Hryckowian | 61 (+61) | 42 (+42) | 69 (+69) | 69 (+69) | 62 (+62) | 64 (+64) | 62 (+62) | 62 (+62) | 43 (+43) | 61 (+61) | 59 (+59) | 62 (+62) | 63 (+63) | 52 (+52) | 50 (+50) | 50 (+50) | 61 (+56) |
| Ethan Frisch | 62 (+62) | 42 (+42) | 70 (+70) | 67 (+67) | 63 (+63) | 65 (+65) | 63 (+63) | 61 (+61) | 40 (+40) | 55 (+55) | 53 (+53) | 64 (+64) | 60 (+60) | 52 (+52) | 50 (+50) | 50 (+50) | 61 (+56) |
| Roman Schmidt | 64 (+64) | 47 (+47) | 58 (+58) | 62 (+62) | 67 (+67) | 61 (+61) | 60 (+60) | 58 (+58) | 40 (+40) | 54 (+54) | 55 (+55) | 64 (+64) | 58 (+58) | 50 (+50) | 50 (+50) | 50 (+50) | 60 (+55) |
| Samu Tuomaala | 56 (+56) | 42 (+42) | 69 (+69) | 66 (+66) | 62 (+62) | 63 (+63) | 61 (+61) | 63 (+63) | 43 (+43) | 63 (+63) | 57 (+57) | 54 (+54) | 62 (+62) | 50 (+50) | 50 (+50) | 50 (+50) | 60 (+55) |
| Laurent Dauphin | 57 (+57) | 43 (+43) | 59 (+59) | 65 (+65) | 57 (+57) | 65 (+65) | 64 (+64) | 60 (+60) | 43 (+43) | 60 (+60) | 58 (+58) | 62 (+62) | 61 (+61) | 60 (+60) | 53 (+53) | 50 (+50) | 60 (+55) |
| Max Willman | 54 (+54) | 42 (+42) | 72 (+72) | 64 (+64) | 62 (+62) | 70 (+70) | 68 (+68) | 63 (+63) | 43 (+43) | 60 (+60) | 55 (+55) | 54 (+54) | 61 (+61) | 63 (+63) | 53 (+53) | 50 (+50) | 60 (+55) |
| Jorian Donovan | 59 (+59) | 48 (+48) | 58 (+58) | 62 (+62) | 62 (+62) | 61 (+61) | 60 (+60) | 60 (+60) | 40 (+40) | 55 (+55) | 55 (+55) | 59 (+59) | 59 (+59) | 50 (+50) | 50 (+50) | 50 (+50) | 59 (+54) |
| Tristen Nielsen | 55 (+55) | 46 (+46) | 63 (+63) | 65 (+65) | 62 (+62) | 66 (+66) | 65 (+65) | 63 (+63) | 45 (+45) | 60 (+60) | 58 (+58) | 52 (+52) | 63 (+63) | 53 (+53) | 50 (+50) | 50 (+50) | 59 (+54) |
| Ethan Edwards | 61 (+61) | 40 (+40) | 66 (+66) | 62 (+62) | 62 (+62) | 59 (+59) | 57 (+57) | 55 (+55) | 40 (+40) | 54 (+54) | 53 (+53) | 62 (+62) | 57 (+57) | 51 (+51) | 50 (+50) | 50 (+50) | 59 (+54) |
| Jack Peart | 60 (+60) | 42 (+42) | 64 (+64) | 62 (+62) | 62 (+62) | 61 (+61) | 60 (+60) | 58 (+58) | 40 (+40) | 54 (+54) | 54 (+54) | 61 (+61) | 58 (+58) | 50 (+50) | 50 (+50) | 50 (+50) | 59 (+54) |
| Jonathan Gruden | 58 (+58) | 48 (+48) | 62 (+62) | 66 (+66) | 60 (+60) | 66 (+66) | 64 (+64) | 61 (+61) | 59 (+59) | 56 (+56) | 55 (+55) | 57 (+57) | 61 (+61) | 53 (+53) | 50 (+50) | 50 (+50) | 59 (+54) |
| Carter Mazur | 59 (+59) | 41 (+41) | 68 (+68) | 66 (+66) | 63 (+63) | 61 (+61) | 59 (+59) | 61 (+61) | 42 (+42) | 57 (+57) | 56 (+56) | 55 (+55) | 61 (+61) | 51 (+51) | 50 (+50) | 50 (+50) | 58 (+53) |
| Jaroslav Chmelar | 58 (+58) | 42 (+42) | 63 (+63) | 58 (+58) | 68 (+68) | 62 (+62) | 61 (+61) | 61 (+61) | 42 (+42) | 60 (+60) | 57 (+57) | 53 (+53) | 58 (+58) | 50 (+50) | 50 (+50) | 50 (+50) | 58 (+53) |
| Cam McDonald | 55 (+55) | 40 (+40) | 66 (+66) | 62 (+62) | 55 (+55) | 60 (+60) | 58 (+58) | 55 (+55) | 40 (+40) | 54 (+54) | 53 (+53) | 59 (+59) | 57 (+57) | 51 (+51) | 50 (+50) | 50 (+50) | 57 (+52) |
| Jakub Brabenec | 56 (+56) | 41 (+41) | 72 (+72) | 65 (+65) | 62 (+62) | 61 (+61) | 59 (+59) | 59 (+59) | 42 (+42) | 57 (+57) | 54 (+54) | 52 (+52) | 59 (+59) | 50 (+50) | 50 (+50) | 50 (+50) | 57 (+52) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
