Please rotate your device to landscape mode for a better experience.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Auston Matthews (BOS) | X | | 35 | 26 | 29 | 55 | 39 | 4 | 0 | 26 | 67 | 161 | 43 | 118 | 16,15% | 9 | 710 | 20,27 | 2 | 3 | 5 | 24 | 95 | 0 | 0 | 0 | 0 | 25 |
| 2 | Alex Tuch (BOS) | X | | 35 | 22 | 30 | 52 | 37 | 17 | 5 | 58 | 67 | 166 | 42 | 106 | 13,25% | 8 | 712 | 20,35 | 3 | 5 | 8 | 29 | 107 | 0 | 0 | 0 | 2 | 37 |
| 3 | Elias Pettersson (TBL) | X | | 34 | 21 | 29 | 50 | -3 | 8 | 0 | 22 | 91 | 136 | 36 | 85 | 15,44% | 4 | 666 | 19,60 | 9 | 10 | 19 | 31 | 94 | 0 | 0 | 0 | 0 | 11 |
| 4 | Brandon Hagel (NSH) | X | | 33 | 14 | 35 | 49 | 29 | 19 | 5 | 39 | 54 | 132 | 44 | 102 | 10,61% | 9 | 666 | 20,19 | 2 | 5 | 7 | 23 | 84 | 0 | 1 | 1 | 4 | 100 |
| 5 | Jack Eichel (SJS) | X | | 32 | 18 | 30 | 48 | 11 | 4 | 0 | 17 | 79 | 117 | 27 | 81 | 15,38% | 6 | 710 | 22,19 | 3 | 12 | 15 | 22 | 80 | 0 | 0 | 0 | 1 | 39 |
| 6 | Mikko Rantanen (TOR) | X | | 33 | 16 | 31 | 47 | 19 | 10 | 0 | 36 | 57 | 143 | 36 | 115 | 11,19% | 7 | 681 | 20,63 | 8 | 8 | 16 | 27 | 94 | 0 | 0 | 0 | 3 | 92 |
| 7 | Leon Draisaitl (LAK) | X | | 34 | 20 | 26 | 46 | 12 | 10 | 0 | 49 | 87 | 129 | 37 | 86 | 15,50% | 3 | 653 | 19,19 | 4 | 4 | 8 | 25 | 92 | 0 | 0 | 0 | 0 | 5 |
| 8 | Nick Suzuki (CGY) | X | | 35 | 17 | 29 | 46 | 15 | 14 | 0 | 38 | 75 | 138 | 34 | 93 | 12,32% | 7 | 656 | 18,75 | 5 | 9 | 14 | 23 | 95 | 0 | 0 | 0 | 0 | 19 |
| 9 | Jesper Bratt (EDM) | X | | 35 | 16 | 29 | 45 | 11 | 16 | 0 | 21 | 53 | 116 | 34 | 81 | 13,79% | 2 | 690 | 19,72 | 5 | 9 | 14 | 27 | 111 | 0 | 0 | 0 | 0 | 3 |
| 10 | Jake Guentzel (LAK) | X | | 34 | 21 | 23 | 44 | 12 | 13 | 5 | 29 | 70 | 136 | 28 | 97 | 15,44% | 6 | 701 | 20,63 | 2 | 5 | 7 | 25 | 90 | 0 | 0 | 0 | 1 | 57 |
| 11 | Quinn Hughes (STL) | | X | 34 | 10 | 34 | 44 | -3 | 12 | 0 | 44 | 57 | 59 | 26 | 50 | 16,95% | 44 | 841 | 24,74 | 7 | 8 | 15 | 30 | 94 | 0 | 0 | 0 | 1 | 70 |
| 12 | Kyle Connor (STL) | X | | 34 | 18 | 25 | 43 | 6 | 2 | 0 | 30 | 54 | 173 | 49 | 110 | 10,40% | 2 | 715 | 21,03 | 1 | 9 | 10 | 43 | 94 | 0 | 0 | 0 | 0 | 0 |
| 13 | Erik Karlsson (CGY) | | X | 35 | 10 | 33 | 43 | 10 | 24 | 0 | 61 | 47 | 76 | 25 | 47 | 13,16% | 39 | 834 | 23,83 | 4 | 5 | 9 | 43 | 92 | 0 | 0 | 0 | 2 | 29 |
| 14 | Adrian Kempe (NSH) | X | | 33 | 20 | 22 | 42 | 30 | 14 | 0 | 50 | 45 | 105 | 29 | 75 | 19,05% | 9 | 627 | 18,99 | 2 | 2 | 4 | 12 | 85 | 1 | 0 | 1 | 2 | 58 |
| 15 | Aleksander Barkov (FLA) | X | | 33 | 14 | 28 | 42 | 18 | 10 | 0 | 35 | 101 | 110 | 41 | 77 | 12,73% | 12 | 681 | 20,64 | 3 | 7 | 10 | 20 | 96 | 0 | 0 | 0 | 3 | 90 |
| 16 | Mitch Marner (TOT) | X | | 32 | 17 | 24 | 41 | 13 | 11 | 5 | 28 | 74 | 118 | 24 | 65 | 14,41% | 9 | 648 | 20,26 | 3 | 9 | 12 | 13 | 97 | 0 | 0 | 0 | 0 | 16 |
| 17 | Adam Fox (TOT) | | X | 36 | 8 | 33 | 41 | 4 | 34 | 0 | 60 | 67 | 81 | 30 | 57 | 9,88% | 49 | 875 | 24,30 | 5 | 6 | 11 | 44 | 98 | 0 | 0 | 0 | 0 | 48 |
| 18 | Vladislav Gavrikov (STL) | | X | 36 | 6 | 35 | 41 | 6 | 24 | 0 | 66 | 45 | 69 | 18 | 40 | 8,70% | 53 | 804 | 22,32 | 3 | 8 | 11 | 37 | 98 | 0 | 1 | 1 | 1 | 68 |
| 19 | Travis Konecny (TOT) | X | | 34 | 20 | 20 | 40 | 4 | 13 | 5 | 77 | 71 | 135 | 28 | 67 | 14,81% | 5 | 634 | 18,66 | 2 | 6 | 8 | 15 | 71 | 0 | 0 | 0 | 0 | 0 |
| 20 | Pavel Buchnevich (FLA) | X | | 33 | 20 | 19 | 39 | 15 | 4 | 0 | 28 | 45 | 95 | 14 | 87 | 21,05% | 5 | 678 | 20,54 | 3 | 7 | 10 | 21 | 96 | 2 | 0 | 2 | 2 | 92 |
| 21 | Shane Pinto (ANA) | X | | 34 | 20 | 19 | 39 | 2 | 0 | 0 | 21 | 78 | 128 | 30 | 70 | 15,63% | 11 | 717 | 21,07 | 2 | 7 | 9 | 23 | 88 | 0 | 0 | 0 | 3 | 82 |
| 22 | Jack Hughes (DAL) | X | | 33 | 16 | 23 | 39 | 4 | 4 | 0 | 16 | 46 | 147 | 36 | 93 | 10,88% | 10 | 707 | 21,42 | 4 | 5 | 9 | 28 | 87 | 1 | 0 | 1 | 6 | 78 |
| 23 | Brayden Point (TOT) | X | | 34 | 20 | 18 | 38 | 7 | 17 | 5 | 19 | 89 | 149 | 32 | 104 | 13,42% | 5 | 688 | 20,22 | 3 | 5 | 8 | 20 | 95 | 0 | 0 | 0 | 0 | 2 |
| 24 | Cole Caufield (LAK) | X | | 34 | 12 | 26 | 38 | 6 | 15 | 5 | 17 | 53 | 118 | 39 | 88 | 10,17% | 2 | 641 | 18,85 | 3 | 8 | 11 | 21 | 92 | 0 | 0 | 0 | 0 | 2 |
| 25 | Cale Makar (TBL) | | X | 34 | 8 | 30 | 38 | -9 | 24 | 0 | 51 | 74 | 94 | 37 | 68 | 8,51% | 51 | 840 | 24,71 | 6 | 11 | 17 | 53 | 95 | 0 | 0 | 0 | 1 | 95 |
| 26 | Jordan Kyrou (SJS) | X | | 35 | 19 | 18 | 37 | 10 | 4 | 0 | 35 | 50 | 131 | 32 | 79 | 14,50% | 5 | 755 | 21,56 | 5 | 6 | 11 | 33 | 107 | 0 | 0 | 0 | 0 | 2 |
| 27 | Martin Necas (TOR) | X | | 33 | 16 | 21 | 37 | 19 | 8 | 0 | 27 | 64 | 84 | 27 | 56 | 19,05% | 9 | 685 | 20,74 | 3 | 3 | 6 | 12 | 90 | 2 | 0 | 2 | 2 | 104 |
| 28 | Fabian Zetterlund (SJS) | X | | 34 | 15 | 22 | 37 | 8 | 14 | 0 | 66 | 34 | 115 | 23 | 65 | 13,04% | 0 | 601 | 17,67 | 5 | 14 | 19 | 32 | 99 | 0 | 0 | 0 | 0 | 8 |
| 29 | David Pastrnak (TOR) | X | | 32 | 14 | 23 | 37 | 20 | 18 | 0 | 43 | 46 | 119 | 29 | 83 | 11,76% | 3 | 518 | 16,20 | 0 | 3 | 3 | 4 | 27 | 0 | 0 | 0 | 0 | 18 |
| 30 | Quinton Byfield (PIT) | X | | 33 | 13 | 24 | 37 | 1 | 26 | 0 | 59 | 60 | 107 | 39 | 72 | 12,15% | 9 | 612 | 18,55 | 3 | 6 | 9 | 21 | 92 | 0 | 0 | 0 | 2 | 26 |
| 31 | Nico Hischier (WSH) | X | | 34 | 20 | 16 | 36 | 1 | 2 | 0 | 20 | 90 | 139 | 35 | 95 | 14,39% | 6 | 611 | 17,96 | 1 | 9 | 10 | 30 | 93 | 0 | 0 | 0 | 0 | 2 |
| 32 | Seth Jarvis (CHI) | X | | 34 | 19 | 17 | 36 | -14 | 2 | 0 | 23 | 81 | 131 | 44 | 105 | 14,50% | 16 | 691 | 20,31 | 3 | 7 | 10 | 26 | 110 | 0 | 0 | 0 | 0 | 71 |
| 33 | Drake Batherson (SEA) | X | | 32 | 18 | 18 | 36 | 7 | 24 | 0 | 88 | 40 | 89 | 26 | 79 | 20,22% | 3 | 621 | 19,42 | 1 | 3 | 4 | 8 | 92 | 0 | 0 | 0 | 0 | 24 |
| 34 | Rickard Rakell (EDM) | X | | 35 | 18 | 18 | 36 | 9 | 10 | 0 | 70 | 42 | 105 | 35 | 87 | 17,14% | 1 | 672 | 19,21 | 5 | 5 | 10 | 24 | 112 | 0 | 0 | 0 | 0 | 0 |
| 35 | Connor McDavid (COL) | X | | 33 | 15 | 21 | 36 | 5 | 8 | 0 | 36 | 61 | 128 | 36 | 83 | 11,72% | 5 | 645 | 19,53 | 3 | 4 | 7 | 27 | 97 | 0 | 0 | 0 | 0 | 5 |
| 36 | Tyler Toffoli (CGY) | X | | 35 | 15 | 21 | 36 | 17 | 2 | 0 | 35 | 41 | 118 | 35 | 77 | 12,71% | 4 | 636 | 18,16 | 2 | 8 | 10 | 19 | 95 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nikolaj Ehlers (TOT) | X | | 34 | 11 | 25 | 36 | 5 | 6 | 0 | 22 | 42 | 118 | 25 | 97 | 9,32% | 2 | 631 | 18,56 | 3 | 9 | 12 | 18 | 81 | 0 | 0 | 0 | 0 | 0 |
| 38 | Ryan O'Reilly (SJS) | X | | 35 | 11 | 25 | 36 | 9 | 8 | 0 | 31 | 75 | 105 | 31 | 70 | 10,48% | 7 | 670 | 19,14 | 3 | 9 | 12 | 21 | 105 | 0 | 0 | 0 | 2 | 47 |
| 39 | Rasmus Dahlin (UTA) | | X | 36 | 10 | 26 | 36 | -10 | 40 | 0 | 86 | 64 | 104 | 39 | 69 | 9,62% | 60 | 895 | 24,87 | 3 | 6 | 9 | 57 | 102 | 0 | 1 | 1 | 2 | 83 |
| 40 | Vincent Trocheck (CAR) | X | | 31 | 9 | 27 | 36 | 2 | 12 | 0 | 61 | 109 | 117 | 34 | 114 | 7,69% | 5 | 713 | 23,01 | 1 | 6 | 7 | 11 | 62 | 0 | 0 | 0 | 0 | 57 |
| 41 | Jakob Chychrun (TOR) | | X | 33 | 9 | 27 | 36 | 13 | 30 | 0 | 86 | 32 | 80 | 23 | 37 | 11,25% | 52 | 812 | 24,62 | 3 | 5 | 8 | 34 | 94 | 0 | 2 | 2 | 0 | 97 |
| 42 | Colton Parayko (SJS) | | X | 35 | 9 | 27 | 36 | 11 | 14 | 0 | 55 | 42 | 75 | 24 | 70 | 12,00% | 48 | 851 | 24,32 | 6 | 6 | 12 | 35 | 97 | 0 | 0 | 0 | 0 | 75 |
| 43 | Mike Matheson (NYR) | | X | 36 | 7 | 29 | 36 | 8 | 33 | 5 | 52 | 49 | 61 | 22 | 36 | 11,48% | 67 | 872 | 24,21 | 4 | 7 | 11 | 27 | 89 | 0 | 0 | 0 | 0 | 91 |
| 44 | Marcus Pettersson (BOS) | | X | 35 | 6 | 30 | 36 | 28 | 41 | 5 | 66 | 56 | 50 | 26 | 43 | 12,00% | 52 | 867 | 24,77 | 2 | 3 | 5 | 25 | 96 | 0 | 0 | 0 | 0 | 83 |
| 45 | Simon Holmstrom (STL) | X | | 36 | 19 | 16 | 35 | -8 | 10 | 0 | 23 | 50 | 96 | 24 | 76 | 19,79% | 4 | 692 | 19,22 | 8 | 7 | 15 | 20 | 96 | 0 | 0 | 0 | 0 | 0 |
| 46 | Anze Kopitar (BOS) | X | | 35 | 16 | 19 | 35 | 12 | 4 | 0 | 28 | 79 | 112 | 23 | 76 | 14,29% | 8 | 710 | 20,29 | 4 | 2 | 6 | 17 | 74 | 0 | 0 | 0 | 2 | 71 |
| 47 | Alexis Lafreniere (VAN) | X | | 33 | 14 | 21 | 35 | 8 | 10 | 0 | 69 | 63 | 93 | 19 | 75 | 15,05% | 7 | 689 | 20,87 | 3 | 5 | 8 | 11 | 70 | 0 | 1 | 1 | 0 | 101 |
| 48 | Jake DeBrusk (BOS) | X | | 35 | 19 | 15 | 34 | 20 | 12 | 0 | 34 | 31 | 93 | 22 | 39 | 20,43% | 3 | 667 | 19,07 | 4 | 2 | 6 | 17 | 91 | 0 | 0 | 0 | 1 | 24 |
| 49 | Clayton Keller (VGK) | X | | 32 | 17 | 17 | 34 | 11 | 4 | 0 | 23 | 61 | 103 | 29 | 75 | 16,50% | 7 | 639 | 19,97 | 2 | 4 | 6 | 15 | 102 | 0 | 0 | 0 | 0 | 5 |
| 50 | Josh Norris (STL) | X | | 36 | 17 | 17 | 34 | 10 | 26 | 0 | 77 | 40 | 103 | 23 | 85 | 16,50% | 12 | 730 | 20,26 | 5 | 8 | 13 | 25 | 97 | 0 | 0 | 0 | 2 | 72 |
| 51 | Brandon Montour (NYR) | | X | 36 | 8 | 26 | 34 | 8 | 43 | 5 | 95 | 28 | 60 | 15 | 36 | 13,33% | 44 | 755 | 20,98 | 2 | 6 | 8 | 30 | 84 | 0 | 0 | 0 | 1 | 104 |
| 52 | William Nylander (CAR) | X | | 33 | 18 | 15 | 33 | 5 | 10 | 0 | 24 | 51 | 136 | 40 | 96 | 13,24% | 2 | 699 | 21,18 | 7 | 6 | 13 | 30 | 95 | 0 | 0 | 0 | 0 | 1 |
| 53 | Wyatt Johnston (EDM) | X | | 35 | 16 | 17 | 33 | 11 | 14 | 0 | 28 | 65 | 141 | 37 | 116 | 11,35% | 5 | 680 | 19,44 | 3 | 4 | 7 | 31 | 110 | 0 | 0 | 0 | 0 | 0 |
| 54 | Artturi Lehkonen (TOR) | X | | 33 | 14 | 19 | 33 | 17 | 6 | 0 | 22 | 29 | 110 | 30 | 71 | 12,73% | 5 | 588 | 17,81 | 2 | 7 | 9 | 19 | 95 | 0 | 0 | 0 | 0 | 13 |
| 55 | Juraj Slafkovsky (TBL) | X | | 34 | 14 | 19 | 33 | 0 | 29 | 5 | 83 | 33 | 90 | 31 | 50 | 15,56% | 6 | 651 | 19,14 | 3 | 6 | 9 | 13 | 94 | 0 | 0 | 0 | 0 | 0 |
| 56 | Jean-Gabriel Pageau (CBJ) | X | | 34 | 13 | 20 | 33 | 3 | 6 | 0 | 42 | 53 | 115 | 37 | 64 | 11,30% | 2 | 451 | 13,26 | 2 | 8 | 10 | 23 | 104 | 0 | 0 | 0 | 1 | 9 |
| 57 | Dylan Larkin (FLA) | X | | 33 | 12 | 21 | 33 | 4 | 2 | 0 | 31 | 67 | 104 | 33 | 84 | 11,54% | 1 | 575 | 17,43 | 5 | 9 | 14 | 28 | 91 | 0 | 0 | 0 | 0 | 4 |
| 58 | Bo Horvat (EDM) | X | | 35 | 11 | 22 | 33 | 10 | 18 | 0 | 51 | 94 | 122 | 38 | 82 | 9,02% | 11 | 780 | 22,30 | 0 | 2 | 2 | 19 | 111 | 0 | 0 | 0 | 2 | 89 |
| 59 | Mikhail Sergachev (LAK) | | X | 34 | 10 | 23 | 33 | -4 | 20 | 0 | 60 | 53 | 69 | 22 | 31 | 14,49% | 58 | 843 | 24,80 | 4 | 6 | 10 | 30 | 95 | 0 | 0 | 0 | 0 | 84 |
| 60 | Dmitry Kulikov (TOR) | | X | 33 | 8 | 25 | 33 | 28 | 47 | 5 | 98 | 30 | 40 | 14 | 28 | 20,00% | 59 | 699 | 21,19 | 4 | 3 | 7 | 20 | 90 | 0 | 0 | 0 | 0 | 89 |
| 61 | Noah Dobson (BOS) | | X | 35 | 8 | 25 | 33 | 27 | 20 | 0 | 37 | 48 | 51 | 25 | 47 | 15,69% | 37 | 816 | 23,33 | 2 | 5 | 7 | 23 | 96 | 0 | 0 | 0 | 0 | 27 |
| 62 | Darnell Nurse (CHI) | | X | 34 | 6 | 27 | 33 | -13 | 36 | 0 | 77 | 58 | 56 | 30 | 54 | 10,71% | 44 | 730 | 21,48 | 3 | 8 | 11 | 31 | 110 | 0 | 0 | 0 | 0 | 27 |
| 63 | Dylan Cozens (UTA) | X | | 36 | 15 | 17 | 32 | -10 | 17 | 5 | 49 | 82 | 127 | 38 | 94 | 11,81% | 6 | 673 | 18,69 | 4 | 8 | 12 | 28 | 104 | 0 | 0 | 0 | 0 | 4 |
| 64 | Kevin Fiala (TOR) | X | | 33 | 14 | 18 | 32 | 18 | 8 | 0 | 45 | 45 | 81 | 25 | 64 | 17,28% | 7 | 640 | 19,38 | 0 | 3 | 3 | 18 | 90 | 0 | 0 | 0 | 0 | 81 |
| 65 | Blake Coleman (VAN) | X | | 33 | 13 | 19 | 32 | 4 | 28 | 10 | 66 | 55 | 117 | 42 | 92 | 11,11% | 9 | 684 | 20,73 | 0 | 8 | 8 | 8 | 68 | 0 | 0 | 0 | 0 | 95 |
| 66 | Artemi Panarin (CAR) | X | | 33 | 10 | 22 | 32 | 6 | 8 | 0 | 18 | 37 | 99 | 30 | 64 | 10,10% | 1 | 718 | 21,76 | 2 | 9 | 11 | 18 | 101 | 0 | 0 | 0 | 1 | 18 |
| 67 | Jared McCann (TOT) | X | | 36 | 10 | 22 | 32 | -3 | 10 | 0 | 23 | 79 | 97 | 43 | 83 | 10,31% | 2 | 693 | 19,24 | 0 | 11 | 11 | 20 | 96 | 0 | 0 | 0 | 0 | 40 |
| 68 | Sebastian Aho (WSH) | X | | 34 | 9 | 23 | 32 | 1 | 10 | 0 | 35 | 75 | 120 | 32 | 83 | 7,50% | 6 | 619 | 18,20 | 2 | 8 | 10 | 21 | 103 | 0 | 0 | 0 | 0 | 2 |
| 69 | Sam Reinhart (NSH) | X | | 33 | 17 | 14 | 31 | -8 | 14 | 0 | 33 | 77 | 120 | 33 | 77 | 14,17% | 8 | 684 | 20,71 | 5 | 4 | 9 | 18 | 82 | 1 | 0 | 1 | 5 | 112 |
| 70 | Brady Tkachuk (BUF) | X | | 33 | 16 | 15 | 31 | 18 | 35 | 5 | 65 | 39 | 96 | 21 | 64 | 16,67% | 10 | 650 | 19,70 | 3 | 3 | 6 | 24 | 86 | 1 | 0 | 1 | 5 | 94 |
| 71 | Nathan MacKinnon (NYR) | X | | 35 | 16 | 15 | 31 | 8 | 9 | 5 | 27 | 72 | 82 | 21 | 57 | 19,51% | 5 | 656 | 18,75 | 2 | 4 | 6 | 10 | 85 | 0 | 0 | 0 | 3 | 13 |
| 72 | Alex Wennberg (TOT) | X | | 33 | 15 | 16 | 31 | 6 | 4 | 0 | 18 | 76 | 73 | 17 | 68 | 20,55% | 5 | 651 | 19,72 | 1 | 5 | 6 | 10 | 95 | 0 | 1 | 1 | 1 | 78 |
| 73 | Pavel Zacha (VGK) | X | | 32 | 14 | 17 | 31 | 12 | 2 | 0 | 39 | 74 | 82 | 16 | 54 | 17,07% | 13 | 689 | 21,55 | 5 | 1 | 6 | 20 | 102 | 0 | 0 | 0 | 2 | 62 |
| 74 | Mark Scheifele (NYR) | X | | 36 | 14 | 17 | 31 | 14 | 15 | 5 | 50 | 71 | 96 | 26 | 70 | 14,58% | 5 | 656 | 18,23 | 2 | 5 | 7 | 16 | 84 | 0 | 0 | 0 | 1 | 17 |
| 75 | Pierre-Luc Dubois (NYI) | X | | 34 | 13 | 18 | 31 | 7 | 12 | 0 | 58 | 71 | 116 | 30 | 71 | 11,21% | 3 | 620 | 18,24 | 1 | 5 | 6 | 24 | 97 | 0 | 0 | 0 | 0 | 2 |
| 76 | Tage Thompson (SJS) | X | | 35 | 12 | 19 | 31 | 8 | 24 | 0 | 77 | 34 | 125 | 33 | 76 | 9,60% | 6 | 770 | 22,01 | 4 | 8 | 12 | 33 | 114 | 0 | 0 | 0 | 1 | 9 |
| 77 | Victor Hedman (CBJ) | | X | 33 | 10 | 21 | 31 | -6 | 18 | 0 | 36 | 49 | 79 | 21 | 45 | 12,66% | 57 | 778 | 23,58 | 6 | 3 | 9 | 43 | 93 | 0 | 0 | 0 | 2 | 52 |
| 78 | Moritz Seider (NJD) | | X | 34 | 6 | 25 | 31 | -8 | 34 | 0 | 97 | 66 | 82 | 35 | 50 | 7,32% | 42 | 837 | 24,60 | 3 | 7 | 10 | 47 | 93 | 0 | 0 | 0 | 1 | 72 |
| 79 | Kris Letang (SJS) | | X | 35 | 6 | 25 | 31 | 1 | 20 | 0 | 43 | 32 | 81 | 30 | 65 | 7,41% | 29 | 725 | 20,71 | 4 | 7 | 11 | 48 | 116 | 0 | 0 | 0 | 0 | 12 |
| 80 | Dylan Guenther (UTA) | X | | 36 | 14 | 16 | 30 | -3 | 6 | 0 | 11 | 52 | 109 | 27 | 90 | 12,84% | 3 | 655 | 18,18 | 3 | 3 | 6 | 15 | 102 | 0 | 0 | 0 | 0 | 0 |
| 81 | Conor Garland (VGK) | X | | 32 | 13 | 17 | 30 | 11 | 14 | 0 | 45 | 48 | 83 | 29 | 78 | 15,66% | 2 | 636 | 19,87 | 1 | 5 | 6 | 24 | 103 | 0 | 0 | 0 | 0 | 12 |
| 82 | J.T. Miller (BUF) | X | | 33 | 13 | 17 | 30 | 13 | 22 | 0 | 38 | 93 | 106 | 31 | 82 | 12,26% | 3 | 623 | 18,89 | 3 | 4 | 7 | 17 | 87 | 0 | 0 | 0 | 0 | 26 |
| 83 | Jamie Benn (TOR) | X | | 33 | 13 | 17 | 30 | 16 | 33 | 5 | 66 | 67 | 89 | 25 | 74 | 14,61% | 7 | 584 | 17,68 | 0 | 5 | 5 | 19 | 95 | 0 | 0 | 0 | 0 | 11 |
| 84 | Kent Johnson (TBL) | X | | 34 | 13 | 17 | 30 | 4 | 0 | 0 | 9 | 42 | 94 | 31 | 61 | 13,83% | 1 | 658 | 19,37 | 3 | 9 | 12 | 17 | 98 | 0 | 0 | 0 | 0 | 0 |
| 85 | Nick Schmaltz (EDM) | X | | 35 | 12 | 18 | 30 | 8 | 8 | 0 | 18 | 59 | 106 | 32 | 76 | 11,32% | 5 | 669 | 19,10 | 1 | 5 | 6 | 22 | 112 | 0 | 0 | 0 | 0 | 0 |
| 86 | Alex Killorn (CGY) | X | | 35 | 10 | 20 | 30 | 10 | 18 | 0 | 53 | 36 | 100 | 26 | 67 | 10,00% | 1 | 684 | 19,56 | 1 | 8 | 9 | 18 | 85 | 0 | 0 | 0 | 2 | 82 |
| 87 | Elias Lindholm (DET) | X | | 35 | 10 | 20 | 30 | 6 | 14 | 0 | 32 | 93 | 87 | 23 | 75 | 11,49% | 13 | 708 | 20,24 | 1 | 7 | 8 | 20 | 115 | 0 | 0 | 0 | 1 | 95 |
| 88 | Jake Sanderson (CHI) | | X | 34 | 9 | 21 | 30 | -16 | 10 | 0 | 27 | 56 | 94 | 23 | 51 | 9,57% | 56 | 801 | 23,55 | 5 | 6 | 11 | 47 | 105 | 0 | 1 | 1 | 0 | 70 |
| 89 | Nikita Kucherov (DET) | X | | 35 | 9 | 21 | 30 | -1 | 14 | 0 | 49 | 62 | 139 | 29 | 92 | 6,47% | 5 | 709 | 20,26 | 1 | 5 | 6 | 24 | 115 | 1 | 2 | 3 | 3 | 92 |
| 90 | Anton Lundell (UTA) | X | | 36 | 9 | 21 | 30 | -1 | 10 | 0 | 38 | 86 | 132 | 22 | 92 | 6,82% | 13 | 722 | 20,06 | 2 | 2 | 4 | 21 | 102 | 0 | 2 | 2 | 2 | 53 |
| 91 | Thomas Harley (FLA) | | X | 33 | 7 | 23 | 30 | 13 | 18 | 0 | 17 | 38 | 95 | 24 | 49 | 7,37% | 37 | 727 | 22,03 | 3 | 9 | 12 | 51 | 90 | 0 | 0 | 0 | 0 | 1 |
| 92 | Rasmus Andersson (BUF) | | X | 33 | 5 | 25 | 30 | 0 | 22 | 0 | 57 | 52 | 80 | 34 | 40 | 6,25% | 63 | 712 | 21,58 | 3 | 9 | 12 | 42 | 90 | 0 | 0 | 0 | 0 | 104 |
| 93 | Thomas Chabot (TOT) | | X | 33 | 4 | 26 | 30 | 7 | 16 | 0 | 37 | 44 | 46 | 24 | 30 | 8,70% | 34 | 669 | 20,27 | 2 | 7 | 9 | 27 | 94 | 0 | 0 | 0 | 0 | 49 |
| 94 | Sidney Crosby (COL) | X | | 33 | 14 | 15 | 29 | 6 | 16 | 0 | 46 | 67 | 99 | 29 | 60 | 14,14% | 4 | 581 | 17,60 | 2 | 5 | 7 | 20 | 96 | 0 | 0 | 0 | 0 | 0 |
| 95 | Lucas Raymond (NYR) | X | | 36 | 14 | 15 | 29 | 14 | 2 | 0 | 23 | 40 | 105 | 44 | 73 | 13,33% | 3 | 626 | 17,39 | 5 | 0 | 5 | 17 | 84 | 0 | 0 | 0 | 0 | 0 |
| 96 | Teuvo Teravainen (TOT) | X | | 34 | 13 | 16 | 29 | -2 | 4 | 0 | 17 | 46 | 89 | 28 | 69 | 14,61% | 5 | 637 | 18,72 | 3 | 3 | 6 | 19 | 102 | 0 | 0 | 0 | 0 | 20 |
| 97 | John Tavares (EDM) | X | | 35 | 13 | 16 | 29 | 11 | 34 | 0 | 76 | 78 | 116 | 33 | 79 | 11,21% | 5 | 701 | 20,03 | 4 | 6 | 10 | 21 | 111 | 0 | 0 | 0 | 0 | 7 |
| 98 | Alex DeBrincat (FLA) | X | | 33 | 12 | 17 | 29 | 2 | 12 | 0 | 39 | 46 | 96 | 28 | 68 | 12,50% | 1 | 594 | 18,01 | 4 | 8 | 12 | 23 | 90 | 0 | 0 | 0 | 1 | 15 |
| 99 | Josh Morrissey (TOT) | | X | 33 | 9 | 20 | 29 | -5 | 24 | 0 | 66 | 54 | 82 | 21 | 36 | 10,98% | 48 | 813 | 24,65 | 5 | 7 | 12 | 39 | 92 | 0 | 0 | 0 | 0 | 53 |
| 100 | Evan Bouchard (DAL) | | X | 35 | 9 | 20 | 29 | -15 | 8 | 0 | 36 | 61 | 62 | 24 | 38 | 14,52% | 53 | 813 | 23,23 | 6 | 5 | 11 | 31 | 90 | 0 | 0 | 0 | 0 | 83 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Linus Ullmark (BOS) | 28 | 21 | 5 | 0 | 0,908 | 2,55 | 1648 | 4 | 2 | 70 | 762 | 0 | 0 | 2 | 1,000 | 3 | 27 | 8 |
| 2 | Philipp Grubauer (MIN) | 19 | 8 | 6 | 3 | 0,908 | 2,56 | 1054 | 0 | 1 | 45 | 491 | 0 | 1 | 0 | 0,500 | 2 | 16 | 19 |
| 3 | Stuart Skinner (FLA) | 28 | 18 | 7 | 3 | 0,900 | 2,91 | 1692 | 2 | 0 | 82 | 824 | 0 | 3 | 1 | 0,444 | 9 | 27 | 5 |
| 4 | Jake Oettinger (TOT) | 27 | 14 | 10 | 3 | 0,905 | 2,94 | 1591 | 0 | 3 | 78 | 821 | 0 | 0 | 1 | 0,500 | 8 | 27 | 6 |
| 5 | Connor Hellebuyck (DET) | 25 | 13 | 12 | 0 | 0,898 | 2,94 | 1447 | 0 | 1 | 71 | 698 | 0 | 1 | 2 | 0,800 | 5 | 25 | 10 |
| 6 | Andrei Vasilevskiy (NYR) | 28 | 17 | 6 | 3 | 0,890 | 2,99 | 1604 | 0 | 2 | 80 | 727 | 0 | 0 | 0 | 0,600 | 5 | 27 | 8 |
