Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Charlotte Checkers (FLA) | 41 | 28 | 10 | 3 | 59 | 25 | 27 | 223 | 182 | 41 | 0.720 | 16-4-0 | 12-6-3 | 6-4-0 | W2 | vs HER |
| 2 | Hershey Bears (WSH) | 37 | 24 | 10 | 3 | 51 | 20 | 23 | 206 | 170 | 36 | 0.689 | 12-7-1 | 12-3-2 | 7-3-0 | L1 | vs CHA |
| 3 | Providence Bruins (BOS) | 39 | 24 | 13 | 2 | 50 | 19 | 21 | 170 | 154 | 16 | 0.641 | 13-7-0 | 11-6-2 | 6-2-2 | W3 | vs WBP |
| North Division | |||||||||||||||||
| 1 | Cleveland Monsters (CBJ) | 43 | 24 | 16 | 3 | 51 | 21 | 23 | 202 | 203 | -1 | 0.593 | 12-7-1 | 12-9-2 | 4-5-1 | OTL1 | vs SYR |
| 2 | Grand Rapids Griffins (DET) | 44 | 23 | 16 | 5 | 51 | 16 | 22 | 178 | 186 | -8 | 0.580 | 13-4-3 | 10-12-2 | 5-2-3 | W2 | vs LEH |
| 3 | Toronto Marlies (TOR) | 38 | 23 | 12 | 3 | 49 | 18 | 22 | 151 | 138 | 13 | 0.645 | 13-6-1 | 10-6-2 | 4-4-2 | W1 | vs HFD |
| Quatrième as | |||||||||||||||||
| 7 | Laval Rocket (MTL) | 40 | 20 | 11 | 9 | 49 | 17 | 20 | 215 | 201 | 14 | 0.613 | 10-6-4 | 10-5-5 | 5-3-2 | W2 | vs CVF |
| 8 | Rochester Americans (BUF) | 43 | 22 | 20 | 1 | 45 | 19 | 22 | 207 | 194 | 13 | 0.523 | 9-10-1 | 13-10-0 | 6-4-0 | L3 | vs RCK |
| 9 | Syracuse Crunch (TBL) | 38 | 21 | 16 | 1 | 43 | 19 | 21 | 169 | 159 | 10 | 0.566 | 12-7-1 | 9-9-0 | 5-4-1 | W1 | vs BRI |
| 10 | Springfield Thunderbirds (STL) | 42 | 20 | 19 | 3 | 43 | 19 | 20 | 184 | 186 | -2 | 0.512 | 10-8-2 | 10-11-1 | 4-5-1 | L2 | vs PRO |
| 11 | Hartford Wolf Pack (NYR) | 39 | 20 | 17 | 2 | 42 | 15 | 19 | 174 | 161 | 13 | 0.538 | 12-6-2 | 8-11-0 | 5-4-1 | W1 | vs TOR |
| 12 | Utica Comets (NJD) | 38 | 18 | 16 | 4 | 40 | 12 | 17 | 139 | 156 | -17 | 0.526 | 12-6-2 | 6-10-2 | 5-5-0 | L1 | vs LEH |
| 13 | Belleville Senators (OTT) | 39 | 15 | 19 | 5 | 35 | 12 | 14 | 149 | 172 | -23 | 0.449 | 9-9-2 | 6-10-3 | 7-2-1 | W2 | vs RCK |
| 14 | Bridgeport Islanders (NYI) | 42 | 13 | 22 | 7 | 33 | 11 | 13 | 204 | 232 | -28 | 0.393 | 10-6-4 | 3-16-3 | 4-4-2 | OTL1 | vs SYR |
| 15 | Wilkes-Barre Penguins (PIT) | 37 | 11 | 19 | 7 | 29 | 8 | 11 | 182 | 217 | -35 | 0.392 | 9-8-3 | 2-11-4 | 3-4-3 | W1 | vs PRO |
| 16 | Lehigh Valley Phantoms (PHI) | 38 | 13 | 22 | 3 | 29 | 8 | 13 | 192 | 235 | -43 | 0.382 | 9-11-0 | 4-11-3 | 4-6-0 | L2 | vs UTC |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | Milwaukee Admirals (NSH) | 40 | 23 | 13 | 4 | 50 | 20 | 21 | 176 | 154 | 22 | 0.625 | 15-4-1 | 8-9-3 | 6-3-1 | L1 | vs IOW |
| 2 | Rockford IceHogs (CHI) | 42 | 21 | 14 | 7 | 49 | 18 | 20 | 169 | 173 | -4 | 0.583 | 14-4-2 | 7-10-5 | 7-1-2 | W1 | vs BEL |
| 3 | Tucson Roadrunners (UTA) | 43 | 23 | 20 | 0 | 46 | 19 | 22 | 171 | 181 | -10 | 0.535 | 14-6-0 | 9-14-0 | 4-6-0 | L2 | vs COL |
| Pacific Division | |||||||||||||||||
| 1 | Calgary Wranglers (CGY) | 44 | 29 | 12 | 3 | 61 | 25 | 28 | 221 | 198 | 23 | 0.693 | 13-5-1 | 16-7-2 | 7-2-1 | W3 | vs ONT |
| 2 | Ontario Reign (LAK) | 39 | 25 | 10 | 4 | 54 | 19 | 24 | 199 | 178 | 21 | 0.692 | 16-1-3 | 9-9-1 | 7-2-1 | W4 | vs CGY |
| 3 | Coachella Valley Firebirds (SEA) | 38 | 25 | 11 | 2 | 52 | 23 | 25 | 190 | 163 | 27 | 0.684 | 13-7-0 | 12-4-2 | 5-5-0 | L1 | vs LAV |
| Quatrième as | |||||||||||||||||
| 7 | San Jose Barracuda (SJS) | 41 | 24 | 15 | 2 | 50 | 20 | 24 | 194 | 172 | 22 | 0.610 | 13-7-0 | 11-8-2 | 7-3-0 | W1 | vs ABB |
| 8 | San Diego Gulls (ANA) | 42 | 20 | 18 | 4 | 44 | 15 | 18 | 161 | 181 | -20 | 0.524 | 10-6-4 | 10-12-0 | 4-5-1 | W1 | vs BAK |
| 9 | Henderson Silver Knights (VGK) | 38 | 20 | 15 | 3 | 43 | 17 | 19 | 167 | 146 | 21 | 0.566 | 11-7-2 | 9-8-1 | 6-3-1 | W2 | vs COL |
| 10 | Iowa Wild (MIN) | 39 | 18 | 17 | 4 | 40 | 15 | 17 | 159 | 162 | -3 | 0.513 | 10-8-2 | 8-9-2 | 6-3-1 | L2 | vs MIL |
| 11 | Colorado Eagles (COL) | 42 | 18 | 21 | 3 | 39 | 15 | 18 | 145 | 177 | -32 | 0.464 | 8-10-2 | 10-11-1 | 3-6-1 | L3 | vs HEN |
| 12 | Bakersfield Condors (EDM) | 41 | 17 | 20 | 4 | 38 | 15 | 17 | 168 | 177 | -9 | 0.463 | 6-11-3 | 11-9-1 | 3-6-1 | W1 | vs TEX |
| 13 | Texas Stars (DAL) | 38 | 17 | 18 | 3 | 37 | 11 | 13 | 169 | 181 | -12 | 0.487 | 9-11-0 | 8-7-3 | 3-7-0 | W1 | vs BAK |
| 14 | Chicago Wolves (CAR) | 39 | 15 | 17 | 7 | 37 | 10 | 15 | 179 | 180 | -1 | 0.474 | 7-8-5 | 8-9-2 | 5-4-1 | W4 | vs ABB |
| 15 | Manitoba Moose (WPG) | 38 | 15 | 19 | 4 | 34 | 12 | 14 | 155 | 173 | -18 | 0.447 | 9-9-3 | 6-10-1 | 4-5-1 | W1 | vs CHI |
| 16 | Abbotsford Canucks (VAN) | 38 | 11 | 22 | 5 | 27 | 7 | 9 | 146 | 172 | -26 | 0.355 | 7-9-4 | 4-13-1 | 3-6-1 | W1 | vs CHI |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Checkers (FLA) | 41 | 28 | 10 | 3 | 59 | 25 | 27 | 223 | 182 | 41 | 0.720 | 16-4-0 | 12-6-3 | 6-4-0 | W2 | vs HER |
| 2 | Hershey Bears (WSH) | 37 | 24 | 10 | 3 | 51 | 20 | 23 | 206 | 170 | 36 | 0.689 | 12-7-1 | 12-3-2 | 7-3-0 | L1 | vs CHA |
| 3 | Cleveland Monsters (CBJ) | 43 | 24 | 16 | 3 | 51 | 21 | 23 | 202 | 203 | -1 | 0.593 | 12-7-1 | 12-9-2 | 4-5-1 | OTL1 | vs SYR |
| 4 | Grand Rapids Griffins (DET) | 44 | 23 | 16 | 5 | 51 | 16 | 22 | 178 | 186 | -8 | 0.580 | 13-4-3 | 10-12-2 | 5-2-3 | W2 | vs LEH |
| 5 | Providence Bruins (BOS) | 39 | 24 | 13 | 2 | 50 | 19 | 21 | 170 | 154 | 16 | 0.641 | 13-7-0 | 11-6-2 | 6-2-2 | W3 | vs WBP |
| 6 | Toronto Marlies (TOR) | 38 | 23 | 12 | 3 | 49 | 18 | 22 | 151 | 138 | 13 | 0.645 | 13-6-1 | 10-6-2 | 4-4-2 | W1 | vs HFD |
| 7 | Laval Rocket (MTL) | 40 | 20 | 11 | 9 | 49 | 17 | 20 | 215 | 201 | 14 | 0.613 | 10-6-4 | 10-5-5 | 5-3-2 | W2 | vs CVF |
| 8 | Rochester Americans (BUF) | 43 | 22 | 20 | 1 | 45 | 19 | 22 | 207 | 194 | 13 | 0.523 | 9-10-1 | 13-10-0 | 6-4-0 | L3 | vs RCK |
| 9 | Syracuse Crunch (TBL) | 38 | 21 | 16 | 1 | 43 | 19 | 21 | 169 | 159 | 10 | 0.566 | 12-7-1 | 9-9-0 | 5-4-1 | W1 | vs BRI |
| 10 | Springfield Thunderbirds (STL) | 42 | 20 | 19 | 3 | 43 | 19 | 20 | 184 | 186 | -2 | 0.512 | 10-8-2 | 10-11-1 | 4-5-1 | L2 | vs PRO |
| 11 | Hartford Wolf Pack (NYR) | 39 | 20 | 17 | 2 | 42 | 15 | 19 | 174 | 161 | 13 | 0.538 | 12-6-2 | 8-11-0 | 5-4-1 | W1 | vs TOR |
| 12 | Utica Comets (NJD) | 38 | 18 | 16 | 4 | 40 | 12 | 17 | 139 | 156 | -17 | 0.526 | 12-6-2 | 6-10-2 | 5-5-0 | L1 | vs LEH |
| 13 | Belleville Senators (OTT) | 39 | 15 | 19 | 5 | 35 | 12 | 14 | 149 | 172 | -23 | 0.449 | 9-9-2 | 6-10-3 | 7-2-1 | W2 | vs RCK |
| 14 | Bridgeport Islanders (NYI) | 42 | 13 | 22 | 7 | 33 | 11 | 13 | 204 | 232 | -28 | 0.393 | 10-6-4 | 3-16-3 | 4-4-2 | OTL1 | vs SYR |
| 15 | Wilkes-Barre Penguins (PIT) | 37 | 11 | 19 | 7 | 29 | 8 | 11 | 182 | 217 | -35 | 0.392 | 9-8-3 | 2-11-4 | 3-4-3 | W1 | vs PRO |
| 16 | Lehigh Valley Phantoms (PHI) | 38 | 13 | 22 | 3 | 29 | 8 | 13 | 192 | 235 | -43 | 0.382 | 9-11-0 | 4-11-3 | 4-6-0 | L2 | vs UTC |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Wranglers (CGY) | 44 | 29 | 12 | 3 | 61 | 25 | 28 | 221 | 198 | 23 | 0.693 | 13-5-1 | 16-7-2 | 7-2-1 | W3 | vs ONT |
| 2 | Ontario Reign (LAK) | 39 | 25 | 10 | 4 | 54 | 19 | 24 | 199 | 178 | 21 | 0.692 | 16-1-3 | 9-9-1 | 7-2-1 | W4 | vs CGY |
| 3 | Coachella Valley Firebirds (SEA) | 38 | 25 | 11 | 2 | 52 | 23 | 25 | 190 | 163 | 27 | 0.684 | 13-7-0 | 12-4-2 | 5-5-0 | L1 | vs LAV |
| 4 | Milwaukee Admirals (NSH) | 40 | 23 | 13 | 4 | 50 | 20 | 21 | 176 | 154 | 22 | 0.625 | 15-4-1 | 8-9-3 | 6-3-1 | L1 | vs IOW |
| 5 | Rockford IceHogs (CHI) | 42 | 21 | 14 | 7 | 49 | 18 | 20 | 169 | 173 | -4 | 0.583 | 14-4-2 | 7-10-5 | 7-1-2 | W1 | vs BEL |
| 6 | Tucson Roadrunners (UTA) | 43 | 23 | 20 | 0 | 46 | 19 | 22 | 171 | 181 | -10 | 0.535 | 14-6-0 | 9-14-0 | 4-6-0 | L2 | vs COL |
| 7 | San Jose Barracuda (SJS) | 41 | 24 | 15 | 2 | 50 | 20 | 24 | 194 | 172 | 22 | 0.610 | 13-7-0 | 11-8-2 | 7-3-0 | W1 | vs ABB |
| 8 | San Diego Gulls (ANA) | 42 | 20 | 18 | 4 | 44 | 15 | 18 | 161 | 181 | -20 | 0.524 | 10-6-4 | 10-12-0 | 4-5-1 | W1 | vs BAK |
| 9 | Henderson Silver Knights (VGK) | 38 | 20 | 15 | 3 | 43 | 17 | 19 | 167 | 146 | 21 | 0.566 | 11-7-2 | 9-8-1 | 6-3-1 | W2 | vs COL |
| 10 | Iowa Wild (MIN) | 39 | 18 | 17 | 4 | 40 | 15 | 17 | 159 | 162 | -3 | 0.513 | 10-8-2 | 8-9-2 | 6-3-1 | L2 | vs MIL |
| 11 | Colorado Eagles (COL) | 42 | 18 | 21 | 3 | 39 | 15 | 18 | 145 | 177 | -32 | 0.464 | 8-10-2 | 10-11-1 | 3-6-1 | L3 | vs HEN |
| 12 | Bakersfield Condors (EDM) | 41 | 17 | 20 | 4 | 38 | 15 | 17 | 168 | 177 | -9 | 0.463 | 6-11-3 | 11-9-1 | 3-6-1 | W1 | vs TEX |
| 13 | Texas Stars (DAL) | 38 | 17 | 18 | 3 | 37 | 11 | 13 | 169 | 181 | -12 | 0.487 | 9-11-0 | 8-7-3 | 3-7-0 | W1 | vs BAK |
| 14 | Chicago Wolves (CAR) | 39 | 15 | 17 | 7 | 37 | 10 | 15 | 179 | 180 | -1 | 0.474 | 7-8-5 | 8-9-2 | 5-4-1 | W4 | vs ABB |
| 15 | Manitoba Moose (WPG) | 38 | 15 | 19 | 4 | 34 | 12 | 14 | 155 | 173 | -18 | 0.447 | 9-9-3 | 6-10-1 | 4-5-1 | W1 | vs CHI |
| 16 | Abbotsford Canucks (VAN) | 38 | 11 | 22 | 5 | 27 | 7 | 9 | 146 | 172 | -26 | 0.355 | 7-9-4 | 4-13-1 | 3-6-1 | W1 | vs CHI |
Atlantic Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Checkers (FLA) | 41 | 28 | 10 | 3 | 59 | 25 | 27 | 223 | 182 | 41 | 0.720 | 16-4-0 | 12-6-3 | 6-4-0 | W2 | vs HER |
| 2 | Hershey Bears (WSH) | 37 | 24 | 10 | 3 | 51 | 20 | 23 | 206 | 170 | 36 | 0.689 | 12-7-1 | 12-3-2 | 7-3-0 | L1 | vs CHA |
| 3 | Providence Bruins (BOS) | 39 | 24 | 13 | 2 | 50 | 19 | 21 | 170 | 154 | 16 | 0.641 | 13-7-0 | 11-6-2 | 6-2-2 | W3 | vs WBP |
| 4 | Springfield Thunderbirds (STL) | 42 | 20 | 19 | 3 | 43 | 19 | 20 | 184 | 186 | -2 | 0.512 | 10-8-2 | 10-11-1 | 4-5-1 | L2 | vs PRO |
| 5 | Hartford Wolf Pack (NYR) | 39 | 20 | 17 | 2 | 42 | 15 | 19 | 174 | 161 | 13 | 0.538 | 12-6-2 | 8-11-0 | 5-4-1 | W1 | vs TOR |
| 6 | Bridgeport Islanders (NYI) | 42 | 13 | 22 | 7 | 33 | 11 | 13 | 204 | 232 | -28 | 0.393 | 10-6-4 | 3-16-3 | 4-4-2 | OTL1 | vs SYR |
| 7 | Wilkes-Barre Penguins (PIT) | 37 | 11 | 19 | 7 | 29 | 8 | 11 | 182 | 217 | -35 | 0.392 | 9-8-3 | 2-11-4 | 3-4-3 | W1 | vs PRO |
| 8 | Lehigh Valley Phantoms (PHI) | 38 | 13 | 22 | 3 | 29 | 8 | 13 | 192 | 235 | -43 | 0.382 | 9-11-0 | 4-11-3 | 4-6-0 | L2 | vs UTC |
North Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Monsters (CBJ) | 43 | 24 | 16 | 3 | 51 | 21 | 23 | 202 | 203 | -1 | 0.593 | 12-7-1 | 12-9-2 | 4-5-1 | OTL1 | vs SYR |
| 2 | Grand Rapids Griffins (DET) | 44 | 23 | 16 | 5 | 51 | 16 | 22 | 178 | 186 | -8 | 0.580 | 13-4-3 | 10-12-2 | 5-2-3 | W2 | vs LEH |
| 3 | Toronto Marlies (TOR) | 38 | 23 | 12 | 3 | 49 | 18 | 22 | 151 | 138 | 13 | 0.645 | 13-6-1 | 10-6-2 | 4-4-2 | W1 | vs HFD |
| 4 | Laval Rocket (MTL) | 40 | 20 | 11 | 9 | 49 | 17 | 20 | 215 | 201 | 14 | 0.613 | 10-6-4 | 10-5-5 | 5-3-2 | W2 | vs CVF |
| 5 | Rochester Americans (BUF) | 43 | 22 | 20 | 1 | 45 | 19 | 22 | 207 | 194 | 13 | 0.523 | 9-10-1 | 13-10-0 | 6-4-0 | L3 | vs RCK |
| 6 | Syracuse Crunch (TBL) | 38 | 21 | 16 | 1 | 43 | 19 | 21 | 169 | 159 | 10 | 0.566 | 12-7-1 | 9-9-0 | 5-4-1 | W1 | vs BRI |
| 7 | Utica Comets (NJD) | 38 | 18 | 16 | 4 | 40 | 12 | 17 | 139 | 156 | -17 | 0.526 | 12-6-2 | 6-10-2 | 5-5-0 | L1 | vs LEH |
| 8 | Belleville Senators (OTT) | 39 | 15 | 19 | 5 | 35 | 12 | 14 | 149 | 172 | -23 | 0.449 | 9-9-2 | 6-10-3 | 7-2-1 | W2 | vs RCK |
Central Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Admirals (NSH) | 40 | 23 | 13 | 4 | 50 | 20 | 21 | 176 | 154 | 22 | 0.625 | 15-4-1 | 8-9-3 | 6-3-1 | L1 | vs IOW |
| 2 | Rockford IceHogs (CHI) | 42 | 21 | 14 | 7 | 49 | 18 | 20 | 169 | 173 | -4 | 0.583 | 14-4-2 | 7-10-5 | 7-1-2 | W1 | vs BEL |
| 3 | Tucson Roadrunners (UTA) | 43 | 23 | 20 | 0 | 46 | 19 | 22 | 171 | 181 | -10 | 0.535 | 14-6-0 | 9-14-0 | 4-6-0 | L2 | vs COL |
| 4 | Iowa Wild (MIN) | 39 | 18 | 17 | 4 | 40 | 15 | 17 | 159 | 162 | -3 | 0.513 | 10-8-2 | 8-9-2 | 6-3-1 | L2 | vs MIL |
| 5 | Colorado Eagles (COL) | 42 | 18 | 21 | 3 | 39 | 15 | 18 | 145 | 177 | -32 | 0.464 | 8-10-2 | 10-11-1 | 3-6-1 | L3 | vs HEN |
| 6 | Texas Stars (DAL) | 38 | 17 | 18 | 3 | 37 | 11 | 13 | 169 | 181 | -12 | 0.487 | 9-11-0 | 8-7-3 | 3-7-0 | W1 | vs BAK |
| 7 | Chicago Wolves (CAR) | 39 | 15 | 17 | 7 | 37 | 10 | 15 | 179 | 180 | -1 | 0.474 | 7-8-5 | 8-9-2 | 5-4-1 | W4 | vs ABB |
| 8 | Manitoba Moose (WPG) | 38 | 15 | 19 | 4 | 34 | 12 | 14 | 155 | 173 | -18 | 0.447 | 9-9-3 | 6-10-1 | 4-5-1 | W1 | vs CHI |
Pacific Division
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Wranglers (CGY) | 44 | 29 | 12 | 3 | 61 | 25 | 28 | 221 | 198 | 23 | 0.693 | 13-5-1 | 16-7-2 | 7-2-1 | W3 | vs ONT |
| 2 | Ontario Reign (LAK) | 39 | 25 | 10 | 4 | 54 | 19 | 24 | 199 | 178 | 21 | 0.692 | 16-1-3 | 9-9-1 | 7-2-1 | W4 | vs CGY |
| 3 | Coachella Valley Firebirds (SEA) | 38 | 25 | 11 | 2 | 52 | 23 | 25 | 190 | 163 | 27 | 0.684 | 13-7-0 | 12-4-2 | 5-5-0 | L1 | vs LAV |
| 4 | San Jose Barracuda (SJS) | 41 | 24 | 15 | 2 | 50 | 20 | 24 | 194 | 172 | 22 | 0.610 | 13-7-0 | 11-8-2 | 7-3-0 | W1 | vs ABB |
| 5 | San Diego Gulls (ANA) | 42 | 20 | 18 | 4 | 44 | 15 | 18 | 161 | 181 | -20 | 0.524 | 10-6-4 | 10-12-0 | 4-5-1 | W1 | vs BAK |
| 6 | Henderson Silver Knights (VGK) | 38 | 20 | 15 | 3 | 43 | 17 | 19 | 167 | 146 | 21 | 0.566 | 11-7-2 | 9-8-1 | 6-3-1 | W2 | vs COL |
| 7 | Bakersfield Condors (EDM) | 41 | 17 | 20 | 4 | 38 | 15 | 17 | 168 | 177 | -9 | 0.463 | 6-11-3 | 11-9-1 | 3-6-1 | W1 | vs TEX |
| 8 | Abbotsford Canucks (VAN) | 38 | 11 | 22 | 5 | 27 | 7 | 9 | 146 | 172 | -26 | 0.355 | 7-9-4 | 4-13-1 | 3-6-1 | W1 | vs CHI |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Wranglers (CGY) | 44 | 29 | 12 | 3 | 61 | 25 | 28 | 221 | 198 | 23 | 0.693 | 13-5-1 | 16-7-2 | 7-2-1 | W3 | vs ONT |
| 2 | Charlotte Checkers (FLA) | 41 | 28 | 10 | 3 | 59 | 25 | 27 | 223 | 182 | 41 | 0.720 | 16-4-0 | 12-6-3 | 6-4-0 | W2 | vs HER |
| 3 | Ontario Reign (LAK) | 39 | 25 | 10 | 4 | 54 | 19 | 24 | 199 | 178 | 21 | 0.692 | 16-1-3 | 9-9-1 | 7-2-1 | W4 | vs CGY |
| 4 | Coachella Valley Firebirds (SEA) | 38 | 25 | 11 | 2 | 52 | 23 | 25 | 190 | 163 | 27 | 0.684 | 13-7-0 | 12-4-2 | 5-5-0 | L1 | vs LAV |
| 5 | Hershey Bears (WSH) | 37 | 24 | 10 | 3 | 51 | 20 | 23 | 206 | 170 | 36 | 0.689 | 12-7-1 | 12-3-2 | 7-3-0 | L1 | vs CHA |
| 6 | Cleveland Monsters (CBJ) | 43 | 24 | 16 | 3 | 51 | 21 | 23 | 202 | 203 | -1 | 0.593 | 12-7-1 | 12-9-2 | 4-5-1 | OTL1 | vs SYR |
| 7 | Grand Rapids Griffins (DET) | 44 | 23 | 16 | 5 | 51 | 16 | 22 | 178 | 186 | -8 | 0.580 | 13-4-3 | 10-12-2 | 5-2-3 | W2 | vs LEH |
| 8 | Providence Bruins (BOS) | 39 | 24 | 13 | 2 | 50 | 19 | 21 | 170 | 154 | 16 | 0.641 | 13-7-0 | 11-6-2 | 6-2-2 | W3 | vs WBP |
| 9 | Milwaukee Admirals (NSH) | 40 | 23 | 13 | 4 | 50 | 20 | 21 | 176 | 154 | 22 | 0.625 | 15-4-1 | 8-9-3 | 6-3-1 | L1 | vs IOW |
| 10 | San Jose Barracuda (SJS) | 41 | 24 | 15 | 2 | 50 | 20 | 24 | 194 | 172 | 22 | 0.610 | 13-7-0 | 11-8-2 | 7-3-0 | W1 | vs ABB |
| 11 | Toronto Marlies (TOR) | 38 | 23 | 12 | 3 | 49 | 18 | 22 | 151 | 138 | 13 | 0.645 | 13-6-1 | 10-6-2 | 4-4-2 | W1 | vs HFD |
| 12 | Laval Rocket (MTL) | 40 | 20 | 11 | 9 | 49 | 17 | 20 | 215 | 201 | 14 | 0.613 | 10-6-4 | 10-5-5 | 5-3-2 | W2 | vs CVF |
| 13 | Rockford IceHogs (CHI) | 42 | 21 | 14 | 7 | 49 | 18 | 20 | 169 | 173 | -4 | 0.583 | 14-4-2 | 7-10-5 | 7-1-2 | W1 | vs BEL |
| 14 | Tucson Roadrunners (UTA) | 43 | 23 | 20 | 0 | 46 | 19 | 22 | 171 | 181 | -10 | 0.535 | 14-6-0 | 9-14-0 | 4-6-0 | L2 | vs COL |
| 15 | Rochester Americans (BUF) | 43 | 22 | 20 | 1 | 45 | 19 | 22 | 207 | 194 | 13 | 0.523 | 9-10-1 | 13-10-0 | 6-4-0 | L3 | vs RCK |
| 16 | San Diego Gulls (ANA) | 42 | 20 | 18 | 4 | 44 | 15 | 18 | 161 | 181 | -20 | 0.524 | 10-6-4 | 10-12-0 | 4-5-1 | W1 | vs BAK |
| 17 | Syracuse Crunch (TBL) | 38 | 21 | 16 | 1 | 43 | 19 | 21 | 169 | 159 | 10 | 0.566 | 12-7-1 | 9-9-0 | 5-4-1 | W1 | vs BRI |
| 18 | Henderson Silver Knights (VGK) | 38 | 20 | 15 | 3 | 43 | 17 | 19 | 167 | 146 | 21 | 0.566 | 11-7-2 | 9-8-1 | 6-3-1 | W2 | vs COL |
| 19 | Springfield Thunderbirds (STL) | 42 | 20 | 19 | 3 | 43 | 19 | 20 | 184 | 186 | -2 | 0.512 | 10-8-2 | 10-11-1 | 4-5-1 | L2 | vs PRO |
| 20 | Hartford Wolf Pack (NYR) | 39 | 20 | 17 | 2 | 42 | 15 | 19 | 174 | 161 | 13 | 0.538 | 12-6-2 | 8-11-0 | 5-4-1 | W1 | vs TOR |
| 21 | Utica Comets (NJD) | 38 | 18 | 16 | 4 | 40 | 12 | 17 | 139 | 156 | -17 | 0.526 | 12-6-2 | 6-10-2 | 5-5-0 | L1 | vs LEH |
| 22 | Iowa Wild (MIN) | 39 | 18 | 17 | 4 | 40 | 15 | 17 | 159 | 162 | -3 | 0.513 | 10-8-2 | 8-9-2 | 6-3-1 | L2 | vs MIL |
| 23 | Colorado Eagles (COL) | 42 | 18 | 21 | 3 | 39 | 15 | 18 | 145 | 177 | -32 | 0.464 | 8-10-2 | 10-11-1 | 3-6-1 | L3 | vs HEN |
| 24 | Bakersfield Condors (EDM) | 41 | 17 | 20 | 4 | 38 | 15 | 17 | 168 | 177 | -9 | 0.463 | 6-11-3 | 11-9-1 | 3-6-1 | W1 | vs TEX |
| 25 | Texas Stars (DAL) | 38 | 17 | 18 | 3 | 37 | 11 | 13 | 169 | 181 | -12 | 0.487 | 9-11-0 | 8-7-3 | 3-7-0 | W1 | vs BAK |
| 26 | Chicago Wolves (CAR) | 39 | 15 | 17 | 7 | 37 | 10 | 15 | 179 | 180 | -1 | 0.474 | 7-8-5 | 8-9-2 | 5-4-1 | W4 | vs ABB |
| 27 | Belleville Senators (OTT) | 39 | 15 | 19 | 5 | 35 | 12 | 14 | 149 | 172 | -23 | 0.449 | 9-9-2 | 6-10-3 | 7-2-1 | W2 | vs RCK |
| 28 | Manitoba Moose (WPG) | 38 | 15 | 19 | 4 | 34 | 12 | 14 | 155 | 173 | -18 | 0.447 | 9-9-3 | 6-10-1 | 4-5-1 | W1 | vs CHI |
| 29 | Bridgeport Islanders (NYI) | 42 | 13 | 22 | 7 | 33 | 11 | 13 | 204 | 232 | -28 | 0.393 | 10-6-4 | 3-16-3 | 4-4-2 | OTL1 | vs SYR |
| 30 | Wilkes-Barre Penguins (PIT) | 37 | 11 | 19 | 7 | 29 | 8 | 11 | 182 | 217 | -35 | 0.392 | 9-8-3 | 2-11-4 | 3-4-3 | W1 | vs PRO |
