Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
Nom du joueur | Nom de l’équipe | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Âge | Contrat | Salaire | Lien |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Suter | X | 100.00 | 68 | 41 | 84 | 75 | 76 | 88 | 91 | 74 | 40 | 74 | 65 | 84 | 71 | 95 | 85 | 0 | 50 | 77 | 0 | 40 | 0 | 0$ | Lien NHL | ||||||
Jack Roslovic | X | X | 100.00 | 67 | 42 | 92 | 76 | 79 | 85 | 88 | 83 | 75 | 77 | 76 | 70 | 79 | 82 | 72 | 0 | 50 | 76 | 0 | 28 | 0 | 0$ | Lien NHL | |||||
Matt Grzelcyk | X | 100.00 | 68 | 46 | 85 | 76 | 71 | 88 | 88 | 78 | 40 | 78 | 64 | 77 | 73 | 82 | 72 | 0 | 50 | 75 | 0 | 31 | 0 | 0$ | Lien NHL | ||||||
T.J. Brodie | X | 100.00 | 64 | 41 | 82 | 76 | 75 | 87 | 91 | 71 | 40 | 71 | 64 | 79 | 70 | 90 | 80 | 0 | 50 | 75 | 0 | 35 | 0 | 0$ | |||||||
Calvin de Haan | X | 100.00 | 73 | 42 | 86 | 74 | 76 | 84 | 89 | 70 | 40 | 68 | 62 | 75 | 69 | 89 | 79 | 0 | 50 | 74 | 0 | 34 | 0 | 0$ | Lien NHL | ||||||
Erik Johnson | X | 100.00 | 72 | 50 | 81 | 71 | 85 | 84 | 86 | 70 | 40 | 63 | 65 | 76 | 69 | 93 | 83 | 0 | 50 | 74 | 0 | 37 | 0 | 0$ | Lien NHL | ||||||
Jan Rutta | X | 100.00 | 66 | 41 | 74 | 74 | 80 | 87 | 84 | 73 | 40 | 68 | 67 | 77 | 71 | 79 | 69 | 0 | 53 | 74 | 0 | 35 | 0 | 0$ | Lien NHL | ||||||
Jon Merrill | X | 100.00 | 69 | 41 | 84 | 74 | 81 | 83 | 91 | 72 | 40 | 66 | 65 | 76 | 70 | 87 | 77 | 0 | 50 | 74 | 0 | 33 | 0 | 0$ | Lien NHL | ||||||
Tomas Tatar | X | X | 100.00 | 72 | 43 | 89 | 76 | 69 | 83 | 95 | 75 | 53 | 72 | 69 | 69 | 73 | 90 | 80 | 0 | 53 | 74 | 0 | 34 | 0 | 0$ | Lien NHL | |||||
Trevor Lewis | X | X | X | 100.00 | 77 | 42 | 88 | 73 | 77 | 81 | 92 | 73 | 69 | 67 | 68 | 73 | 71 | 92 | 82 | 0 | 53 | 74 | 0 | 38 | 0 | 0$ | Lien NHL | ||||
Brendan Smith | X | 100.00 | 71 | 69 | 64 | 73 | 79 | 84 | 87 | 71 | 40 | 67 | 64 | 74 | 69 | 89 | 79 | 0 | 53 | 73 | 0 | 36 | 0 | 0$ | Lien NHL | ||||||
Craig Smith | X | X | X | 100.00 | 76 | 45 | 75 | 74 | 79 | 81 | 92 | 75 | 46 | 69 | 70 | 70 | 73 | 89 | 79 | 0 | 50 | 73 | 0 | 36 | 0 | 0$ | Lien NHL | ||||
Jack Johnson | X | 100.00 | 65 | 41 | 79 | 70 | 82 | 82 | 86 | 71 | 40 | 68 | 62 | 75 | 68 | 94 | 84 | 0 | 53 | 73 | 0 | 38 | 0 | 0$ | Lien NHL | ||||||
Justin Holl | X | 100.00 | 67 | 43 | 85 | 74 | 79 | 85 | 85 | 71 | 40 | 67 | 63 | 76 | 69 | 79 | 69 | 0 | 50 | 73 | 0 | 33 | 0 | 0$ | Lien NHL | ||||||
Luke Glendening | X | 100.00 | 78 | 47 | 86 | 75 | 73 | 83 | 92 | 70 | 88 | 62 | 66 | 76 | 71 | 87 | 77 | 0 | 53 | 73 | 0 | 36 | 0 | 0$ | Lien NHL | ||||||
Robby Fabbri | X | X | X | 100.00 | 72 | 41 | 79 | 76 | 75 | 85 | 85 | 75 | 71 | 70 | 71 | 69 | 74 | 84 | 74 | 0 | 50 | 73 | 0 | 29 | 0 | 0$ | Lien NHL | ||||
Christian Fischer | X | X | 100.00 | 77 | 50 | 83 | 73 | 84 | 82 | 86 | 71 | 58 | 69 | 64 | 70 | 69 | 82 | 72 | 0 | 53 | 72 | 0 | 28 | 0 | 0$ | Lien NHL | |||||
Daniel Sprong | X | 100.00 | 67 | 42 | 85 | 74 | 78 | 82 | 83 | 75 | 45 | 70 | 69 | 65 | 73 | 84 | 74 | 0 | 53 | 72 | 0 | 28 | 0 | 0$ | Lien NHL | ||||||
Jani Hakanpaa | X | 100.00 | 64 | 47 | 74 | 69 | 89 | 85 | 76 | 68 | 40 | 64 | 62 | 76 | 67 | 73 | 63 | 0 | 53 | 72 | 0 | 33 | 0 | 0$ | |||||||
Jimmy Vesey | X | 100.00 | 73 | 44 | 90 | 73 | 81 | 82 | 86 | 73 | 50 | 67 | 69 | 69 | 72 | 82 | 72 | 0 | 53 | 72 | 0 | 32 | 0 | 0$ | Lien NHL | ||||||
Max Pacioretty | X | X | 100.00 | 71 | 42 | 78 | 70 | 83 | 84 | 85 | 72 | 52 | 70 | 65 | 65 | 69 | 92 | 82 | 0 | 53 | 72 | 0 | 36 | 0 | 0$ | Lien NHL | |||||
Tyler Motte | X | X | X | 100.00 | 78 | 40 | 88 | 75 | 76 | 82 | 87 | 71 | 64 | 65 | 66 | 74 | 71 | 82 | 72 | 0 | 53 | 72 | 0 | 30 | 0 | 0$ | Lien NHL | ||||
Cam Atkinson | X | X | 100.00 | 61 | 48 | 81 | 75 | 67 | 79 | 86 | 73 | 43 | 68 | 67 | 65 | 72 | 88 | 78 | 0 | 53 | 71 | 0 | 36 | 0 | 0$ | Lien NHL | |||||
Derek Ryan | X | X | 100.00 | 71 | 41 | 85 | 75 | 69 | 80 | 84 | 69 | 89 | 66 | 64 | 72 | 69 | 84 | 74 | 0 | 53 | 71 | 0 | 38 | 0 | 0$ | Lien NHL | |||||
Matt Martin | X | X | 100.00 | 82 | 60 | 76 | 70 | 83 | 78 | 88 | 68 | 53 | 64 | 62 | 68 | 67 | 91 | 81 | 0 | 53 | 71 | 0 | 36 | 0 | 0$ | Lien NHL | |||||
Noah Gregor | X | X | X | 100.00 | 78 | 57 | 79 | 75 | 80 | 83 | 82 | 71 | 49 | 64 | 66 | 70 | 71 | 73 | 63 | 0 | 50 | 71 | 0 | 27 | 0 | 0$ | Lien NHL | ||||
Noah Juulsen | X | 100.00 | 74 | 46 | 77 | 73 | 79 | 83 | 78 | 67 | 40 | 62 | 60 | 74 | 67 | 77 | 67 | 0 | 53 | 71 | 0 | 28 | 0 | 0$ | Lien NHL | ||||||
Robert Bortuzzo | X | 100.00 | 63 | 60 | 69 | 70 | 82 | 83 | 81 | 67 | 40 | 62 | 60 | 71 | 66 | 89 | 79 | 0 | 50 | 71 | 0 | 36 | 0 | 0$ | Lien NHL | ||||||
Tyson Barrie | X | 100.00 | 59 | 43 | 76 | 73 | 76 | 86 | 82 | 71 | 40 | 68 | 64 | 65 | 69 | 89 | 79 | 0 | 53 | 71 | 0 | 34 | 0 | 0$ | Lien NHL | ||||||
Brock McGinn | X | 100.00 | 74 | 42 | 84 | 75 | 76 | 82 | 81 | 68 | 44 | 64 | 65 | 69 | 69 | 84 | 74 | 0 | 53 | 70 | 0 | 31 | 0 | 0$ | Lien NHL | ||||||
Devin Shore | X | X | 100.00 | 77 | 40 | 89 | 72 | 82 | 76 | 85 | 68 | 66 | 64 | 62 | 69 | 67 | 84 | 74 | 0 | 53 | 70 | 0 | 31 | 0 | 0$ | Lien NHL | |||||
Jesse Puljujarvi | X | 100.00 | 75 | 42 | 72 | 72 | 85 | 82 | 80 | 70 | 40 | 65 | 64 | 65 | 69 | 82 | 72 | 0 | 53 | 70 | 0 | 27 | 0 | 0$ | Lien NHL | ||||||
Kevin Labanc | X | X | 100.00 | 69 | 43 | 82 | 74 | 74 | 81 | 81 | 70 | 44 | 70 | 64 | 64 | 70 | 82 | 72 | 0 | 53 | 70 | 0 | 29 | 0 | 0$ | Lien NHL | |||||
Kevin Rooney | X | 100.00 | 77 | 41 | 87 | 73 | 76 | 79 | 84 | 68 | 70 | 63 | 64 | 72 | 68 | 80 | 70 | 0 | 53 | 70 | 0 | 32 | 0 | 0$ | Lien NHL | ||||||
Matt Nieto | X | 100.00 | 65 | 41 | 83 | 75 | 74 | 83 | 83 | 68 | 42 | 63 | 63 | 70 | 69 | 87 | 77 | 0 | 53 | 70 | 0 | 32 | 0 | 0$ | Lien NHL | ||||||
Travis Dermott | X | 100.00 | 58 | 40 | 76 | 73 | 80 | 83 | 76 | 67 | 40 | 62 | 61 | 69 | 67 | 79 | 69 | 0 | 53 | 70 | 0 | 28 | 0 | 0$ | Lien NHL | ||||||
Tyler Johnson | X | 100.00 | 61 | 41 | 77 | 73 | 71 | 85 | 83 | 71 | 61 | 67 | 66 | 63 | 70 | 88 | 78 | 0 | 53 | 70 | 0 | 35 | 0 | 0$ | Lien NHL | ||||||
Jakub Vrana | X | 100.00 | 60 | 40 | 81 | 74 | 77 | 81 | 79 | 70 | 49 | 65 | 68 | 63 | 71 | 82 | 72 | 0 | 53 | 69 | 0 | 29 | 0 | 0$ | Lien NHL | ||||||
Nicolas Aube-Kubel | X | 100.00 | 78 | 46 | 78 | 72 | 82 | 80 | 79 | 69 | 47 | 64 | 63 | 67 | 68 | 76 | 66 | 0 | 53 | 69 | 0 | 29 | 0 | 0$ | Lien NHL | ||||||
Oliver Kylington | X | 100.00 | 57 | 42 | 76 | 74 | 73 | 83 | 76 | 68 | 40 | 64 | 63 | 67 | 68 | 84 | 73 | 0 | 50 | 69 | 0 | 28 | 0 | 0$ | Lien NHL | ||||||
Vinni Lettieri | X | X | X | 100.00 | 72 | 42 | 80 | 75 | 72 | 81 | 78 | 69 | 55 | 63 | 64 | 67 | 69 | 77 | 68 | 0 | 53 | 69 | 0 | 30 | 0 | 0$ | Lien NHL | ||||
Chad Ruhwedel | X | 100.00 | 62 | 43 | 74 | 69 | 66 | 75 | 77 | 64 | 40 | 61 | 57 | 70 | 63 | 87 | 70 | 0 | 53 | 68 | 0 | 35 | 0 | 0$ | Lien NHL | ||||||
Jarred Tinordi | X | 100.00 | 70 | 56 | 66 | 63 | 79 | 75 | 75 | 62 | 40 | 58 | 56 | 70 | 60 | 87 | 69 | 0 | 53 | 68 | 0 | 33 | 0 | 0$ | Lien NHL | ||||||
Givani Smith | X | 100.00 | 76 | 67 | 66 | 70 | 85 | 74 | 72 | 67 | 40 | 61 | 60 | 64 | 66 | 73 | 63 | 0 | 53 | 67 | 0 | 27 | 0 | 0$ | Lien NHL | ||||||
Jayson Megna | X | 100.00 | 62 | 42 | 74 | 68 | 62 | 72 | 73 | 66 | 66 | 65 | 60 | 68 | 64 | 85 | 69 | 0 | 53 | 67 | 0 | 35 | 0 | 0$ | Lien NHL | ||||||
Mark Giordano | X | 100.00 | 59 | 49 | 57 | 65 | 67 | 76 | 76 | 63 | 40 | 59 | 57 | 69 | 62 | 94 | 81 | 0 | 53 | 67 | 0 | 41 | 0 | 0$ | Lien NHL | ||||||
Ryan Johansen | X | 100.00 | 63 | 41 | 64 | 64 | 75 | 74 | 80 | 66 | 72 | 62 | 64 | 61 | 65 | 88 | 76 | 0 | 53 | 67 | 0 | 33 | 0 | 0$ | Lien NHL | ||||||
T.J. Oshie | X | 100.00 | 65 | 43 | 57 | 66 | 63 | 76 | 79 | 67 | 46 | 64 | 64 | 63 | 66 | 91 | 83 | 0 | 53 | 67 | 0 | 38 | 0 | 0$ | Lien NHL | ||||||
Blake Wheeler | X | 100.00 | 59 | 43 | 70 | 61 | 74 | 73 | 79 | 67 | 53 | 64 | 61 | 60 | 63 | 91 | 78 | 0 | 53 | 66 | 0 | 39 | 0 | 0$ | Lien NHL | ||||||
Connor Carrick | X | 100.00 | 57 | 56 | 57 | 72 | 61 | 72 | 71 | 68 | 40 | 63 | 64 | 69 | 68 | 65 | 55 | 0 | 53 | 66 | 0 | 31 | 0 | 0$ | Lien NHL | ||||||
Jesper Fast | X | 100.00 | 69 | 42 | 81 | 66 | 67 | 73 | 80 | 66 | 44 | 65 | 58 | 64 | 64 | 86 | 73 | 0 | 53 | 66 | 0 | 33 | 0 | 0$ | Lien NHL | ||||||
Kieffer Bellows | X | 100.00 | 66 | 41 | 73 | 72 | 74 | 77 | 69 | 68 | 46 | 62 | 63 | 63 | 68 | 71 | 60 | 0 | 53 | 66 | 0 | 27 | 0 | 0$ | Lien NHL | ||||||
Mark Friedman | X | 100.00 | 63 | 44 | 72 | 69 | 66 | 74 | 69 | 64 | 40 | 61 | 57 | 69 | 63 | 75 | 56 | 0 | 53 | 66 | 0 | 29 | 0 | 0$ | Lien NHL | ||||||
Mike Hoffman | X | 100.00 | 60 | 43 | 75 | 66 | 65 | 73 | 80 | 67 | 45 | 65 | 62 | 60 | 65 | 88 | 75 | 0 | 53 | 66 | 0 | 35 | 0 | 0$ | Lien NHL | ||||||
Ryan Carpenter | X | 100.00 | 61 | 41 | 80 | 66 | 68 | 76 | 78 | 67 | 68 | 65 | 62 | 59 | 65 | 83 | 69 | 0 | 53 | 66 | 0 | 34 | 0 | 0$ | Lien NHL | ||||||
Trevor Carrick | X | 100.00 | 55 | 46 | 64 | 71 | 61 | 72 | 70 | 68 | 40 | 66 | 63 | 69 | 67 | 63 | 54 | 0 | 53 | 66 | 0 | 31 | 0 | 0$ | Lien NHL | ||||||
Alexander Nylander | X | X | 100.00 | 56 | 41 | 76 | 68 | 68 | 74 | 70 | 67 | 46 | 63 | 65 | 56 | 67 | 77 | 56 | 0 | 53 | 65 | 0 | 27 | 0 | 0$ | ||||||
Andreas Athanasiou | X | X | 100.00 | 58 | 42 | 75 | 67 | 68 | 74 | 72 | 66 | 64 | 64 | 60 | 60 | 64 | 83 | 62 | 0 | 53 | 65 | 0 | 31 | 0 | 0$ | Lien NHL | |||||
Chris Wagner | X | X | 100.00 | 68 | 56 | 75 | 69 | 70 | 72 | 76 | 64 | 61 | 57 | 59 | 63 | 64 | 79 | 69 | 0 | 53 | 65 | 0 | 34 | 0 | 0$ | Lien NHL | |||||
Christian Wolanin | X | 100.00 | 58 | 43 | 68 | 66 | 63 | 71 | 69 | 65 | 40 | 65 | 55 | 69 | 62 | 63 | 53 | 0 | 53 | 65 | 0 | 30 | 0 | 0$ | Lien NHL | ||||||
Jeremy Davies | X | 100.00 | 57 | 46 | 64 | 72 | 60 | 70 | 69 | 67 | 40 | 64 | 63 | 69 | 68 | 57 | 51 | 0 | 53 | 65 | 0 | 28 | 0 | 0$ | Lien NHL | ||||||
Justin Bailey | X | 100.00 | 66 | 42 | 74 | 63 | 74 | 75 | 75 | 66 | 46 | 63 | 62 | 59 | 64 | 81 | 60 | 0 | 53 | 65 | 0 | 30 | 0 | 0$ | Lien NHL | ||||||
Matthew Phillips | X | 100.00 | 57 | 40 | 77 | 75 | 56 | 72 | 69 | 67 | 44 | 65 | 61 | 67 | 68 | 64 | 52 | 0 | 53 | 65 | 0 | 27 | 0 | 0$ | Lien NHL | ||||||
Robert Hagg | X | 100.00 | 60 | 44 | 66 | 66 | 67 | 73 | 70 | 64 | 40 | 60 | 57 | 67 | 62 | 78 | 55 | 0 | 53 | 65 | 0 | 30 | 0 | 0$ | |||||||
Roland McKeown | X | 100.00 | 61 | 44 | 65 | 69 | 63 | 70 | 69 | 66 | 40 | 62 | 62 | 68 | 66 | 59 | 52 | 0 | 53 | 65 | 0 | 29 | 0 | 0$ | Lien NHL | ||||||
Tyler Wotherspoon | X | 100.00 | 63 | 41 | 74 | 65 | 65 | 72 | 72 | 62 | 40 | 60 | 54 | 68 | 60 | 65 | 58 | 0 | 53 | 65 | 0 | 32 | 0 | 0$ | Lien NHL | ||||||
Brad Hunt | X | 100.00 | 53 | 42 | 72 | 69 | 56 | 68 | 68 | 65 | 40 | 62 | 59 | 63 | 64 | 85 | 70 | 0 | 53 | 64 | 0 | 37 | 0 | 0$ | Lien NHL | ||||||
Cavan Fitzgerald | X | 100.00 | 59 | 42 | 70 | 68 | 63 | 69 | 67 | 64 | 40 | 59 | 60 | 66 | 64 | 57 | 50 | 0 | 53 | 64 | 0 | 29 | 0 | 0$ | Lien NHL | ||||||
Charles Hudon | X | X | X | 100.00 | 58 | 46 | 63 | 69 | 60 | 71 | 71 | 67 | 45 | 65 | 61 | 64 | 66 | 65 | 56 | 0 | 53 | 64 | 0 | 31 | 0 | 0$ | Lien NHL | ||||
Chase Priskie | X | 100.00 | 56 | 42 | 70 | 71 | 61 | 70 | 69 | 66 | 40 | 62 | 62 | 67 | 66 | 59 | 50 | 0 | 50 | 64 | 0 | 29 | 0 | 0$ | Lien NHL | ||||||
Dan Renouf | X | 100.00 | 62 | 55 | 57 | 65 | 64 | 71 | 70 | 60 | 40 | 58 | 54 | 68 | 60 | 65 | 57 | 0 | 53 | 64 | 0 | 31 | 0 | 0$ | Lien NHL | ||||||
Drake Caggiula | X | 100.00 | 58 | 46 | 64 | 69 | 59 | 71 | 70 | 65 | 45 | 64 | 61 | 63 | 65 | 65 | 56 | 0 | 53 | 64 | 0 | 31 | 0 | 0$ | Lien NHL | ||||||
Logan Shaw | X | X | X | 100.00 | 60 | 42 | 69 | 61 | 68 | 72 | 71 | 66 | 46 | 65 | 59 | 61 | 62 | 65 | 61 | 0 | 53 | 64 | 0 | 32 | 0 | 0$ | Lien NHL | ||||
Matt Kiersted | X | 100.00 | 64 | 44 | 66 | 69 | 63 | 70 | 67 | 64 | 40 | 62 | 54 | 69 | 62 | 60 | 50 | 0 | 53 | 64 | 0 | 27 | 0 | 0$ | Lien NHL | ||||||
Matthew Peca | X | 100.00 | 54 | 41 | 73 | 70 | 58 | 71 | 70 | 65 | 64 | 65 | 61 | 61 | 66 | 65 | 60 | 0 | 53 | 64 | 0 | 32 | 0 | 0$ | Lien NHL | ||||||
Max Lajoie | X | 100.00 | 62 | 44 | 68 | 67 | 63 | 69 | 67 | 64 | 40 | 64 | 56 | 69 | 62 | 55 | 50 | 0 | 53 | 64 | 0 | 27 | 0 | 0$ | Lien NHL | ||||||
Mike Sgarbossa | X | X | 100.00 | 58 | 41 | 75 | 68 | 64 | 72 | 72 | 64 | 63 | 63 | 57 | 60 | 63 | 85 | 62 | 0 | 50 | 64 | 0 | 33 | 0 | 0$ | ||||||
Nikolas Brouillard | X | 100.00 | 53 | 51 | 59 | 72 | 54 | 72 | 70 | 66 | 40 | 65 | 56 | 65 | 65 | 63 | 53 | 0 | 53 | 64 | 0 | 30 | 0 | 0$ | Lien NHL | ||||||
Robbie Russo | X | 100.00 | 55 | 43 | 68 | 66 | 61 | 73 | 72 | 65 | 40 | 64 | 55 | 68 | 62 | 65 | 56 | 0 | 53 | 64 | 0 | 32 | 0 | 0$ | Lien NHL | ||||||
Seth Griffith | X | 100.00 | 54 | 43 | 66 | 66 | 60 | 72 | 71 | 66 | 46 | 68 | 60 | 60 | 64 | 65 | 60 | 0 | 53 | 64 | 0 | 32 | 0 | 0$ | Lien NHL | ||||||
Zach Sanford | X | X | 100.00 | 62 | 45 | 69 | 64 | 72 | 75 | 73 | 65 | 49 | 64 | 60 | 60 | 63 | 78 | 59 | 0 | 53 | 64 | 0 | 30 | 0 | 0$ | ||||||
Aaron Ness | X | 100.00 | 54 | 42 | 68 | 67 | 58 | 70 | 70 | 60 | 40 | 57 | 54 | 65 | 60 | 73 | 68 | 0 | 53 | 63 | 0 | 35 | 0 | 0$ | Lien NHL | ||||||
Alex Limoges | X | 100.00 | 62 | 40 | 73 | 67 | 64 | 68 | 66 | 64 | 44 | 64 | 60 | 62 | 64 | 55 | 50 | 0 | 53 | 63 | 0 | 28 | 0 | 0$ | Lien NHL | ||||||
Axel Jonsson-Fjallby | X | X | 100.00 | 63 | 41 | 77 | 68 | 69 | 72 | 69 | 65 | 43 | 62 | 59 | 62 | 64 | 60 | 50 | 0 | 53 | 63 | 0 | 27 | 0 | 0$ | ||||||
Ben Harpur | X | 100.00 | 66 | 44 | 67 | 59 | 76 | 69 | 67 | 58 | 40 | 52 | 53 | 64 | 56 | 80 | 55 | 0 | 53 | 63 | 0 | 30 | 0 | 0$ | Lien NHL | ||||||
Brett Murray | X | 100.00 | 68 | 44 | 68 | 63 | 74 | 67 | 65 | 64 | 44 | 62 | 62 | 62 | 63 | 54 | 50 | 0 | 53 | 63 | 0 | 27 | 0 | 0$ | Lien NHL | ||||||
Brogan Rafferty | X | 100.00 | 57 | 41 | 72 | 66 | 63 | 71 | 69 | 63 | 40 | 60 | 57 | 63 | 61 | 63 | 56 | 0 | 53 | 63 | 0 | 30 | 0 | 0$ | Lien NHL | ||||||
Chris Terry | X | X | X | 100.00 | 52 | 46 | 64 | 65 | 60 | 69 | 68 | 67 | 45 | 66 | 61 | 53 | 64 | 75 | 68 | 0 | 53 | 63 | 0 | 36 | 0 | 0$ | Lien NHL | ||||
Joseph Blandisi | X | 100.00 | 58 | 54 | 57 | 68 | 61 | 72 | 70 | 64 | 62 | 63 | 60 | 62 | 64 | 63 | 56 | 0 | 53 | 63 | 0 | 31 | 0 | 0$ | Lien NHL | ||||||
Joseph Cecconi | X | 100.00 | 64 | 45 | 64 | 62 | 69 | 70 | 69 | 62 | 40 | 58 | 53 | 66 | 59 | 57 | 50 | 0 | 53 | 63 | 0 | 28 | 0 | 0$ | Lien NHL | ||||||
Josiah Didier | X | 100.00 | 61 | 45 | 64 | 64 | 66 | 72 | 71 | 60 | 40 | 52 | 54 | 66 | 59 | 65 | 61 | 0 | 53 | 63 | 0 | 32 | 0 | 0$ | Lien NHL | ||||||
Kyle Criscuolo | X | 100.00 | 53 | 42 | 71 | 69 | 55 | 72 | 72 | 64 | 62 | 61 | 60 | 59 | 64 | 68 | 58 | 0 | 53 | 63 | 0 | 33 | 0 | 0$ | Lien NHL | ||||||
Mike Vecchione | X | 100.00 | 56 | 42 | 71 | 66 | 61 | 72 | 71 | 64 | 44 | 62 | 60 | 61 | 63 | 65 | 58 | 0 | 53 | 63 | 0 | 32 | 0 | 0$ | Lien NHL | ||||||
Rasmus Asplund | X | 100.00 | 59 | 42 | 74 | 66 | 63 | 70 | 68 | 65 | 61 | 64 | 59 | 62 | 63 | 65 | 51 | 0 | 53 | 63 | 0 | 27 | 0 | 0$ | Lien NHL | ||||||
Rocco Grimaldi | X | 100.00 | 51 | 43 | 70 | 68 | 53 | 73 | 72 | 68 | 47 | 66 | 62 | 54 | 66 | 65 | 56 | 0 | 53 | 63 | 0 | 32 | 0 | 0$ | Lien NHL | ||||||
Tobie Bisson | X | 100.00 | 62 | 43 | 69 | 67 | 64 | 69 | 68 | 62 | 40 | 58 | 56 | 67 | 61 | 57 | 50 | 0 | 53 | 63 | 0 | 28 | 0 | 0$ | Lien NHL | ||||||
Adam Erne | X | X | X | 100.00 | 68 | 42 | 75 | 63 | 73 | 71 | 70 | 60 | 41 | 56 | 55 | 58 | 59 | 80 | 61 | 0 | 53 | 62 | 0 | 30 | 0 | 0$ | Lien NHL | ||||
Austin Poganski | X | 100.00 | 62 | 43 | 70 | 64 | 65 | 71 | 70 | 63 | 44 | 63 | 57 | 62 | 61 | 59 | 54 | 0 | 53 | 62 | 0 | 29 | 0 | 0$ | Lien NHL | ||||||
Austin Strand | X | 100.00 | 60 | 45 | 65 | 62 | 67 | 69 | 67 | 62 | 40 | 58 | 55 | 62 | 59 | 57 | 50 | 0 | 53 | 62 | 0 | 28 | 0 | 0$ | Lien NHL | ||||||
Blake Hillman | X | 100.00 | 58 | 41 | 73 | 65 | 62 | 69 | 68 | 59 | 40 | 54 | 54 | 65 | 60 | 59 | 50 | 0 | 53 | 62 | 0 | 29 | 0 | 0$ | Lien NHL | ||||||
Brian Pinho | X | X | X | 100.00 | 53 | 41 | 74 | 64 | 62 | 72 | 70 | 65 | 44 | 63 | 60 | 51 | 63 | 63 | 55 | 0 | 53 | 62 | 0 | 30 | 0 | 0$ | Lien NHL | ||||
Cal O'Reilly | X | 100.00 | 53 | 40 | 74 | 64 | 58 | 65 | 65 | 62 | 62 | 64 | 55 | 59 | 60 | 75 | 68 | 0 | 53 | 62 | 0 | 38 | 0 | 0$ | Lien NHL | ||||||
Colton Poolman | X | 100.00 | 60 | 40 | 72 | 65 | 62 | 67 | 65 | 57 | 40 | 52 | 53 | 67 | 58 | 59 | 50 | 0 | 53 | 62 | 0 | 29 | 0 | 0$ | Lien NHL | ||||||
Curtis McKenzie | X | 100.00 | 56 | 51 | 60 | 62 | 63 | 71 | 71 | 64 | 44 | 62 | 58 | 56 | 61 | 70 | 66 | 0 | 53 | 62 | 0 | 34 | 0 | 0$ | Lien NHL | ||||||
Devante Stephens | X | 100.00 | 59 | 45 | 64 | 66 | 62 | 69 | 67 | 59 | 40 | 55 | 55 | 65 | 60 | 57 | 50 | 0 | 53 | 62 | 0 | 28 | 0 | 0$ | Lien NHL | ||||||
Dillon Heatherington | X | 100.00 | 64 | 44 | 67 | 60 | 71 | 71 | 70 | 60 | 40 | 53 | 53 | 64 | 58 | 63 | 57 | 0 | 53 | 62 | 0 | 30 | 0 | 0$ | Lien NHL | ||||||
Gustav Olofsson | X | 100.00 | 58 | 42 | 71 | 64 | 64 | 70 | 68 | 61 | 40 | 57 | 53 | 64 | 59 | 63 | 56 | 0 | 53 | 62 | 0 | 30 | 0 | 0$ | Lien NHL | ||||||
Hardy Haman Aktell | X | 100.00 | 62 | 42 | 69 | 65 | 65 | 65 | 63 | 59 | 40 | 55 | 52 | 66 | 59 | 53 | 50 | 0 | 53 | 62 | 0 | 27 | 0 | 0$ | |||||||
Jake Bischoff | X | 100.00 | 53 | 42 | 70 | 65 | 62 | 71 | 70 | 64 | 40 | 61 | 54 | 61 | 61 | 63 | 59 | 0 | 53 | 62 | 0 | 31 | 0 | 0$ | Lien NHL | ||||||
Joe Snively | X | 100.00 | 54 | 42 | 72 | 67 | 57 | 71 | 69 | 65 | 45 | 65 | 59 | 57 | 64 | 59 | 50 | 0 | 53 | 62 | 0 | 29 | 0 | 0$ | Lien NHL | ||||||
Mason Jobst | X | 100.00 | 53 | 44 | 66 | 65 | 57 | 73 | 72 | 64 | 62 | 62 | 60 | 55 | 63 | 65 | 58 | 0 | 53 | 62 | 0 | 31 | 0 | 0$ | Lien NHL | ||||||
Milan Lucic | X | 100.00 | 57 | 43 | 66 | 58 | 78 | 72 | 70 | 59 | 41 | 56 | 55 | 55 | 57 | 92 | 79 | 0 | 53 | 62 | 0 | 37 | 0 | 0$ | Lien NHL | ||||||
