Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||
| 1 | Boston Bruins | 19 | 16 | 3 | 0 | 32 | 12 | 15 | 86 | 56 | 30 | 0.842 | 10-1-0 | 6-2-0 | 8-2-0 | L1 | vs MTL |
| 2 | Florida Panthers | 17 | 11 | 4 | 2 | 24 | 7 | 10 | 66 | 52 | 14 | 0.706 | 4-2-2 | 7-2-0 | 7-2-1 | W5 | vs TBL |
| 3 | Toronto Maple Leafs | 18 | 12 | 6 | 0 | 24 | 12 | 12 | 84 | 66 | 18 | 0.667 | 10-3-0 | 2-3-0 | 5-5-0 | W1 | vs CHI |
| Metro Division | |||||||||||||||||
| 1 | New York Rangers | 18 | 14 | 3 | 1 | 29 | 12 | 14 | 76 | 57 | 19 | 0.806 | 6-1-1 | 8-2-0 | 8-2-0 | W1 | vs CBJ |
| 2 | New Jersey Devils | 17 | 9 | 7 | 1 | 19 | 7 | 9 | 56 | 55 | 1 | 0.559 | 4-3-1 | 5-4-0 | 6-3-1 | W2 | vs WSH |
| 3 | Columbus Blue Jackets | 17 | 9 | 7 | 1 | 19 | 7 | 9 | 58 | 57 | 1 | 0.559 | 4-3-0 | 5-4-1 | 8-1-1 | W3 | vs NYR |
| Wildcard | |||||||||||||||||
| 7 | Carolina Hurricanes | 16 | 9 | 7 | 0 | 18 | 8 | 8 | 58 | 53 | 5 | 0.563 | 6-1-0 | 3-6-0 | 5-5-0 | W1 | vs VAN |
| 8 | Washington Capitals | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 59 | 55 | 4 | 0.529 | 3-5-0 | 6-3-0 | 7-3-0 | L2 | vs NJD |
| 9 | Detroit Red Wings | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 50 | 58 | -8 | 0.471 | 6-3-0 | 2-6-0 | 4-6-0 | W2 | vs BUF |
| 10 | Montreal Canadiens | 17 | 7 | 8 | 2 | 16 | 5 | 5 | 66 | 70 | -4 | 0.471 | 5-3-1 | 2-5-1 | 4-4-2 | SOL1 | vs BOS |
| 11 | Tampa Bay Lightning | 16 | 6 | 7 | 3 | 15 | 6 | 6 | 44 | 56 | -12 | 0.469 | 4-3-1 | 2-4-2 | 3-5-2 | L5 | vs FLA |
| 12 | Pittsburgh Penguins | 17 | 7 | 9 | 1 | 15 | 6 | 7 | 49 | 64 | -15 | 0.441 | 2-4-1 | 5-5-0 | 6-3-1 | W2 | vs NSH |
| 13 | New York Islanders | 17 | 7 | 9 | 1 | 15 | 6 | 6 | 61 | 64 | -3 | 0.441 | 3-5-0 | 4-4-1 | 4-5-1 | W1 | vs UTA |
| 14 | Ottawa Senators | 18 | 6 | 10 | 2 | 14 | 6 | 6 | 58 | 69 | -11 | 0.389 | 5-4-1 | 1-6-1 | 4-6-0 | W3 | vs LAK |
| 15 | Philadelphia Flyers | 16 | 5 | 8 | 3 | 13 | 5 | 5 | 50 | 62 | -12 | 0.406 | 4-5-2 | 1-3-1 | 5-4-1 | L1 | vs STL |
| 16 | Buffalo Sabres | 17 | 4 | 9 | 4 | 12 | 3 | 4 | 49 | 64 | -15 | 0.353 | 3-5-2 | 1-4-2 | 2-6-2 | W1 | vs DET |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||
| 1 | St. Louis Blues | 17 | 10 | 5 | 2 | 22 | 9 | 10 | 67 | 56 | 11 | 0.647 | 7-1-2 | 3-4-0 | 3-5-2 | SOL1 | vs PHI |
| 2 | Dallas Stars | 18 | 11 | 7 | 0 | 22 | 9 | 9 | 59 | 67 | -8 | 0.611 | 5-4-0 | 6-3-0 | 6-4-0 | W1 | vs PHI |
| 3 | Nashville Predators | 18 | 9 | 9 | 0 | 18 | 8 | 8 | 76 | 72 | 4 | 0.500 | 7-4-0 | 2-5-0 | 5-5-0 | W3 | vs PIT |
| Pacific Division | |||||||||||||||||
| 1 | Edmonton Oilers | 19 | 13 | 3 | 3 | 29 | 11 | 13 | 77 | 59 | 18 | 0.763 | 6-2-0 | 7-1-3 | 8-1-1 | OTL1 | vs CAR |
| 2 | San Jose Sharks | 18 | 14 | 4 | 0 | 28 | 13 | 14 | 77 | 44 | 33 | 0.778 | 8-2-0 | 6-2-0 | 8-2-0 | W2 | vs SEA |
| 3 | Seattle Kraken | 17 | 10 | 6 | 1 | 21 | 8 | 10 | 50 | 49 | 1 | 0.618 | 4-4-1 | 6-2-0 | 5-4-1 | OTL1 | vs SJS |
| Wildcard | |||||||||||||||||
| 7 | Calgary Flames | 19 | 10 | 9 | 0 | 20 | 8 | 9 | 71 | 68 | 3 | 0.526 | 2-6-0 | 8-3-0 | 5-5-0 | L1 | vs WPG |
| 8 | Minnesota Wild | 18 | 8 | 8 | 2 | 18 | 8 | 8 | 50 | 50 | 0 | 0.500 | 4-5-1 | 4-3-1 | 3-6-1 | L4 | vs ANA |
| 9 | Vegas Golden Knights | 16 | 7 | 6 | 3 | 17 | 7 | 7 | 47 | 49 | -2 | 0.531 | 4-4-2 | 3-2-1 | 4-4-2 | L1 | vs STL |
| 10 | Utah Mammoth | 17 | 8 | 8 | 1 | 17 | 6 | 8 | 67 | 76 | -9 | 0.500 | 4-2-0 | 4-6-1 | 4-5-1 | W1 | vs NYI |
| 11 | Vancouver Canucks | 18 | 8 | 9 | 1 | 17 | 7 | 7 | 70 | 64 | 6 | 0.472 | 2-6-1 | 6-3-0 | 4-6-0 | L2 | vs CAR |
| 12 | Los Angeles Kings | 18 | 8 | 9 | 1 | 17 | 6 | 8 | 62 | 66 | -4 | 0.472 | 4-2-1 | 4-7-0 | 5-4-1 | L1 | vs OTT |
| 13 | Winnipeg Jets | 17 | 7 | 8 | 2 | 16 | 5 | 6 | 51 | 53 | -2 | 0.471 | 2-5-1 | 5-3-1 | 3-5-2 | W2 | vs CGY |
| 14 | Chicago Blackhawks | 17 | 6 | 8 | 3 | 15 | 5 | 5 | 40 | 62 | -22 | 0.441 | 1-4-2 | 5-4-1 | 5-4-1 | L2 | vs TOR |
| 15 | Anaheim Ducks | 17 | 5 | 12 | 0 | 10 | 4 | 4 | 54 | 67 | -13 | 0.294 | 2-4-0 | 3-8-0 | 3-7-0 | L2 | vs MIN |
| 16 | Colorado Avalanche | 18 | 5 | 13 | 0 | 10 | 5 | 5 | 43 | 71 | -28 | 0.278 | 3-5-0 | 2-8-0 | 3-7-0 | L1 | vs NYI |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 19 | 16 | 3 | 0 | 32 | 12 | 15 | 86 | 56 | 30 | 0.842 | 10-1-0 | 6-2-0 | 8-2-0 | L1 | vs MTL |
| 2 | New York Rangers | 18 | 14 | 3 | 1 | 29 | 12 | 14 | 76 | 57 | 19 | 0.806 | 6-1-1 | 8-2-0 | 8-2-0 | W1 | vs CBJ |
| 3 | Florida Panthers | 17 | 11 | 4 | 2 | 24 | 7 | 10 | 66 | 52 | 14 | 0.706 | 4-2-2 | 7-2-0 | 7-2-1 | W5 | vs TBL |
| 4 | Toronto Maple Leafs | 18 | 12 | 6 | 0 | 24 | 12 | 12 | 84 | 66 | 18 | 0.667 | 10-3-0 | 2-3-0 | 5-5-0 | W1 | vs CHI |
| 5 | New Jersey Devils | 17 | 9 | 7 | 1 | 19 | 7 | 9 | 56 | 55 | 1 | 0.559 | 4-3-1 | 5-4-0 | 6-3-1 | W2 | vs WSH |
| 6 | Columbus Blue Jackets | 17 | 9 | 7 | 1 | 19 | 7 | 9 | 58 | 57 | 1 | 0.559 | 4-3-0 | 5-4-1 | 8-1-1 | W3 | vs NYR |
| 7 | Carolina Hurricanes | 16 | 9 | 7 | 0 | 18 | 8 | 8 | 58 | 53 | 5 | 0.563 | 6-1-0 | 3-6-0 | 5-5-0 | W1 | vs VAN |
| 8 | Washington Capitals | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 59 | 55 | 4 | 0.529 | 3-5-0 | 6-3-0 | 7-3-0 | L2 | vs NJD |
| 9 | Detroit Red Wings | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 50 | 58 | -8 | 0.471 | 6-3-0 | 2-6-0 | 4-6-0 | W2 | vs BUF |
| 10 | Montreal Canadiens | 17 | 7 | 8 | 2 | 16 | 5 | 5 | 66 | 70 | -4 | 0.471 | 5-3-1 | 2-5-1 | 4-4-2 | SOL1 | vs BOS |
| 11 | Tampa Bay Lightning | 16 | 6 | 7 | 3 | 15 | 6 | 6 | 44 | 56 | -12 | 0.469 | 4-3-1 | 2-4-2 | 3-5-2 | L5 | vs FLA |
| 12 | Pittsburgh Penguins | 17 | 7 | 9 | 1 | 15 | 6 | 7 | 49 | 64 | -15 | 0.441 | 2-4-1 | 5-5-0 | 6-3-1 | W2 | vs NSH |
| 13 | New York Islanders | 17 | 7 | 9 | 1 | 15 | 6 | 6 | 61 | 64 | -3 | 0.441 | 3-5-0 | 4-4-1 | 4-5-1 | W1 | vs UTA |
| 14 | Ottawa Senators | 18 | 6 | 10 | 2 | 14 | 6 | 6 | 58 | 69 | -11 | 0.389 | 5-4-1 | 1-6-1 | 4-6-0 | W3 | vs LAK |
| 15 | Philadelphia Flyers | 16 | 5 | 8 | 3 | 13 | 5 | 5 | 50 | 62 | -12 | 0.406 | 4-5-2 | 1-3-1 | 5-4-1 | L1 | vs STL |
| 16 | Buffalo Sabres | 17 | 4 | 9 | 4 | 12 | 3 | 4 | 49 | 64 | -15 | 0.353 | 3-5-2 | 1-4-2 | 2-6-2 | W1 | vs DET |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 19 | 13 | 3 | 3 | 29 | 11 | 13 | 77 | 59 | 18 | 0.763 | 6-2-0 | 7-1-3 | 8-1-1 | OTL1 | vs CAR |
| 2 | San Jose Sharks | 18 | 14 | 4 | 0 | 28 | 13 | 14 | 77 | 44 | 33 | 0.778 | 8-2-0 | 6-2-0 | 8-2-0 | W2 | vs SEA |
| 3 | St. Louis Blues | 17 | 10 | 5 | 2 | 22 | 9 | 10 | 67 | 56 | 11 | 0.647 | 7-1-2 | 3-4-0 | 3-5-2 | SOL1 | vs PHI |
| 4 | Dallas Stars | 18 | 11 | 7 | 0 | 22 | 9 | 9 | 59 | 67 | -8 | 0.611 | 5-4-0 | 6-3-0 | 6-4-0 | W1 | vs PHI |
| 5 | Seattle Kraken | 17 | 10 | 6 | 1 | 21 | 8 | 10 | 50 | 49 | 1 | 0.618 | 4-4-1 | 6-2-0 | 5-4-1 | OTL1 | vs SJS |
| 6 | Nashville Predators | 18 | 9 | 9 | 0 | 18 | 8 | 8 | 76 | 72 | 4 | 0.500 | 7-4-0 | 2-5-0 | 5-5-0 | W3 | vs PIT |
| 7 | Calgary Flames | 19 | 10 | 9 | 0 | 20 | 8 | 9 | 71 | 68 | 3 | 0.526 | 2-6-0 | 8-3-0 | 5-5-0 | L1 | vs WPG |
| 8 | Minnesota Wild | 18 | 8 | 8 | 2 | 18 | 8 | 8 | 50 | 50 | 0 | 0.500 | 4-5-1 | 4-3-1 | 3-6-1 | L4 | vs ANA |
| 9 | Vegas Golden Knights | 16 | 7 | 6 | 3 | 17 | 7 | 7 | 47 | 49 | -2 | 0.531 | 4-4-2 | 3-2-1 | 4-4-2 | L1 | vs STL |
| 10 | Utah Mammoth | 17 | 8 | 8 | 1 | 17 | 6 | 8 | 67 | 76 | -9 | 0.500 | 4-2-0 | 4-6-1 | 4-5-1 | W1 | vs NYI |
| 11 | Vancouver Canucks | 18 | 8 | 9 | 1 | 17 | 7 | 7 | 70 | 64 | 6 | 0.472 | 2-6-1 | 6-3-0 | 4-6-0 | L2 | vs CAR |
| 12 | Los Angeles Kings | 18 | 8 | 9 | 1 | 17 | 6 | 8 | 62 | 66 | -4 | 0.472 | 4-2-1 | 4-7-0 | 5-4-1 | L1 | vs OTT |
| 13 | Winnipeg Jets | 17 | 7 | 8 | 2 | 16 | 5 | 6 | 51 | 53 | -2 | 0.471 | 2-5-1 | 5-3-1 | 3-5-2 | W2 | vs CGY |
| 14 | Chicago Blackhawks | 17 | 6 | 8 | 3 | 15 | 5 | 5 | 40 | 62 | -22 | 0.441 | 1-4-2 | 5-4-1 | 5-4-1 | L2 | vs TOR |
| 15 | Anaheim Ducks | 17 | 5 | 12 | 0 | 10 | 4 | 4 | 54 | 67 | -13 | 0.294 | 2-4-0 | 3-8-0 | 3-7-0 | L2 | vs MIN |
| 16 | Colorado Avalanche | 18 | 5 | 13 | 0 | 10 | 5 | 5 | 43 | 71 | -28 | 0.278 | 3-5-0 | 2-8-0 | 3-7-0 | L1 | vs NYI |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 19 | 16 | 3 | 0 | 32 | 12 | 15 | 86 | 56 | 30 | 0.842 | 10-1-0 | 6-2-0 | 8-2-0 | L1 | vs MTL |
| 2 | Florida Panthers | 17 | 11 | 4 | 2 | 24 | 7 | 10 | 66 | 52 | 14 | 0.706 | 4-2-2 | 7-2-0 | 7-2-1 | W5 | vs TBL |
| 3 | Toronto Maple Leafs | 18 | 12 | 6 | 0 | 24 | 12 | 12 | 84 | 66 | 18 | 0.667 | 10-3-0 | 2-3-0 | 5-5-0 | W1 | vs CHI |
| 4 | Detroit Red Wings | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 50 | 58 | -8 | 0.471 | 6-3-0 | 2-6-0 | 4-6-0 | W2 | vs BUF |
| 5 | Montreal Canadiens | 17 | 7 | 8 | 2 | 16 | 5 | 5 | 66 | 70 | -4 | 0.471 | 5-3-1 | 2-5-1 | 4-4-2 | SOL1 | vs BOS |
| 6 | Tampa Bay Lightning | 16 | 6 | 7 | 3 | 15 | 6 | 6 | 44 | 56 | -12 | 0.469 | 4-3-1 | 2-4-2 | 3-5-2 | L5 | vs FLA |
| 7 | Ottawa Senators | 18 | 6 | 10 | 2 | 14 | 6 | 6 | 58 | 69 | -11 | 0.389 | 5-4-1 | 1-6-1 | 4-6-0 | W3 | vs LAK |
| 8 | Buffalo Sabres | 17 | 4 | 9 | 4 | 12 | 3 | 4 | 49 | 64 | -15 | 0.353 | 3-5-2 | 1-4-2 | 2-6-2 | W1 | vs DET |
Metro Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 18 | 14 | 3 | 1 | 29 | 12 | 14 | 76 | 57 | 19 | 0.806 | 6-1-1 | 8-2-0 | 8-2-0 | W1 | vs CBJ |
| 2 | New Jersey Devils | 17 | 9 | 7 | 1 | 19 | 7 | 9 | 56 | 55 | 1 | 0.559 | 4-3-1 | 5-4-0 | 6-3-1 | W2 | vs WSH |
| 3 | Columbus Blue Jackets | 17 | 9 | 7 | 1 | 19 | 7 | 9 | 58 | 57 | 1 | 0.559 | 4-3-0 | 5-4-1 | 8-1-1 | W3 | vs NYR |
| 4 | Carolina Hurricanes | 16 | 9 | 7 | 0 | 18 | 8 | 8 | 58 | 53 | 5 | 0.563 | 6-1-0 | 3-6-0 | 5-5-0 | W1 | vs VAN |
| 5 | Washington Capitals | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 59 | 55 | 4 | 0.529 | 3-5-0 | 6-3-0 | 7-3-0 | L2 | vs NJD |
| 6 | Pittsburgh Penguins | 17 | 7 | 9 | 1 | 15 | 6 | 7 | 49 | 64 | -15 | 0.441 | 2-4-1 | 5-5-0 | 6-3-1 | W2 | vs NSH |
| 7 | New York Islanders | 17 | 7 | 9 | 1 | 15 | 6 | 6 | 61 | 64 | -3 | 0.441 | 3-5-0 | 4-4-1 | 4-5-1 | W1 | vs UTA |
| 8 | Philadelphia Flyers | 16 | 5 | 8 | 3 | 13 | 5 | 5 | 50 | 62 | -12 | 0.406 | 4-5-2 | 1-3-1 | 5-4-1 | L1 | vs STL |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Blues | 17 | 10 | 5 | 2 | 22 | 9 | 10 | 67 | 56 | 11 | 0.647 | 7-1-2 | 3-4-0 | 3-5-2 | SOL1 | vs PHI |
| 2 | Dallas Stars | 18 | 11 | 7 | 0 | 22 | 9 | 9 | 59 | 67 | -8 | 0.611 | 5-4-0 | 6-3-0 | 6-4-0 | W1 | vs PHI |
| 3 | Nashville Predators | 18 | 9 | 9 | 0 | 18 | 8 | 8 | 76 | 72 | 4 | 0.500 | 7-4-0 | 2-5-0 | 5-5-0 | W3 | vs PIT |
| 4 | Minnesota Wild | 18 | 8 | 8 | 2 | 18 | 8 | 8 | 50 | 50 | 0 | 0.500 | 4-5-1 | 4-3-1 | 3-6-1 | L4 | vs ANA |
| 5 | Utah Mammoth | 17 | 8 | 8 | 1 | 17 | 6 | 8 | 67 | 76 | -9 | 0.500 | 4-2-0 | 4-6-1 | 4-5-1 | W1 | vs NYI |
| 6 | Winnipeg Jets | 17 | 7 | 8 | 2 | 16 | 5 | 6 | 51 | 53 | -2 | 0.471 | 2-5-1 | 5-3-1 | 3-5-2 | W2 | vs CGY |
| 7 | Chicago Blackhawks | 17 | 6 | 8 | 3 | 15 | 5 | 5 | 40 | 62 | -22 | 0.441 | 1-4-2 | 5-4-1 | 5-4-1 | L2 | vs TOR |
| 8 | Colorado Avalanche | 18 | 5 | 13 | 0 | 10 | 5 | 5 | 43 | 71 | -28 | 0.278 | 3-5-0 | 2-8-0 | 3-7-0 | L1 | vs NYI |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 19 | 13 | 3 | 3 | 29 | 11 | 13 | 77 | 59 | 18 | 0.763 | 6-2-0 | 7-1-3 | 8-1-1 | OTL1 | vs CAR |
| 2 | San Jose Sharks | 18 | 14 | 4 | 0 | 28 | 13 | 14 | 77 | 44 | 33 | 0.778 | 8-2-0 | 6-2-0 | 8-2-0 | W2 | vs SEA |
| 3 | Seattle Kraken | 17 | 10 | 6 | 1 | 21 | 8 | 10 | 50 | 49 | 1 | 0.618 | 4-4-1 | 6-2-0 | 5-4-1 | OTL1 | vs SJS |
| 4 | Calgary Flames | 19 | 10 | 9 | 0 | 20 | 8 | 9 | 71 | 68 | 3 | 0.526 | 2-6-0 | 8-3-0 | 5-5-0 | L1 | vs WPG |
| 5 | Vegas Golden Knights | 16 | 7 | 6 | 3 | 17 | 7 | 7 | 47 | 49 | -2 | 0.531 | 4-4-2 | 3-2-1 | 4-4-2 | L1 | vs STL |
| 6 | Vancouver Canucks | 18 | 8 | 9 | 1 | 17 | 7 | 7 | 70 | 64 | 6 | 0.472 | 2-6-1 | 6-3-0 | 4-6-0 | L2 | vs CAR |
| 7 | Los Angeles Kings | 18 | 8 | 9 | 1 | 17 | 6 | 8 | 62 | 66 | -4 | 0.472 | 4-2-1 | 4-7-0 | 5-4-1 | L1 | vs OTT |
| 8 | Anaheim Ducks | 17 | 5 | 12 | 0 | 10 | 4 | 4 | 54 | 67 | -13 | 0.294 | 2-4-0 | 3-8-0 | 3-7-0 | L2 | vs MIN |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 19 | 16 | 3 | 0 | 32 | 12 | 15 | 86 | 56 | 30 | 0.842 | 10-1-0 | 6-2-0 | 8-2-0 | L1 | vs MTL |
| 2 | New York Rangers | 18 | 14 | 3 | 1 | 29 | 12 | 14 | 76 | 57 | 19 | 0.806 | 6-1-1 | 8-2-0 | 8-2-0 | W1 | vs CBJ |
| 3 | Edmonton Oilers | 19 | 13 | 3 | 3 | 29 | 11 | 13 | 77 | 59 | 18 | 0.763 | 6-2-0 | 7-1-3 | 8-1-1 | OTL1 | vs CAR |
| 4 | San Jose Sharks | 18 | 14 | 4 | 0 | 28 | 13 | 14 | 77 | 44 | 33 | 0.778 | 8-2-0 | 6-2-0 | 8-2-0 | W2 | vs SEA |
| 5 | Florida Panthers | 17 | 11 | 4 | 2 | 24 | 7 | 10 | 66 | 52 | 14 | 0.706 | 4-2-2 | 7-2-0 | 7-2-1 | W5 | vs TBL |
| 6 | Toronto Maple Leafs | 18 | 12 | 6 | 0 | 24 | 12 | 12 | 84 | 66 | 18 | 0.667 | 10-3-0 | 2-3-0 | 5-5-0 | W1 | vs CHI |
| 7 | St. Louis Blues | 17 | 10 | 5 | 2 | 22 | 9 | 10 | 67 | 56 | 11 | 0.647 | 7-1-2 | 3-4-0 | 3-5-2 | SOL1 | vs PHI |
| 8 | Dallas Stars | 18 | 11 | 7 | 0 | 22 | 9 | 9 | 59 | 67 | -8 | 0.611 | 5-4-0 | 6-3-0 | 6-4-0 | W1 | vs PHI |
| 9 | Seattle Kraken | 17 | 10 | 6 | 1 | 21 | 8 | 10 | 50 | 49 | 1 | 0.618 | 4-4-1 | 6-2-0 | 5-4-1 | OTL1 | vs SJS |
| 10 | Calgary Flames | 19 | 10 | 9 | 0 | 20 | 8 | 9 | 71 | 68 | 3 | 0.526 | 2-6-0 | 8-3-0 | 5-5-0 | L1 | vs WPG |
| 11 | New Jersey Devils | 17 | 9 | 7 | 1 | 19 | 7 | 9 | 56 | 55 | 1 | 0.559 | 4-3-1 | 5-4-0 | 6-3-1 | W2 | vs WSH |
| 12 | Columbus Blue Jackets | 17 | 9 | 7 | 1 | 19 | 7 | 9 | 58 | 57 | 1 | 0.559 | 4-3-0 | 5-4-1 | 8-1-1 | W3 | vs NYR |
| 13 | Carolina Hurricanes | 16 | 9 | 7 | 0 | 18 | 8 | 8 | 58 | 53 | 5 | 0.563 | 6-1-0 | 3-6-0 | 5-5-0 | W1 | vs VAN |
| 14 | Washington Capitals | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 59 | 55 | 4 | 0.529 | 3-5-0 | 6-3-0 | 7-3-0 | L2 | vs NJD |
| 15 | Nashville Predators | 18 | 9 | 9 | 0 | 18 | 8 | 8 | 76 | 72 | 4 | 0.500 | 7-4-0 | 2-5-0 | 5-5-0 | W3 | vs PIT |
| 16 | Minnesota Wild | 18 | 8 | 8 | 2 | 18 | 8 | 8 | 50 | 50 | 0 | 0.500 | 4-5-1 | 4-3-1 | 3-6-1 | L4 | vs ANA |
| 17 | Vegas Golden Knights | 16 | 7 | 6 | 3 | 17 | 7 | 7 | 47 | 49 | -2 | 0.531 | 4-4-2 | 3-2-1 | 4-4-2 | L1 | vs STL |
| 18 | Utah Mammoth | 17 | 8 | 8 | 1 | 17 | 6 | 8 | 67 | 76 | -9 | 0.500 | 4-2-0 | 4-6-1 | 4-5-1 | W1 | vs NYI |
| 19 | Vancouver Canucks | 18 | 8 | 9 | 1 | 17 | 7 | 7 | 70 | 64 | 6 | 0.472 | 2-6-1 | 6-3-0 | 4-6-0 | L2 | vs CAR |
| 20 | Los Angeles Kings | 18 | 8 | 9 | 1 | 17 | 6 | 8 | 62 | 66 | -4 | 0.472 | 4-2-1 | 4-7-0 | 5-4-1 | L1 | vs OTT |
| 21 | Detroit Red Wings | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 50 | 58 | -8 | 0.471 | 6-3-0 | 2-6-0 | 4-6-0 | W2 | vs BUF |
| 22 | Winnipeg Jets | 17 | 7 | 8 | 2 | 16 | 5 | 6 | 51 | 53 | -2 | 0.471 | 2-5-1 | 5-3-1 | 3-5-2 | W2 | vs CGY |
| 23 | Montreal Canadiens | 17 | 7 | 8 | 2 | 16 | 5 | 5 | 66 | 70 | -4 | 0.471 | 5-3-1 | 2-5-1 | 4-4-2 | SOL1 | vs BOS |
| 24 | Tampa Bay Lightning | 16 | 6 | 7 | 3 | 15 | 6 | 6 | 44 | 56 | -12 | 0.469 | 4-3-1 | 2-4-2 | 3-5-2 | L5 | vs FLA |
| 25 | Pittsburgh Penguins | 17 | 7 | 9 | 1 | 15 | 6 | 7 | 49 | 64 | -15 | 0.441 | 2-4-1 | 5-5-0 | 6-3-1 | W2 | vs NSH |
| 26 | New York Islanders | 17 | 7 | 9 | 1 | 15 | 6 | 6 | 61 | 64 | -3 | 0.441 | 3-5-0 | 4-4-1 | 4-5-1 | W1 | vs UTA |
| 27 | Chicago Blackhawks | 17 | 6 | 8 | 3 | 15 | 5 | 5 | 40 | 62 | -22 | 0.441 | 1-4-2 | 5-4-1 | 5-4-1 | L2 | vs TOR |
| 28 | Ottawa Senators | 18 | 6 | 10 | 2 | 14 | 6 | 6 | 58 | 69 | -11 | 0.389 | 5-4-1 | 1-6-1 | 4-6-0 | W3 | vs LAK |
| 29 | Philadelphia Flyers | 16 | 5 | 8 | 3 | 13 | 5 | 5 | 50 | 62 | -12 | 0.406 | 4-5-2 | 1-3-1 | 5-4-1 | L1 | vs STL |
| 30 | Buffalo Sabres | 17 | 4 | 9 | 4 | 12 | 3 | 4 | 49 | 64 | -15 | 0.353 | 3-5-2 | 1-4-2 | 2-6-2 | W1 | vs DET |
| 31 | Anaheim Ducks | 17 | 5 | 12 | 0 | 10 | 4 | 4 | 54 | 67 | -13 | 0.294 | 2-4-0 | 3-8-0 | 3-7-0 | L2 | vs MIN |
| 32 | Colorado Avalanche | 18 | 5 | 13 | 0 | 10 | 5 | 5 | 43 | 71 | -28 | 0.278 | 3-5-0 | 2-8-0 | 3-7-0 | L1 | vs NYI |

































Belleville Senators
Bridgeport Islanders
Charlotte Checkers
Cleveland Monsters
Grand Rapids Griffins
Hartford Wolf Pack
Hershey Bears
Laval Rocket
Lehigh Valley Phantoms
Providence Bruins
Rochester Americans
Springfield Thunderbirds
Syracuse Crunch
Toronto Marlies
Utica Comets
Wilkes-Barre Penguins
Abbotsford Canucks
Bakersfield Condors
Calgary Wranglers
Chicago Wolves
Coachella Valley Firebirds
Colorado Eagles
Henderson Silver Knights
Iowa Wild
Manitoba Moose
Milwaukee Admirals
Ontario Reign
Rockford IceHogs
San Diego Gulls
San Jose Barracuda
Texas Stars
Tucson Roadrunners

