Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Juha Jaaska (CGY) | 17 | 17 |
| 2 | Ross Johnston (UTC) | 17 | 17 |
| 3 | Vasily Podkolzin (GRG) | 13 | 16 |
| 4 | Brett Berard (HER) | 16 | 16 |
| 5 | Danila Klimovich (HFD) | 15 | 15 |
| 6 | Ryan Schmelzer (SYR) | 15 | 15 |
| 7 | Ryan Winterton (PRO) | 16 | 15 |
| 8 | Clark Bishop (CHI) | 15 | 14 |
| 9 | Jakob Pelletier (SPR) | 16 | 14 |
| 10 | Conor Sheary (ROC) | 17 | 14 |
| 11 | Max Sasson (SJB) | 17 | 14 |
| 12 | Ben Meyers (CHA) | 18 | 14 |
| 13 | Brennan Othmann (HFD) | 15 | 13 |
| 14 | Taylor Ward (CHA) | 15 | 13 |
| 15 | Nikita Grebenkin (ABB) | 16 | 13 |
| 16 | Antonio Stranges (LAV) | 18 | 12 |
| 17 | Akil Thomas (LAV) | 10 | 11 |
| 18 | Nils Aman (HEN) | 15 | 11 |
| 19 | Luca Del Bel Belluz (HER) | 16 | 11 |
| 20 | Mike Reilly (BAK) | 16 | 11 |
| 21 | Xavier Bourgault (BAK) | 16 | 11 |
| 22 | Cameron Hebig (MIL) | 17 | 11 |
| 23 | Arthur Kaliyev (CHA) | 18 | 11 |
| 24 | Georgii Merkulov (COL) | 18 | 11 |
| 25 | Scott Morrow (RCK) | 18 | 11 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Marc Del Gaizo (HFD) | 15 | 24 |
| 2 | Arthur Kaliyev (CHA) | 18 | 24 |
| 3 | Nick DeSimone (ABB) | 16 | 20 |
| 4 | Keaton Middleton (CLE) | 17 | 19 |
| 5 | Kevin Connauton (CLE) | 17 | 18 |
| 6 | Ben Meyers (CHA) | 18 | 18 |
| 7 | Brennan Othmann (HFD) | 15 | 17 |
| 8 | Jansen Harkins (CHI) | 16 | 17 |
| 9 | Jorian Donovan (PRO) | 16 | 17 |
| 10 | Angus Crookshank (CHA) | 18 | 17 |
| 11 | Ben Gleason (BAK) | 16 | 16 |
| 12 | Isaac Belliveau (HER) | 16 | 16 |
| 13 | Jack Ahcan (CVF) | 16 | 16 |
| 14 | Travis Boyd (SPR) | 16 | 16 |
| 15 | Ethan Del Mastro (RCK) | 18 | 16 |
| 16 | Josh Brown (SYR) | 15 | 15 |
| 17 | Dyllan Gill (CHI) | 16 | 15 |
| 18 | Glenn Gawdin (PRO) | 16 | 15 |
| 19 | Justin Robidas (SPR) | 16 | 15 |
| 20 | William Trudeau (SJB) | 17 | 15 |
| 21 | Domenick Fensore (RCK) | 18 | 15 |
| 22 | Jacob Moverare (LAV) | 18 | 15 |
| 23 | Marc-Edouard Vlasic (BRI) | 18 | 15 |
| 24 | Matthew Robertson (SDG) | 18 | 15 |
| 25 | Wyatt Aamodt (TUC) | 19 | 15 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Brett Berard (HER) | 16 | 113 |
| 2 | Taylor Ward (CHA) | 15 | 101 |
| 3 | Jansen Harkins (CHI) | 16 | 99 |
| 4 | Arthur Kaliyev (CHA) | 18 | 97 |
| 5 | Antonio Stranges (LAV) | 18 | 92 |
| 6 | Liam Foudy (SJB) | 17 | 87 |
| 7 | Xavier Bourgault (BAK) | 16 | 86 |
| 8 | Brennan Othmann (HFD) | 15 | 84 |
| 9 | Jakob Pelletier (SPR) | 16 | 84 |
| 10 | Clark Bishop (CHI) | 15 | 83 |
| 11 | Jonah Gadjovich (HEN) | 15 | 83 |
| 12 | Juha Jaaska (CGY) | 17 | 82 |
| 13 | Phil Di Giuseppe (TUC) | 19 | 82 |
| 14 | Ryan Winterton (PRO) | 16 | 81 |
| 15 | Matthew Savoie (BRI) | 18 | 81 |
| 16 | Conor Sheary (ROC) | 17 | 80 |
| 17 | Georgii Merkulov (COL) | 18 | 80 |
| 18 | Kole Lind (HER) | 16 | 79 |
| 19 | Ross Johnston (UTC) | 17 | 79 |
| 20 | Wyatt Bongiovanni (MIL) | 17 | 78 |
| 21 | Danila Klimovich (HFD) | 15 | 77 |
| 22 | Nikita Grebenkin (ABB) | 16 | 77 |
| 23 | Ben Meyers (CHA) | 18 | 77 |
| 24 | Henrik Rybinski (TUC) | 19 | 77 |
| 25 | Ryan Schmelzer (SYR) | 15 | 76 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Lane Pederson (CLE) | 17 | 28,57% |
| 2 | Mike Reilly (BAK) | 16 | 26,83% |
| 3 | Matt Luff (BEL) | 16 | 26,32% |
| 4 | Vasily Podkolzin (GRG) | 13 | 25,40% |
| 5 | Ville Ottavainen (CHI) | 16 | 24,00% |
| 6 | Carter Mazur (PRO) | 16 | 23,08% |
| 7 | Louie Belpedio (GRG) | 17 | 23,08% |
| 8 | Scott Morrow (RCK) | 18 | 22,92% |
| 9 | Samuel Bolduc (BEL) | 16 | 22,73% |
| 10 | Luke Krys (BRI) | 8 | 22,22% |
| 11 | Arttu Hyry (CLE) | 9 | 21,88% |
| 12 | Patrick Giles (RCK) | 18 | 21,88% |
| 13 | Cameron Hebig (MIL) | 17 | 21,57% |
| 14 | Ross Johnston (UTC) | 17 | 21,52% |
| 15 | Juha Jaaska (CGY) | 17 | 20,73% |
| 16 | Corey Schueneman (SYR) | 15 | 20,00% |
| 17 | Denton Mateychuk (MAN) | 15 | 20,00% |
| 18 | Ethan Bear (TOR) | 15 | 20,00% |
| 19 | Joshua Roy (MAN) | 15 | 20,00% |
| 20 | Cam Dineen (GRG) | 17 | 20,00% |
| 21 | Mason Shaw (TUC) | 19 | 20,00% |
| 22 | Ryan Schmelzer (SYR) | 15 | 19,74% |
| 23 | Max Sasson (SJB) | 17 | 19,72% |
| 24 | Danila Klimovich (HFD) | 15 | 19,48% |
| 25 | Adam Ginning (PRO) | 16 | 19,23% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ben Meyers (CHA) | 18 | 14-18-32 |
| 2 | Conor Sheary (ROC) | 17 | 14-14-28 |
| 3 | Jansen Harkins (CHI) | 16 | 9-17-26 |
| 4 | Max Sasson (SJB) | 17 | 14-11-25 |
| 5 | Luca Del Bel Belluz (HER) | 16 | 11-14-25 |
| 6 | Travis Boyd (SPR) | 16 | 9-16-25 |
| 7 | Ryan Schmelzer (SYR) | 15 | 15-9-24 |
| 8 | Justin Robidas (SPR) | 16 | 9-15-24 |
| 9 | Georgii Merkulov (COL) | 18 | 11-11-22 |
| 10 | Ryan Suzuki (LAV) | 18 | 9-13-22 |
| 11 | Ryan Winterton (PRO) | 16 | 15-6-21 |
| 12 | Akil Thomas (LAV) | 10 | 11-10-21 |
| 13 | Ty Mueller (CVF) | 14 | 10-11-21 |
| 14 | Noah Ostlund (TEX) | 15 | 9-12-21 |
| 15 | Rory Kerins (CVF) | 16 | 8-13-21 |
| 16 | Clark Bishop (CHI) | 15 | 14-6-20 |
| 17 | Filip Bystedt (CGY) | 17 | 8-12-20 |
| 18 | Cam Lund (HER) | 16 | 7-13-20 |
| 19 | Brendan Gaunce (CGY) | 17 | 7-13-20 |
| 20 | Matthew Savoie (BRI) | 18 | 7-13-20 |
| 21 | Glenn Gawdin (PRO) | 16 | 5-15-20 |
| 22 | Cameron Hughes (CVF) | 16 | 10-9-19 |
| 23 | Colin White (CHI) | 16 | 7-12-19 |
| 24 | Liam Foudy (SJB) | 17 | 10-8-18 |
| 25 | Aleksanteri Kaskimaki (CVF) | 16 | 7-11-18 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Ben Meyers (CHA) | 18 | 14-18-32 |
| 2 | Juha Jaaska (CGY) | 17 | 17-14-31 |
| 3 | Brennan Othmann (HFD) | 15 | 13-17-30 |
| 4 | Conor Sheary (ROC) | 17 | 14-14-28 |
| 5 | Antonio Stranges (LAV) | 18 | 12-14-26 |
| 6 | Jansen Harkins (CHI) | 16 | 9-17-26 |
| 7 | Brett Berard (HER) | 16 | 16-9-25 |
| 8 | Ross Johnston (UTC) | 17 | 17-7-24 |
| 9 | Angus Crookshank (CHA) | 18 | 7-17-24 |
| 10 | Vasily Podkolzin (GRG) | 13 | 16-7-23 |
| 11 | John Leonard (ROC) | 17 | 10-12-22 |
| 12 | Lucas Ciona (SPR) | 16 | 9-13-22 |
| 13 | Jakob Pelletier (SPR) | 16 | 14-7-21 |
| 14 | Zach L'Heureux (HER) | 11 | 8-12-20 |
| 15 | Wyatt Bongiovanni (MIL) | 17 | 8-11-19 |
| 16 | Colin White (CHI) | 16 | 7-12-19 |
| 17 | Mackenzie MacEachern (LAV) | 18 | 7-12-19 |
| 18 | Liam Foudy (SJB) | 17 | 10-8-18 |
| 19 | Max McCormick (ABB) | 10 | 8-10-18 |
| 20 | Danil Gushchin (CLE) | 17 | 8-10-18 |
| 21 | Boris Katchouk (UTC) | 17 | 4-14-18 |
| 22 | Nils Aman (HEN) | 15 | 11-6-17 |
| 23 | Dryden Hunt (PRO) | 11 | 9-8-17 |
| 24 | Eduard Sale (CGY) | 17 | 5-12-17 |
| 25 | Carson Meyer (ROC) | 17 | 3-14-17 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Arthur Kaliyev (CHA) | 18 | 11-24-35 |
| 2 | Conor Sheary (ROC) | 17 | 14-14-28 |
| 3 | Nikita Grebenkin (ABB) | 16 | 13-14-27 |
| 4 | Jansen Harkins (CHI) | 16 | 9-17-26 |
| 5 | Travis Boyd (SPR) | 16 | 9-16-25 |
| 6 | Ross Johnston (UTC) | 17 | 17-7-24 |
| 7 | Danila Klimovich (HFD) | 15 | 15-9-24 |
| 8 | Vasily Podkolzin (GRG) | 13 | 16-7-23 |
| 9 | Kole Lind (HER) | 16 | 8-14-22 |
| 10 | Ryan Winterton (PRO) | 16 | 15-6-21 |
| 11 | Akil Thomas (LAV) | 10 | 11-10-21 |
| 12 | Xavier Bourgault (BAK) | 16 | 11-10-21 |
| 13 | Julien Gauthier (IOW) | 16 | 8-12-20 |
| 14 | Brendan Gaunce (CGY) | 17 | 7-13-20 |
| 15 | Adam Klapka (CGY) | 10 | 6-14-20 |
| 16 | Taylor Ward (CHA) | 15 | 13-6-19 |
| 17 | Colin White (CHI) | 16 | 7-12-19 |
| 18 | Maxim Groshev (HER) | 16 | 7-12-19 |
| 19 | Mackenzie MacEachern (LAV) | 18 | 7-12-19 |
| 20 | Liam Foudy (SJB) | 17 | 10-8-18 |
| 21 | Jack Williams (GRG) | 17 | 6-12-18 |
| 22 | Nils Aman (HEN) | 15 | 11-6-17 |
| 23 | Dryden Hunt (PRO) | 11 | 9-8-17 |
| 24 | Jordan Dumais (CHI) | 16 | 7-10-17 |
| 25 | Jaret Anderson-Dolan (SJB) | 17 | 6-11-17 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Marc Del Gaizo (HFD) | 15 | 8-24-32 |
| 2 | Nick DeSimone (ABB) | 16 | 8-20-28 |
| 3 | Keaton Middleton (CLE) | 17 | 6-19-25 |
| 4 | Mike Reilly (BAK) | 16 | 11-11-22 |
| 5 | Marc-Edouard Vlasic (BRI) | 18 | 7-15-22 |
| 6 | Tyler Tucker (SPR) | 16 | 9-12-21 |
| 7 | Josh Brown (SYR) | 15 | 6-15-21 |
| 8 | Michael Benning (COL) | 18 | 6-14-20 |
| 9 | Isaac Belliveau (HER) | 16 | 4-16-20 |
| 10 | Jack Ahcan (CVF) | 16 | 4-16-20 |
| 11 | Ville Ottavainen (CHI) | 16 | 6-13-19 |
| 12 | Domenick Fensore (RCK) | 18 | 4-15-19 |
| 13 | Kevin Connauton (CLE) | 17 | 1-18-19 |
| 14 | Scott Morrow (RCK) | 18 | 11-7-18 |
| 15 | Louie Belpedio (GRG) | 17 | 6-12-18 |
| 16 | Philippe Myers (MIL) | 17 | 6-12-18 |
| 17 | Vladislav Kolyachonok (UTC) | 17 | 6-12-18 |
| 18 | Isaiah George (UTC) | 17 | 5-13-18 |
| 19 | Ian Mitchell (SYR) | 15 | 4-14-18 |
| 20 | Jonathan Aspirot (MAN) | 15 | 4-14-18 |
| 21 | Jacob Moverare (LAV) | 18 | 3-15-18 |
| 22 | Ben Gleason (BAK) | 16 | 2-16-18 |
| 23 | Ethan Del Mastro (RCK) | 18 | 2-16-18 |
| 24 | Jorian Donovan (PRO) | 16 | 1-17-18 |
| 25 | Corey Schueneman (SYR) | 15 | 6-11-17 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Adam Klapka (CGY) | 10 | 2,07 |
| 2 | Arthur Kaliyev (CHA) | 18 | 1,88 |
| 3 | Brennan Othmann (HFD) | 15 | 1,87 |
| 4 | Noah Ostlund (TEX) | 15 | 1,86 |
| 5 | Akil Thomas (LAV) | 10 | 1,81 |
| 6 | Justin Robidas (SPR) | 16 | 1,79 |
| 7 | Marc Del Gaizo (HFD) | 15 | 1,77 |
| 8 | Ben Meyers (CHA) | 18 | 1,76 |
| 9 | Paul Ludwinski (HEN) | 15 | 1,75 |
| 10 | Ryan Suzuki (LAV) | 18 | 1,75 |
| 11 | Juha Jaaska (CGY) | 17 | 1,73 |
| 12 | Luca Del Bel Belluz (HER) | 16 | 1,70 |
| 13 | Nick DeSimone (ABB) | 16 | 1,69 |
| 14 | David Reinbacher (CGY) | 11 | 1,69 |
| 15 | Conor Sheary (ROC) | 17 | 1,67 |
| 16 | Lucas Ciona (SPR) | 16 | 1,67 |
| 17 | Nikita Grebenkin (ABB) | 16 | 1,64 |
| 18 | Zach L'Heureux (HER) | 11 | 1,61 |
| 19 | Alex Doucet (TEX) | 15 | 1,59 |
| 20 | Ty Mueller (CVF) | 14 | 1,57 |
| 21 | Danila Klimovich (HFD) | 15 | 1,57 |
| 22 | Max McCormick (ABB) | 10 | 1,51 |
| 23 | Antonio Stranges (LAV) | 18 | 1,51 |
| 24 | Brett Berard (HER) | 16 | 1,47 |
| 25 | Ross Johnston (UTC) | 17 | 1,46 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Rodrigo Abols (CLE) | 17 | 67,83% |
| 2 | Zack Ostapchuk (MIL) | 12 | 66,32% |
| 3 | Jansen Harkins (CHI) | 16 | 64,14% |
| 4 | Brendan Gaunce (CGY) | 17 | 61,61% |
| 5 | Ryan Schmelzer (SYR) | 15 | 61,57% |
| 6 | Rory Kerins (CVF) | 16 | 61,32% |
| 7 | Logan Brown (GRG) | 17 | 60,82% |
| 8 | Jan Mysak (CLE) | 17 | 59,71% |
| 9 | Ben Meyers (CHA) | 18 | 58,95% |
| 10 | James Hamblin (MAN) | 10 | 58,21% |
| 11 | Ryan Suzuki (LAV) | 18 | 58,06% |
| 12 | Luca Del Bel Belluz (HER) | 16 | 56,97% |
| 13 | Clark Bishop (CHI) | 15 | 56,70% |
| 14 | Max Sasson (SJB) | 17 | 55,84% |
| 15 | Emmitt Finnie (GRG) | 17 | 55,65% |
| 16 | Nils Aman (HEN) | 15 | 55,56% |
| 17 | Garrett Pilon (IOW) | 18 | 55,41% |
| 18 | Graham Slaggert (UTC) | 17 | 54,61% |
| 19 | Jeff Malott (TOR) | 10 | 54,48% |
| 20 | Tristan Broz (SYR) | 9 | 54,29% |
| 21 | Stephen Halliday (IOW) | 18 | 54,10% |
| 22 | Cameron Hebig (MIL) | 17 | 54,04% |
| 23 | Ross Johnston (UTC) | 17 | 53,61% |
| 24 | Phil Di Giuseppe (TUC) | 19 | 53,42% |
| 25 | Ben Jones (SDG) | 18 | 53,39% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Dyllan Gill (CHI) | 16 | 18 |
| 2 | Jonathan Gruden (PRO) | 16 | 17 |
| 3 | Ryan Winterton (PRO) | 16 | 17 |
| 4 | Brendan Gaunce (CGY) | 17 | 16 |
| 5 | Glenn Gawdin (PRO) | 16 | 15 |
| 6 | Juha Jaaska (CGY) | 17 | 15 |
| 7 | Jack Williams (GRG) | 17 | 14 |
| 8 | Lucas Ciona (SPR) | 16 | 13 |
| 9 | Nikita Grebenkin (ABB) | 16 | 13 |
| 10 | Jorian Donovan (PRO) | 16 | 12 |
| 11 | Justin Robidas (SPR) | 16 | 12 |
| 12 | Keaton Middleton (CLE) | 17 | 12 |
| 13 | Brennan Othmann (HFD) | 15 | 11 |
| 14 | Dalibor Dvorsky (SPR) | 16 | 11 |
| 15 | Travis Boyd (SPR) | 16 | 11 |
| 16 | Victor Mancini (PRO) | 16 | 11 |
| 17 | Adam Ginning (PRO) | 16 | 10 |
| 18 | Danil Gushchin (CLE) | 17 | 10 |
| 19 | Eduard Sale (CGY) | 17 | 10 |
| 20 | Max McCormick (ABB) | 10 | 9 |
| 21 | Justin Kirkland (MAN) | 12 | 9 |
| 22 | Ty Mueller (CVF) | 14 | 9 |
| 23 | Phil Kemp (HFD) | 15 | 9 |
| 24 | Jansen Harkins (CHI) | 16 | 9 |
| 25 | Roman Schmidt (PRO) | 16 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Matt Benning (BRI) | 18 | 28 |
| 2 | Matthew Savoie (BRI) | 18 | 27 |
| 3 | Tyler Tucker (SPR) | 16 | 26 |
| 4 | Jayden Struble (GRG) | 17 | 24 |
| 5 | Dakota Mermis (HEN) | 15 | 21 |
| 6 | Jaycob Megna (BAK) | 16 | 21 |
| 7 | Carson Lambos (CGY) | 17 | 20 |
| 8 | Julien Gauthier (IOW) | 16 | 18 |
| 9 | Keaton Middleton (CLE) | 17 | 18 |
| 10 | Louie Belpedio (GRG) | 17 | 18 |
| 11 | Noah Warren (MIL) | 17 | 18 |
| 12 | Bogdan Trineyev (SDG) | 18 | 18 |
| 13 | Jeffrey Viel (MIL) | 17 | 17 |
| 14 | Skyler Brind'Amour (RCK) | 18 | 17 |
| 15 | Taylor Ward (CHA) | 15 | 16 |
| 16 | Adam Ginning (PRO) | 16 | 16 |
| 17 | Samuel Bolduc (BEL) | 16 | 16 |
| 18 | Ben Jones (SDG) | 18 | 16 |
| 19 | Dylan McIlrath (SDG) | 18 | 16 |
| 20 | Samuel Helenius (BEL) | 16 | 15 |
| 21 | Danila Klimovich (HFD) | 15 | 14 |
| 22 | Brett Berard (HER) | 16 | 14 |
| 23 | Calle Rosen (BEL) | 16 | 14 |
| 24 | Djibril Toure (BEL) | 16 | 14 |
| 25 | Jansen Harkins (CHI) | 16 | 14 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Matthew Robertson (SDG) | 18 | 41 |
| 2 | Keaton Middleton (CLE) | 17 | 38 |
| 3 | Nate Clurman (HFD) | 15 | 37 |
| 4 | Nick DeSimone (ABB) | 16 | 35 |
| 5 | Jacob Moverare (LAV) | 18 | 35 |
| 6 | Ryan Shea (CVF) | 16 | 34 |
| 7 | Cam Dineen (GRG) | 17 | 34 |
| 8 | Marc-Edouard Vlasic (BRI) | 18 | 34 |
| 9 | Marc Del Gaizo (HFD) | 15 | 33 |
| 10 | Vladislav Kolyachonok (UTC) | 17 | 33 |
| 11 | Josh Brown (SYR) | 15 | 32 |
| 12 | Jonathan Aspirot (MAN) | 15 | 31 |
| 13 | Vincent Iorio (TEX) | 15 | 31 |
| 14 | Hunter McDonald (MIL) | 17 | 31 |
| 15 | Jeremie Poirier (CGY) | 17 | 31 |
| 16 | Jake Furlong (TUC) | 19 | 31 |
| 17 | Jayden Struble (GRG) | 17 | 30 |
| 18 | Scott Morrow (RCK) | 18 | 30 |
| 19 | Joel Hanley (SJB) | 14 | 28 |
| 20 | Corson Ceulemans (HER) | 16 | 28 |
| 21 | Kale Clague (BEL) | 16 | 28 |
| 22 | Kirill Kudryavtsev (UTC) | 17 | 28 |
| 23 | Dylan McIlrath (SDG) | 18 | 28 |
| 24 | Michael Benning (COL) | 18 | 28 |
| 25 | Calle Rosen (BEL) | 16 | 27 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jonah Gadjovich (HEN) | 15 | 68 |
| 2 | Ville Ottavainen (CHI) | 16 | 63 |
| 3 | Hunter McDonald (MIL) | 17 | 59 |
| 4 | Bryce Montgomery (ROC) | 17 | 58 |
| 5 | Dennis Gilbert (TOR) | 15 | 56 |
| 6 | Jayden Struble (GRG) | 17 | 54 |
| 7 | Dylan McIlrath (SDG) | 18 | 53 |
| 8 | Zach L'Heureux (HER) | 11 | 52 |
| 9 | Josh Brown (SYR) | 15 | 52 |
| 10 | Ross Johnston (UTC) | 17 | 52 |
| 11 | Matt Benning (BRI) | 18 | 52 |
| 12 | Patrick Giles (RCK) | 18 | 50 |
| 13 | Philippe Myers (MIL) | 17 | 49 |
| 14 | Hayden Hodgson (MIL) | 17 | 48 |
| 15 | Taylor Ward (CHA) | 15 | 47 |
| 16 | Kirill Kudryavtsev (UTC) | 17 | 47 |
| 17 | Noah Warren (MIL) | 17 | 47 |
| 18 | Ty Nelson (COL) | 18 | 47 |
| 19 | Derrick Pouliot (TUC) | 19 | 47 |
| 20 | Djibril Toure (BEL) | 16 | 46 |
| 21 | Stephen Halliday (IOW) | 18 | 46 |
| 22 | Vasily Podkolzin (GRG) | 13 | 45 |
| 23 | Nikita Grebenkin (ABB) | 16 | 45 |
| 24 | Keaton Middleton (CLE) | 17 | 44 |
| 25 | Jack Matier (LAV) | 18 | 44 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Ethan Bear (TOR) | 15 | 5 |
| 2 | Marc-Edouard Vlasic (BRI) | 18 | 5 |
| 3 | David Reinbacher (CGY) | 11 | 4 |
| 4 | Marc Del Gaizo (HFD) | 15 | 4 |
| 5 | Nick DeSimone (ABB) | 16 | 4 |
| 6 | Tyler Tucker (SPR) | 16 | 4 |
| 7 | Carson Lambos (CGY) | 17 | 4 |
| 8 | Vasily Podkolzin (GRG) | 13 | 3 |
| 9 | Corey Schueneman (SYR) | 15 | 3 |
| 10 | Jake Lucchini (TEX) | 15 | 3 |
| 11 | Josh Brown (SYR) | 15 | 3 |
| 12 | Nikolas Matinpalo (TOR) | 15 | 3 |
| 13 | Phil Kemp (HFD) | 15 | 3 |
| 14 | Taylor Ward (CHA) | 15 | 3 |
| 15 | Anton Blidh (BAK) | 16 | 3 |
| 16 | Matthew Highmore (PRO) | 16 | 3 |
| 17 | Mike Reilly (BAK) | 16 | 3 |
| 18 | Pavol Regenda (SPR) | 16 | 3 |
| 19 | Brendan Gaunce (CGY) | 17 | 3 |
| 20 | Cam Dineen (GRG) | 17 | 3 |
| 21 | Ozzy Wiesblatt (CLE) | 17 | 3 |
| 22 | Philippe Myers (MIL) | 17 | 3 |
| 23 | Ben Meyers (CHA) | 18 | 3 |
| 24 | Ryan Ufko (COL) | 18 | 3 |
| 25 | Scott Morrow (RCK) | 18 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Emil Heineman (MIL) | 12 | 1 |
| 2 | Artem Duda (HFD) | 15 | 1 |
| 3 | Rutger McGroarty (BEL) | 16 | 1 |
| 4 | Samuel Helenius (BEL) | 16 | 1 |
| 5 | Travis Boyd (SPR) | 16 | 1 |
| 6 | Benoit-Olivier Groulx (SJB) | 17 | 1 |
| 7 | Nikita Nesterenko (SJB) | 17 | 1 |
| 8 | Angus Crookshank (CHA) | 18 | 1 |
| 9 | Georgii Merkulov (COL) | 18 | 1 |
| 10 | Jack Matier (LAV) | 18 | 1 |
| 11 | Sandis Vilmanis (COL) | 18 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Ross Johnston (UTC) | 17 | 5 |
| 2 | Juha Jaaska (CGY) | 17 | 4 |
| 3 | Scott Morrow (RCK) | 18 | 4 |
| 4 | Mason Shaw (TUC) | 19 | 4 |
| 5 | Akil Thomas (LAV) | 10 | 3 |
| 6 | Jimmy Snuggerud (BRI) | 12 | 3 |
| 7 | Danila Klimovich (HFD) | 15 | 3 |
| 8 | Taylor Ward (CHA) | 15 | 3 |
| 9 | Mike Reilly (BAK) | 16 | 3 |
| 10 | Michael Benning (COL) | 18 | 3 |
| 11 | Joakim Kemell (HFD) | 4 | 2 |
| 12 | Emil Heineman (MIL) | 12 | 2 |
| 13 | Justin Kirkland (MAN) | 12 | 2 |
| 14 | Corey Schueneman (SYR) | 15 | 2 |
| 15 | Joshua Roy (MAN) | 15 | 2 |
| 16 | Marc Del Gaizo (HFD) | 15 | 2 |
| 17 | Max Wanner (TOR) | 15 | 2 |
| 18 | Nils Aman (HEN) | 15 | 2 |
| 19 | Adam Ginning (PRO) | 16 | 2 |
| 20 | Brett Berard (HER) | 16 | 2 |
| 21 | Cameron Hughes (CVF) | 16 | 2 |
| 22 | Colin White (CHI) | 16 | 2 |
| 23 | Louis Crevier (CVF) | 16 | 2 |
| 24 | Lucas Ciona (SPR) | 16 | 2 |
| 25 | Matt Luff (BEL) | 16 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Benoit-Olivier Groulx (SJB) | 17 | 3 |
| 2 | Noah Ostlund (TEX) | 15 | 2 |
| 3 | Mike Reilly (BAK) | 16 | 2 |
| 4 | Ryan Shea (CVF) | 16 | 2 |
| 5 | Karsen Dorwart (GRG) | 17 | 2 |
| 6 | Ross Johnston (UTC) | 17 | 2 |
| 7 | Patrick Giles (RCK) | 18 | 2 |
| 8 | Ryder Rolston (SDG) | 18 | 2 |
| 9 | Dmitry Kuzmin (TUC) | 19 | 2 |
| 10 | Fedor Svechkov (CLE) | 2 | 1 |
| 11 | Alex Steeves (SPR) | 3 | 1 |
| 12 | Tyler Pitlick (SDG) | 6 | 1 |
| 13 | Luke Krys (BRI) | 8 | 1 |
| 14 | Arttu Hyry (CLE) | 9 | 1 |
| 15 | Adam Klapka (CGY) | 10 | 1 |
| 16 | Dryden Hunt (PRO) | 11 | 1 |
| 17 | Kurtis MacDermid (BEL) | 11 | 1 |
| 18 | Justin Kirkland (MAN) | 12 | 1 |
| 19 | Calum Ritchie (BRI) | 12 | 1 |
| 20 | Sean Farrell (BRI) | 13 | 1 |
| 21 | Alex Doucet (TEX) | 15 | 1 |
| 22 | Brennan Othmann (HFD) | 15 | 1 |
| 23 | Dennis Cholowski (TOR) | 15 | 1 |
| 24 | Jake Lucchini (TEX) | 15 | 1 |
| 25 | Jonah Gadjovich (HEN) | 15 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Trey Fix-Wolansky (BAK) | 3 | 1 |
| 2 | Joakim Kemell (HFD) | 4 | 1 |
| 3 | Arttu Hyry (CLE) | 9 | 1 |
| 4 | Alec Regula (TEX) | 15 | 1 |
| 5 | Jagger Firkus (MAN) | 15 | 1 |
| 6 | Max Wanner (TOR) | 15 | 1 |
| 7 | Viktor Neuchev (TEX) | 15 | 1 |
| 8 | Adam Ginning (PRO) | 16 | 1 |
| 9 | Isaac Belliveau (HER) | 16 | 1 |
| 10 | Justin Robidas (SPR) | 16 | 1 |
| 11 | Luca Del Bel Belluz (HER) | 16 | 1 |
| 12 | Tyler Tucker (SPR) | 16 | 1 |
| 13 | Kyle Capobianco (UTC) | 17 | 1 |
| 14 | Ty Nelson (COL) | 18 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Dylan McIlrath (SDG) | 18 | 422 |
| 2 | Marc-Edouard Vlasic (BRI) | 18 | 422 |
| 3 | Kaedan Korczak (RCK) | 18 | 422 |
| 4 | Kevin Gravel (TUC) | 19 | 420 |
| 5 | Albert Johansson (RCK) | 18 | 417 |
| 6 | Derrick Pouliot (TUC) | 19 | 414 |
| 7 | Michael Benning (COL) | 18 | 413 |
| 8 | Cole McWard (SDG) | 18 | 413 |
| 9 | Keaton Middleton (CLE) | 17 | 412 |
