Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Arthur Kaliyev (CHA) | 42 | 39 |
| 2 | Brett Berard (HER) | 34 | 35 |
| 3 | Vasily Podkolzin (GRG) | 33 | 32 |
| 4 | Conor Sheary (ROC) | 43 | 32 |
| 5 | Ryan Winterton (PRO) | 40 | 31 |
| 6 | Brennan Othmann (HFD) | 39 | 30 |
| 7 | Antonio Stranges (LAV) | 41 | 30 |
| 8 | Jonah Gadjovich (HEN) | 38 | 28 |
| 9 | Ryder Rolston (SDG) | 42 | 28 |
| 10 | John Leonard (ROC) | 43 | 28 |
| 11 | Luca Del Bel Belluz (HER) | 38 | 27 |
| 12 | Ross Johnston (UTC) | 38 | 27 |
| 13 | Liam Foudy (SJB) | 41 | 27 |
| 14 | Ryan Schmelzer (SYR) | 39 | 26 |
| 15 | Danila Klimovich (HFD) | 39 | 25 |
| 16 | Jaret Anderson-Dolan (SJB) | 41 | 25 |
| 17 | Danil Gushchin (CLE) | 43 | 25 |
| 18 | Juha Jaaska (CGY) | 30 | 24 |
| 19 | Cam Lund (HER) | 38 | 24 |
| 20 | Kole Lind (HER) | 38 | 24 |
| 21 | Marc Del Gaizo (HFD) | 39 | 24 |
| 22 | Mackenzie MacEachern (LAV) | 41 | 24 |
| 23 | Benoit-Olivier Groulx (SJB) | 41 | 23 |
| 24 | Henrik Rybinski (TUC) | 43 | 23 |
| 25 | Ozzy Wiesblatt (CLE) | 33 | 22 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Marc Del Gaizo (HFD) | 39 | 56 |
| 2 | Kevin Connauton (CLE) | 43 | 51 |
| 3 | Angus Crookshank (CHA) | 42 | 45 |
| 4 | Ville Ottavainen (CHI) | 40 | 43 |
| 5 | Matt Benning (BRI) | 43 | 43 |
| 6 | Isaac Belliveau (HER) | 38 | 41 |
| 7 | Arthur Kaliyev (CHA) | 42 | 41 |
| 8 | Jack Ahcan (CVF) | 39 | 40 |
| 9 | Jayden Struble (GRG) | 43 | 40 |
| 10 | Josh Mahura (MAN) | 38 | 39 |
| 11 | Shai Buium (SYR) | 39 | 39 |
| 12 | Jacob Moverare (LAV) | 41 | 39 |
| 13 | Colton White (CHI) | 40 | 38 |
| 14 | Conor Sheary (ROC) | 43 | 38 |
| 15 | Kole Lind (HER) | 38 | 37 |
| 16 | Josh Brown (SYR) | 39 | 37 |
| 17 | Ilya Solovyov (SJB) | 41 | 37 |
| 18 | Maxim Groshev (HER) | 38 | 36 |
| 19 | Wyatt Aamodt (TUC) | 43 | 36 |
| 20 | Jeremie Poirier (CGY) | 45 | 36 |
| 21 | Keaton Middleton (CLE) | 33 | 35 |
| 22 | William Trudeau (SJB) | 41 | 35 |
| 23 | Ethan Del Mastro (RCK) | 42 | 35 |
| 24 | Jacob Bryson (HEN) | 38 | 34 |
| 25 | Brennan Othmann (HFD) | 39 | 34 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Arthur Kaliyev (CHA) | 42 | 297 |
| 2 | Brett Berard (HER) | 34 | 248 |
| 3 | Brennan Othmann (HFD) | 39 | 244 |
| 4 | Ryan Schmelzer (SYR) | 39 | 221 |
| 5 | Jonah Gadjovich (HEN) | 38 | 215 |
| 6 | Antonio Stranges (LAV) | 41 | 205 |
| 7 | Danil Gushchin (CLE) | 43 | 204 |
| 8 | Xavier Bourgault (BAK) | 41 | 203 |
| 9 | Danila Klimovich (HFD) | 39 | 197 |
| 10 | Kole Lind (HER) | 38 | 190 |
| 11 | Luca Del Bel Belluz (HER) | 38 | 190 |
| 12 | Conor Sheary (ROC) | 43 | 190 |
| 13 | Liam Foudy (SJB) | 41 | 189 |
| 14 | Jaret Anderson-Dolan (SJB) | 41 | 187 |
| 15 | Ben Jones (SDG) | 42 | 184 |
| 16 | Ryder Rolston (SDG) | 42 | 182 |
| 17 | Ryan Winterton (PRO) | 40 | 181 |
| 18 | Mackenzie MacEachern (LAV) | 41 | 181 |
| 19 | John Leonard (ROC) | 43 | 179 |
| 20 | Nikita Grebenkin (ABB) | 39 | 178 |
| 21 | Cam Lund (HER) | 38 | 177 |
| 22 | Pavol Regenda (SPR) | 42 | 171 |
| 23 | Henrik Rybinski (TUC) | 43 | 171 |
| 24 | Jake Lucchini (TEX) | 38 | 169 |
| 25 | Rory Kerins (CVF) | 39 | 167 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Mike Reilly (BAK) | 41 | 21,65% |
| 2 | David Jiricek (TOR) | 37 | 20,83% |
| 3 | Scott Morrow (RCK) | 40 | 20,41% |
| 4 | Domenick Fensore (RCK) | 42 | 20,29% |
| 5 | Joshua Roy (MAN) | 25 | 20,00% |
| 6 | Mason Shaw (TUC) | 43 | 19,81% |
| 7 | Ethan Bear (TOR) | 37 | 19,61% |
| 8 | Vasily Podkolzin (GRG) | 33 | 19,28% |
| 9 | Jack Matier (LAV) | 31 | 19,15% |
| 10 | Samuel Bolduc (BEL) | 39 | 18,84% |
| 11 | Ethan Cardwell (CVF) | 39 | 18,63% |
| 12 | Cam Dineen (GRG) | 44 | 18,29% |
| 13 | Matt Luff (BEL) | 39 | 18,18% |
| 14 | Louie Belpedio (GRG) | 44 | 17,78% |
| 15 | Juha Jaaska (CGY) | 30 | 17,65% |
| 16 | Graham Slaggert (UTC) | 38 | 17,57% |
| 17 | Isaac Belliveau (HER) | 38 | 17,24% |
| 18 | Tyler Tucker (SPR) | 28 | 17,14% |
| 19 | Ryan Winterton (PRO) | 40 | 17,13% |
| 20 | Ozzy Wiesblatt (CLE) | 33 | 17,05% |
| 21 | Denton Mateychuk (MAN) | 32 | 16,88% |
| 22 | Ryan Ufko (COL) | 42 | 16,87% |
| 23 | Ryan Shea (CVF) | 34 | 16,85% |
| 24 | Conor Sheary (ROC) | 43 | 16,84% |
| 25 | Ross Johnston (UTC) | 38 | 16,67% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Conor Sheary (ROC) | 43 | 32-38-70 |
| 2 | Luca Del Bel Belluz (HER) | 38 | 27-32-59 |
| 3 | Ryan Schmelzer (SYR) | 39 | 26-31-57 |
| 4 | Cam Lund (HER) | 38 | 24-33-57 |
| 5 | Ryan Winterton (PRO) | 40 | 31-21-52 |
| 6 | Nils Aman (HEN) | 38 | 22-30-52 |
| 7 | Filip Bystedt (CGY) | 45 | 19-31-50 |
| 8 | Glenn Gawdin (PRO) | 40 | 16-33-49 |
| 9 | Jaret Anderson-Dolan (SJB) | 41 | 25-23-48 |
| 10 | Ethen Frank (TUC) | 43 | 21-26-47 |
| 11 | Cameron Hughes (CVF) | 39 | 17-30-47 |
| 12 | Rory Kerins (CVF) | 39 | 20-26-46 |
| 13 | Benoit-Olivier Groulx (SJB) | 41 | 23-22-45 |
| 14 | Ryan Suzuki (LAV) | 41 | 21-24-45 |
| 15 | Anthony Richard (BAK) | 41 | 12-33-45 |
| 16 | Mason Shaw (TUC) | 43 | 21-23-44 |
| 17 | Liam Foudy (SJB) | 41 | 27-15-42 |
| 18 | Jake Lucchini (TEX) | 38 | 20-22-42 |
| 19 | Cameron Hebig (MIL) | 40 | 18-24-42 |
| 20 | Matthew Highmore (PRO) | 40 | 19-22-41 |
| 21 | Ben Jones (SDG) | 42 | 18-23-41 |
| 22 | Ben Meyers (CHA) | 26 | 17-24-41 |
| 23 | Brendan Gaunce (CGY) | 33 | 18-22-40 |
| 24 | Matthew Savoie (BRI) | 43 | 13-27-40 |
| 25 | Samuel Helenius (BEL) | 39 | 12-28-40 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Conor Sheary (ROC) | 43 | 32-38-70 |
| 2 | Angus Crookshank (CHA) | 42 | 20-45-65 |
| 3 | Brennan Othmann (HFD) | 39 | 30-34-64 |
| 4 | John Leonard (ROC) | 43 | 28-34-62 |
| 5 | Brett Berard (HER) | 34 | 35-25-60 |
| 6 | Antonio Stranges (LAV) | 41 | 30-28-58 |
| 7 | Vasily Podkolzin (GRG) | 33 | 32-21-53 |
| 8 | Nils Aman (HEN) | 38 | 22-30-52 |
| 9 | Jonah Gadjovich (HEN) | 38 | 28-20-48 |
| 10 | Danil Gushchin (CLE) | 43 | 25-23-48 |
| 11 | Mackenzie MacEachern (LAV) | 41 | 24-24-48 |
| 12 | Juha Jaaska (CGY) | 30 | 24-23-47 |
| 13 | Eduard Sale (CGY) | 45 | 18-28-46 |
| 14 | Ross Johnston (UTC) | 38 | 27-18-45 |
| 15 | Benoit-Olivier Groulx (SJB) | 41 | 23-22-45 |
| 16 | Anthony Richard (BAK) | 41 | 12-33-45 |
| 17 | Mason Shaw (TUC) | 43 | 21-23-44 |
| 18 | Liam Foudy (SJB) | 41 | 27-15-42 |
| 19 | Pavol Regenda (SPR) | 42 | 22-20-42 |
| 20 | Karsen Dorwart (GRG) | 44 | 20-22-42 |
| 21 | Ben Meyers (CHA) | 26 | 17-24-41 |
| 22 | Jonas Rondbjerg (COL) | 42 | 14-27-41 |
| 23 | Carson Meyer (ROC) | 43 | 14-27-41 |
| 24 | Valtteri Puustinen (SJB) | 38 | 16-24-40 |
| 25 | Phil Di Giuseppe (TUC) | 38 | 16-22-38 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Arthur Kaliyev (CHA) | 42 | 39-41-80 |
| 2 | Conor Sheary (ROC) | 43 | 32-38-70 |
| 3 | Kole Lind (HER) | 38 | 24-37-61 |
| 4 | Nikita Grebenkin (ABB) | 39 | 21-33-54 |
| 5 | Vasily Podkolzin (GRG) | 33 | 32-21-53 |
| 6 | Maxim Groshev (HER) | 38 | 17-36-53 |
| 7 | Ryan Winterton (PRO) | 40 | 31-21-52 |
| 8 | Nils Aman (HEN) | 38 | 22-30-52 |
| 9 | Danila Klimovich (HFD) | 39 | 25-25-50 |
| 10 | Jaret Anderson-Dolan (SJB) | 41 | 25-23-48 |
| 11 | Mackenzie MacEachern (LAV) | 41 | 24-24-48 |
| 12 | Ross Johnston (UTC) | 38 | 27-18-45 |
| 13 | Benoit-Olivier Groulx (SJB) | 41 | 23-22-45 |
| 14 | Anthony Richard (BAK) | 41 | 12-33-45 |
| 15 | Ryder Rolston (SDG) | 42 | 28-16-44 |
| 16 | Xavier Bourgault (BAK) | 41 | 22-22-44 |
| 17 | Mason Shaw (TUC) | 43 | 21-23-44 |
| 18 | Liam Foudy (SJB) | 41 | 27-15-42 |
| 19 | Dalibor Dvorsky (SPR) | 41 | 20-22-42 |
| 20 | Bogdan Trineyev (SDG) | 42 | 11-31-42 |
| 21 | Matthew Highmore (PRO) | 40 | 19-22-41 |
| 22 | Alexis Gendron (CGY) | 45 | 16-25-41 |
| 23 | Jonas Rondbjerg (COL) | 42 | 14-27-41 |
| 24 | Carson Meyer (ROC) | 43 | 14-27-41 |
| 25 | Ethan Cardwell (CVF) | 39 | 19-21-40 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Marc Del Gaizo (HFD) | 39 | 24-56-80 |
| 2 | Kevin Connauton (CLE) | 43 | 8-51-59 |
| 3 | Ville Ottavainen (CHI) | 40 | 15-43-58 |
| 4 | Josh Brown (SYR) | 39 | 19-37-56 |
| 5 | Jacob Moverare (LAV) | 41 | 17-39-56 |
| 6 | Isaac Belliveau (HER) | 38 | 15-41-56 |
| 7 | Jayden Struble (GRG) | 43 | 14-40-54 |
| 8 | Josh Mahura (MAN) | 38 | 14-39-53 |
| 9 | Albert Johansson (RCK) | 42 | 20-32-52 |
| 10 | Jack Ahcan (CVF) | 39 | 12-40-52 |
| 11 | Matt Benning (BRI) | 43 | 9-43-52 |
| 12 | Philippe Myers (MIL) | 40 | 21-29-50 |
| 13 | Louie Belpedio (GRG) | 44 | 16-34-50 |
| 14 | Keaton Middleton (CLE) | 33 | 14-35-49 |
| 15 | Mike Reilly (BAK) | 41 | 21-27-48 |
| 16 | Wyatt Aamodt (TUC) | 43 | 12-36-48 |
| 17 | Colton White (CHI) | 40 | 9-38-47 |
| 18 | Ethan Bear (TOR) | 37 | 20-26-46 |
| 19 | Jeremie Poirier (CGY) | 45 | 10-36-46 |
| 20 | Domenick Fensore (RCK) | 42 | 14-31-45 |
| 21 | Dennis Gilbert (TOR) | 37 | 13-32-45 |
| 22 | Caleb Jones (MIL) | 40 | 12-33-45 |
| 23 | Victor Mancini (PRO) | 40 | 12-33-45 |
| 24 | Ethan Del Mastro (RCK) | 42 | 10-35-45 |
| 25 | Shai Buium (SYR) | 39 | 6-39-45 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Arthur Kaliyev (CHA) | 42 | 1,76 |
| 2 | Luca Del Bel Belluz (HER) | 38 | 1,72 |
| 3 | Brett Berard (HER) | 34 | 1,69 |
| 4 | Marc Del Gaizo (HFD) | 39 | 1,69 |
| 5 | Cam Lund (HER) | 38 | 1,68 |
| 6 | Conor Sheary (ROC) | 43 | 1,65 |
| 7 | Kole Lind (HER) | 38 | 1,64 |
| 8 | Ryan Suzuki (LAV) | 41 | 1,63 |
| 9 | Nick DeSimone (ABB) | 27 | 1,56 |
| 10 | Antonio Stranges (LAV) | 41 | 1,55 |
| 11 | Angus Crookshank (CHA) | 42 | 1,55 |
| 12 | Maxim Groshev (HER) | 38 | 1,55 |
| 13 | Ozzy Wiesblatt (CLE) | 33 | 1,55 |
| 14 | Isaac Belliveau (HER) | 38 | 1,53 |
| 15 | Jacob Moverare (LAV) | 41 | 1,52 |
| 16 | Brennan Othmann (HFD) | 39 | 1,51 |
| 17 | Ben Meyers (CHA) | 26 | 1,50 |
| 18 | Nils Aman (HEN) | 38 | 1,47 |
| 19 | Juha Jaaska (CGY) | 30 | 1,45 |
| 20 | John Leonard (ROC) | 43 | 1,45 |
| 21 | Ryan Winterton (PRO) | 40 | 1,42 |
| 22 | Shai Buium (SYR) | 39 | 1,41 |
| 23 | Kevin Connauton (CLE) | 43 | 1,41 |
| 24 | Jack Ahcan (CVF) | 39 | 1,37 |
| 25 | Nikita Grebenkin (ABB) | 39 | 1,35 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Rodrigo Abols (CLE) | 43 | 66,00% |
| 2 | Jan Mysak (CLE) | 43 | 62,61% |
| 3 | Ryan Schmelzer (SYR) | 39 | 60,64% |
| 4 | Brendan Gaunce (CGY) | 33 | 60,58% |
| 5 | Rory Kerins (CVF) | 39 | 58,91% |
| 6 | Logan Brown (GRG) | 42 | 58,87% |
| 7 | Ryan Suzuki (LAV) | 41 | 58,71% |
| 8 | Ben Meyers (CHA) | 26 | 58,45% |
| 9 | Stephen Halliday (IOW) | 39 | 57,89% |
| 10 | Matthew Highmore (PRO) | 40 | 57,56% |
| 11 | Nils Aman (HEN) | 38 | 57,48% |
| 12 | Cameron Hebig (MIL) | 40 | 55,91% |
| 13 | Max Sasson (SJB) | 22 | 55,85% |
| 14 | Jake Lucchini (TEX) | 38 | 55,04% |
| 15 | Ben Jones (SDG) | 42 | 54,98% |
| 16 | Graham Slaggert (UTC) | 38 | 54,79% |
| 17 | Emmitt Finnie (GRG) | 44 | 54,40% |
| 18 | Samuel Helenius (BEL) | 39 | 54,35% |
| 19 | Luca Del Bel Belluz (HER) | 38 | 53,98% |
| 20 | Amadeus Lombardi (COL) | 42 | 53,48% |
| 21 | Conor Sheary (ROC) | 43 | 53,29% |
| 22 | Vasily Podkolzin (GRG) | 33 | 53,23% |
| 23 | Konsta Helenius (TOR) | 37 | 53,20% |
| 24 | Garrett Pilon (IOW) | 39 | 53,13% |
| 25 | Justin Robidas (SPR) | 42 | 52,30% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Arthur Kaliyev (CHA) | 42 | 29 |
| 2 | Ryan Winterton (PRO) | 40 | 24 |
| 3 | Angus Crookshank (CHA) | 42 | 23 |
| 4 | Glenn Gawdin (PRO) | 40 | 22 |
| 5 | Jonathan Gruden (PRO) | 40 | 21 |
| 6 | Eduard Sale (CGY) | 45 | 20 |
| 7 | Filip Bystedt (CGY) | 45 | 20 |
| 8 | Alexis Gendron (CGY) | 45 | 19 |
| 9 | Brett Berard (HER) | 34 | 18 |
| 10 | Shai Buium (SYR) | 39 | 18 |
| 11 | Benoit-Olivier Groulx (SJB) | 41 | 17 |
| 12 | Ross Johnston (UTC) | 38 | 16 |
| 13 | Nikita Grebenkin (ABB) | 39 | 16 |
| 14 | Jorian Donovan (PRO) | 30 | 15 |
| 15 | Roman Schmidt (PRO) | 40 | 15 |
| 16 | Carson Meyer (ROC) | 43 | 15 |
| 17 | Brendan Gaunce (CGY) | 33 | 14 |
| 18 | Jonah Gadjovich (HEN) | 38 | 14 |
| 19 | Victor Mancini (PRO) | 40 | 14 |
| 20 | Conor Sheary (ROC) | 43 | 14 |
| 21 | Danil Gushchin (CLE) | 43 | 14 |
| 22 | Isaac Belliveau (HER) | 38 | 13 |
| 23 | Matvey Petrov (BAK) | 41 | 13 |
| 24 | John Leonard (ROC) | 43 | 13 |
| 25 | Ryan Greene (GRG) | 30 | 12 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Jayden Struble (GRG) | 43 | 64 |
| 2 | Josh Brown (SYR) | 39 | 51 |
| 3 | Bogdan Trineyev (SDG) | 42 | 48 |
| 4 | Louie Belpedio (GRG) | 44 | 48 |
| 5 | Jacob MacDonald (SJB) | 33 | 43 |
| 6 | Matthew Savoie (BRI) | 43 | 41 |
| 7 | Adam Ginning (PRO) | 40 | 40 |
| 8 | Dylan McIlrath (SDG) | 42 | 40 |
| 9 | Artem Duda (HFD) | 39 | 39 |
| 10 | Keaton Middleton (CLE) | 33 | 38 |
| 11 | Ville Ottavainen (CHI) | 40 | 38 |
| 12 | Matt Benning (BRI) | 43 | 38 |
| 13 | Casey Fitzgerald (IOW) | 39 | 37 |
| 14 | Jaycob Megna (BAK) | 41 | 36 |
| 15 | Albert Johansson (RCK) | 42 | 36 |
| 16 | Bryce Montgomery (ROC) | 43 | 36 |
| 17 | Samuel Helenius (BEL) | 39 | 35 |
| 18 | Jeffrey Viel (MIL) | 20 | 34 |
| 19 | Tyler Tucker (SPR) | 28 | 34 |
| 20 | Isaac Belliveau (HER) | 38 | 34 |
| 21 | Connor Mackey (BEL) | 39 | 34 |
| 22 | Pavol Regenda (SPR) | 42 | 34 |
| 23 | Dakota Mermis (HEN) | 38 | 33 |
| 24 | Jonah Gadjovich (HEN) | 38 | 32 |
| 25 | Samuel Bolduc (BEL) | 39 | 32 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Josh Brown (SYR) | 39 | 93 |
| 2 | Marc Del Gaizo (HFD) | 39 | 93 |
| 3 | Calle Rosen (BEL) | 39 | 87 |
| 4 | Ville Ottavainen (CHI) | 40 | 87 |
| 5 | Jayden Struble (GRG) | 43 | 86 |
| 6 | William Villeneuve (SPR) | 42 | 85 |
| 7 | Matt Benning (BRI) | 43 | 85 |
| 8 | Matthew Robertson (SDG) | 42 | 83 |
| 9 | Colton White (CHI) | 40 | 82 |
| 10 | Jaycob Megna (BAK) | 41 | 81 |
| 11 | Vincent Iorio (TEX) | 38 | 80 |
| 12 | Michael Benning (COL) | 42 | 80 |
| 13 | Adam Ginning (PRO) | 40 | 76 |
| 14 | Jacob Moverare (LAV) | 41 | 76 |
| 15 | Keaton Middleton (CLE) | 33 | 74 |
| 16 | Ty Nelson (COL) | 42 | 74 |
| 17 | Jack Rathbone (BAK) | 41 | 73 |
| 18 | Kevin Connauton (CLE) | 43 | 73 |
| 19 | Wyatt Aamodt (TUC) | 43 | 73 |
| 20 | Mike Reilly (BAK) | 41 | 71 |
| 21 | Albert Johansson (RCK) | 42 | 71 |
| 22 | Yan Kuznetsov (SPR) | 42 | 71 |
| 23 | Corson Ceulemans (HER) | 38 | 70 |
| 24 | Derrick Pouliot (TUC) | 38 | 70 |
| 25 | Hunter McDonald (MIL) | 40 | 70 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jonah Gadjovich (HEN) | 38 | 156 |
| 2 | Josh Brown (SYR) | 39 | 148 |
| 3 | Ross Johnston (UTC) | 38 | 147 |
| 4 | Ville Ottavainen (CHI) | 40 | 145 |
| 5 | Jayden Struble (GRG) | 43 | 138 |
| 6 | Bryce Montgomery (ROC) | 43 | 127 |
| 7 | Keaton Middleton (CLE) | 33 | 126 |
| 8 | Samuel Helenius (BEL) | 39 | 122 |
| 9 | Patrick Giles (RCK) | 42 | 122 |
| 10 | Bogdan Trineyev (SDG) | 42 | 121 |
| 11 | Matt Benning (BRI) | 43 | 121 |
| 12 | Dylan McIlrath (SDG) | 42 | 117 |
| 13 | Marc Del Gaizo (HFD) | 39 | 114 |
| 14 | Hunter McDonald (MIL) | 40 | 114 |
| 15 | Adam Ginning (PRO) | 40 | 113 |
| 16 | Jacob MacDonald (SJB) | 33 | 108 |
| 17 | Brennan Othmann (HFD) | 39 | 108 |
| 18 | Pavol Regenda (SPR) | 42 | 108 |
| 19 | Vasily Podkolzin (GRG) | 33 | 107 |
| 20 | Yan Kuznetsov (SPR) | 42 | 107 |
| 21 | Dennis Gilbert (TOR) | 37 | 106 |
| 22 | Nikita Grebenkin (ABB) | 39 | 106 |
| 23 | Derrick Pouliot (TUC) | 38 | 105 |
| 24 | Matthew Robertson (SDG) | 42 | 104 |
| 25 | Kirill Kudryavtsev (UTC) | 38 | 103 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Philippe Myers (MIL) | 40 | 11 |
| 2 | Ryan Shea (CVF) | 34 | 9 |
| 3 | Ethan Bear (TOR) | 37 | 9 |
| 4 | Marc Del Gaizo (HFD) | 39 | 9 |
| 5 | Ozzy Wiesblatt (CLE) | 33 | 8 |
| 6 | Dennis Cholowski (TOR) | 37 | 8 |
| 7 | Nikolas Matinpalo (TOR) | 37 | 8 |
| 8 | Josh Brown (SYR) | 39 | 8 |
| 9 | Scott Morrow (RCK) | 40 | 8 |
| 10 | Jacob Moverare (LAV) | 41 | 8 |
| 11 | Albert Johansson (RCK) | 42 | 8 |
| 12 | Hunter Skinner (COL) | 42 | 8 |
| 13 | Corey Schueneman (SYR) | 39 | 7 |
| 14 | Samuel Bolduc (BEL) | 39 | 7 |
| 15 | Caleb Jones (MIL) | 40 | 7 |
| 16 | Matthew Highmore (PRO) | 40 | 7 |
| 17 | Victor Mancini (PRO) | 40 | 7 |
| 18 | Mike Reilly (BAK) | 41 | 7 |
| 19 | William Trudeau (SJB) | 41 | 7 |
| 20 | Marc-Edouard Vlasic (TEX) | 22 | 6 |
| 21 | Tyler Tucker (SPR) | 28 | 6 |
| 22 | Dennis Gilbert (TOR) | 37 | 6 |
| 23 | Konsta Helenius (TOR) | 37 | 6 |
| 24 | Seamus Casey (TEX) | 38 | 6 |
| 25 | Isaak Phillips (ABB) | 39 | 6 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Patrick Giles (RCK) | 42 | 2 |
| 2 | Emil Heineman (MIL) | 12 | 1 |
| 3 | Jeffrey Viel (MIL) | 20 | 1 |
| 4 | Max Sasson (SJB) | 22 | 1 |
| 5 | Georgii Merkulov (COL) | 23 | 1 |
| 6 | Travis Boyd (SPR) | 23 | 1 |
| 7 | Nikita Nesterenko (SJB) | 30 | 1 |
| 8 | Jack Matier (LAV) | 31 | 1 |
| 9 | Ryan Shea (CVF) | 34 | 1 |
| 10 | Boris Katchouk (UTC) | 38 | 1 |
| 11 | Dakota Mermis (HEN) | 38 | 1 |
| 12 | Isaac Belliveau (HER) | 38 | 1 |
| 13 | Kole Lind (HER) | 38 | 1 |
| 14 | Phil Di Giuseppe (TUC) | 38 | 1 |
| 15 | Valtteri Puustinen (SJB) | 38 | 1 |
| 16 | Vladislav Kolyachonok (UTC) | 38 | 1 |
| 17 | Artem Duda (HFD) | 39 | 1 |
| 18 | Brennan Othmann (HFD) | 39 | 1 |
| 19 | Garrett Pilon (IOW) | 39 | 1 |
| 20 | Rutger McGroarty (BEL) | 39 | 1 |
| 21 | Samuel Helenius (BEL) | 39 | 1 |
| 22 | Matthew Highmore (PRO) | 40 | 1 |
| 23 | Benoit-Olivier Groulx (SJB) | 41 | 1 |
| 24 | Quinn Hutson (BAK) | 41 | 1 |
| 25 | Angus Crookshank (CHA) | 42 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Vasily Podkolzin (GRG) | 33 | 7 |
| 2 | Brett Berard (HER) | 34 | 7 |
| 3 | Ross Johnston (UTC) | 38 | 6 |
| 4 | Danila Klimovich (HFD) | 39 | 6 |
| 5 | Scott Morrow (RCK) | 40 | 6 |
| 6 | Juha Jaaska (CGY) | 30 | 5 |
| 7 | Logan Morrison (PRO) | 40 | 5 |
| 8 | Benoit-Olivier Groulx (SJB) | 41 | 5 |
| 9 | Jaret Anderson-Dolan (SJB) | 41 | 5 |
| 10 | John Leonard (ROC) | 43 | 5 |
| 11 | Martin Chromiak (CLE) | 43 | 5 |
| 12 | Mason Shaw (TUC) | 43 | 5 |
| 13 | Cameron Hughes (CVF) | 39 | 4 |
| 14 | Ian Mitchell (SYR) | 39 | 4 |
| 15 | Marc Del Gaizo (HFD) | 39 | 4 |
| 16 | Antonio Stranges (LAV) | 41 | 4 |
| 17 | Jack Rathbone (BAK) | 41 | 4 |
| 18 | Mike Reilly (BAK) | 41 | 4 |
| 19 | Arthur Kaliyev (CHA) | 42 | 4 |
| 20 | Akil Thomas (LAV) | 10 | 3 |
| 21 | Jimmy Snuggerud (BRI) | 12 | 3 |
| 22 | Taylor Ward (CHA) | 15 | 3 |
| 23 | Nils Lundkvist (HEN) | 24 | 3 |
| 24 | Brendan Gaunce (CGY) | 33 | 3 |
| 25 | Dennis Gilbert (TOR) | 37 | 3 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Noah Ostlund (TEX) | 38 | 4 |
| 2 | Brennan Othmann (HFD) | 39 | 3 |
| 3 | Benoit-Olivier Groulx (SJB) | 41 | 3 |
| 4 | Arthur Kaliyev (CHA) | 42 | 3 |
| 5 | Ryder Rolston (SDG) | 42 | 3 |
| 6 | Ozzy Wiesblatt (CLE) | 33 | 2 |
| 7 | Ryan Shea (CVF) | 34 | 2 |
| 8 | Kole Lind (HER) | 38 | 2 |
| 9 | Parker Ford (RCK) | 38 | 2 |
| 10 | Ross Johnston (UTC) | 38 | 2 |
| 11 | Casey Fitzgerald (IOW) | 39 | 2 |
| 12 | Ethan Cardwell (CVF) | 39 | 2 |
| 13 | Garrett Pilon (IOW) | 39 | 2 |
| 14 | Philippe Myers (MIL) | 40 | 2 |
| 15 | Ryan Winterton (PRO) | 40 | 2 |
| 16 | Wyatt Bongiovanni (MIL) | 40 | 2 |
| 17 | Mike Reilly (BAK) | 41 | 2 |
| 18 | Quinn Hutson (BAK) | 41 | 2 |
| 19 | William Trudeau (SJB) | 41 | 2 |
| 20 | Xavier Bourgault (BAK) | 41 | 2 |
| 21 | Angus Crookshank (CHA) | 42 | 2 |
| 22 | Hugh McGing (COL) | 42 | 2 |
| 23 | Lucas Condotta (SDG) | 42 | 2 |
| 24 | Patrick Giles (RCK) | 42 | 2 |
| 25 | Dmitry Kuzmin (TUC) | 43 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Victor Mancini (PRO) | 40 | 2 |
| 2 | Trey Fix-Wolansky (BAK) | 3 | 1 |
| 3 | Joakim Kemell (HFD) | 4 | 1 |
| 4 | Arttu Hyry (CLE) | 9 | 1 |
| 5 | Max Wanner (TOR) | 16 | 1 |
| 6 | Jagger Firkus (MAN) | 25 | 1 |
