Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Juha Jaaska (CGY) | 17 | 17 |
| 2 | Ross Johnston (UTC) | 17 | 17 |
| 3 | Vasily Podkolzin (GRG) | 12 | 16 |
| 4 | Brett Berard (HER) | 15 | 15 |
| 5 | Danila Klimovich (HFD) | 15 | 15 |
| 6 | Ryan Schmelzer (SYR) | 15 | 15 |
| 7 | Clark Bishop (CHI) | 15 | 14 |
| 8 | Jakob Pelletier (SPR) | 16 | 14 |
| 9 | Conor Sheary (ROC) | 17 | 14 |
| 10 | Brennan Othmann (HFD) | 15 | 13 |
| 11 | Ryan Winterton (PRO) | 15 | 13 |
| 12 | Taylor Ward (CHA) | 15 | 13 |
| 13 | Max Sasson (SJB) | 16 | 13 |
| 14 | Nikita Grebenkin (ABB) | 15 | 12 |
| 15 | Ben Meyers (CHA) | 17 | 12 |
| 16 | Akil Thomas (LAV) | 10 | 11 |
| 17 | Luca Del Bel Belluz (HER) | 15 | 11 |
| 18 | Nils Aman (HEN) | 15 | 11 |
| 19 | Mike Reilly (BAK) | 16 | 11 |
| 20 | Xavier Bourgault (BAK) | 16 | 11 |
| 21 | Antonio Stranges (LAV) | 17 | 11 |
| 22 | Cameron Hebig (MIL) | 17 | 11 |
| 23 | Georgii Merkulov (COL) | 18 | 11 |
| 24 | Scott Morrow (RCK) | 18 | 11 |
| 25 | Ty Mueller (CVF) | 14 | 10 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Marc Del Gaizo (HFD) | 15 | 24 |
| 2 | Arthur Kaliyev (CHA) | 17 | 22 |
| 3 | Nick DeSimone (ABB) | 15 | 19 |
| 4 | Keaton Middleton (CLE) | 17 | 19 |
| 5 | Kevin Connauton (CLE) | 17 | 18 |
| 6 | Brennan Othmann (HFD) | 15 | 17 |
| 7 | Jansen Harkins (CHI) | 16 | 17 |
| 8 | Ben Meyers (CHA) | 17 | 17 |
| 9 | Isaac Belliveau (HER) | 15 | 16 |
| 10 | Ben Gleason (BAK) | 16 | 16 |
| 11 | Jack Ahcan (CVF) | 16 | 16 |
| 12 | Travis Boyd (SPR) | 16 | 16 |
| 13 | Ethan Del Mastro (RCK) | 18 | 16 |
| 14 | Jorian Donovan (PRO) | 15 | 15 |
| 15 | Josh Brown (SYR) | 15 | 15 |
| 16 | Dyllan Gill (CHI) | 16 | 15 |
| 17 | Justin Robidas (SPR) | 16 | 15 |
| 18 | William Trudeau (SJB) | 16 | 15 |
| 19 | Angus Crookshank (CHA) | 17 | 15 |
| 20 | Jacob Moverare (LAV) | 17 | 15 |
| 21 | Marc-Edouard Vlasic (BRI) | 17 | 15 |
| 22 | Domenick Fensore (RCK) | 18 | 15 |
| 23 | Matthew Robertson (SDG) | 18 | 15 |
| 24 | Adam Klapka (CGY) | 10 | 14 |
| 25 | Ian Mitchell (SYR) | 15 | 14 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Brett Berard (HER) | 15 | 109 |
| 2 | Taylor Ward (CHA) | 15 | 101 |
| 3 | Jansen Harkins (CHI) | 16 | 99 |
| 4 | Arthur Kaliyev (CHA) | 17 | 90 |
| 5 | Xavier Bourgault (BAK) | 16 | 86 |
| 6 | Antonio Stranges (LAV) | 17 | 85 |
| 7 | Brennan Othmann (HFD) | 15 | 84 |
| 8 | Jakob Pelletier (SPR) | 16 | 84 |
| 9 | Clark Bishop (CHI) | 15 | 83 |
| 10 | Jonah Gadjovich (HEN) | 15 | 83 |
| 11 | Juha Jaaska (CGY) | 17 | 82 |
| 12 | Liam Foudy (SJB) | 16 | 81 |
| 13 | Conor Sheary (ROC) | 17 | 80 |
| 14 | Georgii Merkulov (COL) | 18 | 80 |
| 15 | Matthew Savoie (BRI) | 17 | 79 |
| 16 | Ross Johnston (UTC) | 17 | 79 |
| 17 | Phil Di Giuseppe (TUC) | 18 | 79 |
| 18 | Wyatt Bongiovanni (MIL) | 17 | 78 |
| 19 | Danila Klimovich (HFD) | 15 | 77 |
| 20 | Kole Lind (HER) | 15 | 76 |
| 21 | Ryan Schmelzer (SYR) | 15 | 76 |
| 22 | Ryan Winterton (PRO) | 15 | 76 |
| 23 | Henrik Rybinski (TUC) | 18 | 76 |
| 24 | Akil Thomas (LAV) | 10 | 73 |
| 25 | Nikita Grebenkin (ABB) | 15 | 72 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Vasily Podkolzin (GRG) | 12 | 28,57% |
| 2 | Lane Pederson (CLE) | 17 | 28,57% |
| 3 | Matt Luff (BEL) | 15 | 27,78% |
| 4 | Mike Reilly (BAK) | 16 | 26,83% |
| 5 | Carter Mazur (PRO) | 15 | 25,00% |
| 6 | Ville Ottavainen (CHI) | 16 | 24,00% |
| 7 | Samuel Bolduc (BEL) | 15 | 23,81% |
| 8 | Louie Belpedio (GRG) | 16 | 23,08% |
| 9 | Scott Morrow (RCK) | 18 | 22,92% |
| 10 | Luke Krys (BRI) | 8 | 22,22% |
| 11 | Cam Dineen (GRG) | 16 | 22,22% |
| 12 | Arttu Hyry (CLE) | 9 | 21,88% |
| 13 | Ethan Bear (TOR) | 14 | 21,88% |
| 14 | Patrick Giles (RCK) | 18 | 21,88% |
| 15 | Cameron Hebig (MIL) | 17 | 21,57% |
| 16 | Ross Johnston (UTC) | 17 | 21,52% |
| 17 | Ronnie Attard (ABB) | 15 | 21,05% |
| 18 | Ilya Solovyov (SJB) | 16 | 21,05% |
| 19 | Juha Jaaska (CGY) | 17 | 20,73% |
| 20 | Corey Schueneman (SYR) | 15 | 20,00% |
| 21 | Denton Mateychuk (MAN) | 15 | 20,00% |
| 22 | Joshua Roy (MAN) | 15 | 20,00% |
| 23 | Ryan Schmelzer (SYR) | 15 | 19,74% |
| 24 | Danila Klimovich (HFD) | 15 | 19,48% |
| 25 | Max Sasson (SJB) | 16 | 19,12% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ben Meyers (CHA) | 17 | 12-17-29 |
| 2 | Conor Sheary (ROC) | 17 | 14-14-28 |
| 3 | Jansen Harkins (CHI) | 16 | 9-17-26 |
| 4 | Luca Del Bel Belluz (HER) | 15 | 11-14-25 |
| 5 | Travis Boyd (SPR) | 16 | 9-16-25 |
| 6 | Ryan Schmelzer (SYR) | 15 | 15-9-24 |
| 7 | Justin Robidas (SPR) | 16 | 9-15-24 |
| 8 | Max Sasson (SJB) | 16 | 13-10-23 |
| 9 | Georgii Merkulov (COL) | 18 | 11-11-22 |
| 10 | Akil Thomas (LAV) | 10 | 11-10-21 |
| 11 | Ty Mueller (CVF) | 14 | 10-11-21 |
| 12 | Noah Ostlund (TEX) | 15 | 9-12-21 |
| 13 | Rory Kerins (CVF) | 16 | 8-13-21 |
| 14 | Clark Bishop (CHI) | 15 | 14-6-20 |
| 15 | Filip Bystedt (CGY) | 17 | 8-12-20 |
| 16 | Brendan Gaunce (CGY) | 17 | 7-13-20 |
| 17 | Matthew Savoie (BRI) | 17 | 7-13-20 |
| 18 | Ryan Winterton (PRO) | 15 | 13-6-19 |
| 19 | Cameron Hughes (CVF) | 16 | 10-9-19 |
| 20 | Ryan Suzuki (LAV) | 17 | 8-11-19 |
| 21 | Colin White (CHI) | 16 | 7-12-19 |
| 22 | Cam Lund (HER) | 15 | 6-13-19 |
| 23 | Liam Foudy (SJB) | 16 | 10-8-18 |
| 24 | Aleksanteri Kaskimaki (CVF) | 16 | 7-11-18 |
| 25 | Sean Farrell (BRI) | 13 | 6-12-18 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Juha Jaaska (CGY) | 17 | 17-14-31 |
| 2 | Brennan Othmann (HFD) | 15 | 13-17-30 |
| 3 | Ben Meyers (CHA) | 17 | 12-17-29 |
| 4 | Conor Sheary (ROC) | 17 | 14-14-28 |
| 5 | Jansen Harkins (CHI) | 16 | 9-17-26 |
| 6 | Ross Johnston (UTC) | 17 | 17-7-24 |
| 7 | Brett Berard (HER) | 15 | 15-9-24 |
| 8 | Vasily Podkolzin (GRG) | 12 | 16-7-23 |
| 9 | Antonio Stranges (LAV) | 17 | 11-12-23 |
| 10 | John Leonard (ROC) | 17 | 10-12-22 |
| 11 | Lucas Ciona (SPR) | 16 | 9-13-22 |
| 12 | Angus Crookshank (CHA) | 17 | 7-15-22 |
| 13 | Jakob Pelletier (SPR) | 16 | 14-7-21 |
| 14 | Zach L'Heureux (HER) | 11 | 8-12-20 |
| 15 | Wyatt Bongiovanni (MIL) | 17 | 8-11-19 |
| 16 | Colin White (CHI) | 16 | 7-12-19 |
| 17 | Mackenzie MacEachern (LAV) | 17 | 7-12-19 |
| 18 | Liam Foudy (SJB) | 16 | 10-8-18 |
| 19 | Max McCormick (ABB) | 10 | 8-10-18 |
| 20 | Danil Gushchin (CLE) | 17 | 8-10-18 |
| 21 | Boris Katchouk (UTC) | 17 | 4-14-18 |
| 22 | Nils Aman (HEN) | 15 | 11-6-17 |
| 23 | Dryden Hunt (PRO) | 11 | 9-8-17 |
| 24 | Eduard Sale (CGY) | 17 | 5-12-17 |
| 25 | Carson Meyer (ROC) | 17 | 3-14-17 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Arthur Kaliyev (CHA) | 17 | 10-22-32 |
| 2 | Conor Sheary (ROC) | 17 | 14-14-28 |
| 3 | Nikita Grebenkin (ABB) | 15 | 12-14-26 |
| 4 | Jansen Harkins (CHI) | 16 | 9-17-26 |
| 5 | Travis Boyd (SPR) | 16 | 9-16-25 |
| 6 | Ross Johnston (UTC) | 17 | 17-7-24 |
| 7 | Danila Klimovich (HFD) | 15 | 15-9-24 |
| 8 | Vasily Podkolzin (GRG) | 12 | 16-7-23 |
| 9 | Kole Lind (HER) | 15 | 8-14-22 |
| 10 | Akil Thomas (LAV) | 10 | 11-10-21 |
| 11 | Xavier Bourgault (BAK) | 16 | 11-10-21 |
| 12 | Julien Gauthier (IOW) | 16 | 8-12-20 |
| 13 | Brendan Gaunce (CGY) | 17 | 7-13-20 |
| 14 | Adam Klapka (CGY) | 10 | 6-14-20 |
| 15 | Ryan Winterton (PRO) | 15 | 13-6-19 |
| 16 | Taylor Ward (CHA) | 15 | 13-6-19 |
| 17 | Colin White (CHI) | 16 | 7-12-19 |
| 18 | Mackenzie MacEachern (LAV) | 17 | 7-12-19 |
| 19 | Liam Foudy (SJB) | 16 | 10-8-18 |
| 20 | Jack Williams (GRG) | 16 | 6-12-18 |
| 21 | Nils Aman (HEN) | 15 | 11-6-17 |
| 22 | Dryden Hunt (PRO) | 11 | 9-8-17 |
| 23 | Jordan Dumais (CHI) | 16 | 7-10-17 |
| 24 | Maxim Groshev (HER) | 15 | 6-11-17 |
| 25 | Simon Robertsson (SYR) | 15 | 4-13-17 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Marc Del Gaizo (HFD) | 15 | 8-24-32 |
| 2 | Nick DeSimone (ABB) | 15 | 7-19-26 |
| 3 | Keaton Middleton (CLE) | 17 | 6-19-25 |
| 4 | Mike Reilly (BAK) | 16 | 11-11-22 |
| 5 | Tyler Tucker (SPR) | 16 | 9-12-21 |
| 6 | Josh Brown (SYR) | 15 | 6-15-21 |
| 7 | Marc-Edouard Vlasic (BRI) | 17 | 6-15-21 |
| 8 | Michael Benning (COL) | 18 | 6-14-20 |
| 9 | Isaac Belliveau (HER) | 15 | 4-16-20 |
| 10 | Jack Ahcan (CVF) | 16 | 4-16-20 |
| 11 | Ville Ottavainen (CHI) | 16 | 6-13-19 |
| 12 | Domenick Fensore (RCK) | 18 | 4-15-19 |
| 13 | Kevin Connauton (CLE) | 17 | 1-18-19 |
| 14 | Scott Morrow (RCK) | 18 | 11-7-18 |
| 15 | Louie Belpedio (GRG) | 16 | 6-12-18 |
| 16 | Philippe Myers (MIL) | 17 | 6-12-18 |
| 17 | Vladislav Kolyachonok (UTC) | 17 | 6-12-18 |
| 18 | Isaiah George (UTC) | 17 | 5-13-18 |
| 19 | Ian Mitchell (SYR) | 15 | 4-14-18 |
| 20 | Jonathan Aspirot (MAN) | 15 | 4-14-18 |
| 21 | Jacob Moverare (LAV) | 17 | 3-15-18 |
| 22 | Ben Gleason (BAK) | 16 | 2-16-18 |
| 23 | Ethan Del Mastro (RCK) | 18 | 2-16-18 |
| 24 | Corey Schueneman (SYR) | 15 | 6-11-17 |
| 25 | Phil Kemp (HFD) | 15 | 5-12-17 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Adam Klapka (CGY) | 10 | 2,07 |
| 2 | Brennan Othmann (HFD) | 15 | 1,87 |
| 3 | Noah Ostlund (TEX) | 15 | 1,86 |
| 4 | Arthur Kaliyev (CHA) | 17 | 1,83 |
| 5 | Luca Del Bel Belluz (HER) | 15 | 1,82 |
| 6 | Akil Thomas (LAV) | 10 | 1,81 |
| 7 | Justin Robidas (SPR) | 16 | 1,79 |
| 8 | Marc Del Gaizo (HFD) | 15 | 1,77 |
| 9 | Paul Ludwinski (HEN) | 15 | 1,75 |
| 10 | Juha Jaaska (CGY) | 17 | 1,73 |
| 11 | Ben Meyers (CHA) | 17 | 1,70 |
| 12 | David Reinbacher (CGY) | 11 | 1,69 |
| 13 | Nikita Grebenkin (ABB) | 15 | 1,69 |
| 14 | Nick DeSimone (ABB) | 15 | 1,68 |
| 15 | Conor Sheary (ROC) | 17 | 1,67 |
| 16 | Lucas Ciona (SPR) | 16 | 1,67 |
| 17 | Zach L'Heureux (HER) | 11 | 1,61 |
| 18 | Alex Doucet (TEX) | 15 | 1,59 |
| 19 | Ryan Suzuki (LAV) | 17 | 1,59 |
| 20 | Vasily Podkolzin (GRG) | 12 | 1,58 |
| 21 | Ty Mueller (CVF) | 14 | 1,57 |
| 22 | Danila Klimovich (HFD) | 15 | 1,57 |
| 23 | Max McCormick (ABB) | 10 | 1,51 |
| 24 | Brett Berard (HER) | 15 | 1,50 |
| 25 | Cam Lund (HER) | 15 | 1,46 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Rodrigo Abols (CLE) | 17 | 67,83% |
| 2 | Zack Ostapchuk (MIL) | 12 | 66,32% |
| 3 | Jansen Harkins (CHI) | 16 | 64,14% |
| 4 | Brendan Gaunce (CGY) | 17 | 61,61% |
| 5 | Ryan Schmelzer (SYR) | 15 | 61,57% |
| 6 | Rory Kerins (CVF) | 16 | 61,32% |
| 7 | Logan Brown (GRG) | 16 | 60,16% |
| 8 | Jan Mysak (CLE) | 17 | 59,71% |
| 9 | Ryan Suzuki (LAV) | 17 | 59,56% |
| 10 | Ben Meyers (CHA) | 17 | 59,02% |
| 11 | James Hamblin (MAN) | 10 | 58,21% |
| 12 | Luca Del Bel Belluz (HER) | 15 | 57,62% |
| 13 | Clark Bishop (CHI) | 15 | 56,70% |
| 14 | Matthew Highmore (PRO) | 15 | 56,58% |
| 15 | Emmitt Finnie (GRG) | 16 | 55,66% |
| 16 | Nils Aman (HEN) | 15 | 55,56% |
| 17 | Garrett Pilon (IOW) | 17 | 55,14% |
| 18 | Max Sasson (SJB) | 16 | 54,97% |
| 19 | Phil Di Giuseppe (TUC) | 18 | 54,75% |
| 20 | Stephen Halliday (IOW) | 17 | 54,70% |
| 21 | Graham Slaggert (UTC) | 17 | 54,61% |
| 22 | Jeff Malott (TOR) | 10 | 54,48% |
| 23 | Tristan Broz (SYR) | 9 | 54,29% |
| 24 | Cameron Hebig (MIL) | 17 | 54,04% |
| 25 | Ross Johnston (UTC) | 17 | 53,61% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Dyllan Gill (CHI) | 16 | 18 |
| 2 | Brendan Gaunce (CGY) | 17 | 16 |
| 3 | Jonathan Gruden (PRO) | 15 | 15 |
| 4 | Ryan Winterton (PRO) | 15 | 15 |
| 5 | Juha Jaaska (CGY) | 17 | 15 |
| 6 | Jack Williams (GRG) | 16 | 14 |
| 7 | Glenn Gawdin (PRO) | 15 | 13 |
| 8 | Lucas Ciona (SPR) | 16 | 13 |
| 9 | Jorian Donovan (PRO) | 15 | 12 |
| 10 | Nikita Grebenkin (ABB) | 15 | 12 |
| 11 | Justin Robidas (SPR) | 16 | 12 |
| 12 | Keaton Middleton (CLE) | 17 | 12 |
| 13 | Brennan Othmann (HFD) | 15 | 11 |
| 14 | Dalibor Dvorsky (SPR) | 16 | 11 |
| 15 | Travis Boyd (SPR) | 16 | 11 |
| 16 | Victor Mancini (PRO) | 15 | 10 |
| 17 | Danil Gushchin (CLE) | 17 | 10 |
| 18 | Eduard Sale (CGY) | 17 | 10 |
| 19 | Max McCormick (ABB) | 10 | 9 |
| 20 | Justin Kirkland (MAN) | 12 | 9 |
| 21 | Ty Mueller (CVF) | 14 | 9 |
| 22 | Adam Ginning (PRO) | 15 | 9 |
| 23 | Phil Kemp (HFD) | 15 | 9 |
| 24 | Roman Schmidt (PRO) | 15 | 9 |
| 25 | Jansen Harkins (CHI) | 16 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Matt Benning (BRI) | 17 | 28 |
| 2 | Matthew Savoie (BRI) | 17 | 27 |
| 3 | Tyler Tucker (SPR) | 16 | 26 |
| 4 | Jayden Struble (GRG) | 16 | 22 |
| 5 | Dakota Mermis (HEN) | 15 | 21 |
| 6 | Jaycob Megna (BAK) | 16 | 21 |
| 7 | Carson Lambos (CGY) | 17 | 20 |
| 8 | Julien Gauthier (IOW) | 16 | 18 |
| 9 | Keaton Middleton (CLE) | 17 | 18 |
| 10 | Noah Warren (MIL) | 17 | 18 |
| 11 | Bogdan Trineyev (SDG) | 18 | 18 |
| 12 | Jeffrey Viel (MIL) | 17 | 17 |
| 13 | Skyler Brind'Amour (RCK) | 18 | 17 |
| 14 | Adam Ginning (PRO) | 15 | 16 |
| 15 | Samuel Bolduc (BEL) | 15 | 16 |
| 16 | Taylor Ward (CHA) | 15 | 16 |
| 17 | Louie Belpedio (GRG) | 16 | 16 |
| 18 | Ben Jones (SDG) | 18 | 16 |
| 19 | Dylan McIlrath (SDG) | 18 | 16 |
| 20 | Danila Klimovich (HFD) | 15 | 14 |
| 21 | Jansen Harkins (CHI) | 16 | 14 |
| 22 | Ville Ottavainen (CHI) | 16 | 14 |
| 23 | Hunter McDonald (MIL) | 17 | 14 |
| 24 | Cole McWard (SDG) | 18 | 14 |
| 25 | Ethan Del Mastro (RCK) | 18 | 14 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Matthew Robertson (SDG) | 18 | 41 |
| 2 | Keaton Middleton (CLE) | 17 | 38 |
| 3 | Nate Clurman (HFD) | 15 | 37 |
| 4 | Nick DeSimone (ABB) | 15 | 35 |
| 5 | Cam Dineen (GRG) | 16 | 34 |
| 6 | Ryan Shea (CVF) | 16 | 34 |
| 7 | Marc Del Gaizo (HFD) | 15 | 33 |
| 8 | Vladislav Kolyachonok (UTC) | 17 | 33 |
| 9 | Josh Brown (SYR) | 15 | 32 |
| 10 | Jonathan Aspirot (MAN) | 15 | 31 |
| 11 | Vincent Iorio (TEX) | 15 | 31 |
| 12 | Hunter McDonald (MIL) | 17 | 31 |
| 13 | Jacob Moverare (LAV) | 17 | 31 |
| 14 | Jeremie Poirier (CGY) | 17 | 31 |
| 15 | Marc-Edouard Vlasic (BRI) | 17 | 31 |
| 16 | Jake Furlong (TUC) | 18 | 31 |
| 17 | Jayden Struble (GRG) | 16 | 30 |
| 18 | Scott Morrow (RCK) | 18 | 30 |
| 19 | Joel Hanley (SJB) | 14 | 28 |
| 20 | Kirill Kudryavtsev (UTC) | 17 | 28 |
| 21 | Dylan McIlrath (SDG) | 18 | 28 |
| 22 | Michael Benning (COL) | 18 | 28 |
| 23 | Calle Rosen (BEL) | 15 | 27 |
| 24 | Corson Ceulemans (HER) | 15 | 27 |
| 25 | Colton White (CHI) | 16 | 27 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jonah Gadjovich (HEN) | 15 | 68 |
| 2 | Ville Ottavainen (CHI) | 16 | 63 |
| 3 | Hunter McDonald (MIL) | 17 | 59 |
| 4 | Bryce Montgomery (ROC) | 17 | 58 |
| 5 | Dylan McIlrath (SDG) | 18 | 53 |
| 6 | Zach L'Heureux (HER) | 11 | 52 |
| 7 | Dennis Gilbert (TOR) | 14 | 52 |
| 8 | Josh Brown (SYR) | 15 | 52 |
| 9 | Ross Johnston (UTC) | 17 | 52 |
| 10 | Jayden Struble (GRG) | 16 | 51 |
| 11 | Patrick Giles (RCK) | 18 | 50 |
| 12 | Matt Benning (BRI) | 17 | 49 |
| 13 | Philippe Myers (MIL) | 17 | 49 |
| 14 | Hayden Hodgson (MIL) | 17 | 48 |
| 15 | Taylor Ward (CHA) | 15 | 47 |
| 16 | Kirill Kudryavtsev (UTC) | 17 | 47 |
| 17 | Noah Warren (MIL) | 17 | 47 |
| 18 | Ty Nelson (COL) | 18 | 47 |
| 19 | Vasily Podkolzin (GRG) | 12 | 44 |
| 20 | Nikita Grebenkin (ABB) | 15 | 44 |
| 21 | Keaton Middleton (CLE) | 17 | 44 |
| 22 | Djibril Toure (BEL) | 15 | 43 |
| 23 | Pavol Regenda (SPR) | 16 | 43 |
| 24 | Derrick Pouliot (TUC) | 18 | 43 |
| 25 | Jansen Harkins (CHI) | 16 | 42 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | David Reinbacher (CGY) | 11 | 4 |
| 2 | Ethan Bear (TOR) | 14 | 4 |
| 3 | Marc Del Gaizo (HFD) | 15 | 4 |
| 4 | Nick DeSimone (ABB) | 15 | 4 |
| 5 | Tyler Tucker (SPR) | 16 | 4 |
| 6 | Carson Lambos (CGY) | 17 | 4 |
| 7 | Marc-Edouard Vlasic (BRI) | 17 | 4 |
| 8 | Vasily Podkolzin (GRG) | 12 | 3 |
| 9 | Nikolas Matinpalo (TOR) | 14 | 3 |
| 10 | Corey Schueneman (SYR) | 15 | 3 |
| 11 | Jake Lucchini (TEX) | 15 | 3 |
| 12 | Josh Brown (SYR) | 15 | 3 |
| 13 | Phil Kemp (HFD) | 15 | 3 |
| 14 | Taylor Ward (CHA) | 15 | 3 |
| 15 | Anton Blidh (BAK) | 16 | 3 |
| 16 | Cam Dineen (GRG) | 16 | 3 |
| 17 | Mike Reilly (BAK) | 16 | 3 |
| 18 | Pavol Regenda (SPR) | 16 | 3 |
| 19 | Brendan Gaunce (CGY) | 17 | 3 |
| 20 | Ozzy Wiesblatt (CLE) | 17 | 3 |
| 21 | Philippe Myers (MIL) | 17 | 3 |
| 22 | Ryan Ufko (COL) | 18 | 3 |
| 23 | Scott Morrow (RCK) | 18 | 3 |
| 24 | Max Jones (HER) | 2 | 2 |
| 25 | Luke Krys (BRI) | 8 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Emil Heineman (MIL) | 12 | 1 |
| 2 | Artem Duda (HFD) | 15 | 1 |
| 3 | Rutger McGroarty (BEL) | 15 | 1 |
| 4 | Samuel Helenius (BEL) | 15 | 1 |
| 5 | Benoit-Olivier Groulx (SJB) | 16 | 1 |
| 6 | Nikita Nesterenko (SJB) | 16 | 1 |
| 7 | Travis Boyd (SPR) | 16 | 1 |
| 8 | Angus Crookshank (CHA) | 17 | 1 |
| 9 | Jack Matier (LAV) | 17 | 1 |
| 10 | Georgii Merkulov (COL) | 18 | 1 |
| 11 | Sandis Vilmanis (COL) | 18 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Ross Johnston (UTC) | 17 | 5 |
| 2 | Juha Jaaska (CGY) | 17 | 4 |
| 3 | Mason Shaw (TUC) | 18 | 4 |
| 4 | Scott Morrow (RCK) | 18 | 4 |
| 5 | Akil Thomas (LAV) | 10 | 3 |
| 6 | Jimmy Snuggerud (BRI) | 12 | 3 |
| 7 | Danila Klimovich (HFD) | 15 | 3 |
| 8 | Taylor Ward (CHA) | 15 | 3 |
| 9 | Mike Reilly (BAK) | 16 | 3 |
| 10 | Michael Benning (COL) | 18 | 3 |
| 11 | Joakim Kemell (HFD) | 4 | 2 |
| 12 | Emil Heineman (MIL) | 12 | 2 |
| 13 | Justin Kirkland (MAN) | 12 | 2 |
| 14 | Max Wanner (TOR) | 14 | 2 |
| 15 | Adam Ginning (PRO) | 15 | 2 |
| 16 | Brett Berard (HER) | 15 | 2 |
| 17 | Corey Schueneman (SYR) | 15 | 2 |
| 18 | Joshua Roy (MAN) | 15 | 2 |
| 19 | Marc Del Gaizo (HFD) | 15 | 2 |
| 20 | Matt Luff (BEL) | 15 | 2 |
| 21 | Nils Aman (HEN) | 15 | 2 |
| 22 | Cameron Hughes (CVF) | 16 | 2 |
| 23 | Colin White (CHI) | 16 | 2 |
| 24 | Karsen Dorwart (GRG) | 16 | 2 |
| 25 | Louis Crevier (CVF) | 16 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Benoit-Olivier Groulx (SJB) | 16 | 3 |
| 2 | Noah Ostlund (TEX) | 15 | 2 |
| 3 | Karsen Dorwart (GRG) | 16 | 2 |
| 4 | Mike Reilly (BAK) | 16 | 2 |
| 5 | Ryan Shea (CVF) | 16 | 2 |
| 6 | Ross Johnston (UTC) | 17 | 2 |
| 7 | Patrick Giles (RCK) | 18 | 2 |
| 8 | Ryder Rolston (SDG) | 18 | 2 |
| 9 | Fedor Svechkov (CLE) | 2 | 1 |
| 10 | Alex Steeves (SPR) | 3 | 1 |
| 11 | Tyler Pitlick (SDG) | 6 | 1 |
| 12 | Luke Krys (BRI) | 8 | 1 |
| 13 | Arttu Hyry (CLE) | 9 | 1 |
| 14 | Adam Klapka (CGY) | 10 | 1 |
| 15 | Dryden Hunt (PRO) | 11 | 1 |
| 16 | Kurtis MacDermid (BEL) | 11 | 1 |
| 17 | Justin Kirkland (MAN) | 12 | 1 |
| 18 | Calum Ritchie (BRI) | 12 | 1 |
| 19 | Sean Farrell (BRI) | 13 | 1 |
| 20 | Dennis Cholowski (TOR) | 14 | 1 |
| 21 | Konsta Helenius (TOR) | 14 | 1 |
| 22 | Alex Doucet (TEX) | 15 | 1 |
| 23 | Brennan Othmann (HFD) | 15 | 1 |
| 24 | Cale Fleury (ABB) | 15 | 1 |
| 25 | Cam Lund (HER) | 15 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Trey Fix-Wolansky (BAK) | 3 | 1 |
| 2 | Joakim Kemell (HFD) | 4 | 1 |
| 3 | Arttu Hyry (CLE) | 9 | 1 |
| 4 | Max Wanner (TOR) | 14 | 1 |
| 5 | Adam Ginning (PRO) | 15 | 1 |
| 6 | Alec Regula (TEX) | 15 | 1 |
| 7 | Isaac Belliveau (HER) | 15 | 1 |
| 8 | Jagger Firkus (MAN) | 15 | 1 |
| 9 | Luca Del Bel Belluz (HER) | 15 | 1 |
| 10 | Viktor Neuchev (TEX) | 15 | 1 |
| 11 | Justin Robidas (SPR) | 16 | 1 |
| 12 | Tyler Tucker (SPR) | 16 | 1 |
| 13 | Kyle Capobianco (UTC) | 17 | 1 |
| 14 | Ty Nelson (COL) | 18 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Dylan McIlrath (SDG) | 18 | 422 |
| 2 | Kaedan Korczak (RCK) | 18 | 422 |
| 3 | Albert Johansson (RCK) | 18 | 417 |
| 4 | Michael Benning (COL) | 18 | 413 |
| 5 | Cole McWard (SDG) | 18 | 413 |
| 6 | Keaton Middleton (CLE) | 17 | 412 |
| 7 | Ty Nelson (COL) | 18 | 409 |
| 8 | Vladislav Kolyachonok (UTC) | 17 | 405 |
| 9 | Philippe Myers (MIL) | 17 | 405 |
| 10 | Marc-Edouard Vlasic (BRI) | 17 | 400 |
