Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||||
| 1 A | Boston Bruins | 19 | 16 | 3 | 0 | 32 | 12 | 15 | 86 | 56 | 30 | 0,842 | 10-1-0 | 6-2-0 | 8-2-0 | 9-1-0 | 6-2-0 | L1 | |
| 2 A | Florida Panthers | 17 | 11 | 4 | 2 | 24 | 7 | 10 | 66 | 52 | 14 | 0,706 | 4-2-2 | 7-2-0 | 7-2-1 | 4-2-2 | 7-2-0 | W5 | |
| 3 A | Toronto Maple Leafs | 18 | 12 | 6 | 0 | 24 | 12 | 12 | 84 | 66 | 18 | 0,667 | 10-3-0 | 2-3-0 | 5-5-0 | 7-3-0 | 2-3-0 | W1 | |
| Metro Division | |||||||||||||||||||
| 1 M | New York Rangers | 18 | 14 | 3 | 1 | 29 | 12 | 14 | 76 | 57 | 19 | 0,806 | 6-1-1 | 8-2-0 | 8-2-0 | 6-1-1 | 8-2-0 | W1 | |
| 2 M | Carolina Hurricanes | 17 | 9 | 7 | 1 | 19 | 8 | 8 | 58 | 54 | 4 | 0,559 | 6-1-1 | 3-6-0 | 4-5-1 | 6-1-1 | 3-6-0 | SOL1 | |
| 3 M | New Jersey Devils | 17 | 9 | 7 | 1 | 19 | 7 | 9 | 56 | 55 | 1 | 0,559 | 4-3-1 | 5-4-0 | 6-3-1 | 4-3-1 | 5-4-0 | W2 | |
| Wildcard | |||||||||||||||||||
| 1 M | Columbus Blue Jackets | 17 | 9 | 7 | 1 | 19 | 7 | 9 | 58 | 57 | 1 | 0,559 | 4-3-0 | 5-4-1 | 8-1-1 | 4-3-0 | 5-4-1 | W3 | |
| 2 M | Washington Capitals | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 59 | 55 | 4 | 0,529 | 3-5-0 | 6-3-0 | 7-3-0 | 3-5-0 | 6-3-0 | L2 | |
| 3 M | New York Islanders | 18 | 8 | 9 | 1 | 17 | 7 | 7 | 64 | 66 | -2 | 0,472 | 3-5-0 | 5-4-1 | 5-4-1 | 3-5-0 | 5-4-1 | W2 | 1 |
| 4 A | Detroit Red Wings | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 50 | 58 | -8 | 0,471 | 6-3-0 | 2-6-0 | 4-6-0 | 6-3-0 | 2-6-0 | W2 | 2 |
| 5 A | Montreal Canadiens | 17 | 7 | 8 | 2 | 16 | 5 | 5 | 66 | 70 | -4 | 0,471 | 5-3-1 | 2-5-1 | 4-4-2 | 5-3-1 | 2-5-1 | SOL1 | 2 |
| 6 A | Tampa Bay Lightning | 16 | 6 | 7 | 3 | 15 | 6 | 6 | 44 | 56 | -12 | 0,469 | 4-3-1 | 2-4-2 | 3-5-2 | 4-3-1 | 2-4-2 | L5 | 3 |
| 7 M | Pittsburgh Penguins | 18 | 7 | 10 | 1 | 15 | 6 | 7 | 50 | 66 | -16 | 0,417 | 2-4-1 | 5-6-0 | 6-3-1 | 2-4-1 | 5-5-0 | L1 | 3 |
| 8 A | Ottawa Senators | 18 | 6 | 10 | 2 | 14 | 6 | 6 | 58 | 69 | -11 | 0,389 | 5-4-1 | 1-6-1 | 4-6-0 | 5-4-1 | 1-6-1 | W3 | 4 |
| 9 M | Philadelphia Flyers | 17 | 5 | 9 | 3 | 13 | 5 | 5 | 51 | 66 | -15 | 0,382 | 4-5-2 | 1-4-1 | 4-5-1 | 4-5-1 | 1-4-1 | L2 | 5 |
| 10 A | Buffalo Sabres | 17 | 4 | 9 | 4 | 12 | 3 | 4 | 49 | 64 | -15 | 0,353 | 3-5-2 | 1-4-2 | 2-6-2 | 3-5-2 | 1-4-2 | W1 | 6 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||
| 1 C | St. Louis Blues | 18 | 11 | 5 | 2 | 24 | 10 | 11 | 71 | 57 | 14 | 0,667 | 8-1-2 | 3-4-0 | 4-4-2 | 7-1-2 | 3-4-0 | W1 | |
| 2 C | Dallas Stars | 18 | 11 | 7 | 0 | 22 | 9 | 9 | 59 | 67 | -8 | 0,611 | 5-4-0 | 6-3-0 | 6-4-0 | 5-4-0 | 6-3-0 | W1 | |
| 3 C | Nashville Predators | 19 | 10 | 9 | 0 | 20 | 9 | 9 | 78 | 73 | 5 | 0,526 | 8-4-0 | 2-5-0 | 5-5-0 | 7-3-0 | 2-5-0 | W4 | |
| Pacific Division | |||||||||||||||||||
| 1 P | Edmonton Oilers | 19 | 13 | 3 | 3 | 29 | 11 | 13 | 77 | 59 | 18 | 0,763 | 6-2-0 | 7-1-3 | 8-1-1 | 6-2-0 | 6-1-3 | OTL1 | |
| 2 P | San Jose Sharks | 18 | 14 | 4 | 0 | 28 | 13 | 14 | 77 | 44 | 33 | 0,778 | 8-2-0 | 6-2-0 | 8-2-0 | 8-2-0 | 6-2-0 | W2 | |
| 3 P | Seattle Kraken | 17 | 10 | 6 | 1 | 21 | 8 | 10 | 50 | 49 | 1 | 0,618 | 4-4-1 | 6-2-0 | 5-4-1 | 4-4-1 | 6-2-0 | OTL1 | |
| Wildcard | |||||||||||||||||||
| 1 P | Calgary Flames | 19 | 10 | 9 | 0 | 20 | 8 | 9 | 71 | 68 | 3 | 0,526 | 2-6-0 | 8-3-0 | 5-5-0 | 2-6-0 | 8-2-0 | L1 | |
| 2 P | Vancouver Canucks | 19 | 9 | 9 | 1 | 19 | 7 | 7 | 71 | 64 | 7 | 0,500 | 2-6-1 | 7-3-0 | 4-6-0 | 2-6-1 | 7-3-0 | W1 | |
| 3 C | Minnesota Wild | 18 | 8 | 8 | 2 | 18 | 8 | 8 | 50 | 50 | 0 | 0,500 | 4-5-1 | 4-3-1 | 3-6-1 | 4-5-1 | 4-3-1 | L4 | 1 |
| 4 P | Vegas Golden Knights | 16 | 7 | 6 | 3 | 17 | 7 | 7 | 47 | 49 | -2 | 0,531 | 4-4-2 | 3-2-1 | 4-4-2 | 4-4-2 | 3-2-1 | L1 | 2 |
| 5 P | Los Angeles Kings | 18 | 8 | 9 | 1 | 17 | 6 | 8 | 62 | 66 | -4 | 0,472 | 4-2-1 | 4-7-0 | 5-4-1 | 4-2-1 | 4-6-0 | L1 | 2 |
| 6 C | Utah Mammoth | 18 | 8 | 9 | 1 | 17 | 6 | 8 | 69 | 79 | -10 | 0,472 | 4-3-0 | 4-6-1 | 4-5-1 | 4-3-0 | 4-5-1 | L1 | 2 |
| 7 C | Winnipeg Jets | 17 | 7 | 8 | 2 | 16 | 5 | 6 | 51 | 53 | -2 | 0,471 | 2-5-1 | 5-3-1 | 3-5-2 | 2-5-1 | 5-3-1 | W2 | 3 |
| 8 C | Chicago Blackhawks | 17 | 6 | 8 | 3 | 15 | 5 | 5 | 40 | 62 | -22 | 0,441 | 1-4-2 | 5-4-1 | 5-4-1 | 1-4-2 | 5-4-1 | L2 | 4 |
| 9 P | Anaheim Ducks | 17 | 5 | 12 | 0 | 10 | 4 | 4 | 54 | 67 | -13 | 0,294 | 2-4-0 | 3-8-0 | 3-7-0 | 2-4-0 | 3-7-0 | L2 | 9 |
| 10 C | Colorado Avalanche | 18 | 5 | 13 | 0 | 10 | 5 | 5 | 43 | 71 | -28 | 0,278 | 3-5-0 | 2-8-0 | 3-7-0 | 3-5-0 | 2-8-0 | L1 | 9 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 19 | 16 | 3 | 0 | 32 | 12 | 15 | 86 | 56 | 30 | 0,842 | 10-1-0 | 6-2-0 | 8-2-0 | 9-1-0 | 6-2-0 | L1 | |
| 2 | New York Rangers | 18 | 14 | 3 | 1 | 29 | 12 | 14 | 76 | 57 | 19 | 0,806 | 6-1-1 | 8-2-0 | 8-2-0 | 6-1-1 | 8-2-0 | W1 | |
| 3 | Florida Panthers | 17 | 11 | 4 | 2 | 24 | 7 | 10 | 66 | 52 | 14 | 0,706 | 4-2-2 | 7-2-0 | 7-2-1 | 4-2-2 | 7-2-0 | W5 | |
| 4 | Toronto Maple Leafs | 18 | 12 | 6 | 0 | 24 | 12 | 12 | 84 | 66 | 18 | 0,667 | 10-3-0 | 2-3-0 | 5-5-0 | 7-3-0 | 2-3-0 | W1 | |
| 5 | Carolina Hurricanes | 17 | 9 | 7 | 1 | 19 | 8 | 8 | 58 | 54 | 4 | 0,559 | 6-1-1 | 3-6-0 | 4-5-1 | 6-1-1 | 3-6-0 | SOL1 | |
| 6 | New Jersey Devils | 17 | 9 | 7 | 1 | 19 | 7 | 9 | 56 | 55 | 1 | 0,559 | 4-3-1 | 5-4-0 | 6-3-1 | 4-3-1 | 5-4-0 | W2 | |
| 7 | Columbus Blue Jackets | 17 | 9 | 7 | 1 | 19 | 7 | 9 | 58 | 57 | 1 | 0,559 | 4-3-0 | 5-4-1 | 8-1-1 | 4-3-0 | 5-4-1 | W3 | |
| 8 | Washington Capitals | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 59 | 55 | 4 | 0,529 | 3-5-0 | 6-3-0 | 7-3-0 | 3-5-0 | 6-3-0 | L2 | |
| 9 | New York Islanders | 18 | 8 | 9 | 1 | 17 | 7 | 7 | 64 | 66 | -2 | 0,472 | 3-5-0 | 5-4-1 | 5-4-1 | 3-5-0 | 5-4-1 | W2 | 1 |
| 10 | Detroit Red Wings | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 50 | 58 | -8 | 0,471 | 6-3-0 | 2-6-0 | 4-6-0 | 6-3-0 | 2-6-0 | W2 | 2 |
| 11 | Montreal Canadiens | 17 | 7 | 8 | 2 | 16 | 5 | 5 | 66 | 70 | -4 | 0,471 | 5-3-1 | 2-5-1 | 4-4-2 | 5-3-1 | 2-5-1 | SOL1 | 2 |
| 12 | Tampa Bay Lightning | 16 | 6 | 7 | 3 | 15 | 6 | 6 | 44 | 56 | -12 | 0,469 | 4-3-1 | 2-4-2 | 3-5-2 | 4-3-1 | 2-4-2 | L5 | 3 |
| 13 | Pittsburgh Penguins | 18 | 7 | 10 | 1 | 15 | 6 | 7 | 50 | 66 | -16 | 0,417 | 2-4-1 | 5-6-0 | 6-3-1 | 2-4-1 | 5-5-0 | L1 | 3 |
| 14 | Ottawa Senators | 18 | 6 | 10 | 2 | 14 | 6 | 6 | 58 | 69 | -11 | 0,389 | 5-4-1 | 1-6-1 | 4-6-0 | 5-4-1 | 1-6-1 | W3 | 4 |
| 15 | Philadelphia Flyers | 17 | 5 | 9 | 3 | 13 | 5 | 5 | 51 | 66 | -15 | 0,382 | 4-5-2 | 1-4-1 | 4-5-1 | 4-5-1 | 1-4-1 | L2 | 5 |
| 16 | Buffalo Sabres | 17 | 4 | 9 | 4 | 12 | 3 | 4 | 49 | 64 | -15 | 0,353 | 3-5-2 | 1-4-2 | 2-6-2 | 3-5-2 | 1-4-2 | W1 | 6 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 19 | 13 | 3 | 3 | 29 | 11 | 13 | 77 | 59 | 18 | 0,763 | 6-2-0 | 7-1-3 | 8-1-1 | 6-2-0 | 6-1-3 | OTL1 | |
| 2 | San Jose Sharks | 18 | 14 | 4 | 0 | 28 | 13 | 14 | 77 | 44 | 33 | 0,778 | 8-2-0 | 6-2-0 | 8-2-0 | 8-2-0 | 6-2-0 | W2 | |
| 3 | St. Louis Blues | 18 | 11 | 5 | 2 | 24 | 10 | 11 | 71 | 57 | 14 | 0,667 | 8-1-2 | 3-4-0 | 4-4-2 | 7-1-2 | 3-4-0 | W1 | |
| 4 | Dallas Stars | 18 | 11 | 7 | 0 | 22 | 9 | 9 | 59 | 67 | -8 | 0,611 | 5-4-0 | 6-3-0 | 6-4-0 | 5-4-0 | 6-3-0 | W1 | |
| 5 | Seattle Kraken | 17 | 10 | 6 | 1 | 21 | 8 | 10 | 50 | 49 | 1 | 0,618 | 4-4-1 | 6-2-0 | 5-4-1 | 4-4-1 | 6-2-0 | OTL1 | |
| 6 | Nashville Predators | 19 | 10 | 9 | 0 | 20 | 9 | 9 | 78 | 73 | 5 | 0,526 | 8-4-0 | 2-5-0 | 5-5-0 | 7-3-0 | 2-5-0 | W4 | |
| 7 | Calgary Flames | 19 | 10 | 9 | 0 | 20 | 8 | 9 | 71 | 68 | 3 | 0,526 | 2-6-0 | 8-3-0 | 5-5-0 | 2-6-0 | 8-2-0 | L1 | |
| 8 | Vancouver Canucks | 19 | 9 | 9 | 1 | 19 | 7 | 7 | 71 | 64 | 7 | 0,500 | 2-6-1 | 7-3-0 | 4-6-0 | 2-6-1 | 7-3-0 | W1 | |
| 9 | Minnesota Wild | 18 | 8 | 8 | 2 | 18 | 8 | 8 | 50 | 50 | 0 | 0,500 | 4-5-1 | 4-3-1 | 3-6-1 | 4-5-1 | 4-3-1 | L4 | 1 |
| 10 | Vegas Golden Knights | 16 | 7 | 6 | 3 | 17 | 7 | 7 | 47 | 49 | -2 | 0,531 | 4-4-2 | 3-2-1 | 4-4-2 | 4-4-2 | 3-2-1 | L1 | 2 |
| 11 | Los Angeles Kings | 18 | 8 | 9 | 1 | 17 | 6 | 8 | 62 | 66 | -4 | 0,472 | 4-2-1 | 4-7-0 | 5-4-1 | 4-2-1 | 4-6-0 | L1 | 2 |
| 12 | Utah Mammoth | 18 | 8 | 9 | 1 | 17 | 6 | 8 | 69 | 79 | -10 | 0,472 | 4-3-0 | 4-6-1 | 4-5-1 | 4-3-0 | 4-5-1 | L1 | 2 |
| 13 | Winnipeg Jets | 17 | 7 | 8 | 2 | 16 | 5 | 6 | 51 | 53 | -2 | 0,471 | 2-5-1 | 5-3-1 | 3-5-2 | 2-5-1 | 5-3-1 | W2 | 3 |
| 14 | Chicago Blackhawks | 17 | 6 | 8 | 3 | 15 | 5 | 5 | 40 | 62 | -22 | 0,441 | 1-4-2 | 5-4-1 | 5-4-1 | 1-4-2 | 5-4-1 | L2 | 4 |
| 15 | Anaheim Ducks | 17 | 5 | 12 | 0 | 10 | 4 | 4 | 54 | 67 | -13 | 0,294 | 2-4-0 | 3-8-0 | 3-7-0 | 2-4-0 | 3-7-0 | L2 | 9 |
| 16 | Colorado Avalanche | 18 | 5 | 13 | 0 | 10 | 5 | 5 | 43 | 71 | -28 | 0,278 | 3-5-0 | 2-8-0 | 3-7-0 | 3-5-0 | 2-8-0 | L1 | 9 |
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 19 | 16 | 3 | 0 | 32 | 12 | 15 | 86 | 56 | 30 | 0,842 | 10-1-0 | 6-2-0 | 8-2-0 | 9-1-0 | 6-2-0 | L1 | |
| 2 | Florida Panthers | 17 | 11 | 4 | 2 | 24 | 7 | 10 | 66 | 52 | 14 | 0,706 | 4-2-2 | 7-2-0 | 7-2-1 | 4-2-2 | 7-2-0 | W5 | |
| 3 | Toronto Maple Leafs | 18 | 12 | 6 | 0 | 24 | 12 | 12 | 84 | 66 | 18 | 0,667 | 10-3-0 | 2-3-0 | 5-5-0 | 7-3-0 | 2-3-0 | W1 | |
| 4 | Detroit Red Wings | 17 | 8 | 9 | 0 | 16 | 8 | 8 | 50 | 58 | -8 | 0,471 | 6-3-0 | 2-6-0 | 4-6-0 | 6-3-0 | 2-6-0 | W2 | 2 |
| 5 | Montreal Canadiens | 17 | 7 | 8 | 2 | 16 | 5 | 5 | 66 | 70 | -4 | 0,471 | 5-3-1 | 2-5-1 | 4-4-2 | 5-3-1 | 2-5-1 | SOL1 | 2 |
| 6 | Tampa Bay Lightning | 16 | 6 | 7 | 3 | 15 | 6 | 6 | 44 | 56 | -12 | 0,469 | 4-3-1 | 2-4-2 | 3-5-2 | 4-3-1 | 2-4-2 | L5 | 3 |
| 7 | Ottawa Senators | 18 | 6 | 10 | 2 | 14 | 6 | 6 | 58 | 69 | -11 | 0,389 | 5-4-1 | 1-6-1 | 4-6-0 | 5-4-1 | 1-6-1 | W3 | 4 |
| 8 | Buffalo Sabres | 17 | 4 | 9 | 4 | 12 | 3 | 4 | 49 | 64 | -15 | 0,353 | 3-5-2 | 1-4-2 | 2-6-2 | 3-5-2 | 1-4-2 | W1 | 6 |
Metro Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 18 | 14 | 3 | 1 | 29 | 12 | 14 | 76 | 57 | 19 | 0,806 | 6-1-1 | 8-2-0 | 8-2-0 | 6-1-1 | 8-2-0 | W1 | |
| 2 | Carolina Hurricanes | 17 | 9 | 7 | 1 | 19 | 8 | 8 | 58 | 54 | 4 | 0,559 | 6-1-1 | 3-6-0 | 4-5-1 | 6-1-1 | 3-6-0 | SOL1 | |
| 3 | New Jersey Devils | 17 | 9 | 7 | 1 | 19 | 7 | 9 | 56 | 55 | 1 | 0,559 | 4-3-1 | 5-4-0 | 6-3-1 | 4-3-1 | 5-4-0 | W2 | |
| 4 | Columbus Blue Jackets | 17 | 9 | 7 | 1 | 19 | 7 | 9 | 58 | 57 | 1 | 0,559 | 4-3-0 | 5-4-1 | 8-1-1 | 4-3-0 | 5-4-1 | W3 | |
| 5 | Washington Capitals | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 59 | 55 | 4 | 0,529 | 3-5-0 | 6-3-0 | 7-3-0 | 3-5-0 | 6-3-0 | L2 | |
| 6 | New York Islanders | 18 | 8 | 9 | 1 | 17 | 7 | 7 | 64 | 66 | -2 | 0,472 | 3-5-0 | 5-4-1 | 5-4-1 | 3-5-0 | 5-4-1 | W2 | 1 |
| 7 | Pittsburgh Penguins | 18 | 7 | 10 | 1 | 15 | 6 | 7 | 50 | 66 | -16 | 0,417 | 2-4-1 | 5-6-0 | 6-3-1 | 2-4-1 | 5-5-0 | L1 | 3 |
| 8 | Philadelphia Flyers | 17 | 5 | 9 | 3 | 13 | 5 | 5 | 51 | 66 | -15 | 0,382 | 4-5-2 | 1-4-1 | 4-5-1 | 4-5-1 | 1-4-1 | L2 | 5 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Blues | 18 | 11 | 5 | 2 | 24 | 10 | 11 | 71 | 57 | 14 | 0,667 | 8-1-2 | 3-4-0 | 4-4-2 | 7-1-2 | 3-4-0 | W1 | |
| 2 | Dallas Stars | 18 | 11 | 7 | 0 | 22 | 9 | 9 | 59 | 67 | -8 | 0,611 | 5-4-0 | 6-3-0 | 6-4-0 | 5-4-0 | 6-3-0 | W1 | |
| 3 | Nashville Predators | 19 | 10 | 9 | 0 | 20 | 9 | 9 | 78 | 73 | 5 | 0,526 | 8-4-0 | 2-5-0 | 5-5-0 | 7-3-0 | 2-5-0 | W4 | |
| 4 | Minnesota Wild | 18 | 8 | 8 | 2 | 18 | 8 | 8 | 50 | 50 | 0 | 0,500 | 4-5-1 | 4-3-1 | 3-6-1 | 4-5-1 | 4-3-1 | L4 | 1 |
| 5 | Utah Mammoth | 18 | 8 | 9 | 1 | 17 | 6 | 8 | 69 | 79 | -10 | 0,472 | 4-3-0 | 4-6-1 | 4-5-1 | 4-3-0 | 4-5-1 | L1 | 2 |
| 6 | Winnipeg Jets | 17 | 7 | 8 | 2 | 16 | 5 | 6 | 51 | 53 | -2 | 0,471 | 2-5-1 | 5-3-1 | 3-5-2 | 2-5-1 | 5-3-1 | W2 | 3 |
| 7 | Chicago Blackhawks | 17 | 6 | 8 | 3 | 15 | 5 | 5 | 40 | 62 | -22 | 0,441 | 1-4-2 | 5-4-1 | 5-4-1 | 1-4-2 | 5-4-1 | L2 | 4 |
| 8 | Colorado Avalanche | 18 | 5 | 13 | 0 | 10 | 5 | 5 | 43 | 71 | -28 | 0,278 | 3-5-0 | 2-8-0 | 3-7-0 | 3-5-0 | 2-8-0 | L1 | 9 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 19 | 13 | 3 | 3 | 29 | 11 | 13 | 77 | 59 | 18 | 0,763 | 6-2-0 | 7-1-3 | 8-1-1 | 6-2-0 | 6-1-3 | OTL1 | |
| 2 | San Jose Sharks | 18 | 14 | 4 | 0 | 28 | 13 | 14 | 77 | 44 | 33 | 0,778 | 8-2-0 | 6-2-0 | 8-2-0 | 8-2-0 | 6-2-0 | W2 | |
| 3 | Seattle Kraken | 17 | 10 | 6 | 1 | 21 | 8 | 10 | 50 | 49 | 1 | 0,618 | 4-4-1 | 6-2-0 | 5-4-1 | 4-4-1 | 6-2-0 | OTL1 | |
| 4 | Calgary Flames | 19 | 10 | 9 | 0 | 20 | 8 | 9 | 71 | 68 | 3 | 0,526 | 2-6-0 | 8-3-0 | 5-5-0 | 2-6-0 | 8-2-0 | L1 | |
| 5 | Vancouver Canucks | 19 | 9 | 9 | 1 | 19 | 7 | 7 | 71 | 64 | 7 | 0,500 | 2-6-1 | 7-3-0 | 4-6-0 | 2-6-1 | 7-3-0 | W1 | |
| 6 | Vegas Golden Knights | 16 | 7 | 6 | 3 | 17 | 7 | 7 | 47 | 49 | -2 | 0,531 | 4-4-2 | 3-2-1 | 4-4-2 | 4-4-2 | 3-2-1 | L1 | 2 |
| 7 | Los Angeles Kings | 18 | 8 | 9 | 1 | 17 | 6 | 8 | 62 | 66 | -4 | 0,472 | 4-2-1 | 4-7-0 | 5-4-1 | 4-2-1 | 4-6-0 | L1 | 2 |
| 8 | Anaheim Ducks | 17 | 5 | 12 | 0 | 10 | 4 | 4 | 54 | 67 | -13 | 0,294 | 2-4-0 | 3-8-0 | 3-7-0 | 2-4-0 | 3-7-0 | L2 | 9 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 19 | 16 | 3 | 0 | 32 | 12 | 15 | 86 | 56 | 30 | 0,842 | 10-1-0 | 6-2-0 | 8-2-0 | 9-1-0 | 6-2-0 | L1 | |
| 2 | New York Rangers | 18 | 14 | 3 | 1 | 29 | 12 | 14 | 76 | 57 | 19 | 0,806 | 6-1-1 | 8-2-0 | 8-2-0 | 6-1-1 | 8-2-0 | W1 | |
| 3 | Edmonton Oilers | 19 | 13 | 3 | 3 | 29 | 11 | 13 | 77 | 59 | 18 | 0,763 | 6-2-0 | 7-1-3 | 8-1-1 | 6-2-0 | 6-1-3 | OTL1 | |
| 4 | San Jose Sharks | 18 | 14 | 4 | 0 | 28 | 13 | 14 | 77 | 44 | 33 | 0,778 | 8-2-0 | 6-2-0 | 8-2-0 | 8-2-0 | 6-2-0 | W2 | |
| 5 | Florida Panthers | 17 | 11 | 4 | 2 | 24 | 7 | 10 | 66 | 52 | 14 | 0,706 | 4-2-2 | 7-2-0 | 7-2-1 | 4-2-2 | 7-2-0 | W5 | |
| 6 | Toronto Maple Leafs | 18 | 12 | 6 | 0 | 24 | 12 | 12 | 84 | 66 | 18 | 0,667 | 10-3-0 | 2-3-0 | 5-5-0 | 7-3-0 | 2-3-0 | W1 | |
| 7 | St. Louis Blues | 18 | 11 | 5 | 2 | 24 | 10 | 11 | 71 | 57 | 14 | 0,667 | 8-1-2 | 3-4-0 | 4-4-2 | 7-1-2 | 3-4-0 | W1 | |
| 8 | Dallas Stars | 18 | 11 | 7 | 0 | 22 | 9 | 9 | 59 | 67 | -8 | 0,611 | 5-4-0 | 6-3-0 | 6-4-0 | 5-4-0 | 6-3-0 | W1 | |
| 9 | Seattle Kraken | 17 | 10 | 6 | 1 | 21 | 8 | 10 | 50 | 49 | 1 | 0,618 | 4-4-1 | 6-2-0 | 5-4-1 | 4-4-1 | 6-2-0 | OTL1 | |
| 10 | Nashville Predators | 19 | 10 | 9 | 0 | 20 | 9 | 9 | 78 | 73 | 5 | 0,526 | 8-4-0 | 2-5-0 | 5-5-0 | 7-3-0 | 2-5-0 | W4 | |
| 11 | Calgary Flames | 19 | 10 | 9 | 0 | 20 | 8 | 9 | 71 | 68 | 3 | 0,526 | 2-6-0 | 8-3-0 | 5-5-0 | 2-6-0 | 8-2-0 | L1 | |
| 12 | Carolina Hurricanes | 17 | 9 | 7 | 1 | 19 | 8 | 8 | 58 | 54 | 4 | 0,559 | 6-1-1 | 3-6-0 | 4-5-1 | 6-1-1 | 3-6-0 | SOL1 | |
| 13 | New Jersey Devils | 17 | 9 | 7 | 1 | 19 | 7 | 9 | 56 | 55 | 1 | 0,559 | 4-3-1 | 5-4-0 | 6-3-1 | 4-3-1 | 5-4-0 | W2 | |
| 14 | Columbus Blue Jackets | 17 | 9 | 7 | 1 | 19 | 7 | 9 | 58 | 57 | 1 | 0,559 | 4-3-0 | 5-4-1 | 8-1-1 | 4-3-0 | 5-4-1 | W3 | |
| 15 | Vancouver Canucks | 19 | 9 | 9 | 1 | 19 | 7 | 7 | 71 | 64 | 7 | 0,500 | 2-6-1 | 7-3-0 | 4-6-0 | 2-6-1 | 7-3-0 | W1 | |
| 16 | Washington Capitals | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 59 | 55 | 4 | 0,529 | 3-5-0 | 6-3-0 | 7-3-0 | 3-5-0 | 6-3-0 | L2 | |
| 17 | Minnesota Wild | 18 | 8 | 8 | 2 | 18 | 8 | 8 | 50 | 50 | 0 | 0,500 | 4-5-1 | 4-3-1 | 3-6-1 | 4-5-1 | 4-3-1 | L4 | 1 |
| 18 | Vegas Golden Knights | 16 | 7 | 6 | 3 | 17 | 7 | 7 | 47 | 49 | -2 | 0,531 | 4-4-2 | 3-2-1 | 4-4-2 | 4-4-2 | 3-2-1 | L1 | 2 |
| 19 | New York Islanders | 18 | 8 | 9 | 1 | 17 | 7 | 7 | 64 | 66 | -2 | 0,472 | 3-5-0 | 5-4-1 | 5-4-1 | 3-5-0 | 5-4-1 | W2 | 1 |
