Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||||
| 1 A | Boston Bruins | 47 | 38 | 8 | 1 | 77 | 28 | 33 | 216 | 137 | 79 | 0,819 | 21-3-1 | 17-5-0 | 10-0-0 | 9-1-0 | 9-1-0 | W10 | |
| 2 A | Toronto Maple Leafs | 46 | 33 | 13 | 0 | 66 | 29 | 32 | 213 | 168 | 45 | 0,717 | 20-6-0 | 13-7-0 | 8-2-0 | 9-1-0 | 7-3-0 | W1 | |
| 3 A | Florida Panthers | 45 | 30 | 10 | 5 | 65 | 24 | 29 | 184 | 134 | 50 | 0,722 | 17-6-3 | 13-4-2 | 8-1-1 | 8-2-0 | 6-2-2 | W2 | |
| Metro Division | |||||||||||||||||||
| 1 M | New York Rangers | 48 | 32 | 13 | 3 | 67 | 25 | 31 | 169 | 136 | 33 | 0,698 | 16-4-2 | 16-9-1 | 7-3-0 | 8-2-0 | 6-4-0 | W2 | |
| 2 M | Carolina Hurricanes | 47 | 32 | 13 | 2 | 66 | 26 | 27 | 176 | 142 | 34 | 0,702 | 20-3-2 | 12-10-0 | 8-1-1 | 9-0-1 | 6-4-0 | W4 | |
| 3 M | Columbus Blue Jackets | 46 | 25 | 17 | 4 | 54 | 17 | 24 | 152 | 157 | -5 | 0,587 | 14-7-0 | 11-10-4 | 6-3-1 | 6-4-0 | 3-5-2 | W2 | |
| Wildcard | |||||||||||||||||||
| 1 A | Detroit Red Wings | 48 | 26 | 20 | 2 | 54 | 21 | 23 | 139 | 140 | -1 | 0,563 | 16-9-0 | 10-11-2 | 4-5-1 | 6-4-0 | 5-4-1 | SOL1 | |
| 2 M | New York Islanders | 46 | 21 | 19 | 6 | 48 | 18 | 19 | 152 | 161 | -9 | 0,522 | 11-12-1 | 10-7-5 | 4-4-2 | 3-6-1 | 5-3-2 | SOL1 | |
| 3 M | Washington Capitals | 47 | 22 | 23 | 2 | 46 | 19 | 21 | 153 | 163 | -10 | 0,489 | 12-12-1 | 10-11-1 | 5-5-0 | 4-5-1 | 4-6-0 | W4 | 2 |
| 4 M | New Jersey Devils | 47 | 21 | 22 | 4 | 46 | 17 | 20 | 146 | 166 | -20 | 0,489 | 10-9-3 | 11-13-1 | 5-4-1 | 4-5-1 | 5-4-1 | W1 | 2 |
| 5 M | Philadelphia Flyers | 45 | 18 | 19 | 8 | 44 | 16 | 16 | 132 | 156 | -24 | 0,489 | 11-10-3 | 7-9-5 | 5-3-2 | 4-5-1 | 4-3-3 | L1 | 4 |
| 6 M | Pittsburgh Penguins | 45 | 19 | 21 | 5 | 43 | 17 | 19 | 143 | 161 | -18 | 0,478 | 10-8-5 | 9-13-0 | 5-5-0 | 7-2-1 | 4-6-0 | W1 | 5 |
| 7 A | Montreal Canadiens | 47 | 19 | 23 | 5 | 43 | 15 | 17 | 156 | 177 | -21 | 0,457 | 13-8-3 | 6-15-2 | 3-6-1 | 7-2-1 | 1-9-0 | L2 | 5 |
| 8 A | Buffalo Sabres | 45 | 15 | 22 | 8 | 38 | 14 | 15 | 137 | 169 | -32 | 0,422 | 8-11-4 | 7-11-4 | 1-6-3 | 3-5-2 | 2-6-2 | W1 | 10 |
| 9 A | Ottawa Senators | 46 | 16 | 24 | 6 | 38 | 13 | 15 | 146 | 165 | -19 | 0,413 | 10-11-2 | 6-13-4 | 4-4-2 | 5-4-1 | 4-3-3 | SOL1 | 10 |
| 10 A | Tampa Bay Lightning | 45 | 15 | 24 | 6 | 36 | 14 | 15 | 134 | 161 | -27 | 0,400 | 10-8-3 | 5-16-3 | 2-7-1 | 6-3-1 | 1-8-1 | L1 | 12 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||
| 1 C | St. Louis Blues | 47 | 24 | 15 | 8 | 56 | 21 | 23 | 178 | 163 | 15 | 0,596 | 14-7-4 | 10-8-4 | 3-5-2 | 3-5-2 | 6-2-2 | L1 | |
| 2 C | Dallas Stars | 47 | 26 | 20 | 1 | 53 | 19 | 22 | 153 | 166 | -13 | 0,564 | 10-10-1 | 16-10-0 | 7-3-0 | 4-6-0 | 7-3-0 | W1 | |
| 3 C | Nashville Predators | 46 | 25 | 19 | 2 | 52 | 20 | 23 | 171 | 154 | 17 | 0,565 | 15-9-1 | 10-10-1 | 6-3-1 | 5-5-0 | 6-3-1 | L2 | |
| Pacific Division | |||||||||||||||||||
| 1 P | Edmonton Oilers | 47 | 31 | 10 | 6 | 68 | 26 | 29 | 186 | 145 | 41 | 0,723 | 15-3-2 | 16-7-4 | 6-3-1 | 8-0-2 | 5-4-1 | W3 | |
| 2 P | San Jose Sharks | 45 | 30 | 12 | 3 | 63 | 27 | 30 | 182 | 139 | 43 | 0,700 | 18-5-2 | 12-7-1 | 6-3-1 | 6-2-2 | 5-5-0 | W1 | |
| 3 P | Los Angeles Kings | 46 | 26 | 16 | 4 | 56 | 23 | 26 | 170 | 153 | 17 | 0,609 | 16-4-3 | 10-12-1 | 7-1-2 | 8-1-1 | 5-4-1 | W2 | |
| Wildcard | |||||||||||||||||||
| 1 P | Vegas Golden Knights | 45 | 23 | 17 | 5 | 51 | 21 | 23 | 153 | 145 | 8 | 0,567 | 9-9-4 | 14-8-1 | 5-3-2 | 5-3-2 | 6-4-0 | L2 | |
| 2 C | Colorado Avalanche | 45 | 23 | 20 | 2 | 48 | 20 | 21 | 145 | 155 | -10 | 0,533 | 13-7-2 | 10-13-0 | 6-3-1 | 8-1-1 | 6-4-0 | W4 | |
| 3 P | Anaheim Ducks | 46 | 23 | 21 | 2 | 48 | 18 | 21 | 168 | 165 | 3 | 0,522 | 11-9-2 | 12-12-0 | 6-4-0 | 5-4-1 | 6-4-0 | L1 | |
| 4 P | Seattle Kraken | 45 | 21 | 19 | 5 | 47 | 15 | 20 | 149 | 166 | -17 | 0,522 | 11-8-3 | 10-11-2 | 3-4-3 | 5-3-2 | 3-6-1 | L2 | 1 |
| 5 P | Vancouver Canucks | 46 | 21 | 21 | 4 | 46 | 17 | 19 | 167 | 170 | -3 | 0,500 | 7-11-1 | 14-10-3 | 4-5-1 | 5-5-0 | 4-3-3 | L1 | 2 |
| 6 P | Calgary Flames | 46 | 21 | 22 | 3 | 45 | 15 | 20 | 166 | 172 | -6 | 0,489 | 8-11-2 | 13-11-1 | 3-6-1 | 5-4-1 | 3-6-1 | L3 | 3 |
| 7 C | Winnipeg Jets | 45 | 19 | 20 | 6 | 44 | 13 | 17 | 144 | 148 | -4 | 0,489 | 12-10-1 | 7-10-5 | 6-4-0 | 7-3-0 | 2-5-3 | W1 | 4 |
| 8 C | Utah Mammoth | 47 | 17 | 27 | 3 | 37 | 14 | 17 | 149 | 195 | -46 | 0,394 | 9-10-2 | 8-17-1 | 2-6-2 | 3-5-2 | 3-7-0 | OTL1 | 11 |
| 9 C | Minnesota Wild | 47 | 16 | 26 | 5 | 37 | 14 | 14 | 137 | 170 | -33 | 0,394 | 8-15-1 | 8-11-4 | 3-5-2 | 3-7-0 | 1-6-3 | W1 | 11 |
| 10 C | Chicago Blackhawks | 46 | 10 | 27 | 9 | 29 | 7 | 9 | 121 | 188 | -67 | 0,315 | 4-14-6 | 6-13-3 | 1-7-2 | 2-6-2 | 1-7-2 | SOL1 | 19 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 47 | 38 | 8 | 1 | 77 | 28 | 33 | 216 | 137 | 79 | 0,819 | 21-3-1 | 17-5-0 | 10-0-0 | 9-1-0 | 9-1-0 | W10 | |
| 2 | New York Rangers | 48 | 32 | 13 | 3 | 67 | 25 | 31 | 169 | 136 | 33 | 0,698 | 16-4-2 | 16-9-1 | 7-3-0 | 8-2-0 | 6-4-0 | W2 | |
| 3 | Toronto Maple Leafs | 46 | 33 | 13 | 0 | 66 | 29 | 32 | 213 | 168 | 45 | 0,717 | 20-6-0 | 13-7-0 | 8-2-0 | 9-1-0 | 7-3-0 | W1 | |
| 4 | Carolina Hurricanes | 47 | 32 | 13 | 2 | 66 | 26 | 27 | 176 | 142 | 34 | 0,702 | 20-3-2 | 12-10-0 | 8-1-1 | 9-0-1 | 6-4-0 | W4 | |
| 5 | Florida Panthers | 45 | 30 | 10 | 5 | 65 | 24 | 29 | 184 | 134 | 50 | 0,722 | 17-6-3 | 13-4-2 | 8-1-1 | 8-2-0 | 6-2-2 | W2 | |
| 6 | Columbus Blue Jackets | 46 | 25 | 17 | 4 | 54 | 17 | 24 | 152 | 157 | -5 | 0,587 | 14-7-0 | 11-10-4 | 6-3-1 | 6-4-0 | 3-5-2 | W2 | |
| 7 | Detroit Red Wings | 48 | 26 | 20 | 2 | 54 | 21 | 23 | 139 | 140 | -1 | 0,563 | 16-9-0 | 10-11-2 | 4-5-1 | 6-4-0 | 5-4-1 | SOL1 | |
| 8 | New York Islanders | 46 | 21 | 19 | 6 | 48 | 18 | 19 | 152 | 161 | -9 | 0,522 | 11-12-1 | 10-7-5 | 4-4-2 | 3-6-1 | 5-3-2 | SOL1 | |
| 9 | Washington Capitals | 47 | 22 | 23 | 2 | 46 | 19 | 21 | 153 | 163 | -10 | 0,489 | 12-12-1 | 10-11-1 | 5-5-0 | 4-5-1 | 4-6-0 | W4 | 2 |
| 10 | New Jersey Devils | 47 | 21 | 22 | 4 | 46 | 17 | 20 | 146 | 166 | -20 | 0,489 | 10-9-3 | 11-13-1 | 5-4-1 | 4-5-1 | 5-4-1 | W1 | 2 |
| 11 | Philadelphia Flyers | 45 | 18 | 19 | 8 | 44 | 16 | 16 | 132 | 156 | -24 | 0,489 | 11-10-3 | 7-9-5 | 5-3-2 | 4-5-1 | 4-3-3 | L1 | 4 |
| 12 | Pittsburgh Penguins | 45 | 19 | 21 | 5 | 43 | 17 | 19 | 143 | 161 | -18 | 0,478 | 10-8-5 | 9-13-0 | 5-5-0 | 7-2-1 | 4-6-0 | W1 | 5 |
| 13 | Montreal Canadiens | 47 | 19 | 23 | 5 | 43 | 15 | 17 | 156 | 177 | -21 | 0,457 | 13-8-3 | 6-15-2 | 3-6-1 | 7-2-1 | 1-9-0 | L2 | 5 |
| 14 | Buffalo Sabres | 45 | 15 | 22 | 8 | 38 | 14 | 15 | 137 | 169 | -32 | 0,422 | 8-11-4 | 7-11-4 | 1-6-3 | 3-5-2 | 2-6-2 | W1 | 10 |
| 15 | Ottawa Senators | 46 | 16 | 24 | 6 | 38 | 13 | 15 | 146 | 165 | -19 | 0,413 | 10-11-2 | 6-13-4 | 4-4-2 | 5-4-1 | 4-3-3 | SOL1 | 10 |
| 16 | Tampa Bay Lightning | 45 | 15 | 24 | 6 | 36 | 14 | 15 | 134 | 161 | -27 | 0,400 | 10-8-3 | 5-16-3 | 2-7-1 | 6-3-1 | 1-8-1 | L1 | 12 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 47 | 31 | 10 | 6 | 68 | 26 | 29 | 186 | 145 | 41 | 0,723 | 15-3-2 | 16-7-4 | 6-3-1 | 8-0-2 | 5-4-1 | W3 | |
| 2 | San Jose Sharks | 45 | 30 | 12 | 3 | 63 | 27 | 30 | 182 | 139 | 43 | 0,700 | 18-5-2 | 12-7-1 | 6-3-1 | 6-2-2 | 5-5-0 | W1 | |
| 3 | Los Angeles Kings | 46 | 26 | 16 | 4 | 56 | 23 | 26 | 170 | 153 | 17 | 0,609 | 16-4-3 | 10-12-1 | 7-1-2 | 8-1-1 | 5-4-1 | W2 | |
| 4 | St. Louis Blues | 47 | 24 | 15 | 8 | 56 | 21 | 23 | 178 | 163 | 15 | 0,596 | 14-7-4 | 10-8-4 | 3-5-2 | 3-5-2 | 6-2-2 | L1 | |
| 5 | Dallas Stars | 47 | 26 | 20 | 1 | 53 | 19 | 22 | 153 | 166 | -13 | 0,564 | 10-10-1 | 16-10-0 | 7-3-0 | 4-6-0 | 7-3-0 | W1 | |
| 6 | Nashville Predators | 46 | 25 | 19 | 2 | 52 | 20 | 23 | 171 | 154 | 17 | 0,565 | 15-9-1 | 10-10-1 | 6-3-1 | 5-5-0 | 6-3-1 | L2 | |
| 7 | Vegas Golden Knights | 45 | 23 | 17 | 5 | 51 | 21 | 23 | 153 | 145 | 8 | 0,567 | 9-9-4 | 14-8-1 | 5-3-2 | 5-3-2 | 6-4-0 | L2 | |
| 8 | Colorado Avalanche | 45 | 23 | 20 | 2 | 48 | 20 | 21 | 145 | 155 | -10 | 0,533 | 13-7-2 | 10-13-0 | 6-3-1 | 8-1-1 | 6-4-0 | W4 | |
| 9 | Anaheim Ducks | 46 | 23 | 21 | 2 | 48 | 18 | 21 | 168 | 165 | 3 | 0,522 | 11-9-2 | 12-12-0 | 6-4-0 | 5-4-1 | 6-4-0 | L1 | |
| 10 | Seattle Kraken | 45 | 21 | 19 | 5 | 47 | 15 | 20 | 149 | 166 | -17 | 0,522 | 11-8-3 | 10-11-2 | 3-4-3 | 5-3-2 | 3-6-1 | L2 | 1 |
| 11 | Vancouver Canucks | 46 | 21 | 21 | 4 | 46 | 17 | 19 | 167 | 170 | -3 | 0,500 | 7-11-1 | 14-10-3 | 4-5-1 | 5-5-0 | 4-3-3 | L1 | 2 |
| 12 | Calgary Flames | 46 | 21 | 22 | 3 | 45 | 15 | 20 | 166 | 172 | -6 | 0,489 | 8-11-2 | 13-11-1 | 3-6-1 | 5-4-1 | 3-6-1 | L3 | 3 |
| 13 | Winnipeg Jets | 45 | 19 | 20 | 6 | 44 | 13 | 17 | 144 | 148 | -4 | 0,489 | 12-10-1 | 7-10-5 | 6-4-0 | 7-3-0 | 2-5-3 | W1 | 4 |
| 14 | Utah Mammoth | 47 | 17 | 27 | 3 | 37 | 14 | 17 | 149 | 195 | -46 | 0,394 | 9-10-2 | 8-17-1 | 2-6-2 | 3-5-2 | 3-7-0 | OTL1 | 11 |
| 15 | Minnesota Wild | 47 | 16 | 26 | 5 | 37 | 14 | 14 | 137 | 170 | -33 | 0,394 | 8-15-1 | 8-11-4 | 3-5-2 | 3-7-0 | 1-6-3 | W1 | 11 |
| 16 | Chicago Blackhawks | 46 | 10 | 27 | 9 | 29 | 7 | 9 | 121 | 188 | -67 | 0,315 | 4-14-6 | 6-13-3 | 1-7-2 | 2-6-2 | 1-7-2 | SOL1 | 19 |
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 47 | 38 | 8 | 1 | 77 | 28 | 33 | 216 | 137 | 79 | 0,819 | 21-3-1 | 17-5-0 | 10-0-0 | 9-1-0 | 9-1-0 | W10 | |
| 2 | Toronto Maple Leafs | 46 | 33 | 13 | 0 | 66 | 29 | 32 | 213 | 168 | 45 | 0,717 | 20-6-0 | 13-7-0 | 8-2-0 | 9-1-0 | 7-3-0 | W1 | |
| 3 | Florida Panthers | 45 | 30 | 10 | 5 | 65 | 24 | 29 | 184 | 134 | 50 | 0,722 | 17-6-3 | 13-4-2 | 8-1-1 | 8-2-0 | 6-2-2 | W2 | |
| 4 | Detroit Red Wings | 48 | 26 | 20 | 2 | 54 | 21 | 23 | 139 | 140 | -1 | 0,563 | 16-9-0 | 10-11-2 | 4-5-1 | 6-4-0 | 5-4-1 | SOL1 | |
| 5 | Montreal Canadiens | 47 | 19 | 23 | 5 | 43 | 15 | 17 | 156 | 177 | -21 | 0,457 | 13-8-3 | 6-15-2 | 3-6-1 | 7-2-1 | 1-9-0 | L2 | 5 |
| 6 | Buffalo Sabres | 45 | 15 | 22 | 8 | 38 | 14 | 15 | 137 | 169 | -32 | 0,422 | 8-11-4 | 7-11-4 | 1-6-3 | 3-5-2 | 2-6-2 | W1 | 10 |
| 7 | Ottawa Senators | 46 | 16 | 24 | 6 | 38 | 13 | 15 | 146 | 165 | -19 | 0,413 | 10-11-2 | 6-13-4 | 4-4-2 | 5-4-1 | 4-3-3 | SOL1 | 10 |
| 8 | Tampa Bay Lightning | 45 | 15 | 24 | 6 | 36 | 14 | 15 | 134 | 161 | -27 | 0,400 | 10-8-3 | 5-16-3 | 2-7-1 | 6-3-1 | 1-8-1 | L1 | 12 |
Metro Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 48 | 32 | 13 | 3 | 67 | 25 | 31 | 169 | 136 | 33 | 0,698 | 16-4-2 | 16-9-1 | 7-3-0 | 8-2-0 | 6-4-0 | W2 | |
| 2 | Carolina Hurricanes | 47 | 32 | 13 | 2 | 66 | 26 | 27 | 176 | 142 | 34 | 0,702 | 20-3-2 | 12-10-0 | 8-1-1 | 9-0-1 | 6-4-0 | W4 | |
| 3 | Columbus Blue Jackets | 46 | 25 | 17 | 4 | 54 | 17 | 24 | 152 | 157 | -5 | 0,587 | 14-7-0 | 11-10-4 | 6-3-1 | 6-4-0 | 3-5-2 | W2 | |
| 4 | New York Islanders | 46 | 21 | 19 | 6 | 48 | 18 | 19 | 152 | 161 | -9 | 0,522 | 11-12-1 | 10-7-5 | 4-4-2 | 3-6-1 | 5-3-2 | SOL1 | |
| 5 | Washington Capitals | 47 | 22 | 23 | 2 | 46 | 19 | 21 | 153 | 163 | -10 | 0,489 | 12-12-1 | 10-11-1 | 5-5-0 | 4-5-1 | 4-6-0 | W4 | 2 |
| 6 | New Jersey Devils | 47 | 21 | 22 | 4 | 46 | 17 | 20 | 146 | 166 | -20 | 0,489 | 10-9-3 | 11-13-1 | 5-4-1 | 4-5-1 | 5-4-1 | W1 | 2 |
| 7 | Philadelphia Flyers | 45 | 18 | 19 | 8 | 44 | 16 | 16 | 132 | 156 | -24 | 0,489 | 11-10-3 | 7-9-5 | 5-3-2 | 4-5-1 | 4-3-3 | L1 | 4 |
| 8 | Pittsburgh Penguins | 45 | 19 | 21 | 5 | 43 | 17 | 19 | 143 | 161 | -18 | 0,478 | 10-8-5 | 9-13-0 | 5-5-0 | 7-2-1 | 4-6-0 | W1 | 5 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Blues | 47 | 24 | 15 | 8 | 56 | 21 | 23 | 178 | 163 | 15 | 0,596 | 14-7-4 | 10-8-4 | 3-5-2 | 3-5-2 | 6-2-2 | L1 | |
| 2 | Dallas Stars | 47 | 26 | 20 | 1 | 53 | 19 | 22 | 153 | 166 | -13 | 0,564 | 10-10-1 | 16-10-0 | 7-3-0 | 4-6-0 | 7-3-0 | W1 | |
| 3 | Nashville Predators | 46 | 25 | 19 | 2 | 52 | 20 | 23 | 171 | 154 | 17 | 0,565 | 15-9-1 | 10-10-1 | 6-3-1 | 5-5-0 | 6-3-1 | L2 | |
| 4 | Colorado Avalanche | 45 | 23 | 20 | 2 | 48 | 20 | 21 | 145 | 155 | -10 | 0,533 | 13-7-2 | 10-13-0 | 6-3-1 | 8-1-1 | 6-4-0 | W4 | |
| 5 | Winnipeg Jets | 45 | 19 | 20 | 6 | 44 | 13 | 17 | 144 | 148 | -4 | 0,489 | 12-10-1 | 7-10-5 | 6-4-0 | 7-3-0 | 2-5-3 | W1 | 4 |
| 6 | Utah Mammoth | 47 | 17 | 27 | 3 | 37 | 14 | 17 | 149 | 195 | -46 | 0,394 | 9-10-2 | 8-17-1 | 2-6-2 | 3-5-2 | 3-7-0 | OTL1 | 11 |
| 7 | Minnesota Wild | 47 | 16 | 26 | 5 | 37 | 14 | 14 | 137 | 170 | -33 | 0,394 | 8-15-1 | 8-11-4 | 3-5-2 | 3-7-0 | 1-6-3 | W1 | 11 |
| 8 | Chicago Blackhawks | 46 | 10 | 27 | 9 | 29 | 7 | 9 | 121 | 188 | -67 | 0,315 | 4-14-6 | 6-13-3 | 1-7-2 | 2-6-2 | 1-7-2 | SOL1 | 19 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 47 | 31 | 10 | 6 | 68 | 26 | 29 | 186 | 145 | 41 | 0,723 | 15-3-2 | 16-7-4 | 6-3-1 | 8-0-2 | 5-4-1 | W3 | |
| 2 | San Jose Sharks | 45 | 30 | 12 | 3 | 63 | 27 | 30 | 182 | 139 | 43 | 0,700 | 18-5-2 | 12-7-1 | 6-3-1 | 6-2-2 | 5-5-0 | W1 | |
| 3 | Los Angeles Kings | 46 | 26 | 16 | 4 | 56 | 23 | 26 | 170 | 153 | 17 | 0,609 | 16-4-3 | 10-12-1 | 7-1-2 | 8-1-1 | 5-4-1 | W2 | |
| 4 | Vegas Golden Knights | 45 | 23 | 17 | 5 | 51 | 21 | 23 | 153 | 145 | 8 | 0,567 | 9-9-4 | 14-8-1 | 5-3-2 | 5-3-2 | 6-4-0 | L2 | |
| 5 | Anaheim Ducks | 46 | 23 | 21 | 2 | 48 | 18 | 21 | 168 | 165 | 3 | 0,522 | 11-9-2 | 12-12-0 | 6-4-0 | 5-4-1 | 6-4-0 | L1 | |
| 6 | Seattle Kraken | 45 | 21 | 19 | 5 | 47 | 15 | 20 | 149 | 166 | -17 | 0,522 | 11-8-3 | 10-11-2 | 3-4-3 | 5-3-2 | 3-6-1 | L2 | 1 |
| 7 | Vancouver Canucks | 46 | 21 | 21 | 4 | 46 | 17 | 19 | 167 | 170 | -3 | 0,500 | 7-11-1 | 14-10-3 | 4-5-1 | 5-5-0 | 4-3-3 | L1 | 2 |
| 8 | Calgary Flames | 46 | 21 | 22 | 3 | 45 | 15 | 20 | 166 | 172 | -6 | 0,489 | 8-11-2 | 13-11-1 | 3-6-1 | 5-4-1 | 3-6-1 | L3 | 3 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 47 | 38 | 8 | 1 | 77 | 28 | 33 | 216 | 137 | 79 | 0,819 | 21-3-1 | 17-5-0 | 10-0-0 | 9-1-0 | 9-1-0 | W10 | |
| 2 | Edmonton Oilers | 47 | 31 | 10 | 6 | 68 | 26 | 29 | 186 | 145 | 41 | 0,723 | 15-3-2 | 16-7-4 | 6-3-1 | 8-0-2 | 5-4-1 | W3 | |
| 3 | New York Rangers | 48 | 32 | 13 | 3 | 67 | 25 | 31 | 169 | 136 | 33 | 0,698 | 16-4-2 | 16-9-1 | 7-3-0 | 8-2-0 | 6-4-0 | W2 | |
| 4 | Toronto Maple Leafs | 46 | 33 | 13 | 0 | 66 | 29 | 32 | 213 | 168 | 45 | 0,717 | 20-6-0 | 13-7-0 | 8-2-0 | 9-1-0 | 7-3-0 | W1 | |
| 5 | Carolina Hurricanes | 47 | 32 | 13 | 2 | 66 | 26 | 27 | 176 | 142 | 34 | 0,702 | 20-3-2 | 12-10-0 | 8-1-1 | 9-0-1 | 6-4-0 | W4 | |
| 6 | Florida Panthers | 45 | 30 | 10 | 5 | 65 | 24 | 29 | 184 | 134 | 50 | 0,722 | 17-6-3 | 13-4-2 | 8-1-1 | 8-2-0 | 6-2-2 | W2 | |
| 7 | San Jose Sharks | 45 | 30 | 12 | 3 | 63 | 27 | 30 | 182 | 139 | 43 | 0,700 | 18-5-2 | 12-7-1 | 6-3-1 | 6-2-2 | 5-5-0 | W1 | |
| 8 | Los Angeles Kings | 46 | 26 | 16 | 4 | 56 | 23 | 26 | 170 | 153 | 17 | 0,609 | 16-4-3 | 10-12-1 | 7-1-2 | 8-1-1 | 5-4-1 | W2 | |
| 9 | St. Louis Blues | 47 | 24 | 15 | 8 | 56 | 21 | 23 | 178 | 163 | 15 | 0,596 | 14-7-4 | 10-8-4 | 3-5-2 | 3-5-2 | 6-2-2 | L1 | |
| 10 | Columbus Blue Jackets | 46 | 25 | 17 | 4 | 54 | 17 | 24 | 152 | 157 | -5 | 0,587 | 14-7-0 | 11-10-4 | 6-3-1 | 6-4-0 | 3-5-2 | W2 | |
| 11 | Detroit Red Wings | 48 | 26 | 20 | 2 | 54 | 21 | 23 | 139 | 140 | -1 | 0,563 | 16-9-0 | 10-11-2 | 4-5-1 | 6-4-0 | 5-4-1 | SOL1 | |
| 12 | Dallas Stars | 47 | 26 | 20 | 1 | 53 | 19 | 22 | 153 | 166 | -13 | 0,564 | 10-10-1 | 16-10-0 | 7-3-0 | 4-6-0 | 7-3-0 | W1 | |
| 13 | Nashville Predators | 46 | 25 | 19 | 2 | 52 | 20 | 23 | 171 | 154 | 17 | 0,565 | 15-9-1 | 10-10-1 | 6-3-1 | 5-5-0 | 6-3-1 | L2 | |
| 14 | Vegas Golden Knights | 45 | 23 | 17 | 5 | 51 | 21 | 23 | 153 | 145 | 8 | 0,567 | 9-9-4 | 14-8-1 | 5-3-2 | 5-3-2 | 6-4-0 | L2 | |
| 15 | Colorado Avalanche | 45 | 23 | 20 | 2 | 48 | 20 | 21 | 145 | 155 | -10 | 0,533 | 13-7-2 | 10-13-0 | 6-3-1 | 8-1-1 | 6-4-0 | W4 | |
| 16 | Anaheim Ducks | 46 | 23 | 21 | 2 | 48 | 18 | 21 | 168 | 165 | 3 | 0,522 | 11-9-2 | 12-12-0 | 6-4-0 | 5-4-1 | 6-4-0 | L1 | |
| 17 | New York Islanders | 46 | 21 | 19 | 6 | 48 | 18 | 19 | 152 | 161 | -9 | 0,522 | 11-12-1 | 10-7-5 | 4-4-2 | 3-6-1 | 5-3-2 | SOL1 | |
| 18 | Seattle Kraken | 45 | 21 | 19 | 5 | 47 | 15 | 20 | 149 | 166 | -17 | 0,522 | 11-8-3 | 10-11-2 | 3-4-3 | 5-3-2 | 3-6-1 | L2 | 1 |
| 19 | Vancouver Canucks | 46 | 21 | 21 | 4 | 46 | 17 | 19 | 167 | 170 | -3 | 0,500 | 7-11-1 | 14-10-3 | 4-5-1 | 5-5-0 | 4-3-3 | L1 | 2 |
