Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||||
| 1 A | Boston Bruins | 35 | 27 | 7 | 1 | 55 | 21 | 25 | 154 | 96 | 58 | 0,786 | 15-2-1 | 12-5-0 | 8-2-0 | 8-1-1 | 6-4-0 | W2 | |
| 2 A | Toronto Maple Leafs | 33 | 23 | 10 | 0 | 46 | 20 | 22 | 155 | 121 | 34 | 0,697 | 15-5-0 | 8-5-0 | 8-2-0 | 8-2-0 | 6-4-0 | W5 | |
| 3 A | Florida Panthers | 33 | 21 | 8 | 4 | 46 | 15 | 20 | 133 | 105 | 28 | 0,697 | 11-5-3 | 10-3-1 | 7-2-1 | 7-2-1 | 8-1-1 | L1 | |
| Metro Division | |||||||||||||||||||
| 1 M | New York Rangers | 36 | 24 | 9 | 3 | 51 | 21 | 24 | 133 | 108 | 25 | 0,708 | 11-4-2 | 13-5-1 | 7-3-0 | 5-4-1 | 6-3-1 | W5 | |
| 2 M | Carolina Hurricanes | 33 | 22 | 10 | 1 | 45 | 17 | 18 | 120 | 100 | 20 | 0,682 | 13-3-1 | 9-7-0 | 7-3-0 | 7-2-1 | 6-4-0 | L1 | |
| 3 M | Columbus Blue Jackets | 34 | 19 | 13 | 2 | 40 | 13 | 18 | 116 | 116 | 0 | 0,588 | 11-5-0 | 8-8-2 | 5-5-0 | 8-2-0 | 5-4-1 | W2 | |
| Wildcard | |||||||||||||||||||
| 1 A | Detroit Red Wings | 35 | 19 | 15 | 1 | 39 | 16 | 18 | 99 | 99 | 0 | 0,557 | 12-6-0 | 7-9-1 | 5-4-1 | 7-3-0 | 5-4-1 | W2 | |
| 2 M | Washington Capitals | 34 | 17 | 15 | 2 | 36 | 15 | 16 | 115 | 112 | 3 | 0,529 | 9-8-1 | 8-7-1 | 3-6-1 | 6-3-1 | 3-6-1 | L1 | |
| 3 M | New York Islanders | 34 | 15 | 15 | 4 | 34 | 13 | 13 | 114 | 121 | -7 | 0,500 | 9-9-0 | 6-6-4 | 5-4-1 | 6-4-0 | 3-3-4 | L1 | 2 |
| 4 A | Montreal Canadiens | 34 | 15 | 15 | 4 | 34 | 12 | 13 | 123 | 126 | -3 | 0,500 | 10-7-2 | 5-8-2 | 5-4-1 | 5-4-1 | 3-5-2 | W2 | 2 |
| 5 A | Buffalo Sabres | 33 | 13 | 15 | 5 | 31 | 12 | 13 | 106 | 125 | -19 | 0,470 | 7-7-3 | 6-8-2 | 5-5-0 | 4-4-2 | 6-4-0 | L4 | 5 |
| 6 M | Philadelphia Flyers | 33 | 13 | 15 | 5 | 31 | 12 | 12 | 99 | 117 | -18 | 0,470 | 9-7-3 | 4-8-2 | 4-4-2 | 6-3-1 | 3-6-1 | W1 | 5 |
| 7 M | Pittsburgh Penguins | 33 | 13 | 15 | 5 | 31 | 11 | 13 | 105 | 122 | -17 | 0,470 | 6-6-5 | 7-9-0 | 5-2-3 | 4-2-4 | 5-5-0 | W1 | 5 |
| 8 M | New Jersey Devils | 34 | 14 | 17 | 3 | 31 | 10 | 13 | 95 | 121 | -26 | 0,456 | 7-7-3 | 7-10-0 | 3-6-1 | 4-4-2 | 4-6-0 | L1 | 5 |
| 9 A | Tampa Bay Lightning | 34 | 12 | 17 | 5 | 29 | 12 | 12 | 102 | 121 | -19 | 0,426 | 7-7-3 | 5-10-2 | 4-5-1 | 3-5-2 | 3-7-0 | W1 | 7 |
| 10 A | Ottawa Senators | 33 | 9 | 20 | 4 | 22 | 9 | 9 | 100 | 122 | -22 | 0,333 | 5-9-1 | 4-11-3 | 2-6-2 | 4-6-0 | 3-5-2 | L2 | 14 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||
| 1 C | St. Louis Blues | 36 | 20 | 10 | 6 | 46 | 18 | 19 | 142 | 121 | 21 | 0,639 | 13-3-4 | 7-7-2 | 5-3-2 | 6-2-2 | 5-3-2 | L1 | |
| 2 C | Dallas Stars | 35 | 18 | 16 | 1 | 37 | 12 | 15 | 111 | 133 | -22 | 0,529 | 7-9-1 | 11-7-0 | 4-6-0 | 4-5-1 | 6-4-0 | W1 | |
| 3 C | Nashville Predators | 33 | 17 | 15 | 1 | 35 | 13 | 16 | 123 | 121 | 2 | 0,530 | 11-7-1 | 6-8-0 | 5-5-0 | 6-3-1 | 5-5-0 | W2 | |
| Pacific Division | |||||||||||||||||||
| 1 P | Edmonton Oilers | 35 | 23 | 7 | 5 | 51 | 20 | 23 | 139 | 106 | 33 | 0,729 | 10-3-1 | 13-4-4 | 6-2-2 | 7-2-1 | 6-3-1 | SOL1 | |
| 2 P | San Jose Sharks | 35 | 24 | 9 | 2 | 50 | 22 | 24 | 143 | 113 | 30 | 0,714 | 14-4-1 | 10-5-1 | 5-4-1 | 6-3-1 | 6-3-1 | OTL1 | |
| 3 P | Los Angeles Kings | 34 | 18 | 14 | 2 | 38 | 16 | 18 | 125 | 114 | 11 | 0,559 | 9-3-2 | 9-11-0 | 7-2-1 | 7-1-2 | 5-5-0 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 P | Vegas Golden Knights | 32 | 17 | 12 | 3 | 37 | 15 | 17 | 103 | 95 | 8 | 0,578 | 6-8-2 | 11-4-1 | 7-3-0 | 3-6-1 | 8-2-0 | W7 | |
| 2 P | Calgary Flames | 35 | 17 | 16 | 2 | 36 | 13 | 16 | 130 | 128 | 2 | 0,514 | 5-9-1 | 12-7-1 | 4-4-2 | 3-6-1 | 5-4-1 | W2 | |
| 3 P | Seattle Kraken | 32 | 16 | 14 | 2 | 34 | 12 | 15 | 99 | 112 | -13 | 0,531 | 9-7-1 | 7-7-1 | 4-6-0 | 5-4-1 | 3-6-1 | L2 | 2 |
| 4 P | Vancouver Canucks | 33 | 16 | 15 | 2 | 34 | 13 | 14 | 118 | 113 | 5 | 0,515 | 6-8-1 | 10-7-1 | 5-4-1 | 5-5-0 | 5-4-1 | OTL1 | 2 |
| 5 P | Anaheim Ducks | 34 | 16 | 16 | 2 | 34 | 13 | 15 | 125 | 127 | -2 | 0,500 | 7-6-2 | 9-10-0 | 6-3-1 | 6-2-2 | 6-4-0 | L2 | 2 |
| 6 C | Colorado Avalanche | 33 | 15 | 17 | 1 | 31 | 13 | 14 | 102 | 118 | -16 | 0,470 | 7-7-1 | 8-10-0 | 6-4-0 | 6-3-1 | 7-3-0 | W4 | 5 |
| 7 C | Winnipeg Jets | 33 | 13 | 15 | 5 | 31 | 10 | 12 | 103 | 110 | -7 | 0,470 | 7-8-1 | 6-7-4 | 5-3-2 | 6-4-0 | 3-4-3 | SOL1 | 5 |
| 8 C | Utah Mammoth | 36 | 15 | 20 | 1 | 31 | 13 | 15 | 113 | 143 | -30 | 0,431 | 8-6-0 | 7-14-1 | 4-6-0 | 6-4-0 | 3-7-0 | L3 | 5 |
| 9 C | Minnesota Wild | 35 | 13 | 19 | 3 | 29 | 11 | 11 | 106 | 119 | -13 | 0,414 | 6-12-1 | 7-7-2 | 3-6-1 | 2-8-0 | 3-6-1 | OTL1 | 7 |
| 10 C | Chicago Blackhawks | 34 | 9 | 19 | 6 | 24 | 7 | 8 | 89 | 135 | -46 | 0,353 | 3-9-4 | 6-10-2 | 2-7-1 | 2-6-2 | 2-7-1 | L2 | 12 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 35 | 27 | 7 | 1 | 55 | 21 | 25 | 154 | 96 | 58 | 0,786 | 15-2-1 | 12-5-0 | 8-2-0 | 8-1-1 | 6-4-0 | W2 | |
| 2 | New York Rangers | 36 | 24 | 9 | 3 | 51 | 21 | 24 | 133 | 108 | 25 | 0,708 | 11-4-2 | 13-5-1 | 7-3-0 | 5-4-1 | 6-3-1 | W5 | |
| 3 | Toronto Maple Leafs | 33 | 23 | 10 | 0 | 46 | 20 | 22 | 155 | 121 | 34 | 0,697 | 15-5-0 | 8-5-0 | 8-2-0 | 8-2-0 | 6-4-0 | W5 | |
| 4 | Florida Panthers | 33 | 21 | 8 | 4 | 46 | 15 | 20 | 133 | 105 | 28 | 0,697 | 11-5-3 | 10-3-1 | 7-2-1 | 7-2-1 | 8-1-1 | L1 | |
| 5 | Carolina Hurricanes | 33 | 22 | 10 | 1 | 45 | 17 | 18 | 120 | 100 | 20 | 0,682 | 13-3-1 | 9-7-0 | 7-3-0 | 7-2-1 | 6-4-0 | L1 | |
| 6 | Columbus Blue Jackets | 34 | 19 | 13 | 2 | 40 | 13 | 18 | 116 | 116 | 0 | 0,588 | 11-5-0 | 8-8-2 | 5-5-0 | 8-2-0 | 5-4-1 | W2 | |
| 7 | Detroit Red Wings | 35 | 19 | 15 | 1 | 39 | 16 | 18 | 99 | 99 | 0 | 0,557 | 12-6-0 | 7-9-1 | 5-4-1 | 7-3-0 | 5-4-1 | W2 | |
| 8 | Washington Capitals | 34 | 17 | 15 | 2 | 36 | 15 | 16 | 115 | 112 | 3 | 0,529 | 9-8-1 | 8-7-1 | 3-6-1 | 6-3-1 | 3-6-1 | L1 | |
| 9 | New York Islanders | 34 | 15 | 15 | 4 | 34 | 13 | 13 | 114 | 121 | -7 | 0,500 | 9-9-0 | 6-6-4 | 5-4-1 | 6-4-0 | 3-3-4 | L1 | 2 |
| 10 | Montreal Canadiens | 34 | 15 | 15 | 4 | 34 | 12 | 13 | 123 | 126 | -3 | 0,500 | 10-7-2 | 5-8-2 | 5-4-1 | 5-4-1 | 3-5-2 | W2 | 2 |
| 11 | Buffalo Sabres | 33 | 13 | 15 | 5 | 31 | 12 | 13 | 106 | 125 | -19 | 0,470 | 7-7-3 | 6-8-2 | 5-5-0 | 4-4-2 | 6-4-0 | L4 | 5 |
| 12 | Philadelphia Flyers | 33 | 13 | 15 | 5 | 31 | 12 | 12 | 99 | 117 | -18 | 0,470 | 9-7-3 | 4-8-2 | 4-4-2 | 6-3-1 | 3-6-1 | W1 | 5 |
| 13 | Pittsburgh Penguins | 33 | 13 | 15 | 5 | 31 | 11 | 13 | 105 | 122 | -17 | 0,470 | 6-6-5 | 7-9-0 | 5-2-3 | 4-2-4 | 5-5-0 | W1 | 5 |
| 14 | New Jersey Devils | 34 | 14 | 17 | 3 | 31 | 10 | 13 | 95 | 121 | -26 | 0,456 | 7-7-3 | 7-10-0 | 3-6-1 | 4-4-2 | 4-6-0 | L1 | 5 |
| 15 | Tampa Bay Lightning | 34 | 12 | 17 | 5 | 29 | 12 | 12 | 102 | 121 | -19 | 0,426 | 7-7-3 | 5-10-2 | 4-5-1 | 3-5-2 | 3-7-0 | W1 | 7 |
| 16 | Ottawa Senators | 33 | 9 | 20 | 4 | 22 | 9 | 9 | 100 | 122 | -22 | 0,333 | 5-9-1 | 4-11-3 | 2-6-2 | 4-6-0 | 3-5-2 | L2 | 14 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 35 | 23 | 7 | 5 | 51 | 20 | 23 | 139 | 106 | 33 | 0,729 | 10-3-1 | 13-4-4 | 6-2-2 | 7-2-1 | 6-3-1 | SOL1 | |
| 2 | San Jose Sharks | 35 | 24 | 9 | 2 | 50 | 22 | 24 | 143 | 113 | 30 | 0,714 | 14-4-1 | 10-5-1 | 5-4-1 | 6-3-1 | 6-3-1 | OTL1 | |
| 3 | St. Louis Blues | 36 | 20 | 10 | 6 | 46 | 18 | 19 | 142 | 121 | 21 | 0,639 | 13-3-4 | 7-7-2 | 5-3-2 | 6-2-2 | 5-3-2 | L1 | |
| 4 | Los Angeles Kings | 34 | 18 | 14 | 2 | 38 | 16 | 18 | 125 | 114 | 11 | 0,559 | 9-3-2 | 9-11-0 | 7-2-1 | 7-1-2 | 5-5-0 | L1 | |
| 5 | Dallas Stars | 35 | 18 | 16 | 1 | 37 | 12 | 15 | 111 | 133 | -22 | 0,529 | 7-9-1 | 11-7-0 | 4-6-0 | 4-5-1 | 6-4-0 | W1 | |
| 6 | Nashville Predators | 33 | 17 | 15 | 1 | 35 | 13 | 16 | 123 | 121 | 2 | 0,530 | 11-7-1 | 6-8-0 | 5-5-0 | 6-3-1 | 5-5-0 | W2 | 1 |
| 7 | Vegas Golden Knights | 32 | 17 | 12 | 3 | 37 | 15 | 17 | 103 | 95 | 8 | 0,578 | 6-8-2 | 11-4-1 | 7-3-0 | 3-6-1 | 8-2-0 | W7 | |
| 8 | Calgary Flames | 35 | 17 | 16 | 2 | 36 | 13 | 16 | 130 | 128 | 2 | 0,514 | 5-9-1 | 12-7-1 | 4-4-2 | 3-6-1 | 5-4-1 | W2 | |
| 9 | Seattle Kraken | 32 | 16 | 14 | 2 | 34 | 12 | 15 | 99 | 112 | -13 | 0,531 | 9-7-1 | 7-7-1 | 4-6-0 | 5-4-1 | 3-6-1 | L2 | 2 |
| 10 | Vancouver Canucks | 33 | 16 | 15 | 2 | 34 | 13 | 14 | 118 | 113 | 5 | 0,515 | 6-8-1 | 10-7-1 | 5-4-1 | 5-5-0 | 5-4-1 | OTL1 | 2 |
| 11 | Anaheim Ducks | 34 | 16 | 16 | 2 | 34 | 13 | 15 | 125 | 127 | -2 | 0,500 | 7-6-2 | 9-10-0 | 6-3-1 | 6-2-2 | 6-4-0 | L2 | 2 |
| 12 | Colorado Avalanche | 33 | 15 | 17 | 1 | 31 | 13 | 14 | 102 | 118 | -16 | 0,470 | 7-7-1 | 8-10-0 | 6-4-0 | 6-3-1 | 7-3-0 | W4 | 5 |
| 13 | Winnipeg Jets | 33 | 13 | 15 | 5 | 31 | 10 | 12 | 103 | 110 | -7 | 0,470 | 7-8-1 | 6-7-4 | 5-3-2 | 6-4-0 | 3-4-3 | SOL1 | 5 |
| 14 | Utah Mammoth | 36 | 15 | 20 | 1 | 31 | 13 | 15 | 113 | 143 | -30 | 0,431 | 8-6-0 | 7-14-1 | 4-6-0 | 6-4-0 | 3-7-0 | L3 | 5 |
| 15 | Minnesota Wild | 35 | 13 | 19 | 3 | 29 | 11 | 11 | 106 | 119 | -13 | 0,414 | 6-12-1 | 7-7-2 | 3-6-1 | 2-8-0 | 3-6-1 | OTL1 | 7 |
| 16 | Chicago Blackhawks | 34 | 9 | 19 | 6 | 24 | 7 | 8 | 89 | 135 | -46 | 0,353 | 3-9-4 | 6-10-2 | 2-7-1 | 2-6-2 | 2-7-1 | L2 | 12 |
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 35 | 27 | 7 | 1 | 55 | 21 | 25 | 154 | 96 | 58 | 0,786 | 15-2-1 | 12-5-0 | 8-2-0 | 8-1-1 | 6-4-0 | W2 | |
| 2 | Toronto Maple Leafs | 33 | 23 | 10 | 0 | 46 | 20 | 22 | 155 | 121 | 34 | 0,697 | 15-5-0 | 8-5-0 | 8-2-0 | 8-2-0 | 6-4-0 | W5 | |
| 3 | Florida Panthers | 33 | 21 | 8 | 4 | 46 | 15 | 20 | 133 | 105 | 28 | 0,697 | 11-5-3 | 10-3-1 | 7-2-1 | 7-2-1 | 8-1-1 | L1 | |
| 4 | Detroit Red Wings | 35 | 19 | 15 | 1 | 39 | 16 | 18 | 99 | 99 | 0 | 0,557 | 12-6-0 | 7-9-1 | 5-4-1 | 7-3-0 | 5-4-1 | W2 | |
| 5 | Montreal Canadiens | 34 | 15 | 15 | 4 | 34 | 12 | 13 | 123 | 126 | -3 | 0,500 | 10-7-2 | 5-8-2 | 5-4-1 | 5-4-1 | 3-5-2 | W2 | 2 |
| 6 | Buffalo Sabres | 33 | 13 | 15 | 5 | 31 | 12 | 13 | 106 | 125 | -19 | 0,470 | 7-7-3 | 6-8-2 | 5-5-0 | 4-4-2 | 6-4-0 | L4 | 5 |
| 7 | Tampa Bay Lightning | 34 | 12 | 17 | 5 | 29 | 12 | 12 | 102 | 121 | -19 | 0,426 | 7-7-3 | 5-10-2 | 4-5-1 | 3-5-2 | 3-7-0 | W1 | 7 |
| 8 | Ottawa Senators | 33 | 9 | 20 | 4 | 22 | 9 | 9 | 100 | 122 | -22 | 0,333 | 5-9-1 | 4-11-3 | 2-6-2 | 4-6-0 | 3-5-2 | L2 | 14 |
Metro Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Rangers | 36 | 24 | 9 | 3 | 51 | 21 | 24 | 133 | 108 | 25 | 0,708 | 11-4-2 | 13-5-1 | 7-3-0 | 5-4-1 | 6-3-1 | W5 | |
| 2 | Carolina Hurricanes | 33 | 22 | 10 | 1 | 45 | 17 | 18 | 120 | 100 | 20 | 0,682 | 13-3-1 | 9-7-0 | 7-3-0 | 7-2-1 | 6-4-0 | L1 | |
| 3 | Columbus Blue Jackets | 34 | 19 | 13 | 2 | 40 | 13 | 18 | 116 | 116 | 0 | 0,588 | 11-5-0 | 8-8-2 | 5-5-0 | 8-2-0 | 5-4-1 | W2 | |
| 4 | Washington Capitals | 34 | 17 | 15 | 2 | 36 | 15 | 16 | 115 | 112 | 3 | 0,529 | 9-8-1 | 8-7-1 | 3-6-1 | 6-3-1 | 3-6-1 | L1 | |
| 5 | New York Islanders | 34 | 15 | 15 | 4 | 34 | 13 | 13 | 114 | 121 | -7 | 0,500 | 9-9-0 | 6-6-4 | 5-4-1 | 6-4-0 | 3-3-4 | L1 | 2 |
| 6 | Philadelphia Flyers | 33 | 13 | 15 | 5 | 31 | 12 | 12 | 99 | 117 | -18 | 0,470 | 9-7-3 | 4-8-2 | 4-4-2 | 6-3-1 | 3-6-1 | W1 | 5 |
| 7 | Pittsburgh Penguins | 33 | 13 | 15 | 5 | 31 | 11 | 13 | 105 | 122 | -17 | 0,470 | 6-6-5 | 7-9-0 | 5-2-3 | 4-2-4 | 5-5-0 | W1 | 5 |
| 8 | New Jersey Devils | 34 | 14 | 17 | 3 | 31 | 10 | 13 | 95 | 121 | -26 | 0,456 | 7-7-3 | 7-10-0 | 3-6-1 | 4-4-2 | 4-6-0 | L1 | 5 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Blues | 36 | 20 | 10 | 6 | 46 | 18 | 19 | 142 | 121 | 21 | 0,639 | 13-3-4 | 7-7-2 | 5-3-2 | 6-2-2 | 5-3-2 | L1 | |
| 2 | Dallas Stars | 35 | 18 | 16 | 1 | 37 | 12 | 15 | 111 | 133 | -22 | 0,529 | 7-9-1 | 11-7-0 | 4-6-0 | 4-5-1 | 6-4-0 | W1 | |
| 3 | Nashville Predators | 33 | 17 | 15 | 1 | 35 | 13 | 16 | 123 | 121 | 2 | 0,530 | 11-7-1 | 6-8-0 | 5-5-0 | 6-3-1 | 5-5-0 | W2 | 1 |
| 4 | Colorado Avalanche | 33 | 15 | 17 | 1 | 31 | 13 | 14 | 102 | 118 | -16 | 0,470 | 7-7-1 | 8-10-0 | 6-4-0 | 6-3-1 | 7-3-0 | W4 | 5 |
| 5 | Winnipeg Jets | 33 | 13 | 15 | 5 | 31 | 10 | 12 | 103 | 110 | -7 | 0,470 | 7-8-1 | 6-7-4 | 5-3-2 | 6-4-0 | 3-4-3 | SOL1 | 5 |
| 6 | Utah Mammoth | 36 | 15 | 20 | 1 | 31 | 13 | 15 | 113 | 143 | -30 | 0,431 | 8-6-0 | 7-14-1 | 4-6-0 | 6-4-0 | 3-7-0 | L3 | 5 |
| 7 | Minnesota Wild | 35 | 13 | 19 | 3 | 29 | 11 | 11 | 106 | 119 | -13 | 0,414 | 6-12-1 | 7-7-2 | 3-6-1 | 2-8-0 | 3-6-1 | OTL1 | 7 |
| 8 | Chicago Blackhawks | 34 | 9 | 19 | 6 | 24 | 7 | 8 | 89 | 135 | -46 | 0,353 | 3-9-4 | 6-10-2 | 2-7-1 | 2-6-2 | 2-7-1 | L2 | 12 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 35 | 23 | 7 | 5 | 51 | 20 | 23 | 139 | 106 | 33 | 0,729 | 10-3-1 | 13-4-4 | 6-2-2 | 7-2-1 | 6-3-1 | SOL1 | |
| 2 | San Jose Sharks | 35 | 24 | 9 | 2 | 50 | 22 | 24 | 143 | 113 | 30 | 0,714 | 14-4-1 | 10-5-1 | 5-4-1 | 6-3-1 | 6-3-1 | OTL1 | |
| 3 | Los Angeles Kings | 34 | 18 | 14 | 2 | 38 | 16 | 18 | 125 | 114 | 11 | 0,559 | 9-3-2 | 9-11-0 | 7-2-1 | 7-1-2 | 5-5-0 | L1 | |
| 4 | Vegas Golden Knights | 32 | 17 | 12 | 3 | 37 | 15 | 17 | 103 | 95 | 8 | 0,578 | 6-8-2 | 11-4-1 | 7-3-0 | 3-6-1 | 8-2-0 | W7 | |
| 5 | Calgary Flames | 35 | 17 | 16 | 2 | 36 | 13 | 16 | 130 | 128 | 2 | 0,514 | 5-9-1 | 12-7-1 | 4-4-2 | 3-6-1 | 5-4-1 | W2 | |
| 6 | Seattle Kraken | 32 | 16 | 14 | 2 | 34 | 12 | 15 | 99 | 112 | -13 | 0,531 | 9-7-1 | 7-7-1 | 4-6-0 | 5-4-1 | 3-6-1 | L2 | 2 |
| 7 | Vancouver Canucks | 33 | 16 | 15 | 2 | 34 | 13 | 14 | 118 | 113 | 5 | 0,515 | 6-8-1 | 10-7-1 | 5-4-1 | 5-5-0 | 5-4-1 | OTL1 | 2 |
| 8 | Anaheim Ducks | 34 | 16 | 16 | 2 | 34 | 13 | 15 | 125 | 127 | -2 | 0,500 | 7-6-2 | 9-10-0 | 6-3-1 | 6-2-2 | 6-4-0 | L2 | 2 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Bruins | 35 | 27 | 7 | 1 | 55 | 21 | 25 | 154 | 96 | 58 | 0,786 | 15-2-1 | 12-5-0 | 8-2-0 | 8-1-1 | 6-4-0 | W2 | |
| 2 | Edmonton Oilers | 35 | 23 | 7 | 5 | 51 | 20 | 23 | 139 | 106 | 33 | 0,729 | 10-3-1 | 13-4-4 | 6-2-2 | 7-2-1 | 6-3-1 | SOL1 | |
| 3 | New York Rangers | 36 | 24 | 9 | 3 | 51 | 21 | 24 | 133 | 108 | 25 | 0,708 | 11-4-2 | 13-5-1 | 7-3-0 | 5-4-1 | 6-3-1 | W5 | |
| 4 | San Jose Sharks | 35 | 24 | 9 | 2 | 50 | 22 | 24 | 143 | 113 | 30 | 0,714 | 14-4-1 | 10-5-1 | 5-4-1 | 6-3-1 | 6-3-1 | OTL1 | |
| 5 | Toronto Maple Leafs | 33 | 23 | 10 | 0 | 46 | 20 | 22 | 155 | 121 | 34 | 0,697 | 15-5-0 | 8-5-0 | 8-2-0 | 8-2-0 | 6-4-0 | W5 | |
| 6 | Florida Panthers | 33 | 21 | 8 | 4 | 46 | 15 | 20 | 133 | 105 | 28 | 0,697 | 11-5-3 | 10-3-1 | 7-2-1 | 7-2-1 | 8-1-1 | L1 | |
| 7 | St. Louis Blues | 36 | 20 | 10 | 6 | 46 | 18 | 19 | 142 | 121 | 21 | 0,639 | 13-3-4 | 7-7-2 | 5-3-2 | 6-2-2 | 5-3-2 | L1 | |
| 8 | Carolina Hurricanes | 33 | 22 | 10 | 1 | 45 | 17 | 18 | 120 | 100 | 20 | 0,682 | 13-3-1 | 9-7-0 | 7-3-0 | 7-2-1 | 6-4-0 | L1 | |
| 9 | Columbus Blue Jackets | 34 | 19 | 13 | 2 | 40 | 13 | 18 | 116 | 116 | 0 | 0,588 | 11-5-0 | 8-8-2 | 5-5-0 | 8-2-0 | 5-4-1 | W2 | |
| 10 | Detroit Red Wings | 35 | 19 | 15 | 1 | 39 | 16 | 18 | 99 | 99 | 0 | 0,557 | 12-6-0 | 7-9-1 | 5-4-1 | 7-3-0 | 5-4-1 | W2 | |
| 11 | Los Angeles Kings | 34 | 18 | 14 | 2 | 38 | 16 | 18 | 125 | 114 | 11 | 0,559 | 9-3-2 | 9-11-0 | 7-2-1 | 7-1-2 | 5-5-0 | L1 | |
| 12 | Vegas Golden Knights | 32 | 17 | 12 | 3 | 37 | 15 | 17 | 103 | 95 | 8 | 0,578 | 6-8-2 | 11-4-1 | 7-3-0 | 3-6-1 | 8-2-0 | W7 | |
| 13 | Dallas Stars | 35 | 18 | 16 | 1 | 37 | 12 | 15 | 111 | 133 | -22 | 0,529 | 7-9-1 | 11-7-0 | 4-6-0 | 4-5-1 | 6-4-0 | W1 | |
| 14 | Washington Capitals | 34 | 17 | 15 | 2 | 36 | 15 | 16 | 115 | 112 | 3 | 0,529 | 9-8-1 | 8-7-1 | 3-6-1 | 6-3-1 | 3-6-1 | L1 | |
| 15 | Calgary Flames | 35 | 17 | 16 | 2 | 36 | 13 | 16 | 130 | 128 | 2 | 0,514 | 5-9-1 | 12-7-1 | 4-4-2 | 3-6-1 | 5-4-1 | W2 | |
| 16 | Nashville Predators | 33 | 17 | 15 | 1 | 35 | 13 | 16 | 123 | 121 | 2 | 0,530 | 11-7-1 | 6-8-0 | 5-5-0 | 6-3-1 | 5-5-0 | W2 | 1 |
| 17 | Seattle Kraken | 32 | 16 | 14 | 2 | 34 | 12 | 15 | 99 | 112 | -13 | 0,531 | 9-7-1 | 7-7-1 | 4-6-0 | 5-4-1 | 3-6-1 | L2 | 2 |
| 18 | Vancouver Canucks | 33 | 16 | 15 | 2 | 34 | 13 | 14 | 118 | 113 | 5 | 0,515 | 6-8-1 | 10-7-1 | 5-4-1 | 5-5-0 | 5-4-1 | OTL1 | 2 |
| 19 | Anaheim Ducks | 34 | 16 | 16 | 2 | 34 | 13 | 15 | 125 | 127 | -2 | 0,500 | 7-6-2 | 9-10-0 | 6-3-1 | 6-2-2 | 6-4-0 | L2 | 2 |
