Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | |||||||||||||||||||
| 1 A | Charlotte Checkers (FLA) | 17 | 13 | 2 | 2 | 28 | 12 | 13 | 97 | 70 | 27 | 0,824 | 7-1-0 | 6-1-2 | 8-0-2 | 7-1-0 | 6-1-2 | W1 | |
| 2 A | Hartford Wolf Pack (NYR) | 15 | 11 | 4 | 0 | 22 | 8 | 10 | 74 | 51 | 23 | 0,733 | 6-2-0 | 5-2-0 | 7-3-0 | 6-2-0 | 5-2-0 | L2 | |
| 3 A | Springfield Thunderbirds (STL) | 16 | 11 | 5 | 0 | 22 | 11 | 11 | 78 | 57 | 21 | 0,688 | 5-3-0 | 6-2-0 | 6-4-0 | 5-3-0 | 6-2-0 | W2 | |
| North Division | |||||||||||||||||||
| 1 N | Utica Comets (NJD) | 17 | 11 | 4 | 2 | 24 | 7 | 11 | 65 | 62 | 3 | 0,706 | 6-1-1 | 5-3-1 | 8-2-0 | 6-1-1 | 5-3-1 | W4 | |
| 2 N | Laval Rocket (MTL) | 17 | 9 | 3 | 5 | 23 | 8 | 9 | 90 | 84 | 6 | 0,676 | 5-2-1 | 4-1-4 | 5-1-4 | 5-2-1 | 4-1-4 | W2 | |
| 3 N | Cleveland Monsters (CBJ) | 17 | 9 | 6 | 2 | 20 | 8 | 8 | 72 | 76 | -4 | 0,588 | 4-4-0 | 5-2-2 | 5-3-2 | 4-4-0 | 5-2-2 | L1 | |
| Wildcard | |||||||||||||||||||
| 1 A | Providence Bruins (BOS) | 15 | 10 | 5 | 0 | 20 | 7 | 8 | 65 | 53 | 12 | 0,667 | 4-4-0 | 6-1-0 | 6-4-0 | 4-4-0 | 6-1-0 | W3 | |
| 2 N | Syracuse Crunch (TBL) | 15 | 9 | 6 | 0 | 18 | 8 | 9 | 69 | 56 | 13 | 0,600 | 5-3-0 | 4-3-0 | 6-4-0 | 5-3-0 | 4-3-0 | L1 | |
| 3 A | Hershey Bears (WSH) | 15 | 8 | 5 | 2 | 18 | 7 | 8 | 77 | 68 | 9 | 0,600 | 4-4-0 | 4-1-2 | 5-4-1 | 4-4-0 | 4-1-2 | L1 | |
| 4 N | Grand Rapids Griffins (DET) | 16 | 8 | 6 | 2 | 18 | 5 | 7 | 68 | 66 | 2 | 0,563 | 5-2-1 | 3-4-1 | 7-1-2 | 5-2-1 | 3-4-1 | W2 | |
| 5 N | Toronto Marlies (TOR) | 15 | 8 | 6 | 1 | 17 | 7 | 8 | 47 | 50 | -3 | 0,567 | 4-4-0 | 4-2-1 | 7-2-1 | 4-4-0 | 4-2-1 | W2 | 1 |
| 6 N | Rochester Americans (BUF) | 17 | 7 | 9 | 1 | 15 | 6 | 7 | 84 | 93 | -9 | 0,441 | 3-4-1 | 4-5-0 | 4-5-1 | 3-4-1 | 4-5-0 | L1 | 3 |
| 7 N | Belleville Senators (OTT) | 15 | 5 | 9 | 1 | 11 | 3 | 4 | 53 | 72 | -19 | 0,367 | 3-5-0 | 2-4-1 | 5-4-1 | 3-5-0 | 2-4-1 | W1 | 7 |
| 8 A | Lehigh Valley Phantoms (PHI) | 15 | 5 | 10 | 0 | 10 | 4 | 5 | 71 | 83 | -12 | 0,333 | 4-4-0 | 1-6-0 | 3-7-0 | 4-4-0 | 1-6-0 | L2 | 8 |
| 9 A | Bridgeport Islanders (NYI) | 17 | 4 | 11 | 2 | 10 | 4 | 4 | 72 | 90 | -18 | 0,294 | 3-4-1 | 1-7-1 | 1-7-2 | 3-4-1 | 1-7-1 | L5 | 8 |
| 10 A | Wilkes-Barre Penguins (PIT) | 15 | 2 | 11 | 2 | 6 | 0 | 2 | 63 | 92 | -29 | 0,200 | 2-5-1 | 0-6-1 | 1-8-1 | 2-5-1 | 0-6-1 | L7 | 12 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | |||||||||||||||||||
| 1 C | Milwaukee Admirals (NSH) | 17 | 10 | 5 | 2 | 22 | 8 | 9 | 68 | 60 | 8 | 0,647 | 6-1-1 | 4-4-1 | 6-3-1 | 6-1-1 | 4-4-1 | W1 | |
| 2 C | Colorado Eagles (COL) | 18 | 10 | 7 | 1 | 21 | 9 | 10 | 64 | 65 | -1 | 0,583 | 4-3-1 | 6-4-0 | 6-3-1 | 4-3-1 | 6-4-0 | SOL1 | |
| 3 C | Texas Stars (DAL) | 15 | 8 | 5 | 2 | 18 | 5 | 6 | 73 | 71 | 2 | 0,600 | 5-4-0 | 3-1-2 | 6-3-1 | 5-4-0 | 3-1-2 | W5 | |
| Pacific Division | |||||||||||||||||||
| 1 P | Calgary Wranglers (CGY) | 17 | 13 | 3 | 1 | 27 | 12 | 12 | 91 | 75 | 16 | 0,794 | 7-1-0 | 6-2-1 | 7-3-0 | 7-1-0 | 6-2-1 | W1 | |
| 2 P | Coachella Valley Firebirds (SEA) | 16 | 11 | 3 | 2 | 24 | 11 | 11 | 77 | 58 | 19 | 0,750 | 5-3-0 | 6-0-2 | 7-2-1 | 5-3-0 | 6-0-2 | W3 | |
| 3 P | San Jose Barracuda (SJS) | 16 | 9 | 5 | 2 | 20 | 8 | 9 | 68 | 66 | 2 | 0,625 | 6-2-0 | 3-3-2 | 6-3-1 | 6-2-0 | 3-3-2 | W1 | |
| Wildcard | |||||||||||||||||||
| 1 P | Ontario Reign (LAK) | 15 | 9 | 5 | 1 | 19 | 7 | 9 | 71 | 66 | 5 | 0,633 | 7-1-1 | 2-4-0 | 7-3-0 | 7-1-1 | 2-4-0 | W2 | |
| 2 P | San Diego Gulls (ANA) | 18 | 9 | 8 | 1 | 19 | 8 | 9 | 56 | 62 | -6 | 0,528 | 4-3-1 | 5-5-0 | 5-4-1 | 4-3-1 | 5-5-0 | W1 | |
| 3 C | Chicago Wolves (CAR) | 16 | 7 | 6 | 3 | 17 | 5 | 7 | 74 | 63 | 11 | 0,531 | 4-2-2 | 3-4-1 | 3-5-2 | 4-2-2 | 3-4-1 | SOL1 | 2 |
| 4 C | Tucson Roadrunners (UTA) | 18 | 8 | 10 | 0 | 16 | 8 | 8 | 52 | 66 | -14 | 0,444 | 5-2-0 | 3-8-0 | 3-7-0 | 5-2-0 | 3-7-0 | L3 | 3 |
| 5 C | Rockford IceHogs (CHI) | 18 | 8 | 10 | 0 | 16 | 5 | 7 | 58 | 79 | -21 | 0,444 | 6-2-0 | 2-8-0 | 5-5-0 | 6-2-0 | 2-8-0 | W1 | 3 |
| 6 P | Bakersfield Condors (EDM) | 16 | 7 | 8 | 1 | 15 | 5 | 7 | 68 | 72 | -4 | 0,469 | 2-5-1 | 5-3-0 | 4-5-1 | 2-5-1 | 5-3-0 | W3 | 4 |
| 7 P | Abbotsford Canucks (VAN) | 15 | 5 | 7 | 3 | 13 | 3 | 5 | 60 | 64 | -4 | 0,433 | 2-3-3 | 3-4-0 | 4-4-2 | 2-3-3 | 3-4-0 | L1 | 6 |
| 8 C | Manitoba Moose (WPG) | 15 | 5 | 8 | 2 | 12 | 4 | 5 | 53 | 60 | -7 | 0,400 | 3-3-2 | 2-5-0 | 2-6-2 | 3-3-2 | 2-5-0 | L2 | 7 |
| 9 C | Iowa Wild (MIN) | 17 | 5 | 10 | 2 | 12 | 5 | 5 | 51 | 67 | -16 | 0,353 | 4-3-1 | 1-7-1 | 4-6-0 | 4-3-1 | 1-7-1 | W2 | 7 |
| 10 P | Henderson Silver Knights (VGK) | 15 | 4 | 10 | 1 | 9 | 4 | 4 | 49 | 61 | -12 | 0,300 | 3-5-1 | 1-5-0 | 3-7-0 | 3-5-1 | 1-5-0 | L2 | 10 |
Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Checkers (FLA) | 17 | 13 | 2 | 2 | 28 | 12 | 13 | 97 | 70 | 27 | 0,824 | 7-1-0 | 6-1-2 | 8-0-2 | 7-1-0 | 6-1-2 | W1 | |
| 2 | Utica Comets (NJD) | 17 | 11 | 4 | 2 | 24 | 7 | 11 | 65 | 62 | 3 | 0,706 | 6-1-1 | 5-3-1 | 8-2-0 | 6-1-1 | 5-3-1 | W4 | |
| 3 | Laval Rocket (MTL) | 17 | 9 | 3 | 5 | 23 | 8 | 9 | 90 | 84 | 6 | 0,676 | 5-2-1 | 4-1-4 | 5-1-4 | 5-2-1 | 4-1-4 | W2 | |
| 4 | Hartford Wolf Pack (NYR) | 15 | 11 | 4 | 0 | 22 | 8 | 10 | 74 | 51 | 23 | 0,733 | 6-2-0 | 5-2-0 | 7-3-0 | 6-2-0 | 5-2-0 | L2 | |
| 5 | Springfield Thunderbirds (STL) | 16 | 11 | 5 | 0 | 22 | 11 | 11 | 78 | 57 | 21 | 0,688 | 5-3-0 | 6-2-0 | 6-4-0 | 5-3-0 | 6-2-0 | W2 | |
| 6 | Cleveland Monsters (CBJ) | 17 | 9 | 6 | 2 | 20 | 8 | 8 | 72 | 76 | -4 | 0,588 | 4-4-0 | 5-2-2 | 5-3-2 | 4-4-0 | 5-2-2 | L1 | |
| 7 | Providence Bruins (BOS) | 15 | 10 | 5 | 0 | 20 | 7 | 8 | 65 | 53 | 12 | 0,667 | 4-4-0 | 6-1-0 | 6-4-0 | 4-4-0 | 6-1-0 | W3 | |
| 8 | Syracuse Crunch (TBL) | 15 | 9 | 6 | 0 | 18 | 8 | 9 | 69 | 56 | 13 | 0,600 | 5-3-0 | 4-3-0 | 6-4-0 | 5-3-0 | 4-3-0 | L1 | |
| 9 | Hershey Bears (WSH) | 15 | 8 | 5 | 2 | 18 | 7 | 8 | 77 | 68 | 9 | 0,600 | 4-4-0 | 4-1-2 | 5-4-1 | 4-4-0 | 4-1-2 | L1 | |
| 10 | Grand Rapids Griffins (DET) | 16 | 8 | 6 | 2 | 18 | 5 | 7 | 68 | 66 | 2 | 0,563 | 5-2-1 | 3-4-1 | 7-1-2 | 5-2-1 | 3-4-1 | W2 | |
| 11 | Toronto Marlies (TOR) | 15 | 8 | 6 | 1 | 17 | 7 | 8 | 47 | 50 | -3 | 0,567 | 4-4-0 | 4-2-1 | 7-2-1 | 4-4-0 | 4-2-1 | W2 | 1 |
| 12 | Rochester Americans (BUF) | 17 | 7 | 9 | 1 | 15 | 6 | 7 | 84 | 93 | -9 | 0,441 | 3-4-1 | 4-5-0 | 4-5-1 | 3-4-1 | 4-5-0 | L1 | 3 |
| 13 | Belleville Senators (OTT) | 15 | 5 | 9 | 1 | 11 | 3 | 4 | 53 | 72 | -19 | 0,367 | 3-5-0 | 2-4-1 | 5-4-1 | 3-5-0 | 2-4-1 | W1 | 7 |
| 14 | Lehigh Valley Phantoms (PHI) | 15 | 5 | 10 | 0 | 10 | 4 | 5 | 71 | 83 | -12 | 0,333 | 4-4-0 | 1-6-0 | 3-7-0 | 4-4-0 | 1-6-0 | L2 | 8 |
| 15 | Bridgeport Islanders (NYI) | 17 | 4 | 11 | 2 | 10 | 4 | 4 | 72 | 90 | -18 | 0,294 | 3-4-1 | 1-7-1 | 1-7-2 | 3-4-1 | 1-7-1 | L5 | 8 |
| 16 | Wilkes-Barre Penguins (PIT) | 15 | 2 | 11 | 2 | 6 | 0 | 2 | 63 | 92 | -29 | 0,200 | 2-5-1 | 0-6-1 | 1-8-1 | 2-5-1 | 0-6-1 | L7 | 12 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Wranglers (CGY) | 17 | 13 | 3 | 1 | 27 | 12 | 12 | 91 | 75 | 16 | 0,794 | 7-1-0 | 6-2-1 | 7-3-0 | 7-1-0 | 6-2-1 | W1 | |
| 2 | Coachella Valley Firebirds (SEA) | 16 | 11 | 3 | 2 | 24 | 11 | 11 | 77 | 58 | 19 | 0,750 | 5-3-0 | 6-0-2 | 7-2-1 | 5-3-0 | 6-0-2 | W3 | |
| 3 | Milwaukee Admirals (NSH) | 17 | 10 | 5 | 2 | 22 | 8 | 9 | 68 | 60 | 8 | 0,647 | 6-1-1 | 4-4-1 | 6-3-1 | 6-1-1 | 4-4-1 | W1 | |
| 4 | Colorado Eagles (COL) | 18 | 10 | 7 | 1 | 21 | 9 | 10 | 64 | 65 | -1 | 0,583 | 4-3-1 | 6-4-0 | 6-3-1 | 4-3-1 | 6-4-0 | SOL1 | |
| 5 | San Jose Barracuda (SJS) | 16 | 9 | 5 | 2 | 20 | 8 | 9 | 68 | 66 | 2 | 0,625 | 6-2-0 | 3-3-2 | 6-3-1 | 6-2-0 | 3-3-2 | W1 | |
| 6 | Texas Stars (DAL) | 15 | 8 | 5 | 2 | 18 | 5 | 6 | 73 | 71 | 2 | 0,600 | 5-4-0 | 3-1-2 | 6-3-1 | 5-4-0 | 3-1-2 | W5 | 1 |
| 7 | Ontario Reign (LAK) | 15 | 9 | 5 | 1 | 19 | 7 | 9 | 71 | 66 | 5 | 0,633 | 7-1-1 | 2-4-0 | 7-3-0 | 7-1-1 | 2-4-0 | W2 | |
| 8 | San Diego Gulls (ANA) | 18 | 9 | 8 | 1 | 19 | 8 | 9 | 56 | 62 | -6 | 0,528 | 4-3-1 | 5-5-0 | 5-4-1 | 4-3-1 | 5-5-0 | W1 | |
| 9 | Chicago Wolves (CAR) | 16 | 7 | 6 | 3 | 17 | 5 | 7 | 74 | 63 | 11 | 0,531 | 4-2-2 | 3-4-1 | 3-5-2 | 4-2-2 | 3-4-1 | SOL1 | 2 |
| 10 | Tucson Roadrunners (UTA) | 18 | 8 | 10 | 0 | 16 | 8 | 8 | 52 | 66 | -14 | 0,444 | 5-2-0 | 3-8-0 | 3-7-0 | 5-2-0 | 3-7-0 | L3 | 3 |
| 11 | Rockford IceHogs (CHI) | 18 | 8 | 10 | 0 | 16 | 5 | 7 | 58 | 79 | -21 | 0,444 | 6-2-0 | 2-8-0 | 5-5-0 | 6-2-0 | 2-8-0 | W1 | 3 |
| 12 | Bakersfield Condors (EDM) | 16 | 7 | 8 | 1 | 15 | 5 | 7 | 68 | 72 | -4 | 0,469 | 2-5-1 | 5-3-0 | 4-5-1 | 2-5-1 | 5-3-0 | W3 | 4 |
| 13 | Abbotsford Canucks (VAN) | 15 | 5 | 7 | 3 | 13 | 3 | 5 | 60 | 64 | -4 | 0,433 | 2-3-3 | 3-4-0 | 4-4-2 | 2-3-3 | 3-4-0 | L1 | 6 |
| 14 | Manitoba Moose (WPG) | 15 | 5 | 8 | 2 | 12 | 4 | 5 | 53 | 60 | -7 | 0,400 | 3-3-2 | 2-5-0 | 2-6-2 | 3-3-2 | 2-5-0 | L2 | 7 |
| 15 | Iowa Wild (MIN) | 17 | 5 | 10 | 2 | 12 | 5 | 5 | 51 | 67 | -16 | 0,353 | 4-3-1 | 1-7-1 | 4-6-0 | 4-3-1 | 1-7-1 | W2 | 7 |
| 16 | Henderson Silver Knights (VGK) | 15 | 4 | 10 | 1 | 9 | 4 | 4 | 49 | 61 | -12 | 0,300 | 3-5-1 | 1-5-0 | 3-7-0 | 3-5-1 | 1-5-0 | L2 | 10 |
*Seeding 3 division leaders
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Checkers (FLA) | 17 | 13 | 2 | 2 | 28 | 12 | 13 | 97 | 70 | 27 | 0,824 | 7-1-0 | 6-1-2 | 8-0-2 | 7-1-0 | 6-1-2 | W1 | |
| 2 | Hartford Wolf Pack (NYR) | 15 | 11 | 4 | 0 | 22 | 8 | 10 | 74 | 51 | 23 | 0,733 | 6-2-0 | 5-2-0 | 7-3-0 | 6-2-0 | 5-2-0 | L2 | |
| 3 | Springfield Thunderbirds (STL) | 16 | 11 | 5 | 0 | 22 | 11 | 11 | 78 | 57 | 21 | 0,688 | 5-3-0 | 6-2-0 | 6-4-0 | 5-3-0 | 6-2-0 | W2 | |
| 4 | Providence Bruins (BOS) | 15 | 10 | 5 | 0 | 20 | 7 | 8 | 65 | 53 | 12 | 0,667 | 4-4-0 | 6-1-0 | 6-4-0 | 4-4-0 | 6-1-0 | W3 | |
| 5 | Hershey Bears (WSH) | 15 | 8 | 5 | 2 | 18 | 7 | 8 | 77 | 68 | 9 | 0,600 | 4-4-0 | 4-1-2 | 5-4-1 | 4-4-0 | 4-1-2 | L1 | |
| 6 | Lehigh Valley Phantoms (PHI) | 15 | 5 | 10 | 0 | 10 | 4 | 5 | 71 | 83 | -12 | 0,333 | 4-4-0 | 1-6-0 | 3-7-0 | 4-4-0 | 1-6-0 | L2 | 8 |
| 7 | Bridgeport Islanders (NYI) | 17 | 4 | 11 | 2 | 10 | 4 | 4 | 72 | 90 | -18 | 0,294 | 3-4-1 | 1-7-1 | 1-7-2 | 3-4-1 | 1-7-1 | L5 | 8 |
| 8 | Wilkes-Barre Penguins (PIT) | 15 | 2 | 11 | 2 | 6 | 0 | 2 | 63 | 92 | -29 | 0,200 | 2-5-1 | 0-6-1 | 1-8-1 | 2-5-1 | 0-6-1 | L7 | 12 |
North Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utica Comets (NJD) | 17 | 11 | 4 | 2 | 24 | 7 | 11 | 65 | 62 | 3 | 0,706 | 6-1-1 | 5-3-1 | 8-2-0 | 6-1-1 | 5-3-1 | W4 | |
| 2 | Laval Rocket (MTL) | 17 | 9 | 3 | 5 | 23 | 8 | 9 | 90 | 84 | 6 | 0,676 | 5-2-1 | 4-1-4 | 5-1-4 | 5-2-1 | 4-1-4 | W2 | |
| 3 | Cleveland Monsters (CBJ) | 17 | 9 | 6 | 2 | 20 | 8 | 8 | 72 | 76 | -4 | 0,588 | 4-4-0 | 5-2-2 | 5-3-2 | 4-4-0 | 5-2-2 | L1 | |
| 4 | Syracuse Crunch (TBL) | 15 | 9 | 6 | 0 | 18 | 8 | 9 | 69 | 56 | 13 | 0,600 | 5-3-0 | 4-3-0 | 6-4-0 | 5-3-0 | 4-3-0 | L1 | |
| 5 | Grand Rapids Griffins (DET) | 16 | 8 | 6 | 2 | 18 | 5 | 7 | 68 | 66 | 2 | 0,563 | 5-2-1 | 3-4-1 | 7-1-2 | 5-2-1 | 3-4-1 | W2 | |
| 6 | Toronto Marlies (TOR) | 15 | 8 | 6 | 1 | 17 | 7 | 8 | 47 | 50 | -3 | 0,567 | 4-4-0 | 4-2-1 | 7-2-1 | 4-4-0 | 4-2-1 | W2 | 1 |
| 7 | Rochester Americans (BUF) | 17 | 7 | 9 | 1 | 15 | 6 | 7 | 84 | 93 | -9 | 0,441 | 3-4-1 | 4-5-0 | 4-5-1 | 3-4-1 | 4-5-0 | L1 | 3 |
| 8 | Belleville Senators (OTT) | 15 | 5 | 9 | 1 | 11 | 3 | 4 | 53 | 72 | -19 | 0,367 | 3-5-0 | 2-4-1 | 5-4-1 | 3-5-0 | 2-4-1 | W1 | 7 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Admirals (NSH) | 17 | 10 | 5 | 2 | 22 | 8 | 9 | 68 | 60 | 8 | 0,647 | 6-1-1 | 4-4-1 | 6-3-1 | 6-1-1 | 4-4-1 | W1 | |
| 2 | Colorado Eagles (COL) | 18 | 10 | 7 | 1 | 21 | 9 | 10 | 64 | 65 | -1 | 0,583 | 4-3-1 | 6-4-0 | 6-3-1 | 4-3-1 | 6-4-0 | SOL1 | |
| 3 | Texas Stars (DAL) | 15 | 8 | 5 | 2 | 18 | 5 | 6 | 73 | 71 | 2 | 0,600 | 5-4-0 | 3-1-2 | 6-3-1 | 5-4-0 | 3-1-2 | W5 | 1 |
| 4 | Chicago Wolves (CAR) | 16 | 7 | 6 | 3 | 17 | 5 | 7 | 74 | 63 | 11 | 0,531 | 4-2-2 | 3-4-1 | 3-5-2 | 4-2-2 | 3-4-1 | SOL1 | 2 |
| 5 | Tucson Roadrunners (UTA) | 18 | 8 | 10 | 0 | 16 | 8 | 8 | 52 | 66 | -14 | 0,444 | 5-2-0 | 3-8-0 | 3-7-0 | 5-2-0 | 3-7-0 | L3 | 3 |
| 6 | Rockford IceHogs (CHI) | 18 | 8 | 10 | 0 | 16 | 5 | 7 | 58 | 79 | -21 | 0,444 | 6-2-0 | 2-8-0 | 5-5-0 | 6-2-0 | 2-8-0 | W1 | 3 |
| 7 | Manitoba Moose (WPG) | 15 | 5 | 8 | 2 | 12 | 4 | 5 | 53 | 60 | -7 | 0,400 | 3-3-2 | 2-5-0 | 2-6-2 | 3-3-2 | 2-5-0 | L2 | 7 |
| 8 | Iowa Wild (MIN) | 17 | 5 | 10 | 2 | 12 | 5 | 5 | 51 | 67 | -16 | 0,353 | 4-3-1 | 1-7-1 | 4-6-0 | 4-3-1 | 1-7-1 | W2 | 7 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary Wranglers (CGY) | 17 | 13 | 3 | 1 | 27 | 12 | 12 | 91 | 75 | 16 | 0,794 | 7-1-0 | 6-2-1 | 7-3-0 | 7-1-0 | 6-2-1 | W1 | |
| 2 | Coachella Valley Firebirds (SEA) | 16 | 11 | 3 | 2 | 24 | 11 | 11 | 77 | 58 | 19 | 0,750 | 5-3-0 | 6-0-2 | 7-2-1 | 5-3-0 | 6-0-2 | W3 | |
| 3 | San Jose Barracuda (SJS) | 16 | 9 | 5 | 2 | 20 | 8 | 9 | 68 | 66 | 2 | 0,625 | 6-2-0 | 3-3-2 | 6-3-1 | 6-2-0 | 3-3-2 | W1 | |
| 4 | Ontario Reign (LAK) | 15 | 9 | 5 | 1 | 19 | 7 | 9 | 71 | 66 | 5 | 0,633 | 7-1-1 | 2-4-0 | 7-3-0 | 7-1-1 | 2-4-0 | W2 | |
| 5 | San Diego Gulls (ANA) | 18 | 9 | 8 | 1 | 19 | 8 | 9 | 56 | 62 | -6 | 0,528 | 4-3-1 | 5-5-0 | 5-4-1 | 4-3-1 | 5-5-0 | W1 | |
| 6 | Bakersfield Condors (EDM) | 16 | 7 | 8 | 1 | 15 | 5 | 7 | 68 | 72 | -4 | 0,469 | 2-5-1 | 5-3-0 | 4-5-1 | 2-5-1 | 5-3-0 | W3 | 4 |
| 7 | Abbotsford Canucks (VAN) | 15 | 5 | 7 | 3 | 13 | 3 | 5 | 60 | 64 | -4 | 0,433 | 2-3-3 | 3-4-0 | 4-4-2 | 2-3-3 | 3-4-0 | L1 | 6 |
| 8 | Henderson Silver Knights (VGK) | 15 | 4 | 10 | 1 | 9 | 4 | 4 | 49 | 61 | -12 | 0,300 | 3-5-1 | 1-5-0 | 3-7-0 | 3-5-1 | 1-5-0 | L2 | 10 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Checkers (FLA) | 17 | 13 | 2 | 2 | 28 | 12 | 13 | 97 | 70 | 27 | 0,824 | 7-1-0 | 6-1-2 | 8-0-2 | 7-1-0 | 6-1-2 | W1 | |
| 2 | Calgary Wranglers (CGY) | 17 | 13 | 3 | 1 | 27 | 12 | 12 | 91 | 75 | 16 | 0,794 | 7-1-0 | 6-2-1 | 7-3-0 | 7-1-0 | 6-2-1 | W1 | |
| 3 | Coachella Valley Firebirds (SEA) | 16 | 11 | 3 | 2 | 24 | 11 | 11 | 77 | 58 | 19 | 0,750 | 5-3-0 | 6-0-2 | 7-2-1 | 5-3-0 | 6-0-2 | W3 | |
| 4 | Utica Comets (NJD) | 17 | 11 | 4 | 2 | 24 | 7 | 11 | 65 | 62 | 3 | 0,706 | 6-1-1 | 5-3-1 | 8-2-0 | 6-1-1 | 5-3-1 | W4 | |
| 5 | Laval Rocket (MTL) | 17 | 9 | 3 | 5 | 23 | 8 | 9 | 90 | 84 | 6 | 0,676 | 5-2-1 | 4-1-4 | 5-1-4 | 5-2-1 | 4-1-4 | W2 | |
| 6 | Hartford Wolf Pack (NYR) | 15 | 11 | 4 | 0 | 22 | 8 | 10 | 74 | 51 | 23 | 0,733 | 6-2-0 | 5-2-0 | 7-3-0 | 6-2-0 | 5-2-0 | L2 | |
| 7 | Springfield Thunderbirds (STL) | 16 | 11 | 5 | 0 | 22 | 11 | 11 | 78 | 57 | 21 | 0,688 | 5-3-0 | 6-2-0 | 6-4-0 | 5-3-0 | 6-2-0 | W2 | |
| 8 | Milwaukee Admirals (NSH) | 17 | 10 | 5 | 2 | 22 | 8 | 9 | 68 | 60 | 8 | 0,647 | 6-1-1 | 4-4-1 | 6-3-1 | 6-1-1 | 4-4-1 | W1 | |
| 9 | Colorado Eagles (COL) | 18 | 10 | 7 | 1 | 21 | 9 | 10 | 64 | 65 | -1 | 0,583 | 4-3-1 | 6-4-0 | 6-3-1 | 4-3-1 | 6-4-0 | SOL1 | |
| 10 | Providence Bruins (BOS) | 15 | 10 | 5 | 0 | 20 | 7 | 8 | 65 | 53 | 12 | 0,667 | 4-4-0 | 6-1-0 | 6-4-0 | 4-4-0 | 6-1-0 | W3 | |
| 11 | San Jose Barracuda (SJS) | 16 | 9 | 5 | 2 | 20 | 8 | 9 | 68 | 66 | 2 | 0,625 | 6-2-0 | 3-3-2 | 6-3-1 | 6-2-0 | 3-3-2 | W1 | |
| 12 | Cleveland Monsters (CBJ) | 17 | 9 | 6 | 2 | 20 | 8 | 8 | 72 | 76 | -4 | 0,588 | 4-4-0 | 5-2-2 | 5-3-2 | 4-4-0 | 5-2-2 | L1 | |
| 13 | Ontario Reign (LAK) | 15 | 9 | 5 | 1 | 19 | 7 | 9 | 71 | 66 | 5 | 0,633 | 7-1-1 | 2-4-0 | 7-3-0 | 7-1-1 | 2-4-0 | W2 | |
| 14 | San Diego Gulls (ANA) | 18 | 9 | 8 | 1 | 19 | 8 | 9 | 56 | 62 | -6 | 0,528 | 4-3-1 | 5-5-0 | 5-4-1 | 4-3-1 | 5-5-0 | W1 | |
