| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | POS | Age | Birthday | Country | Rookie | Weight | Height | No Trade | Available For Trade | Acquired By | Last Trade Date | Force Waivers | Waiver Possible | Contract | Contract Signature Date | Force UFA | Emergency Recall | Type | Current Salary | Salary Remaining | Salary Cap | Salary Cap Remaining | Exclude from Salary Cap | Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 | Salary Year 7 | Salary Year 8 | Salary Year 9 | Salary Year 10 | Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 | Salary Cap Year 7 | Salary Cap Year 8 | Salary Cap Year 9 | Salary Cap Year 10 | No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 | No Trade Year 7 | No Trade Year 8 | No Trade Year 9 | No Trade Year 10 | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.J. Greer | Buffalo Sabres | LW | 28 | 1996-12-14 | CAN | No | 209 Lbs | 6 ft3 | No | No | Assign Manually | No | Yes | 1 | 2025-05-26 | False | False | Pro & Farm | 850,000$ | 681,771$ | 850,000$ | 681,771$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | |
| Aaron Dell | G | 36 | 1989-05-04 | CAN | No | 209 Lbs | 6 ft0 | No | No | Fantasy Draft | No | No | 0 | 2025-07-22 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | ||||
| Aaron Ekblad | Washington Capitals | D | 29 | 1996-02-07 | CAN | No | 220 Lbs | 6 ft4 | No | No | Assign Manually | No | No | 5 | 2025-07-02 | False | False | Pro & Farm | 6,100,000$ | 4,892,708$ | 6,100,000$ | 4,892,708$ | No | 6,100,000$ | 6,100,000$ | 6,100,000$ | 6,100,000$ | - | - | - | - | - | 6,100,000$ | 6,100,000$ | 6,100,000$ | 6,100,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | NHL Link | |
| Aaron Ness | D | 35 | 1990-05-18 | USA | No | 183 Lbs | 5 ft10 | No | No | Fantasy Draft | No | No | 0 | 2025-07-22 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | ||||
| Aatu Raty | Montreal Canadiens | C | 22 | 2002-11-14 | FIN | No | 190 Lbs | 6 ft2 | No | No | Assign Manually | No | No | 2 | 2025-07-02 | False | False | Pro & Farm | 775,000$ | 621,615$ | 775,000$ | 621,615$ | No | 775,000$ | - | - | - | - | - | - | - | - | 775,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | NHL Link | |
| Adam Boqvist | St. Louis Blues | D | 25 | 2000-08-15 | SWE | No | 191 Lbs | 6 ft0 | No | No | Assign Manually | No | No | 1 | 2025-06-29 | False | False | Pro & Farm | 850,000$ | 681,771$ | 850,000$ | 681,771$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | |
| Adam Fantilli | Minnesota Wild | C/LW | 21 | 2004-10-12 | CAN | No | 199 Lbs | 6 ft2 | No | No | Trade | 2025-09-25 | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 950,000$ | 761,979$ | 950,000$ | 761,979$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link |
| Adam Fox | Anaheim Ducks | D | 27 | 1998-02-17 | USA | No | 180 Lbs | 5 ft11 | No | No | Trade | 2025-11-07 | No | No | 4 | 2025-05-26 | False | False | Pro & Farm | 9,500,000$ | 7,619,792$ | 9,500,000$ | 7,619,792$ | No | 9,500,000$ | 9,500,000$ | 9,500,000$ | - | - | - | - | - | - | 9,500,000$ | 9,500,000$ | 9,500,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | NHL Link |
| Adam Gaudette | New Jersey Devils | RW | 29 | 1996-10-03 | USA | No | 187 Lbs | 6 ft1 | No | No | Assign Manually | No | Yes | 2 | 2025-07-02 | False | False | Pro & Farm | 2,000,000$ | 1,604,167$ | 2,000,000$ | 1,604,167$ | No | 2,000,000$ | - | - | - | - | - | - | - | - | 2,000,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | NHL Link | |
| Adam Henrique | Seattle Kraken | C/LW/RW | 35 | 1990-02-06 | CAN | No | 195 Lbs | 6 ft0 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 3,000,000$ | 2,406,250$ | 3,000,000$ | 2,406,250$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | |
| Adam Larsson | Buffalo Sabres | D | 33 | 1992-11-12 | SWE | No | 207 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 4 | 2025-06-29 | False | False | Pro & Farm | 5,250,000$ | 4,210,938$ | 5,250,000$ | 4,210,938$ | No | 5,250,000$ | 5,250,000$ | 5,250,000$ | - | - | - | - | - | - | 5,250,000$ | 5,250,000$ | 5,250,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | NHL Link | |
| Adam Lowry | Florida Panthers | C | 32 | 1993-03-29 | USA | No | 210 Lbs | 6 ft5 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 3,250,000$ | 2,606,771$ | 3,250,000$ | 2,606,771$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | |
| Adam Pelech | Pittsburgh Penguins | D | 31 | 1994-08-16 | CAN | No | 210 Lbs | 6 ft3 | No | No | Trade | 2025-10-30 | No | No | 4 | 2025-05-26 | False | False | Pro & Farm | 5,750,000$ | 4,611,979$ | 5,750,000$ | 4,611,979$ | No | 5,750,000$ | 5,750,000$ | 5,750,000$ | - | - | - | - | - | - | 5,750,000$ | 5,750,000$ | 5,750,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | NHL Link |
| Adin Hill | New York Islanders | G | 29 | 1996-05-11 | CAN | No | 215 Lbs | 6 ft4 | No | No | Assign Manually | No | Yes | 5 | 2025-06-29 | False | False | Pro & Farm | 6,250,000$ | 5,013,021$ | 6,250,000$ | 5,013,021$ | No | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | - | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | NHL Link | |
| Adrian Kempe | Nashville Predators | LW/RW | 29 | 1996-09-13 | SWE | No | 200 Lbs | 6 ft2 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 5,500,000$ | 4,411,458$ | 5,500,000$ | 4,411,458$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | |
| Aleksander Barkov | Florida Panthers | C | 30 | 1995-09-02 | FIN | No | 214 Lbs | 6 ft3 | No | No | Trade | 2025-09-26 | No | No | 5 | 2025-05-26 | False | False | Pro & Farm | 10,000,000$ | 8,020,833$ | 10,000,000$ | 8,020,833$ | No | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | - | - | - | - | - | 10,000,000$ | 10,000,000$ | 10,000,000$ | 10,000,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | NHL Link |
| Aleksei Kolosov | Utah Mammoth | G | 23 | 2002-01-04 | BLR | No | 185 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 925,000$ | 741,927$ | 925,000$ | 741,927$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Ales Stezka | Dallas Stars | G | 28 | 1997-01-06 | CZE | No | 203 Lbs | 6 ft5 | No | No | Assign Manually | No | No | 1 | 2025-11-09 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | |||
| Alex Barre-Boulet | Columbus Blue Jackets | C/RW | 28 | 1997-05-21 | CAN | No | 181 Lbs | 5 ft10 | No | No | Assign Manually | No | Yes | 1 | 2025-07-04 | False | False | Pro & Farm | 775,000$ | 621,615$ | 775,000$ | 621,615$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Alex DeBrincat | Florida Panthers | LW/RW | 27 | 1997-12-18 | USA | No | 180 Lbs | 5 ft8 | No | No | Trade | 2025-10-07 | No | No | 2 | 2025-05-26 | False | False | Pro & Farm | 7,875,000$ | 6,316,406$ | 7,875,000$ | 6,316,406$ | No | 7,875,000$ | - | - | - | - | - | - | - | - | 7,875,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | NHL Link |
| Alex Iafallo | Detroit Red Wings | LW | 31 | 1993-12-21 | USA | No | 201 Lbs | 6 ft0 | No | No | Assign Manually | No | No | 3 | 2025-06-29 | False | False | Pro & Farm | 3,666,666$ | 2,940,972$ | 3,666,666$ | 2,940,972$ | No | 3,666,666$ | 3,666,666$ | - | - | - | - | - | - | - | 3,666,666$ | 3,666,666$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | NHL Link | |
| Alex Killorn | Calgary Flames | LW/RW | 36 | 1989-09-14 | CAN | No | 192 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 2 | 2025-05-26 | False | False | Pro & Farm | 6,250,000$ | 5,013,021$ | 6,250,000$ | 5,013,021$ | No | 6,250,000$ | - | - | - | - | - | - | - | - | 6,250,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | NHL Link | |
| Alex Laferriere | Vegas Golden Knights | LW/RW | 24 | 2001-10-28 | USA | No | 205 Lbs | 6 ft1 | No | No | Trade | 2025-09-30 | No | No | 3 | 2025-08-19 | False | False | Pro & Farm | 4,100,000$ | 3,288,542$ | 4,100,000$ | 3,288,542$ | No | 4,100,000$ | 4,100,000$ | - | - | - | - | - | - | - | 4,100,000$ | 4,100,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | NHL Link |
| Alex Limoges | C | 28 | 1997-09-16 | USA | No | 201 Lbs | 6 ft1 | No | No | Fantasy Draft | No | No | 0 | 2025-07-22 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | ||||
| Alex Lyon | Seattle Kraken | G | 32 | 1992-12-09 | USA | No | 196 Lbs | 6 ft1 | No | No | Assign Manually | No | Yes | 2 | 2025-07-02 | False | False | Pro & Farm | 1,500,000$ | 1,203,125$ | 1,500,000$ | 1,203,125$ | No | 1,500,000$ | - | - | - | - | - | - | - | - | 1,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | NHL Link | |
| Alex Nedeljkovic | Philadelphia Flyers | G | 29 | 1996-01-07 | USA | No | 203 Lbs | 6 ft0 | No | No | Assign Manually | No | Yes | 1 | 2025-05-26 | False | False | Pro & Farm | 2,500,000$ | 2,005,208$ | 2,500,000$ | 2,005,208$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | |
| Alex Newhook | Washington Capitals | C/LW/RW | 24 | 2001-01-28 | CAN | No | 200 Lbs | 5 ft11 | No | No | Assign Manually | No | No | 2 | 2025-05-26 | False | False | Pro & Farm | 2,900,000$ | 2,326,042$ | 2,900,000$ | 2,326,042$ | No | 2,900,000$ | - | - | - | - | - | - | - | - | 2,900,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | NHL Link | |
| Alex Ovechkin | Buffalo Sabres | LW/RW | 40 | 1985-09-17 | RUS | No | 238 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 9,500,000$ | 7,619,792$ | 9,500,000$ | 7,619,792$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | |
| Alex Pietrangelo | Colorado Avalanche | D | 35 | 1990-01-18 | CAN | No | 215 Lbs | 6 ft3 | No | No | Trade | 2025-07-26 | No | No | 2 | 2025-07-26 | False | False | Pro & Farm | 4,400,000$ | 3,529,167$ | 4,400,000$ | 3,529,167$ | No | 4,400,000$ | - | - | - | - | - | - | - | - | 4,400,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | NHL Link |
| Alex Tuch | Boston Bruins | C/RW | 29 | 1996-05-10 | USA | No | 219 Lbs | 6 ft4 | No | No | Trade | 2025-07-26 | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 4,750,000$ | 3,809,896$ | 4,750,000$ | 3,809,896$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link |
| Alex Turcotte | Anaheim Ducks | C/LW/RW | 24 | 2001-02-26 | USA | No | 185 Lbs | 5 ft11 | No | No | Trade | 2025-11-04 | No | No | 2 | 2025-05-26 | False | False | Pro & Farm | 775,000$ | 621,615$ | 775,000$ | 621,615$ | No | 775,000$ | - | - | - | - | - | - | - | - | 775,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | NHL Link |
| Alex Vlasic | Montreal Canadiens | D | 24 | 2001-06-05 | USA | No | 217 Lbs | 6 ft6 | No | No | Assign Manually | No | No | 5 | 2025-05-26 | False | False | Pro & Farm | 4,600,000$ | 3,689,583$ | 4,600,000$ | 3,689,583$ | No | 4,600,000$ | 4,600,000$ | 4,600,000$ | 4,600,000$ | - | - | - | - | - | 4,600,000$ | 4,600,000$ | 4,600,000$ | 4,600,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | NHL Link | |
| Alex Wennberg | Pittsburgh Penguins | C | 31 | 1994-09-22 | SWE | No | 190 Lbs | 6 ft2 | No | No | Trade | 2025-10-12 | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 5,000,000$ | 4,010,417$ | 5,000,000$ | 4,010,417$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Alexandar Georgiev | Toronto Maple Leafs | G | 29 | 1996-02-10 | BGR | No | 178 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 1 | 2025-09-15 | False | False | Pro & Farm | 825,000$ | 661,719$ | 825,000$ | 661,719$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | |
| Alexander Kerfoot | Detroit Red Wings | C/RW | 31 | 1994-08-11 | CAN | No | 185 Lbs | 5 ft11 | No | No | Assign Manually | No | No | 1 | 2025-06-29 | False | False | Pro & Farm | 3,000,000$ | 2,406,250$ | 3,000,000$ | 2,406,250$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Alexander Nikishin | Vancouver Canucks | D | 24 | 2001-10-02 | RUS | No | 100 Lbs | 4 ft0 | No | No | Trade | 2025-10-31 | No | No | 1 | 2025-06-10 | False | False | Pro & Farm | 925,000$ | 741,927$ | 925,000$ | 741,927$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link |
| Alexander Nylander | LW/RW | 27 | 1998-03-02 | SWE | No | 192 Lbs | 6 ft1 | No | No | Fantasy Draft | No | No | 0 | 2025-07-22 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
| Alexander Romanov | Detroit Red Wings | D | 25 | 2000-01-06 | RUS | No | 220 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 5 | 2025-07-02 | False | False | Pro & Farm | 6,250,000$ | 5,013,021$ | 6,250,000$ | 5,013,021$ | No | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | - | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | NHL Link | |
| Alexandre Carrier | Vegas Golden Knights | D | 29 | 1996-10-08 | CAN | No | 174 Lbs | 5 ft11 | No | No | Assign Manually | No | No | 2 | 2025-05-26 | False | False | Pro & Farm | 3,750,000$ | 3,007,812$ | 3,750,000$ | 3,007,812$ | No | 3,750,000$ | - | - | - | - | - | - | - | - | 3,750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | NHL Link | |
| Alexandre Texier | Washington Capitals | LW/RW | 26 | 1999-09-13 | FRA | No | 201 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 2,100,000$ | 1,684,375$ | 2,100,000$ | 1,684,375$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | |
| Alexey Toropchenko | Buffalo Sabres | LW/RW | 26 | 1999-06-25 | RUS | No | 222 Lbs | 6 ft6 | No | No | Assign Manually | No | No | 1 | 2025-06-29 | False | False | Pro & Farm | 1,700,000$ | 1,363,542$ | 1,700,000$ | 1,363,542$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | |
| Alexis Lafreniere | Vancouver Canucks | LW | 24 | 2001-10-11 | CAN | No | 196 Lbs | 6 ft2 | No | No | Assign Manually | No | No | 5 | 2025-06-29 | False | False | Pro & Farm | 7,450,000$ | 5,975,521$ | 7,450,000$ | 5,975,521$ | No | 7,450,000$ | 7,450,000$ | 7,450,000$ | 7,450,000$ | - | - | - | - | - | 7,450,000$ | 7,450,000$ | 7,450,000$ | 7,450,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | ||
| Aliaksei Protas | Minnesota Wild | C/LW/RW | 24 | 2001-01-06 | BLR | No | 247 Lbs | 6 ft6 | No | No | Assign Manually | No | No | 4 | 2025-05-26 | False | False | Pro & Farm | 3,375,000$ | 2,707,031$ | 3,375,000$ | 2,707,031$ | No | 3,375,000$ | 3,375,000$ | 3,375,000$ | - | - | - | - | - | - | 3,375,000$ | 3,375,000$ | 3,375,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | NHL Link | |
| Anders Bjork | LW | 29 | 1996-08-05 | USA | No | 196 Lbs | 6 ft0 | No | No | Fantasy Draft | No | No | 0 | 2025-07-22 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | ||||
| Anders Lee | Carolina Hurricanes | LW/RW | 35 | 1990-07-03 | USA | No | 231 Lbs | 6 ft3 | No | No | Trade | 2025-09-22 | No | No | 1 | 2025-09-22 | False | False | Pro & Farm | 3,500,000$ | 2,807,292$ | 3,500,000$ | 2,807,292$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link |
| Andre Burakovsky | Winnipeg Jets | LW/RW | 30 | 1995-02-09 | AUT | No | 203 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 2 | 2025-05-26 | False | False | Pro & Farm | 5,500,000$ | 4,411,458$ | 5,500,000$ | 4,411,458$ | No | 5,500,000$ | - | - | - | - | - | - | - | - | 5,500,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | NHL Link | |
| Andreas Athanasiou | C/RW | 31 | 1994-08-06 | CAN | No | 187 Lbs | 6 ft2 | No | No | Fantasy Draft | No | No | 0 | 2025-07-22 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | ||||
| Andreas Englund | Toronto Maple Leafs | D | 29 | 1996-01-21 | SWE | No | 200 Lbs | 6 ft4 | No | No | Assign Manually | No | Yes | 1 | 2025-06-29 | False | False | Pro & Farm | 775,000$ | 621,615$ | 775,000$ | 621,615$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | |
| Andrei Kuzmenko | Los Angeles Kings | LW/RW | 29 | 1996-02-04 | RUS | No | 194 Lbs | 5 ft11 | No | No | Trade | 2025-11-05 | No | No | 1 | 2025-11-05 | False | False | Pro & Farm | 2,150,000$ | 1,724,479$ | 2,150,000$ | 1,724,479$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link |
| Andrei Svechnikov | Vegas Golden Knights | LW/RW | 25 | 2000-03-26 | RUS | No | 199 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 4 | 2025-05-26 | False | False | Pro & Farm | 7,750,000$ | 6,216,146$ | 7,750,000$ | 6,216,146$ | No | 7,750,000$ | 7,750,000$ | 7,750,000$ | - | - | - | - | - | - | 7,750,000$ | 7,750,000$ | 7,750,000$ | - | - | - | - | - | - | No | No | No | - | - | - | - | - | - | NHL Link | |
| Andrei Vasilevskiy | New York Rangers | G | 31 | 1994-07-25 | RUS | No | 228 Lbs | 6 ft4 | No | No | Trade | 2025-09-09 | No | Yes | 3 | 2025-09-09 | False | False | Pro & Farm | 7,125,000$ | 5,714,844$ | 7,125,000$ | 5,714,844$ | No | 7,125,000$ | 7,125,000$ | - | - | - | - | - | - | - | 7,125,000$ | 7,125,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | NHL Link |
| Andrew Copp | New York Islanders | C/RW | 31 | 1994-07-08 | USA | No | 203 Lbs | 6 ft1 | No | No | Trade | 2025-09-29 | No | No | 2 | 2025-05-26 | False | False | Pro & Farm | 5,625,000$ | 4,511,719$ | 5,625,000$ | 4,511,719$ | No | 5,625,000$ | - | - | - | - | - | - | - | - | 5,625,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | NHL Link |
| Andrew Mangiapane | Winnipeg Jets | LW | 29 | 1996-04-04 | CAN | No | 183 Lbs | 5 ft10 | No | No | Trade | 2025-09-22 | No | No | 2 | 2025-07-02 | False | False | Pro & Farm | 3,600,000$ | 2,887,500$ | 3,600,000$ | 2,887,500$ | No | 3,600,000$ | - | - | - | - | - | - | - | - | 3,600,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | NHL Link |
| Andrew Peeke | Winnipeg Jets | D | 27 | 1998-03-17 | USA | No | 214 Lbs | 6 ft3 | No | No | Assign Manually | No | No | 1 | 2025-05-26 | False | False | Pro & Farm | 2,750,000$ | 2,205,729$ | 2,750,000$ | 2,205,729$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | |
| Andy Welinski | D | 32 | 1993-04-27 | USA | No | 201 Lbs | 6 ft1 | No | No | Fantasy Draft | No | No | 0 | 2025-07-22 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | ||||
| Anthony Angello | C | 29 | 1996-03-06 | USA | No | 209 Lbs | 6 ft5 | No | No | Fantasy Draft | No | No | 0 | 2025-07-22 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | ||||
| Anthony Beauvillier | Philadelphia Flyers | LW | 28 | 1997-06-08 | CAN | No | 180 Lbs | 5 ft11 | No | No | Assign Manually | No | No | 2 | 2025-07-03 | False | False | Pro & Farm | 2,750,000$ | 2,205,729$ | 2,750,000$ | 2,205,729$ | No | 2,750,000$ | - | - | - | - | - | - | - | - | 2,750,000$ | - | - | - | - | - | - | - | - | No | - | - | - | - | - | - | - | - | NHL Link | |
| Anthony Cirelli | Tampa Bay Lightning | C/RW | 28 | 1997-07-15 | CAN | No | 191 Lbs | 6 ft1 | No | No | Assign Manually | No | No | 5 | 2025-05-26 | False | False | Pro & Farm | 6,250,000$ | 5,013,021$ | 6,250,000$ | 5,013,021$ | No | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | - | 6,250,000$ | 6,250,000$ | 6,250,000$ | 6,250,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | NHL Link | |
| Anthony Duclair | Pittsburgh Penguins | LW | 30 | 1995-08-26 | CAN | No | 200 Lbs | 6 ft0 | No | No | Assign Manually | No | Yes | 3 | 2025-05-26 | False | False | Pro & Farm | 3,500,000$ | 2,807,292$ | 3,500,000$ | 2,807,292$ | No | 3,500,000$ | 3,500,000$ | - | - | - | - | - | - | - | 3,500,000$ | 3,500,000$ | - | - | - | - | - | - | - | No | No | - | - | - | - | - | - | - | NHL Link | |
| Anthony Mantha | St. Louis Blues | RW | 31 | 1994-09-16 | CAN | No | 234 Lbs | 6 ft5 | No | No | Assign Manually | No | Yes | 1 | 2025-07-02 | False | False | Pro & Farm | 2,500,000$ | 2,005,208$ | 2,500,000$ | 2,005,208$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | |
| Anthony Stolarz | Ottawa Senators | G | 31 | 1994-01-20 | USA | No | 243 Lbs | 6 ft6 | No | No | Trade | 2025-10-03 | No | No | 5 | 2025-10-02 | False | False | Pro & Farm | 2,500,000$ | 2,005,208$ | 2,500,000$ | 2,005,208$ | No | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | - | - | - | - | - | 3,750,000$ | 3,750,000$ | 3,750,000$ | 3,750,000$ | - | - | - | - | - | No | No | No | No | - | - | - | - | - | NHL Link |
| Anthony Vincent | C/LW/RW | 28 | 1997-08-12 | USA | No | 190 Lbs | 6 ft0 | No | No | Fantasy Draft | No | No | 0 | 2025-07-22 | False | False | Pro & Farm | 0$ | 0$ | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NHL Link | ||||
