Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Auston Matthews (BOS) | 40 | 30 |
| 2 | Jake Guentzel (LAK) | 38 | 24 |
| 3 | Travis Konecny (CGY) | 38 | 24 |
| 4 | Adrian Kempe (NSH) | 38 | 23 |
| 5 | Elias Pettersson (TBL) | 38 | 23 |
| 6 | Alex Tuch (BOS) | 40 | 23 |
| 7 | Jordan Kyrou (SJS) | 39 | 22 |
| 8 | Nico Hischier (WSH) | 39 | 22 |
| 9 | Rickard Rakell (EDM) | 40 | 22 |
| 10 | Leon Draisaitl (LAK) | 38 | 21 |
| 11 | Pavel Buchnevich (FLA) | 38 | 21 |
| 12 | Seth Jarvis (CHI) | 38 | 21 |
| 13 | Brayden Point (ANA) | 39 | 21 |
| 14 | Shane Pinto (ANA) | 39 | 21 |
| 15 | Drake Batherson (SEA) | 37 | 20 |
| 16 | Sam Reinhart (NSH) | 38 | 20 |
| 17 | William Nylander (CAR) | 38 | 20 |
| 18 | Nathan MacKinnon (NYR) | 40 | 20 |
| 19 | Simon Holmstrom (STL) | 40 | 20 |
| 20 | Kevin Fiala (TOR) | 38 | 19 |
| 21 | Anze Kopitar (BOS) | 40 | 19 |
| 22 | Jake DeBrusk (BOS) | 40 | 19 |
| 23 | Josh Norris (STL) | 40 | 19 |
| 24 | Jack Eichel (SJS) | 36 | 18 |
| 25 | Clayton Keller (VGK) | 37 | 18 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Brandon Hagel (NSH) | 38 | 39 |
| 2 | Erik Karlsson (CGY) | 39 | 38 |
| 3 | Vladislav Gavrikov (STL) | 40 | 38 |
| 4 | Marcus Pettersson (BOS) | 40 | 37 |
| 5 | Quinn Hughes (STL) | 38 | 36 |
| 6 | Cale Makar (TBL) | 38 | 35 |
| 7 | Elias Pettersson (TBL) | 38 | 35 |
| 8 | Adam Fox (ANA) | 41 | 35 |
| 9 | Jack Eichel (SJS) | 36 | 34 |
| 10 | Mikko Rantanen (TOR) | 38 | 34 |
| 11 | Alex Tuch (BOS) | 40 | 34 |
| 12 | Mike Matheson (NYR) | 41 | 33 |
| 13 | Jakob Chychrun (TOR) | 38 | 31 |
| 14 | Leon Draisaitl (LAK) | 38 | 31 |
| 15 | Kris Letang (SJS) | 39 | 31 |
| 16 | Nick Suzuki (CGY) | 39 | 31 |
| 17 | Jesper Bratt (EDM) | 40 | 31 |
| 18 | Aleksander Barkov (FLA) | 38 | 30 |
| 19 | Rasmus Dahlin (UTA) | 38 | 30 |
| 20 | Colton Parayko (SJS) | 39 | 30 |
| 21 | Auston Matthews (BOS) | 40 | 30 |
| 22 | Moritz Seider (NJD) | 38 | 29 |
| 23 | Rasmus Andersson (BUF) | 38 | 29 |
| 24 | Mitch Marner (PIT) | 36 | 28 |
| 25 | Vincent Trocheck (CAR) | 36 | 28 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Auston Matthews (BOS) | 40 | 188 |
| 2 | Alex Tuch (BOS) | 40 | 184 |
| 3 | Kyle Connor (STL) | 38 | 180 |
| 4 | Brayden Point (ANA) | 39 | 170 |
| 5 | Brandon Hagel (NSH) | 38 | 164 |
| 6 | Nikita Kucherov (DET) | 40 | 163 |
| 7 | Timo Meier (CBJ) | 38 | 161 |
| 8 | Wyatt Johnston (EDM) | 40 | 158 |
| 9 | Mikko Rantanen (TOR) | 38 | 155 |
| 10 | Elias Pettersson (TBL) | 38 | 154 |
| 11 | Nico Hischier (WSH) | 39 | 151 |
| 12 | Jack Hughes (DAL) | 34 | 149 |
| 13 | Nick Suzuki (CGY) | 39 | 148 |
| 14 | David Pastrnak (TOR) | 37 | 147 |
| 15 | Jake Guentzel (LAK) | 38 | 146 |
| 16 | Leon Draisaitl (LAK) | 38 | 146 |
| 17 | William Nylander (CAR) | 38 | 145 |
| 18 | Connor McDavid (COL) | 38 | 144 |
| 19 | Travis Konecny (CGY) | 38 | 144 |
| 20 | Jordan Kyrou (SJS) | 39 | 143 |
| 21 | Shane Pinto (ANA) | 39 | 142 |
| 22 | Seth Jarvis (CHI) | 38 | 141 |
| 23 | Nikolaj Ehlers (MIN) | 39 | 141 |
| 24 | Sebastian Aho (WSH) | 39 | 140 |
| 25 | John Tavares (EDM) | 40 | 140 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Dmitry Kulikov (TOR) | 38 | 23,40% |
| 2 | Niko Mikkola (FLA) | 38 | 21,95% |
| 3 | Scott Mayfield (FLA) | 38 | 20,93% |
| 4 | Alex Wennberg (PIT) | 37 | 20,25% |
| 5 | Brett Leason (DAL) | 22 | 20,00% |
| 6 | Jesperi Kotkaniemi (MIN) | 39 | 20,00% |
| 7 | Simon Holmstrom (STL) | 40 | 20,00% |
| 8 | Nathan MacKinnon (NYR) | 40 | 19,61% |
| 9 | Danton Heinen (WPG) | 37 | 19,57% |
| 10 | Andrei Kuzmenko (LAK) | 38 | 19,57% |
| 11 | Mathew Barzal (STL) | 40 | 19,48% |
| 12 | Pavel Buchnevich (FLA) | 38 | 19,27% |
| 13 | Jeff Skinner (TBL) | 38 | 19,18% |
| 14 | Kevin Fiala (TOR) | 38 | 18,63% |
| 15 | Olen Zellweger (NYI) | 39 | 18,60% |
| 16 | Adrian Kempe (NSH) | 38 | 18,40% |
| 17 | Martin Necas (TOR) | 35 | 18,18% |
| 18 | Jake DeBrusk (BOS) | 40 | 18,10% |
| 19 | Jordan Greenway (UTA) | 40 | 18,07% |
| 20 | Rickard Rakell (EDM) | 40 | 17,89% |
| 21 | Dmitri Voronkov (VAN) | 38 | 17,74% |
| 22 | Brock Boeser (LAK) | 38 | 17,72% |
| 23 | David Perron (DAL) | 39 | 17,57% |
| 24 | Conor Garland (VGK) | 37 | 17,48% |
| 25 | Drake Batherson (SEA) | 37 | 17,39% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Auston Matthews (BOS) | 40 | 30-30-60 |
| 2 | Elias Pettersson (TBL) | 38 | 23-35-58 |
| 3 | Alex Tuch (BOS) | 40 | 23-34-57 |
| 4 | Leon Draisaitl (LAK) | 38 | 21-31-52 |
| 5 | Jack Eichel (SJS) | 36 | 18-34-52 |
| 6 | Jake Guentzel (LAK) | 38 | 24-25-49 |
| 7 | Aleksander Barkov (FLA) | 38 | 18-30-48 |
| 8 | Nick Suzuki (CGY) | 39 | 17-31-48 |
| 9 | Brayden Point (ANA) | 39 | 21-23-44 |
| 10 | Pavel Buchnevich (FLA) | 38 | 21-22-43 |
| 11 | Shane Pinto (ANA) | 39 | 21-22-43 |
| 12 | Anze Kopitar (BOS) | 40 | 19-23-42 |
| 13 | Connor McDavid (COL) | 38 | 18-24-42 |
| 14 | Seth Jarvis (CHI) | 38 | 21-19-40 |
| 15 | Jack Hughes (DAL) | 34 | 16-24-40 |
| 16 | Vincent Trocheck (CAR) | 36 | 12-28-40 |
| 17 | Josh Norris (STL) | 40 | 19-20-39 |
| 18 | Clayton Keller (VGK) | 37 | 18-21-39 |
| 19 | Wyatt Johnston (EDM) | 40 | 18-21-39 |
| 20 | Pavel Zacha (VGK) | 37 | 16-23-39 |
| 21 | Bo Horvat (EDM) | 40 | 13-26-39 |
| 22 | Nico Hischier (WSH) | 39 | 22-16-38 |
| 23 | Tyler Toffoli (CGY) | 39 | 16-22-38 |
| 24 | Ryan O'Reilly (SJS) | 39 | 12-26-38 |
| 25 | Dylan Cozens (UTA) | 40 | 17-20-37 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Elias Pettersson (TBL) | 38 | 23-35-58 |
| 2 | Brandon Hagel (NSH) | 38 | 18-39-57 |
| 3 | Jack Eichel (SJS) | 36 | 18-34-52 |
| 4 | Jake Guentzel (LAK) | 38 | 24-25-49 |
| 5 | Adrian Kempe (NSH) | 38 | 23-25-48 |
| 6 | Jesper Bratt (EDM) | 40 | 17-31-48 |
| 7 | Rickard Rakell (EDM) | 40 | 22-24-46 |
| 8 | Travis Konecny (CGY) | 38 | 24-21-45 |
| 9 | Mitch Marner (PIT) | 36 | 17-28-45 |
| 10 | Pavel Buchnevich (FLA) | 38 | 21-22-43 |
| 11 | Drake Batherson (SEA) | 37 | 20-23-43 |
| 12 | Kyle Connor (STL) | 38 | 18-25-43 |
| 13 | Cole Caufield (LAK) | 38 | 15-28-43 |
| 14 | Kevin Fiala (TOR) | 38 | 19-22-41 |
| 15 | Seth Jarvis (CHI) | 38 | 21-19-40 |
| 16 | Blake Coleman (VAN) | 38 | 18-22-40 |
| 17 | Jack Hughes (DAL) | 34 | 16-24-40 |
| 18 | Quinton Byfield (PIT) | 37 | 15-25-40 |
| 19 | Nikolaj Ehlers (MIN) | 39 | 13-27-40 |
| 20 | Josh Norris (STL) | 40 | 19-20-39 |
| 21 | Clayton Keller (VGK) | 37 | 18-21-39 |
| 22 | Wyatt Johnston (EDM) | 40 | 18-21-39 |
| 23 | Bo Horvat (EDM) | 40 | 13-26-39 |
| 24 | Simon Holmstrom (STL) | 40 | 20-17-37 |
| 25 | Conor Garland (VGK) | 37 | 18-19-37 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Tuch (BOS) | 40 | 23-34-57 |
| 2 | Brandon Hagel (NSH) | 38 | 18-39-57 |
| 3 | Leon Draisaitl (LAK) | 38 | 21-31-52 |
| 4 | Mikko Rantanen (TOR) | 38 | 17-34-51 |
| 5 | Adrian Kempe (NSH) | 38 | 23-25-48 |
| 6 | Nick Suzuki (CGY) | 39 | 17-31-48 |
| 7 | Jesper Bratt (EDM) | 40 | 17-31-48 |
| 8 | Rickard Rakell (EDM) | 40 | 22-24-46 |
| 9 | Travis Konecny (CGY) | 38 | 24-21-45 |
| 10 | Mitch Marner (PIT) | 36 | 17-28-45 |
| 11 | Brayden Point (ANA) | 39 | 21-23-44 |
| 12 | Drake Batherson (SEA) | 37 | 20-23-43 |
| 13 | Kyle Connor (STL) | 38 | 18-25-43 |
| 14 | David Pastrnak (TOR) | 37 | 16-27-43 |
| 15 | Cole Caufield (LAK) | 38 | 15-28-43 |
| 16 | Connor McDavid (COL) | 38 | 18-24-42 |
| 17 | Jordan Kyrou (SJS) | 39 | 22-19-41 |
| 18 | Kevin Fiala (TOR) | 38 | 19-22-41 |
| 19 | Seth Jarvis (CHI) | 38 | 21-19-40 |
| 20 | Blake Coleman (VAN) | 38 | 18-22-40 |
| 21 | Jack Hughes (DAL) | 34 | 16-24-40 |
| 22 | Quinton Byfield (PIT) | 37 | 15-25-40 |
| 23 | Nikolaj Ehlers (MIN) | 39 | 13-27-40 |
| 24 | Clayton Keller (VGK) | 37 | 18-21-39 |
| 25 | Wyatt Johnston (EDM) | 40 | 18-21-39 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Erik Karlsson (CGY) | 39 | 11-38-49 |
| 2 | Quinn Hughes (STL) | 38 | 10-36-46 |
| 3 | Adam Fox (ANA) | 41 | 10-35-45 |
| 4 | Cale Makar (TBL) | 38 | 9-35-44 |
| 5 | Marcus Pettersson (BOS) | 40 | 7-37-44 |
| 6 | Vladislav Gavrikov (STL) | 40 | 6-38-44 |
| 7 | Jakob Chychrun (TOR) | 38 | 10-31-41 |
| 8 | Mike Matheson (NYR) | 41 | 8-33-41 |
| 9 | Rasmus Dahlin (UTA) | 38 | 10-30-40 |
| 10 | Colton Parayko (SJS) | 39 | 10-30-40 |
| 11 | Dmitry Kulikov (TOR) | 38 | 11-27-38 |
| 12 | Evan Bouchard (DAL) | 39 | 11-26-37 |
| 13 | Brandon Montour (NYR) | 41 | 10-27-37 |
| 14 | Kris Letang (SJS) | 39 | 6-31-37 |
| 15 | Josh Morrissey (CAR) | 38 | 11-25-36 |
| 16 | Noah Dobson (BOS) | 40 | 9-27-36 |
| 17 | Moritz Seider (NJD) | 38 | 7-29-36 |
| 18 | Mikhail Sergachev (LAK) | 38 | 11-24-35 |
| 19 | Gustav Forsling (EDM) | 40 | 7-28-35 |
| 20 | Rasmus Andersson (BUF) | 38 | 6-29-35 |
| 21 | Noah Hanifin (SJS) | 39 | 9-25-34 |
| 22 | MacKenzie Weegar (COL) | 38 | 8-26-34 |
| 23 | Thomas Harley (FLA) | 38 | 8-26-34 |
| 24 | Darnell Nurse (CHI) | 38 | 6-28-34 |
| 25 | Jake McCabe (CBJ) | 38 | 9-24-33 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Elias Pettersson (TBL) | 38 | 1,55 |
| 2 | Auston Matthews (BOS) | 40 | 1,48 |
| 3 | Brandon Hagel (NSH) | 38 | 1,48 |
| 4 | Jean-Gabriel Pageau (CBJ) | 38 | 1,47 |
| 5 | Leon Draisaitl (LAK) | 38 | 1,43 |
| 6 | David Pastrnak (TOR) | 37 | 1,42 |
| 7 | Alex Tuch (BOS) | 40 | 1,40 |
| 8 | Nick Suzuki (CGY) | 39 | 1,32 |
| 9 | Mikko Rantanen (TOR) | 38 | 1,32 |
| 10 | Adrian Kempe (NSH) | 38 | 1,31 |
| 11 | Jack Eichel (SJS) | 36 | 1,31 |
| 12 | Travis Konecny (CGY) | 38 | 1,28 |
| 13 | Mitch Marner (PIT) | 36 | 1,24 |
| 14 | Jake Guentzel (LAK) | 38 | 1,24 |
| 15 | Fabian Zetterlund (SJS) | 34 | 1,23 |
| 16 | Aleksander Barkov (FLA) | 38 | 1,23 |
| 17 | Jesper Bratt (EDM) | 40 | 1,21 |
| 18 | Cole Caufield (LAK) | 38 | 1,20 |
| 19 | Rickard Rakell (EDM) | 40 | 1,19 |
| 20 | Quinton Byfield (PIT) | 37 | 1,18 |
| 21 | Drake Batherson (SEA) | 37 | 1,16 |
| 22 | Kyle Connor (STL) | 38 | 1,13 |
| 23 | Brayden Point (ANA) | 39 | 1,12 |
| 24 | Connor McDavid (COL) | 38 | 1,12 |
| 25 | Kevin Fiala (TOR) | 38 | 1,11 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sidney Crosby (COL) | 38 | 61,51% |
| 2 | J.T. Miller (BUF) | 38 | 60,52% |
| 3 | Jamie Benn (TOR) | 38 | 60,35% |
| 4 | Vincent Trocheck (CAR) | 36 | 59,83% |
| 5 | Adam Henrique (SEA) | 37 | 59,71% |
| 6 | Tomas Hertl (CBJ) | 38 | 58,58% |
| 7 | Anze Kopitar (BOS) | 40 | 58,46% |
| 8 | Sean Couturier (OTT) | 38 | 58,40% |
| 9 | Bo Horvat (EDM) | 40 | 58,28% |
| 10 | Brayden Schenn (CBJ) | 38 | 57,71% |
| 11 | Casey Cizikas (NYR) | 40 | 57,58% |
| 12 | Jack Drury (UTA) | 39 | 57,49% |
| 13 | Nico Hischier (WSH) | 39 | 57,44% |
| 14 | Jordan Staal (CGY) | 39 | 57,44% |
| 15 | John Tavares (EDM) | 40 | 57,23% |
| 16 | Matt Duchene (COL) | 38 | 57,08% |
| 17 | Dylan Larkin (FLA) | 38 | 56,89% |
| 18 | Elias Lindholm (DET) | 40 | 56,88% |
| 19 | Robert Thomas (SEA) | 37 | 56,82% |
| 20 | Lars Eller (SJS) | 39 | 56,76% |
| 21 | William Karlsson (BUF) | 38 | 56,73% |
| 22 | Jean-Gabriel Pageau (CBJ) | 38 | 56,71% |
| 23 | Auston Matthews (BOS) | 40 | 56,68% |
| 24 | Claude Giroux (CAR) | 38 | 56,45% |
| 25 | Aleksander Barkov (FLA) | 38 | 56,39% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Auston Matthews (BOS) | 40 | 42 |
| 2 | Alex Tuch (BOS) | 40 | 40 |
| 3 | Marcus Pettersson (BOS) | 40 | 33 |
| 4 | Adrian Kempe (NSH) | 38 | 32 |
| 5 | Brandon Hagel (NSH) | 38 | 31 |
| 6 | Noah Dobson (BOS) | 40 | 31 |
| 7 | Dmitry Kulikov (TOR) | 38 | 28 |
| 8 | Jake DeBrusk (BOS) | 40 | 24 |
| 9 | Tyler Toffoli (CGY) | 39 | 23 |
| 10 | David Pastrnak (TOR) | 37 | 22 |
| 11 | Darren Raddysh (TOR) | 38 | 22 |
| 12 | Kevin Fiala (TOR) | 38 | 22 |
| 13 | Olli Maatta (LAK) | 38 | 22 |
| 14 | Nick Suzuki (CGY) | 39 | 21 |
| 15 | Yegor Sharangovich (NSH) | 38 | 20 |
| 16 | Martin Necas (TOR) | 35 | 19 |
| 17 | Mikko Rantanen (TOR) | 38 | 19 |
| 18 | Pavel Zacha (VGK) | 37 | 18 |
| 19 | Dylan Holloway (STL) | 40 | 18 |
| 20 | Matt Coronato (BOS) | 40 | 18 |
| 21 | Clayton Keller (VGK) | 37 | 17 |
| 22 | Conor Garland (VGK) | 37 | 17 |
| 23 | Aleksander Barkov (FLA) | 38 | 17 |
| 24 | Gustav Forsling (EDM) | 40 | 17 |
| 25 | Mason Marchment (BOS) | 40 | 17 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Luke Schenn (OTT) | 38 | 76 |
| 2 | Radko Gudas (WPG) | 37 | 74 |
| 3 | Arber Xhekaj (BUF) | 36 | 71 |
| 4 | Jacob Trouba (WSH) | 39 | 65 |
| 5 | Nikita Zadorov (PIT) | 39 | 61 |
| 6 | Jeremy Lauzon (STL) | 37 | 55 |
| 7 | Andreas Englund (TOR) | 38 | 55 |
| 8 | Jake Middleton (PHI) | 37 | 51 |
| 9 | Mario Ferraro (FLA) | 38 | 51 |
| 10 | Marcus Pettersson (BOS) | 40 | 51 |
| 11 | Neal Pionk (NYR) | 41 | 50 |
| 12 | Dmitry Kulikov (TOR) | 38 | 49 |
| 13 | MacKenzie Weegar (COL) | 38 | 49 |
| 14 | Brandon Montour (NYR) | 41 | 49 |
| 15 | Sean Walker (BOS) | 40 | 48 |
| 16 | Ben Chiarot (EDM) | 40 | 47 |
| 17 | Simon Benoit (VGK) | 26 | 46 |
| 18 | Jake Neighbours (MTL) | 38 | 46 |
| 19 | Kevin Bahl (SEA) | 37 | 45 |
| 20 | Kaiden Guhle (ANA) | 42 | 45 |
| 21 | Cam York (OTT) | 38 | 44 |
| 22 | Logan Stanley (NSH) | 38 | 44 |
| 23 | Mathieu Olivier (VGK) | 38 | 44 |
| 24 | Aaron Ekblad (WSH) | 39 | 44 |
| 25 | Jamie Oleksiak (NSH) | 38 | 42 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Ivan Provorov (NYI) | 39 | 77 |
| 2 | Mike Matheson (NYR) | 41 | 76 |
| 3 | Brett Pesce (STL) | 40 | 72 |
| 4 | Brock Faber (OTT) | 38 | 71 |
| 5 | Dylan DeMelo (VAN) | 38 | 71 |
| 6 | Zach Werenski (SEA) | 37 | 69 |
| 7 | Dmitry Kulikov (TOR) | 38 | 69 |
| 8 | Artem Zub (PHI) | 37 | 68 |
| 9 | Hampus Lindholm (CHI) | 38 | 67 |
| 10 | Rasmus Andersson (BUF) | 38 | 67 |
| 11 | Rasmus Dahlin (UTA) | 38 | 67 |
| 12 | Jake Middleton (PHI) | 37 | 66 |
| 13 | Esa Lindell (DET) | 40 | 66 |
| 14 | Brady Skjei (CBJ) | 38 | 65 |
| 15 | Cam York (OTT) | 38 | 65 |
| 16 | Erik Cernak (PHI) | 39 | 64 |
| 17 | Marcus Pettersson (BOS) | 40 | 64 |
| 18 | Mikey Anderson (NSH) | 38 | 63 |
| 19 | Mikhail Sergachev (LAK) | 38 | 63 |
| 20 | Cody Ceci (EDM) | 40 | 63 |
| 21 | Nick Seeler (DET) | 40 | 63 |
| 22 | Alex Vlasic (MTL) | 37 | 62 |
| 23 | Victor Hedman (CBJ) | 37 | 62 |
| 24 | Cale Makar (TBL) | 38 | 62 |
| 25 | Damon Severson (TBL) | 38 | 62 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| No Result |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Dylan DeMelo (VAN) | 38 | 110 |
| 2 | Radko Gudas (WPG) | 37 | 109 |
| 3 | Dmitry Kulikov (TOR) | 38 | 108 |
| 4 | Moritz Seider (NJD) | 38 | 107 |
| 5 | Jake Middleton (PHI) | 37 | 106 |
| 6 | Brandon Montour (NYR) | 41 | 106 |
| 7 | Jacob Trouba (WSH) | 39 | 105 |
| 8 | Luke Schenn (OTT) | 38 | 104 |
| 9 | Nick Seeler (DET) | 40 | 102 |
| 10 | Mathieu Olivier (VGK) | 38 | 101 |
| 11 | Adam Larsson (BUF) | 38 | 99 |
| 12 | Juraj Slafkovsky (TBL) | 38 | 99 |
| 13 | Timo Meier (CBJ) | 38 | 99 |
| 14 | Logan Stanley (NSH) | 38 | 98 |
| 15 | Nikita Zadorov (PIT) | 39 | 98 |
| 16 | Drake Batherson (SEA) | 37 | 96 |
| 17 | Damon Severson (TBL) | 38 | 94 |
| 18 | Cam York (OTT) | 38 | 93 |
| 19 | Darnell Nurse (CHI) | 38 | 93 |
| 20 | Jakob Chychrun (TOR) | 38 | 91 |
| 21 | Filip Forsberg (NYR) | 41 | 91 |
| 22 | Brayden Schenn (CBJ) | 38 | 90 |
| 23 | Johnathan Kovacevic (MIN) | 38 | 90 |
| 24 | Mario Ferraro (FLA) | 38 | 90 |
| 25 | Rasmus Dahlin (UTA) | 38 | 90 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Elias Pettersson (TBL) | 38 | 10 |
| 2 | Mikko Rantanen (TOR) | 38 | 9 |
| 3 | Simon Holmstrom (STL) | 40 | 9 |
| 4 | Logan Cooley (FLA) | 38 | 7 |
| 5 | Quinn Hughes (STL) | 38 | 7 |
| 6 | William Nylander (CAR) | 38 | 7 |
| 7 | Colton Parayko (SJS) | 39 | 7 |
| 8 | Victor Hedman (CBJ) | 37 | 6 |
| 9 | Zach Werenski (SEA) | 37 | 6 |
| 10 | Cale Makar (TBL) | 38 | 6 |
| 11 | Dmitry Kulikov (TOR) | 38 | 6 |
| 12 | Dylan DeMelo (VAN) | 38 | 6 |
| 13 | Jake McCabe (CBJ) | 38 | 6 |
| 14 | Martin Fehervary (MTL) | 38 | 6 |
| 15 | Evan Bouchard (DAL) | 39 | 6 |
| 16 | Noah Hanifin (SJS) | 39 | 6 |
| 17 | Alexander Romanov (DET) | 40 | 6 |
| 18 | Rickard Rakell (EDM) | 40 | 6 |
| 19 | Adam Fox (ANA) | 41 | 6 |
| 20 | Fabian Zetterlund (SJS) | 34 | 5 |
| 21 | Pavel Zacha (VGK) | 37 | 5 |
| 22 | Travis Hamonic (PHI) | 37 | 5 |
| 23 | Alex DeBrincat (FLA) | 38 | 5 |
| 24 | Anthony Cirelli (TBL) | 38 | 5 |
| 25 | Dylan Larkin (FLA) | 38 | 5 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Martin Necas (TOR) | 35 | 2 |
| 2 | Marcus Foligno (OTT) | 38 | 2 |
| 3 | Pavel Buchnevich (FLA) | 38 | 2 |
| 4 | Jordan Greenway (UTA) | 40 | 2 |
| 5 | Ryan Nugent-Hopkins (DET) | 40 | 2 |
| 6 | Bobby Brink (CHI) | 33 | 1 |
| 7 | Jack Hughes (DAL) | 34 | 1 |
| 8 | Mark Kastelic (CBJ) | 35 | 1 |
| 9 | Sean Kuraly (VGK) | 37 | 1 |
| 10 | Adrian Kempe (NSH) | 38 | 1 |
| 11 | Brady Skjei (CBJ) | 38 | 1 |
| 12 | Brady Tkachuk (BUF) | 38 | 1 |
| 13 | Colton Sissons (NJD) | 38 | 1 |
| 14 | Damon Severson (TBL) | 38 | 1 |
| 15 | Jake Bean (FLA) | 38 | 1 |
| 16 | Josh Anderson (VAN) | 38 | 1 |
| 17 | Mathieu Joseph (FLA) | 38 | 1 |
| 18 | Nick Foligno (OTT) | 38 | 1 |
| 19 | Nino Niederreiter (VAN) | 38 | 1 |
| 20 | Olli Maatta (LAK) | 38 | 1 |
| 21 | Sam Carrick (COL) | 38 | 1 |
| 22 | Sam Reinhart (NSH) | 38 | 1 |
| 23 | Samuel Girard (OTT) | 38 | 1 |
| 24 | Tim Stutzle (OTT) | 38 | 1 |
| 25 | Tom Wilson (TOR) | 38 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Auston Matthews (BOS) | 40 | 10 |
| 2 | Jack Eichel (SJS) | 36 | 6 |
| 3 | Aleksander Barkov (FLA) | 38 | 6 |
| 4 | Sam Reinhart (NSH) | 38 | 6 |
| 5 | Mitch Marner (PIT) | 36 | 5 |
| 6 | Clayton Keller (VGK) | 37 | 5 |
| 7 | Dylan Guenther (UTA) | 40 | 5 |
| 8 | Pavel Mintyukov (WPG) | 37 | 4 |
| 9 | Anthony Cirelli (TBL) | 38 | 4 |
| 10 | Blake Coleman (VAN) | 38 | 4 |
| 11 | Brandon Hagel (NSH) | 38 | 4 |
| 12 | Brendan Gallagher (NSH) | 38 | 4 |
| 13 | Connor McDavid (COL) | 38 | 4 |
| 14 | Elias Pettersson (TBL) | 38 | 4 |
| 15 | J.J. Peterka (NJD) | 38 | 4 |
| 16 | Jake Guentzel (LAK) | 38 | 4 |
| 17 | Kyle Connor (STL) | 38 | 4 |
| 18 | Kyle Palmieri (OTT) | 38 | 4 |
| 19 | Leon Draisaitl (LAK) | 38 | 4 |
| 20 | Matvei Michkov (NYI) | 38 | 4 |
| 21 | Pavel Buchnevich (FLA) | 38 | 4 |
| 22 | Ryan Donato (MTL) | 38 | 4 |
| 23 | Timo Meier (CBJ) | 38 | 4 |
| 24 | Travis Konecny (CGY) | 38 | 4 |
| 25 | William Nylander (CAR) | 38 | 4 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Adrian Kempe (NSH) | 38 | 3 |
| 2 | Jake Sanderson (CHI) | 38 | 3 |
| 3 | Justin Faulk (DAL) | 39 | 3 |
| 4 | Jesper Bratt (EDM) | 40 | 3 |
| 5 | John Tavares (EDM) | 40 | 3 |
| 6 | Ryan Nugent-Hopkins (DET) | 40 | 3 |
| 7 | Fabian Zetterlund (SJS) | 34 | 2 |
| 8 | Adam Boqvist (STL) | 35 | 2 |
| 9 | Jack Eichel (SJS) | 36 | 2 |
| 10 | Adam Henrique (SEA) | 37 | 2 |
| 11 | David Pastrnak (TOR) | 37 | 2 |
| 12 | Filip Hronek (SEA) | 37 | 2 |
| 13 | Ryan McLeod (MIN) | 37 | 2 |
| 14 | Victor Hedman (CBJ) | 37 | 2 |
| 15 | Alex Ovechkin (BUF) | 38 | 2 |
| 16 | Alexis Lafreniere (VAN) | 38 | 2 |
| 17 | Bobby McMann (NJD) | 38 | 2 |
| 18 | Cole Caufield (LAK) | 38 | 2 |
| 19 | Elias Pettersson (TBL) | 38 | 2 |
| 20 | Jeff Skinner (TBL) | 38 | 2 |
| 21 | Jonas Brodin (BOS) | 38 | 2 |
| 22 | K'Andre Miller (FLA) | 38 | 2 |
| 23 | Leon Draisaitl (LAK) | 38 | 2 |
| 24 | Mikael Granlund (CAR) | 38 | 2 |
| 25 | Miro Heiskanen (MTL) | 38 | 2 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jake Guentzel (LAK) | 38 | 2 |
| 2 | Kevin Fiala (TOR) | 38 | 2 |
| 3 | Matty Beniers (WPG) | 11 | 1 |
| 4 | Ryan Graves (PIT) | 36 | 1 |
| 5 | Clayton Keller (VGK) | 37 | 1 |
| 6 | Drake Batherson (SEA) | 37 | 1 |
| 7 | Joel Farabee (WPG) | 37 | 1 |
| 8 | Quinton Byfield (PIT) | 37 | 1 |
| 9 | Ryan McLeod (MIN) | 37 | 1 |
| 10 | Alex Pietrangelo (COL) | 38 | 1 |
| 11 | Anthony Cirelli (TBL) | 38 | 1 |
